Official Basketball Box Score

IU Kokomo vs. Taylor (IN)

12/20/2023 at 06:20 PM — Odle Arena

Officials: ,,Attendance: 195

Team 1 2 3 4 Total
IU Kokomo 14 14 20 19 - 67
Taylor 19 16 25 21 - 81
IU Kokomo   Taylor
40.0% Total FG% 47.5%
26.3% 3-Pt. FG% 30.4%
100.0% Free Throw% 85.7%
None Technical Fouls None
32 Points in the Paint 34
8 Points off Turnovers 8
15 2nd Chance Points 10
5 Fast Break Points 2
40 Bench Points 4
IU Kokomo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 37.5% 50.0% 38.1% 40.0%
3-Pt. FG% 0% 0% 50.0% 33.3% 26.3%
Free Throw% 100.0% 100.0% 100.0% 0% 100.0%
Taylor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 46.2% 60.0% 87.5% 47.5%
3-Pt. FG% 20.0% 25.0% 42.9% 50.0% 30.4%
Free Throw% 71.4% 75.0% 100.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anya Friend* 3-7 0-3 0-0 1 3 4 1 6 0 0 0 0 16
#01 Shamaria Walker* 1-4 0-0 0-0 2 2 4 2 2 4 4 1 0 18
#03 Hannah Hodgen* 1-5 1-3 0-0 0 0 0 1 3 0 0 0 1 26
#10 McKenzie Cooper* 3-4 0-1 2-2 3 3 6 2 8 2 0 0 0 29
#33 Anna Kiser* 4-12 0-0 0-0 1 5 6 2 8 1 1 1 0 35
#11 Cameryn Rector 3-8 2-5 0-0 1 1 2 3 8 4 0 0 2 23
#14 Olivia Dowden 0-5 0-3 2-2 0 1 1 0 2 1 0 0 0 7
#15 Kristen Ridner 2-6 2-3 0-0 0 1 1 3 6 1 1 0 0 17
#21 Kelsi Langley 2-5 0-1 0-0 0 1 1 3 4 0 0 0 0 9
#34 Alaya Chapman 9-14 0-0 2-2 2 2 4 2 20 1 2 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-70 5-19 6-6 11 20 31 19 67 14 9 2 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Custer* 9-15 3-8 2-2 1 5 6 2 23 1 5 1 0 32
#04 Jillian Osswald* 1-7 0-3 4-4 0 2 2 0 6 4 1 0 0 27
#22 Ava Henson* 6-11 3-6 5-6 0 2 2 1 20 1 2 0 2 38
#24 Claycee West* 3-6 1-2 0-0 0 4 4 0 7 5 0 0 1 29
#43 Taylor Westgate* 8-16 0-1 5-5 5 7 12 1 21 4 2 0 2 33
#11 Kendall Wayne 0-1 0-1 0-0 0 5 5 1 0 3 1 0 1 13
#12 Kacey Ott 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 5
#33 Maycee Woods 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0 5
#35 Quinn Kelly 1-1 0-0 2-4 3 4 7 2 4 3 2 1 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-59 7-23 18-21 10 31 41 7 81 22 13 4 6 200
* = Starter