Official Basketball Box Score

Bethel (IN) vs. Taylor (IN)

2/24/2024 at 1:00 PM — Odle Arena

Officials: ,,Attendance: 333

Team 1 2 3 4 Total
Bethel (IN) 13 16 18 14 - 61
Taylor 18 25 17 21 - 81
Bethel (IN)   Taylor
39.3% Total FG% 53.3%
30.0% 3-Pt. FG% 45.5%
77.8% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 38
9 Points off Turnovers 23
9 2nd Chance Points 9
4 Fast Break Points 13
11 Bench Points 13
Bethel (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 42.9% 53.8% 33.3% 39.3%
3-Pt. FG% 25.0% 16.7% 50.0% 25.0% 30.0%
Free Throw% 100.0% 100.0% 50.0% 50.0% 77.8%
Taylor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 64.3% 43.8% 57.1% 53.3%
3-Pt. FG% 50.0% 71.4% 25.0% 40.0% 45.5%
Free Throw% 100.0% 66.7% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Caroline Morris* 2-5 0-0 3-4 4 1 5 1 7 1 1 1 0 26
#02 Kallie Harrison* 0-6 0-4 0-0 1 2 3 3 0 4 2 0 1 29
#04 Mariah Claywell* 10-18 0-1 0-0 1 3 4 1 20 1 2 0 2 28
#05 Maiah Shelton* 6-12 3-6 2-3 0 5 5 2 17 3 3 0 3 33
#22 Faith Davis* 2-5 2-5 0-0 0 1 1 2 6 1 1 0 0 29
#01 Hannah Ruddle 0-2 0-0 0-0 1 1 2 0 0 2 3 0 0 11
#11 Ella Haupert 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#14 Ellia Foster 1-6 1-3 2-2 1 1 2 0 5 1 0 0 0 12
#23 Alaysia Stewart 2-4 0-1 0-0 0 3 3 1 4 1 1 0 3 16
#24 Paige Walton 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#34 Alivia Dalrymple 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 24-61 6-20 7-9 9 22 31 11 61 14 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Custer* 8-15 3-7 1-1 1 1 2 1 20 7 4 0 4 38
#22 Ava Henson* 12-17 5-6 5-5 1 3 4 3 34 1 6 0 3 36
#24 Claycee West* 1-8 1-7 0-0 0 2 2 2 3 4 1 0 0 33
#33 Maycee Woods* 0-1 0-0 0-0 0 0 0 2 0 3 2 0 1 24
#43 Taylor Westgate* 5-10 0-0 1-2 2 13 15 1 11 5 1 0 0 34
#10 Maddie Drye 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#12 Kacey Ott 2-3 0-0 0-1 2 2 4 0 4 0 0 1 0 11
#14 Katie Moyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ainsley West 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Alli Pschigoda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Quinn Kelly 4-5 1-1 0-0 0 2 2 2 9 0 0 0 2 18
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-60 10-22 7-9 8 27 35 11 81 21 15 1 10 199
* = Starter