Campbell Massey
23 Campbell Massey
-
- Height:
- 5-6
-
- Hometown:
- Loveland, OH
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Loveland
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Prep: First-team all-conference … Appeared in one all-star game … Member of the honor roll
Personal: Daughter of Kim and Matt Massey … sister of teammate Claire Massey … sister of former Taylor women’s soccer player, Riley Massey … Majoring in psychology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 13 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Corban (OR) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Madonna | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Georgetown | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Corban (OR) | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Madonna | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Georgetown | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Corban (OR) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Madonna | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Georgetown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 0 | 2 | 2 |
| Conference | 9 | 9 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 9 | 5 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 7 | 0 | 1 | 1 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .000 | 1 | .250 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 1 | .250 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 3 | .000 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .00 | .11 | .11 |
| Conference | 9 | 9 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 9 | 5 | .00 | .22 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 7 | .00 | .10 | .10 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .33 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .000 | .06 | .250 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .13 | .250 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .30 | .000 | .10 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 1 | 1.00 | .000 | .00 | .000 |


















