Libby Thomas

Libby Thomas
12 Libby Thomas
  • Height:
    5-5
  • Hometown:
    Saint Charles
  • Position:
    D
  • Year:
    SO
  • High School:
    Saint Chalres East
  • Major:
    Marketing and Management
  • g
    1
  • a
    4
  • pts
    6
  • gw
    1
Bio

2022 at Taylor:

  • Appeared in 20 matches and made six starts during her freshman season … scored one goal and added two assists for a total of four points … tallied 10 shots on goal

Prep: Earned one varsity letter at Saint Charles East while playing for coach Vince Dinuzzo…Earned all-conference in 2022…Earned Chicagoland Soccer All-State Special Mention in 2022… Recognized on the Academic Honor Roll …Played club soccer with Wheaton United for coach Chris Whaley.

Personal: Daughter of Sean and Stephanie Thomas…Majoring in marketing and management.

Player statistics
  Overall Conference
Games 18 9
Games started 16 8
Goals 1 0
Assists 4 2
Points 6 2
Shots 27 9
Shot Pct .037 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 11 Huntington (IN) W, 3-0
Oct 14 #9 Indiana Wesleyan L, 1-0
Oct 21 at #2 Spring Arbor L, 3-1
Oct 25 at Bethel (IN) W, 3-0
Oct 28 Goshen (IN) W, 6-2
Nov 4 Bethel (IN) T, 1-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 17 Concordia (MI) W, 5-0 1 1 0 1 1
Aug 24 vs. Northwest (WA) W, 1-0 1 1 0 0 0
Aug 26 at Corban (OR) T, 1-1 1 - 0 0 0
Aug 30 University of Northwestern Ohio T, 1-1 1 1 0 0 0
Sep 9 at Cornerstone (MI) L, 1-0 1 1 0 0 0
Sep 13 at Madonna W, 3-0 1 1 1 0 2
Sep 16 at Indiana Tech W, 5-1 1 1 0 1 1
Sep 19 Georgetown W, 4-0 1 1 0 0 0
Sep 23 at Saint Francis (IN) W, 5-1 1 1 0 1 1
Sep 27 Grace (IN) W, 4-1 1 1 0 0 0
Sep 30 at #6 Marian T, 2-2 1 1 0 1 1
Oct 7 at Mount Vernon Nazarene (OH) T, 1-1 1 1 0 0 0
Oct 11 Huntington (IN) W, 3-0 1 - 0 0 0
Oct 14 #9 Indiana Wesleyan L, 1-0 1 1 0 0 0
Oct 21 at #2 Spring Arbor L, 3-1 1 1 0 0 0
Oct 25 at Bethel (IN) W, 3-0 1 1 0 0 0
Oct 28 Goshen (IN) W, 6-2 1 1 0 0 0
Nov 4 Bethel (IN) T, 1-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 17 Concordia (MI) W, 5-0 1 5 .000 2 .400
Aug 24 vs. Northwest (WA) W, 1-0 1 3 .000 2 .667
Aug 26 at Corban (OR) T, 1-1 1 2 .000 0 .000
Aug 30 University of Northwestern Ohio T, 1-1 1 1 .000 1 1.000
Sep 9 at Cornerstone (MI) L, 1-0 1 1 .000 1 1.000
Sep 13 at Madonna W, 3-0 1 2 .500 1 .500
Sep 16 at Indiana Tech W, 5-1 1 0 - 0 -
Sep 19 Georgetown W, 4-0 1 2 .000 2 1.000
Sep 23 at Saint Francis (IN) W, 5-1 1 3 .000 2 .667
Sep 27 Grace (IN) W, 4-1 1 0 - 0 -
Sep 30 at #6 Marian T, 2-2 1 0 - 0 -
Oct 7 at Mount Vernon Nazarene (OH) T, 1-1 1 2 .000 1 .500
Oct 11 Huntington (IN) W, 3-0 1 2 .000 2 1.000
Oct 14 #9 Indiana Wesleyan L, 1-0 1 1 .000 0 .000
Oct 21 at #2 Spring Arbor L, 3-1 1 0 - 0 -
Oct 25 at Bethel (IN) W, 3-0 1 0 - 0 -
Oct 28 Goshen (IN) W, 6-2 1 1 .000 0 .000
Nov 4 Bethel (IN) T, 1-1 1 2 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 17 Concordia (MI) W, 5-0 1 0 0 0-0 0
Aug 24 vs. Northwest (WA) W, 1-0 1 0 0 0-0 0
Aug 26 at Corban (OR) T, 1-1 1 0 0 0-0 0
Aug 30 University of Northwestern Ohio T, 1-1 1 0 0 0-0 0
Sep 9 at Cornerstone (MI) L, 1-0 1 0 0 0-0 0
Sep 13 at Madonna W, 3-0 1 0 0 0-0 1
Sep 16 at Indiana Tech W, 5-1 1 0 0 0-0 0
Sep 19 Georgetown W, 4-0 1 0 0 0-0 0
Sep 23 at Saint Francis (IN) W, 5-1 1 0 0 0-0 0
Sep 27 Grace (IN) W, 4-1 1 0 0 0-0 0
Sep 30 at #6 Marian T, 2-2 1 0 0 0-0 0
Oct 7 at Mount Vernon Nazarene (OH) T, 1-1 1 0 0 0-0 0
Oct 11 Huntington (IN) W, 3-0 1 0 0 0-0 0
Oct 14 #9 Indiana Wesleyan L, 1-0 1 0 0 0-0 0
Oct 21 at #2 Spring Arbor L, 3-1 1 0 0 0-0 0
Oct 25 at Bethel (IN) W, 3-0 1 0 0 0-0 0
Oct 28 Goshen (IN) W, 6-2 1 0 0 0-0 0
Nov 4 Bethel (IN) T, 1-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 20 6 1 2 4
2023-24 18 16 1 4 6
2024-25 17 17 1 4 6
Total 55 39 3 10 16
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 20 1.10 .045 .50 .455
2023-24 18 1.50 .037 .78 .519
2024-25 17 .53 .111 .35 .667
Total 55 1.05 .052 .55 .517
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 20 22 .045 10 .455
2023-24 18 27 .037 14 .519
2024-25 17 9 .111 6 .667
Total 55 58 .052 30 .517
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 20 0 0 0-0 0
2023-24 18 0 0 0-0 1
2024-25 17 3 0 0-0 0
Total 55 3 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 20 6 .05 .10 .20
2023-24 18 16 .06 .22 .33
2024-25 17 17 .06 .24 .35
Total 55 39 .05 .18 .29
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 18 16 1 4 6
Conference 9 8 0 2 2
Exhibition - - - - 0
Location
Home 8 7 0 1 1
Away 9 8 1 3 5
Neutral 1 1 0 0 0
Result
Wins 10 9 1 3 5
Losses 3 3 0 0 0
Month
August 4 3 0 1 1
September 7 7 1 3 5
October 6 5 0 0 0
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 18 1.50 .037 .78 .519
Conference 9 1.00 .000 .56 .556
Exhibition - - - - -
Location
Home 8 1.75 .000 .88 .500
Away 9 1.11 .100 .56 .500
Neutral 1 3.00 .000 2.00 .667
Result
Wins 10 1.80 .056 1.10 .611
Losses 3 .67 .000 .33 .500
Month
August 4 2.75 .000 1.25 .455
September 7 1.14 .125 .86 .750
October 6 1.00 .000 .50 .500
November 1 2.00 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 18 27 .037 14 .519
Conference 9 9 .000 5 .556
Exhibition - - - - -
Location
Home 8 14 .000 7 .500
Away 9 10 .100 5 .500
Neutral 1 3 .000 2 .667
Result
Wins 10 18 .056 11 .611
Losses 3 2 .000 1 .500
Month
August 4 11 .000 5 .455
September 7 8 .125 6 .750
October 6 6 .000 3 .500
November 1 2 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
Result
Wins 10 0 0 0-0 1
Losses 3 0 0 0-0 0
Month
August 4 0 0 0-0 0
September 7 0 0 0-0 1
October 6 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 18 16 .06 .22 .33
Conference 9 8 .00 .22 .22
Exhibition - - - - -
Location
Home 8 7 .00 .13 .13
Away 9 8 .11 .33 .56
Neutral 1 1 .00 .00 .00
Result
Wins 10 9 .10 .30 .50
Losses 3 3 .00 .00 .00
Month
August 4 3 .00 .25 .25
September 7 7 .14 .43 .71
October 6 5 .00 .00 .00
November 1 1 .00 .00 .00
News mentions
Women’s Soccer Collects 15 NAIA Scholar-Athletes
RV Taylor on the Cusp of Top-25 Ranking in Latest Poll
RV Taylor Plays to a Draw in Near Upset at No. 6 Marian
RV Taylor Commences Crossroads League Play with Dominant Showing
Trio of Trojans Score as TU Cruises Past Madonna
Trojans’ Defense Stingy in Win Over Eagles
Sena, Grimm Score Twice as Trojans Shut Out Cardinals