Mairin Carpenter
20 Mairin Carpenter
-
- Height:
- 5-6
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Classical Academy
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 at Taylor:
- Made four appearances during her freshman season at TU
- Logged her collegiate debut at #RV Northwestern Ohio (2-2 draw)
- Called on as a substitute against #RV Campbellsville for her home debut at Turner Stadium
- Appeared in back-to-back wins over Defiance and Trinity Christian
Prep: Earned six varsity letters at The Classical Academy under head coach Blake Galvin … Named most inspirational player for both soccer and basketball … Member of the National Honors Society … Member of the Spanish Honors Society … Member of Student Council.
Personal: Daughter of Matt and Sheilagh Carpenter … Brother, Brock, is on the men’s soccer team … Majoring in elementary education and minoring in entrepreneurship.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Mount Vernon Nazarene | W, 2-0 |
| Oct 25 | at Huntington | W, 4-1 |
| Oct 29 | at #16 Grace | T, 1-1 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 |
| Nov 22 | #11 Central Methodist | W, 1-0 |
| Dec 1 | at #2 Marian | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Goshen | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 23 | Georgetown | W, 1-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Goshen | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at #16 Grace | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Goshen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 1 | 0 | 2 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .500 | 1 | .500 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 7 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .500 | 1 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .10 | .00 | .20 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .10 | .00 | .20 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .500 | .10 | .500 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 7 | .29 | .500 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .20 | .500 | .10 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 2 | .50 | .000 | .00 | .000 |


















