Eliza Luttrell
15 Eliza Luttrell
-
- Height:
- 5-5
-
- Hometown:
- Naperville, IL
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Metea Valley
-
- Major:
- Elementary Education
-
- g
- 12
-
- a
- 8
-
- pts
- 32
-
- gw
- 4
Bio
2024 at Taylor:
- NAIA Scholar-Athlete
- College Sports Communicators Academic All-District Team
- Appeared in all 17 matches and made three starts during her sophomore season at TU
- Trojans went 2-0-1 in her three starting appearances
- Recorded the fifth-most points (8 - career-high) on the team and tied for the second-most points in league play (6)
- Logged an assist in a pair of non-conference wins over Indiana Tech (3-0) and Defiance (17-0)
- Netted two goals in the league-opening triumph over Saint Francis (7-0) - marking her first career multi-goal effort
- Scored the lone goal in a 1-1 draw against Bethel
- Made her first entry into the starting lineup for TU's upset win over 10th-ranked Marian (1-0)
- Also made road starts at Huntington (2-0) and Goshen (0-0)
2023 at Taylor:
- Played in 17 matches and notched her first collegiate start during her freshman season … scored one goal and dished out four assists for six points
- Led the team in assists
Prep: Played for Mid-America East Conference Championship-winning team … Girls’ Academy National Champions … Region C Special Olympics Soccer First Place … Played for Sockers FC Chicago.
Personal: Daughter of Kirk and Ann Luttrell … Grandfather, Lew Luttrell, played football and baseball at Taylor … Majoring in elementary education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 12 | 4 |
| Assists | 8 | 2 |
| Points | 32 | 10 |
| Shots | 55 | 27 |
| Shot Pct | .218 | .148 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 8 | .250 | 5 | .625 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Bethel | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 8 | .125 | 2 | .250 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 12 | 8 | 32 |
| Conference | 9 | 9 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 7 | 3 | 17 |
| Away | 9 | 9 | 5 | 5 | 15 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 12 | 8 | 32 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 7 | 7 | 6 | 5 | 17 |
| October | 7 | 7 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.24 | .218 | 1.88 | .582 |
| Conference | 9 | 3.00 | .148 | 1.56 | .519 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.75 | .318 | 1.75 | .636 |
| Away | 9 | 3.67 | .152 | 2.00 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 3.69 | .250 | 2.15 | .583 |
| Losses | 2 | 2.50 | .000 | 1.50 | .600 |
| Month | |||||
| August | 3 | 3.33 | .200 | 1.67 | .500 |
| September | 7 | 3.71 | .231 | 2.57 | .692 |
| October | 7 | 2.71 | .211 | 1.29 | .474 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 55 | .218 | 32 | .582 |
| Conference | 9 | 27 | .148 | 14 | .519 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 22 | .318 | 14 | .636 |
| Away | 9 | 33 | .152 | 18 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 48 | .250 | 28 | .583 |
| Losses | 2 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 3 | 10 | .200 | 5 | .500 |
| September | 7 | 26 | .231 | 18 | .692 |
| October | 7 | 19 | .211 | 9 | .474 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .71 | .47 | 1.88 |
| Conference | 9 | 9 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .88 | .38 | 2.13 |
| Away | 9 | 9 | .56 | .56 | 1.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .92 | .62 | 2.46 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 7 | 7 | .86 | .71 | 2.43 |
| October | 7 | 7 | .57 | .29 | 1.43 |


















