Official Volleyball Box Score

Taylor University vs. Goshen College

2014-10-30 — Goshen, IN (Gunden Gymnasium)

Attendance: 72Duration: 01:48Referees: Jim Evans, John Rodewald

Team Sets Record
Taylor 25 25 20 25 3
Goshen 22 23 25 19 1
Taylor
Team Attack Per Set
Set K E TA PCT
1 18 8 53 0.189
2 4 5 25 -0.040
3 9 8 38 0.026
4 14 5 38 0.237
Goshen
Team Attack Per Set
Set K E TA PCT
1 15 13 57 0.035
2 8 7 30 0.033
3 11 9 43 0.047
4 12 11 40 0.025
Taylor ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Jessi Arbuckle 4 7 6 24 0.042 0 0 0 1 0 0 1 0 0 7.5
5 Casey Allen 4 6 4 19 0.105 0 0 0 0 3 1 4 0 0 9.0
6 Maggie Williamson * 4 0 0 4 0.000 0 0 0 0 6 0 0 0 0 0.0
7 Kelsey Arvin 4 0 2 3 -0.667 6 1 1 3 34 0 0 0 1 1.0
8 Kelly Arnold 4 6 7 27 -0.037 0 0 0 0 2 0 1 0 0 6.5
9 Rachel McKinney 4 0 0 0 0.000 1 0 0 2 6 0 0 0 0 0.0
10 Jackie Close * 4 8 3 28 0.179 2 0 0 0 4 2 4 0 0 12.0
12 Julia Willey 4 5 1 11 0.364 33 0 1 0 9 0 2 0 2 6.0
13 Laura Craig 4 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
14 Alex Reel 4 0 0 0 0.000 0 0 1 0 8 0 0 0 0 0.0
16 Rachel Bouma 4 9 3 22 0.273 0 0 1 0 2 1 4 0 1 12.0
17 Becca Gerig 2 4 0 16 0.250 1 0 0 0 1 0 0 0 0 4.0
Totals 45 26 154 0.123 43 1 5 7 77 4 16 0 4 58.0
Goshen ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Meghan Gerke 2 0 4 9 -0.444 0 0 0 0 1 0 1 0 0 0.5
2 Kayla Riportella 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Lisa Rodriguez 4 2 0 3 0.667 23 1 0 0 7 0 0 0 0 3.0
5 Hanna Hochstetler 2 2 1 6 0.167 0 0 0 0 0 0 2 0 0 3.0
6 Melanie Meyer 4 12 4 28 0.286 1 0 0 0 4 0 3 1 0 13.5
7 Jaime Stack 4 7 9 34 -0.059 0 0 0 0 4 0 1 0 1 7.5
8 Danielle Plank 3 0 0 1 0.000 1 1 0 1 9 0 0 0 0 1.0
9 Natalie Hubby 3 1 0 2 0.500 0 0 0 0 0 0 3 0 0 2.5
10 Angela Dedering 4 0 0 0 0.000 0 2 0 0 3 0 0 0 0 2.0
11 Megan Strock 1 0 0 1 0.000 0 0 1 0 1 0 0 0 0 0.0
13 Lexa Magnuson 4 4 4 21 0.000 0 0 0 0 2 0 5 0 0 6.5
14 Sam Heberling 4 18 14 55 0.073 2 1 1 0 16 0 1 0 0 19.5
15 Kelsey Smith 4 0 0 0 0.000 17 1 0 0 9 0 0 0 1 1.0
16 Brooke Maes 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
22 Missy Mackowiak 4 0 4 10 -0.400 1 1 1 0 21 0 0 0 0 1.0
Totals 46 40 170 0.035 45 7 3 1 77 0 16 1 2 61.0
* = Starter