Chloe Holtz
07

Chloe Holtz

m
34
k/s
0.05
h %
.080
a/s
0.16
b/s
0.00
sa/s
0.27
d/s
1.95
Player Stats
  Overall Conference
Matches 34 18
Sets 126 66
Kills 6 2
Kills per set 0.05 0.03
Errors 4 3
Total Attacks 25 13
Total Attacks per set 0.20 0.20
Hitting Percentage .080 -.077
Assists 20 12
Assists per set 0.16 0.18
Service Total Attempts 446 224
Service Aces 34 13
Service Errors 30 10
Service Aces per set 0.27 0.20
Receptions 230 94
Reception Errors 8 3
Digs 246 148
Digs per set 1.95 2.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 40.0 15.0
Points per set 0.3 0.2
Matches started 2 1
Recent Results
Date Opponent Result
Oct 20 Huntington (IN) L, 3-1
Oct 21 #2 Indiana Wesleyan L, 3-0
Oct 25 at Saint Francis (Ind.) W, 3-0
Oct 27 Goshen (IN) W, 3-0
Oct 28 #RV Marian L, 3-1
Nov 4 at #1 Indiana Wesleyan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. #7 Viterbo L, 3-0 - 3 0 0 0 - 0 2.0
Aug 18 vs. Indiana South Bend (IN) W, 3-1 - 4 2 0 2 1.000 0 3.0
Aug 19 vs. Indiana Northwest W, 3-0 - 3 0 0 2 .000 1 2.0
Aug 19 vs. Wayland Baptist (TX) W, 3-0 - 3 1 0 2 .500 0 2.0
Aug 25 vs. #RV Blue Mountain Christian (MS) W, 3-1 - 4 1 0 2 .500 2 2.0
Aug 25 at Milligan (TN) W, 3-2 - 5 0 0 0 - 0 1.0
Aug 26 vs. Coastal Georgia (GA) W, 3-1 - 4 0 0 0 - 1 2.0
Aug 26 vs. Southeastern L, 3-1 - 4 0 0 0 - 1 2.0
Sep 6 at #16 Bethel (IN) L, 3-2 - 5 0 0 0 - 0 3.0
Sep 8 #RV IU Kokomo L, 3-2 - 5 0 0 0 - 1 0.0
Sep 8 Madonna W, 3-0 1 3 0 0 0 - 0 2.0
Sep 9 Cumberland (TN) W, 3-1 - 4 0 0 1 .000 1 3.0
Sep 9 Roosevelt (IL) W, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 Spring Arbor (MI) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 15 at Grace (IN) L, 3-2 - 5 0 0 1 .000 1 2.0
Sep 16 at #25 Mount Vernon Nazarene L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 Saint Francis (Ind.) W, 3-0 - 3 1 1 2 .000 1 2.0
Sep 22 at Huntington (IN) L, 3-1 - 4 0 0 2 .000 2 0.0
Sep 23 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 27 at Goshen (IN) W, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 29 at #RV Marian L, 3-1 - 4 1 0 1 1.000 2 1.0
Sep 30 #RV Bethel (IN) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 4 at Spring Arbor (MI) L, 3-1 - 4 0 0 0 - 1 3.0
Oct 6 vs. Campbellsville (KY) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 vs. #13 Columbia (MO) L, 3-1 - 4 0 0 2 .000 0 4.0
Oct 7 vs. St. Francis (IL) W, 3-1 - 4 0 1 1 -1.000 1 0.0
Oct 11 Grace (IN) W, 3-1 - 4 0 0 0 - 2 0.0
Oct 18 #25 Mount Vernon Nazarene L, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 Huntington (IN) L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 21 #2 Indiana Wesleyan L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 at Saint Francis (Ind.) W, 3-0 - 3 0 0 2 .000 2 1.0
Oct 27 Goshen (IN) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 28 #RV Marian L, 3-1 - 4 0 0 0 - 0 0.0
Nov 4 at #1 Indiana Wesleyan L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. #7 Viterbo L, 3-0 - 3 3 0 0 0 0 0
Aug 18 vs. Indiana South Bend (IN) W, 3-1 - 4 2 0 0 0 0 0
Aug 19 vs. Indiana Northwest W, 3-0 - 3 7 0 0 0 0 0
Aug 19 vs. Wayland Baptist (TX) W, 3-0 - 3 5 0 0 0 0 0
Aug 25 vs. #RV Blue Mountain Christian (MS) W, 3-1 - 4 10 0 0 0 0 0
Aug 25 at Milligan (TN) W, 3-2 - 5 4 0 0 0 0 0
Aug 26 vs. Coastal Georgia (GA) W, 3-1 - 4 8 0 0 0 0 0
Aug 26 vs. Southeastern L, 3-1 - 4 6 0 0 0 0 0
Sep 6 at #16 Bethel (IN) L, 3-2 - 5 15 0 0 0 0 0
Sep 8 #RV IU Kokomo L, 3-2 - 5 10 0 0 0 0 0
Sep 8 Madonna W, 3-0 1 3 3 0 0 0 0 0
Sep 9 Cumberland (TN) W, 3-1 - 4 7 0 0 0 0 0
Sep 9 Roosevelt (IL) W, 3-1 - 4 7 0 0 0 0 0
Sep 13 Spring Arbor (MI) L, 3-1 - 4 8 0 0 0 0 1
Sep 15 at Grace (IN) L, 3-2 - 5 12 0 0 0 0 0
Sep 16 at #25 Mount Vernon Nazarene L, 3-0 - 3 6 0 0 0 0 0
Sep 20 Saint Francis (Ind.) W, 3-0 - 3 3 0 0 0 0 0
Sep 22 at Huntington (IN) L, 3-1 - 4 10 0 0 0 0 0
Sep 23 at #5 Indiana Wesleyan L, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Goshen (IN) W, 3-0 - 3 8 0 0 0 0 0
Sep 29 at #RV Marian L, 3-1 - 4 12 0 0 0 0 0
Sep 30 #RV Bethel (IN) L, 3-0 - 3 11 0 0 0 0 0
Oct 4 at Spring Arbor (MI) L, 3-1 - 4 10 0 0 0 0 0
Oct 6 vs. Campbellsville (KY) L, 3-0 - 3 3 0 0 0 0 0
Oct 7 vs. #13 Columbia (MO) L, 3-1 - 4 12 0 0 0 0 0
Oct 7 vs. St. Francis (IL) W, 3-1 - 4 5 0 0 0 0 0
Oct 11 Grace (IN) W, 3-1 - 4 8 0 0 0 0 0
Oct 18 #25 Mount Vernon Nazarene L, 3-1 - 4 6 0 0 0 0 0
Oct 20 Huntington (IN) L, 3-1 - 4 9 0 0 0 0 0
Oct 21 #2 Indiana Wesleyan L, 3-0 - 3 5 0 0 0 0 0
Oct 25 at Saint Francis (Ind.) W, 3-0 - 3 6 0 0 0 0 0
Oct 27 Goshen (IN) W, 3-0 - 3 7 0 0 0 0 0
Oct 28 #RV Marian L, 3-1 - 4 9 0 0 0 0 0
Nov 4 at #1 Indiana Wesleyan L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. #7 Viterbo L, 3-0 - 3 11 2 1 11 1
Aug 18 vs. Indiana South Bend (IN) W, 3-1 - 4 14 1 1 8 0
Aug 19 vs. Indiana Northwest W, 3-0 - 3 10 2 0 4 0
Aug 19 vs. Wayland Baptist (TX) W, 3-0 - 3 14 1 2 8 0
Aug 25 vs. #RV Blue Mountain Christian (MS) W, 3-1 - 4 12 1 0 24 0
Aug 25 at Milligan (TN) W, 3-2 - 5 16 1 3 14 1
Aug 26 vs. Coastal Georgia (GA) W, 3-1 - 4 15 2 3 15 0
Aug 26 vs. Southeastern L, 3-1 - 4 15 2 2 8 0
Sep 6 at #16 Bethel (IN) L, 3-2 - 5 19 3 0 10 0
Sep 8 #RV IU Kokomo L, 3-2 - 5 16 0 0 0 0
Sep 8 Madonna W, 3-0 1 3 15 2 3 0 0
Sep 9 Cumberland (TN) W, 3-1 - 4 20 3 0 0 0
Sep 9 Roosevelt (IL) W, 3-1 - 4 14 0 2 0 0
Sep 13 Spring Arbor (MI) L, 3-1 - 4 12 0 0 0 0
Sep 15 at Grace (IN) L, 3-2 - 5 13 2 1 12 0
Sep 16 at #25 Mount Vernon Nazarene L, 3-0 - 3 6 0 0 9 0
Sep 20 Saint Francis (Ind.) W, 3-0 - 3 11 1 0 0 0
Sep 22 at Huntington (IN) L, 3-1 - 4 20 0 0 13 0
Sep 23 at #5 Indiana Wesleyan L, 3-0 1 3 6 0 0 5 0
Sep 27 at Goshen (IN) W, 3-0 - 3 8 0 2 10 0
Sep 29 at #RV Marian L, 3-1 - 4 17 0 0 8 0
Sep 30 #RV Bethel (IN) L, 3-0 - 3 12 0 0 0 0
Oct 4 at Spring Arbor (MI) L, 3-1 - 4 18 3 1 17 3
Oct 6 vs. Campbellsville (KY) L, 3-0 - 3 13 0 1 13 0
Oct 7 vs. #13 Columbia (MO) L, 3-1 - 4 15 4 2 11 0
Oct 7 vs. St. Francis (IL) W, 3-1 - 4 14 0 0 10 0
Oct 11 Grace (IN) W, 3-1 - 4 13 0 1 0 0
Oct 18 #25 Mount Vernon Nazarene L, 3-1 - 4 10 0 0 0 0
Oct 20 Huntington (IN) L, 3-1 - 4 17 1 1 0 0
Oct 21 #2 Indiana Wesleyan L, 3-0 - 3 7 0 0 0 0
Oct 25 at Saint Francis (Ind.) W, 3-0 - 3 8 1 2 10 0
Oct 27 Goshen (IN) W, 3-0 - 3 13 2 1 0 0
Oct 28 #RV Marian L, 3-1 - 4 14 0 1 0 0
Nov 4 at #1 Indiana Wesleyan L, 3-0 - 3 8 0 0 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 20 37 0 0.00 0 2 0.05 .000 2 0.05 5.0 0.1
2022-23 24 48 2 0.04 1 10 0.21 .100 6 0.13 5.0 0.1
2023-24 34 126 6 0.05 4 25 0.20 .080 20 0.16 40.0 0.3
2024-25 31 110 3 0.03 3 20 0.18 .000 32 0.29 21.0 0.2
Total 109 321 11 0.03 8 57 0.18 .053 60 0.19 71.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 20 37 29 0.78 0 0 0 0.00
2022-23 24 48 61 1.27 0 0 0 0.00
2023-24 34 126 246 1.95 0 0 0 0.00
2024-25 31 110 241 2.19 0 0 0 0.00
Total 109 321 577 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 20 37 17 5 0.14 3 54 7
2022-23 24 48 63 3 0.06 4 68 7
2023-24 34 126 446 34 0.27 30 230 8
2024-25 31 110 334 18 0.16 14 393 12
Total 109 321 860 60 0.19 51 745 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 126 6 0.05 4 25 0.20 .080 20 0.16 40.0 0.3
Conference 18 66 2 0.03 3 13 0.20 -.077 12 0.18 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 48 1 0.02 2 5 0.10 -.200 5 0.10 10.0 0.2
Away 11 42 1 0.02 1 9 0.21 .000 9 0.21 11.0 0.3
Neutral 10 36 4 0.11 1 11 0.31 .273 6 0.17 19.0 0.5
                         
Wins 15 54 5 0.09 3 16 0.30 .125 12 0.22 22.0 0.4
Losses 19 72 1 0.01 1 9 0.13 .000 8 0.11 18.0 0.3
                         
August 8 30 4 0.13 0 8 0.27 .500 5 0.17 16.0 0.5
September 14 53 2 0.04 3 11 0.21 -.091 9 0.17 13.0 0.2
October 11 40 0 0.00 1 6 0.15 -.167 6 0.15 11.0 0.3
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 126 246 1.95 0 0 0 0.00
Conference 18 66 148 2.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 48 93 1.94 0 0 0 0.00
Away 11 42 92 2.19 0 0 0 0.00
Neutral 10 36 61 1.69 0 0 0 0.00
                 
Wins 15 54 90 1.67 0 0 0 0.00
Losses 19 72 156 2.17 0 0 0 0.00
                 
August 8 30 45 1.50 0 0 0 0.00
September 14 53 115 2.17 0 0 0 0.00
October 11 40 80 2.00 0 0 0 0.00
November 1 3 6 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 126 446 34 0.27 30 230 8
Conference 18 66 224 13 0.20 10 94 3
Exhibition - - - - - - - -
                 
Home 13 48 174 9 0.19 9 0 0
Away 11 42 139 10 0.24 9 118 7
Neutral 10 36 133 15 0.42 12 112 1
                 
Wins 15 54 197 17 0.31 20 103 1
Losses 19 72 249 17 0.24 10 127 7
                 
August 8 30 107 12 0.40 12 92 2
September 14 53 189 11 0.21 8 67 0
October 11 40 142 11 0.28 10 61 3
November 1 3 8 0 0.00 0 10 3