Official Volleyball Box Score

Taylor (IN) vs. Goshen (IN)

9/3/2025 — Goshen, IN (Ruth Gunden Gym)

Attendance: 132Duration: 1:26Referees: Rod Rodriguez, Jeffrey TerMolen, Creed / Fisette

Team 1 2 3 Sets Record
#22 Taylor 25 25 25 3 10-3, 1-0
Goshen 23 17 22 0 4-7, 0-1
#22 Taylor
Team Attack Per Set
Set K E TA PCT
1 16 13 40 .075
2 13 5 36 .222
3 17 9 50 .160
Goshen
Team Attack Per Set
Set K E TA PCT
1 7 7 34 .000
2 9 10 36 -.028
3 8 6 37 .054
#22 Taylor (10-3, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 McKaylah Flagle 3 0 0 1 .000 1 0 0 1 9 0 0 0 0 0.0
02 Reagan Salzbrenner * 3 7 7 21 .000 0 0 0 0 3 0 0 0 0 7.0
03 Reagan Kleiman 3 9 3 24 .250 0 0 0 0 2 0 1 0 0 9.5
04 Margo Hernandez * 3 1 0 1 1.000 18 0 0 0 5 0 0 0 0 1.0
05 Shaye Watson 3 8 7 20 .050 0 0 0 0 2 0 3 0 0 9.5
06 Daya Vestal * 3 4 2 8 .250 0 0 0 0 0 0 1 0 0 4.5
07 Mackenzie Gerig * 3 0 0 1 .000 2 0 0 3 6 0 0 0 0 0.0
10 Ellie Frey * 3 15 5 37 .270 1 0 0 3 14 3 0 0 0 18.0
11 Suzanne Storey 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Alexa Mader * 3 2 3 11 -.091 1 0 0 0 2 0 3 0 0 3.5
15 Lindsay Springer 3 0 0 2 .000 16 1 2 0 7 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 46 27 126 .151 39 2 3 7 51 3 8 0 0 55.0
Goshen (4-7, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Addison Ross * 3 8 5 32 .094 0 0 0 0 0 0 1 0 0 8.5
03 Kassidy Faler 3 0 0 0 .000 0 3 1 1 10 0 0 0 0 3.0
04 Alaina Wolfe 3 0 1 1 -1.000 1 0 0 0 16 0 0 0 0 0.0
08 Armani Guidry-Austin * 3 6 1 12 .417 0 0 0 0 0 1 3 1 0 8.5
11 Kelsie Hankins 3 0 0 0 .000 10 0 0 0 3 0 0 0 0 0.0
13 Sami Lard * 3 1 5 21 -.190 0 2 0 0 9 0 1 0 0 3.5
14 Sydney Stutsman * 3 0 1 1 -1.000 13 1 0 0 6 0 0 0 0 1.0
15 Carmin Corey 3 3 3 14 .000 0 0 0 0 3 0 1 0 0 3.5
18 Brenna Spangler * 3 1 2 7 -.143 0 1 0 0 2 0 0 0 0 2.0
21 Nevaeh Benjamin * 3 4 5 18 -.056 0 0 0 0 1 0 0 0 0 4.0
25 Eva Carlson 3 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 23 107 .009 24 7 2 2 50 1 6 1 0 35.0
* = Starter