Suzanne Storey
11

Suzanne Storey

m
29
k/s
0.02
h %
1.000
a/s
0.12
b/s
0.00
sa/s
0.25
d/s
0.38
Player Stats
  Overall Conference
Matches 29 15
Sets 104 52
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 2 0
Total Attacks per set 0.02 0.00
Hitting Percentage 1.000 -
Assists 12 6
Assists per set 0.12 0.12
Service Total Attempts 431 232
Service Aces 26 9
Service Errors 31 14
Service Aces per set 0.25 0.17
Receptions 9 0
Reception Errors 0 0
Digs 39 22
Digs per set 0.38 0.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 9.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at #RV Marian W, 3-0
Oct 29 Saint Francis W, 3-0
Nov 1 #8 Indiana Wesleyan L, 3-2
Nov 5 at Bethel W, 3-0
Nov 8 Spring Arbor L, 3-0
Nov 22 #18 Lewis-Clark State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 - 5 0 0 0 - 0 1.0
Aug 15 vs. #11 Montana Western W, 3-0 - 3 0 0 0 - 0 1.0
Aug 16 vs. Florida National W, 3-0 - 3 1 0 1 1.000 2 2.0
Aug 16 vs. Florida College W, 3-1 - 4 1 0 1 1.000 0 5.0
Aug 22 vs. Evergreen W, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 vs. Montana State-Northern L, 3-1 - 4 0 0 0 - 0 0.0
Aug 23 vs. #5 Eastern Oregon L, 3-1 - 4 0 0 0 - 0 1.0
Aug 23 vs. #10 Providence L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 Pikeville W, 3-2 - 5 0 0 0 - 1 2.0
Aug 29 Campbellsville W, 3-0 - 3 0 0 0 - 1 3.0
Aug 30 #19 Missouri Baptist W, 3-2 - 5 0 0 0 - 0 3.0
Aug 30 #RV Indiana Tech W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 at Goshen W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 - 4 0 0 0 - 1 0.0
Sep 10 #RV Grace W, 3-1 - 4 0 0 0 - 0 3.0
Sep 13 Huntington W, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 at #23 Spring Arbor W, 3-0 - 3 0 0 0 - 1 1.0
Sep 20 #21 Marian L, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 at Saint Francis W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 at #7 Indiana Wesleyan L, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Bethel L, 3-2 - - - - - - - -
Oct 8 Goshen W, 3-0 - - - - - - - -
Oct 11 #13 Mount Vernon Nazarene W, 3-2 - - - - - - - -
Oct 15 at Grace L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at #RV Huntington L, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Spring Arbor W, 3-1 - 4 0 0 0 - 2 1.0
Oct 25 at #RV Marian W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Saint Francis W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 #8 Indiana Wesleyan L, 3-2 - 5 0 0 0 - 2 0.0
Nov 5 at Bethel W, 3-0 - 3 0 0 0 - 0 2.0
Nov 8 Spring Arbor L, 3-0 - 3 0 0 0 - 0 0.0
Nov 22 #18 Lewis-Clark State L, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 - 5 0 0 0 0 0 0
Aug 15 vs. #11 Montana Western W, 3-0 - 3 1 0 0 0 0 0
Aug 16 vs. Florida National W, 3-0 - 3 1 0 0 0 0 0
Aug 16 vs. Florida College W, 3-1 - 4 1 0 0 0 0 0
Aug 22 vs. Evergreen W, 3-0 - 3 1 0 0 0 0 0
Aug 22 vs. Montana State-Northern L, 3-1 - 4 3 0 0 0 0 0
Aug 23 vs. #5 Eastern Oregon L, 3-1 - 4 1 0 0 0 0 0
Aug 23 vs. #10 Providence L, 3-0 - 3 0 0 0 0 0 0
Aug 29 Pikeville W, 3-2 - 5 1 0 0 0 0 0
Aug 29 Campbellsville W, 3-0 - 3 2 0 0 0 0 0
Aug 30 #19 Missouri Baptist W, 3-2 - 5 4 0 0 0 0 0
Aug 30 #RV Indiana Tech W, 3-0 - 3 2 0 0 0 0 0
Sep 3 at Goshen W, 3-0 - 3 1 0 0 0 0 0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 - 4 0 0 0 0 0 0
Sep 10 #RV Grace W, 3-1 - 4 1 0 0 0 0 0
Sep 13 Huntington W, 3-1 - 4 1 0 0 0 0 0
Sep 17 at #23 Spring Arbor W, 3-0 - 3 0 0 0 0 0 0
Sep 20 #21 Marian L, 3-1 - 4 0 0 0 0 0 0
Sep 24 at Saint Francis W, 3-0 - 3 4 0 0 0 0 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 - 3 0 0 0 0 0 0
Oct 1 Bethel L, 3-2 - - - - - - - -
Oct 8 Goshen W, 3-0 - - - - - - - -
Oct 11 #13 Mount Vernon Nazarene W, 3-2 - - - - - - - -
Oct 15 at Grace L, 3-0 - 3 1 0 0 0 0 0
Oct 18 at #RV Huntington L, 3-0 - 3 1 0 0 0 0 0
Oct 22 Spring Arbor W, 3-1 - 4 4 0 0 0 0 0
Oct 25 at #RV Marian W, 3-0 - 3 2 0 0 0 0 0
Oct 29 Saint Francis W, 3-0 - 3 2 0 0 0 0 0
Nov 1 #8 Indiana Wesleyan L, 3-2 - 5 4 0 0 0 0 0
Nov 5 at Bethel W, 3-0 - 3 1 0 0 0 0 0
Nov 8 Spring Arbor L, 3-0 - 3 0 0 0 0 0 0
Nov 22 #18 Lewis-Clark State L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 - 5 17 1 0 0 0
Aug 15 vs. #11 Montana Western W, 3-0 - 3 8 1 1 0 0
Aug 16 vs. Florida National W, 3-0 - 3 9 1 1 3 0
Aug 16 vs. Florida College W, 3-1 - 4 16 4 3 6 0
Aug 22 vs. Evergreen W, 3-0 - 3 12 1 2 0 0
Aug 22 vs. Montana State-Northern L, 3-1 - 4 10 0 0 0 0
Aug 23 vs. #5 Eastern Oregon L, 3-1 - 4 14 1 0 0 0
Aug 23 vs. #10 Providence L, 3-0 - 3 8 0 2 0 0
Aug 29 Pikeville W, 3-2 - 5 27 2 3 0 0
Aug 29 Campbellsville W, 3-0 - 3 20 3 0 0 0
Aug 30 #19 Missouri Baptist W, 3-2 - 5 21 3 2 0 0
Aug 30 #RV Indiana Tech W, 3-0 - 3 14 0 1 0 0
Sep 3 at Goshen W, 3-0 - 3 14 0 1 0 0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 - 4 15 0 0 0 0
Sep 10 #RV Grace W, 3-1 - 4 19 3 2 0 0
Sep 13 Huntington W, 3-1 - 4 17 0 1 0 0
Sep 17 at #23 Spring Arbor W, 3-0 - 3 12 1 2 0 0
Sep 20 #21 Marian L, 3-1 - 4 15 0 3 0 0
Sep 24 at Saint Francis W, 3-0 - 3 19 2 1 0 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 - 3 10 0 0 0 0
Oct 1 Bethel L, 3-2 - - - - - - -
Oct 8 Goshen W, 3-0 - - - - - - -
Oct 11 #13 Mount Vernon Nazarene W, 3-2 - - - - - - -
Oct 15 at Grace L, 3-0 - 3 13 0 0 0 0
Oct 18 at #RV Huntington L, 3-0 - 3 10 0 0 0 0
Oct 22 Spring Arbor W, 3-1 - 4 18 1 0 0 0
Oct 25 at #RV Marian W, 3-0 - 3 14 0 1 0 0
Oct 29 Saint Francis W, 3-0 - 3 18 0 0 0 0
Nov 1 #8 Indiana Wesleyan L, 3-2 - 5 25 0 2 0 0
Nov 5 at Bethel W, 3-0 - 3 13 2 1 0 0
Nov 8 Spring Arbor L, 3-0 - 3 6 0 1 0 0
Nov 22 #18 Lewis-Clark State L, 3-1 - 4 17 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 120 0 0.00 1 4 0.03 -.250 6 0.05 22.0 0.2
2024-25 30 107 2 0.02 0 8 0.07 .250 3 0.03 20.0 0.2
2025-26 29 104 2 0.02 0 2 0.02 1.000 12 0.12 28.0 0.3
Total 93 331 4 0.01 1 14 0.04 .214 21 0.06 70.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 34 120 79 0.66 0 0 0 0.00
2024-25 30 107 58 0.54 0 0 0 0.00
2025-26 29 104 39 0.38 0 0 0 0.00
Total 93 331 176 0.53 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 34 120 419 22 0.18 35 44 3
2024-25 30 107 377 18 0.17 24 24 0
2025-26 29 104 431 26 0.25 31 9 0
Total 93 331 1227 66 0.20 90 77 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 2 0.02 0 2 0.02 1.000 12 0.12 28.0 0.3
Conference 15 52 0 0.00 0 0 0.00 - 6 0.12 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 47 0 0.00 0 0 0.00 - 8 0.17 12.0 0.3
Away 10 33 0 0.00 0 0 0.00 - 2 0.06 6.0 0.2
Neutral 7 24 2 0.08 0 2 0.08 1.000 2 0.08 10.0 0.4
                         
Wins 18 64 2 0.03 0 2 0.03 1.000 7 0.11 27.0 0.4
Losses 11 40 0 0.00 0 0 0.00 - 5 0.13 1.0 0.0
                         
August 12 45 2 0.04 0 2 0.04 1.000 4 0.09 19.0 0.4
September 8 28 0 0.00 0 0 0.00 - 2 0.07 6.0 0.2
October 5 16 0 0.00 0 0 0.00 - 2 0.13 1.0 0.1
November 4 15 0 0.00 0 0 0.00 - 4 0.27 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 104 39 0.38 0 0 0 0.00
Conference 15 52 22 0.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 47 21 0.45 0 0 0 0.00
Away 10 33 10 0.30 0 0 0 0.00
Neutral 7 24 8 0.33 0 0 0 0.00
                 
Wins 18 64 29 0.45 0 0 0 0.00
Losses 11 40 10 0.25 0 0 0 0.00
                 
August 12 45 17 0.38 0 0 0 0.00
September 8 28 7 0.25 0 0 0 0.00
October 5 16 10 0.63 0 0 0 0.00
November 4 15 5 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 104 431 26 0.25 31 9 0
Conference 15 52 232 9 0.17 14 0 0
Exhibition - - - - - - - -
                 
Home 12 47 217 12 0.26 16 0 0
Away 10 33 137 6 0.18 6 0 0
Neutral 7 24 77 8 0.33 9 9 0
                 
Wins 18 64 288 25 0.39 22 9 0
Losses 11 40 143 1 0.03 9 0 0
                 
August 12 45 176 17 0.38 15 9 0
September 8 28 121 6 0.21 10 0 0
October 5 16 73 1 0.06 1 0 0
November 4 15 61 2 0.13 5 0 0