Ellie Frey
10

Ellie Frey

m
32
k/s
4.32
h %
.236
a/s
0.16
b/s
0.47
sa/s
0.32
d/s
3.34
Player Stats
  Overall Conference
Matches 32 18
Sets 116 65
Kills 501 274
Kills per set 4.32 4.22
Errors 177 105
Total Attacks 1371 824
Total Attacks per set 11.82 12.68
Hitting Percentage .236 .205
Assists 18 13
Assists per set 0.16 0.20
Service Total Attempts 415 228
Service Aces 37 21
Service Errors 13 8
Service Aces per set 0.32 0.32
Receptions 779 497
Reception Errors 52 30
Digs 387 230
Digs per set 3.34 3.54
Block Solo 13 8
Block Assist 41 26
Block Total 54 34
Blocks per set 0.47 0.52
Block Errors 3 1
Ball Handling Errors 0 0
Points 571.5 316.0
Points per set 4.9 4.9
Matches started 32 18
Recent Results
Date Opponent Result
Oct 25 at #RV Marian W, 3-0
Oct 29 Saint Francis W, 3-0
Nov 1 #8 Indiana Wesleyan L, 3-2
Nov 5 at Bethel W, 3-0
Nov 8 Spring Arbor L, 3-0
Nov 22 #18 Lewis-Clark State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 1 5 24 9 58 .259 0 27.0
Aug 15 vs. #11 Montana Western W, 3-0 1 3 10 5 27 .185 0 10.5
Aug 16 vs. Florida National W, 3-0 1 2 6 1 12 .417 2 6.5
Aug 16 vs. Florida College W, 3-1 1 4 18 5 40 .325 0 19.5
Aug 22 vs. Evergreen W, 3-0 1 3 10 1 20 .450 0 14.5
Aug 22 vs. Montana State-Northern L, 3-1 1 4 19 6 34 .382 1 22.0
Aug 23 vs. #5 Eastern Oregon L, 3-1 1 4 19 6 47 .277 1 20.0
Aug 23 vs. #10 Providence L, 3-0 1 3 19 3 46 .348 0 22.0
Aug 29 Pikeville W, 3-2 1 5 30 7 57 .404 0 33.0
Aug 29 Campbellsville W, 3-0 1 3 10 2 24 .333 0 10.5
Aug 30 #19 Missouri Baptist W, 3-2 1 5 26 10 67 .239 0 28.0
Aug 30 #RV Indiana Tech W, 3-0 1 3 14 4 31 .323 0 17.5
Sep 3 at Goshen W, 3-0 1 3 15 5 37 .270 1 18.0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 1 4 4 5 32 -.031 1 5.5
Sep 10 #RV Grace W, 3-1 1 4 23 6 56 .304 1 25.0
Sep 13 Huntington W, 3-1 1 4 20 7 56 .232 1 21.0
Sep 17 at #23 Spring Arbor W, 3-0 1 3 14 4 37 .270 0 18.0
Sep 20 #21 Marian L, 3-1 1 4 23 7 57 .281 0 24.0
Sep 24 at Saint Francis W, 3-0 1 3 10 3 32 .219 0 12.0
Sep 27 at #7 Indiana Wesleyan L, 3-0 1 3 16 8 53 .151 0 17.5
Oct 1 Bethel L, 3-2 1 5 24 9 67 .224 0 25.0
Oct 8 Goshen W, 3-0 1 3 8 4 26 .154 0 13.0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 1 5 22 7 64 .234 0 22.0
Oct 15 at Grace L, 3-0 1 3 8 9 39 -.026 1 9.5
Oct 18 at #RV Huntington L, 3-0 1 3 12 2 43 .233 0 15.0
Oct 22 Spring Arbor W, 3-1 1 4 21 9 60 .200 1 26.0
Oct 25 at #RV Marian W, 3-0 1 3 13 4 34 .265 0 15.5
Oct 29 Saint Francis W, 3-0 1 3 14 3 31 .355 4 17.5
Nov 1 #8 Indiana Wesleyan L, 3-2 1 5 20 10 75 .133 1 23.5
Nov 5 at Bethel W, 3-0 1 3 7 3 25 .160 2 8.0
Nov 8 Spring Arbor L, 3-0 1 3 10 5 35 .143 1 11.0
Nov 22 #18 Lewis-Clark State L, 3-1 1 4 12 8 49 .082 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 1 5 21 0 2 0 2 0
Aug 15 vs. #11 Montana Western W, 3-0 1 3 9 0 1 0 1 0
Aug 16 vs. Florida National W, 3-0 1 2 5 0 1 0 1 0
Aug 16 vs. Florida College W, 3-1 1 4 11 0 1 0 1 0
Aug 22 vs. Evergreen W, 3-0 1 3 10 0 1 0 1 0
Aug 22 vs. Montana State-Northern L, 3-1 1 4 9 2 0 1 2 0
Aug 23 vs. #5 Eastern Oregon L, 3-1 1 4 6 1 0 1 1 0
Aug 23 vs. #10 Providence L, 3-0 1 3 6 0 2 0 2 0
Aug 29 Pikeville W, 3-2 1 5 14 1 0 0 1 0
Aug 29 Campbellsville W, 3-0 1 3 13 0 1 0 1 0
Aug 30 #19 Missouri Baptist W, 3-2 1 5 17 0 4 0 4 0
Aug 30 #RV Indiana Tech W, 3-0 1 3 8 1 1 0 2 0
Sep 3 at Goshen W, 3-0 1 3 14 3 0 0 3 0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 1 4 6 1 1 0 2 0
Sep 10 #RV Grace W, 3-1 1 4 12 0 2 0 2 0
Sep 13 Huntington W, 3-1 1 4 20 0 2 0 2 0
Sep 17 at #23 Spring Arbor W, 3-0 1 3 10 0 0 0 0 0
Sep 20 #21 Marian L, 3-1 1 4 14 0 0 1 0 0
Sep 24 at Saint Francis W, 3-0 1 3 11 0 2 0 2 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 1 3 10 0 1 0 1 0
Oct 1 Bethel L, 3-2 1 5 14 0 2 0 2 0
Oct 8 Goshen W, 3-0 1 3 10 0 2 0 2 0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 1 5 22 0 0 0 0 0
Oct 15 at Grace L, 3-0 1 3 10 1 1 0 2 0
Oct 18 at #RV Huntington L, 3-0 1 3 10 1 2 0 3 0
Oct 22 Spring Arbor W, 3-1 1 4 16 1 2 0 3 0
Oct 25 at #RV Marian W, 3-0 1 3 10 0 3 0 3 0
Oct 29 Saint Francis W, 3-0 1 3 11 0 3 0 3 0
Nov 1 #8 Indiana Wesleyan L, 3-2 1 5 20 1 3 0 4 0
Nov 5 at Bethel W, 3-0 1 3 10 0 0 0 0 0
Nov 8 Spring Arbor L, 3-0 1 3 11 0 0 0 0 0
Nov 22 #18 Lewis-Clark State L, 3-1 1 4 17 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 1 5 22 2 1 30 1
Aug 15 vs. #11 Montana Western W, 3-0 1 3 9 0 0 9 1
Aug 16 vs. Florida National W, 3-0 1 2 6 0 1 8 0
Aug 16 vs. Florida College W, 3-1 1 4 19 1 1 20 3
Aug 22 vs. Evergreen W, 3-0 1 3 16 4 0 11 0
Aug 22 vs. Montana State-Northern L, 3-1 1 4 13 1 1 29 2
Aug 23 vs. #5 Eastern Oregon L, 3-1 1 4 13 0 0 25 4
Aug 23 vs. #10 Providence L, 3-0 1 3 13 2 0 8 0
Aug 29 Pikeville W, 3-2 1 5 18 2 0 33 3
Aug 29 Campbellsville W, 3-0 1 3 8 0 0 25 2
Aug 30 #19 Missouri Baptist W, 3-2 1 5 17 0 0 17 0
Aug 30 #RV Indiana Tech W, 3-0 1 3 10 2 0 17 3
Sep 3 at Goshen W, 3-0 1 3 13 0 0 25 3
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 1 4 7 0 0 21 3
Sep 10 #RV Grace W, 3-1 1 4 15 1 1 12 0
Sep 13 Huntington W, 3-1 1 4 12 0 0 31 3
Sep 17 at #23 Spring Arbor W, 3-0 1 3 16 4 0 20 0
Sep 20 #21 Marian L, 3-1 1 4 9 1 1 55 3
Sep 24 at Saint Francis W, 3-0 1 3 9 1 2 13 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 1 3 10 1 1 34 1
Oct 1 Bethel L, 3-2 1 5 13 0 1 60 3
Oct 8 Goshen W, 3-0 1 3 16 4 0 20 1
Oct 11 #13 Mount Vernon Nazarene W, 3-2 1 5 15 0 1 51 4
Oct 15 at Grace L, 3-0 1 3 7 0 0 13 0
Oct 18 at #RV Huntington L, 3-0 1 3 8 1 0 20 0
Oct 22 Spring Arbor W, 3-1 1 4 17 3 0 31 2
Oct 25 at #RV Marian W, 3-0 1 3 12 1 0 25 1
Oct 29 Saint Francis W, 3-0 1 3 21 2 1 15 2
Nov 1 #8 Indiana Wesleyan L, 3-2 1 5 19 1 0 27 3
Nov 5 at Bethel W, 3-0 1 3 9 1 0 24 1
Nov 8 Spring Arbor L, 3-0 1 3 7 1 0 28 3
Nov 22 #18 Lewis-Clark State L, 3-1 1 4 16 1 1 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 116 501 4.32 177 1371 11.82 .236 18 0.16 571.5 4.9
Total 32 116 501 4.32 177 1371 11.82 .236 18 0.16 571.5 4.9
  m s digs d/s bs ba tot b/s
2025-26 32 116 387 3.34 13 41 54 0.47
Total 32 116 387 3.34 13 41 54 0.47
  m s ta sa sa/s se r re
2025-26 32 116 415 37 0.32 13 779 52
Total 32 116 415 37 0.32 13 779 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 501 4.32 177 1371 11.82 .236 18 0.16 571.5 4.9
Conference 18 65 274 4.22 105 824 12.68 .205 13 0.20 316.0 4.9
Exhibition - - - - - - - - - - - -
                         
Home 15 60 277 4.62 98 755 12.58 .237 9 0.15 310.5 5.2
Away 10 33 123 3.73 52 390 11.82 .182 5 0.15 146.0 4.4
Neutral 7 23 101 4.39 27 226 9.83 .327 4 0.17 115.0 5.0
                         
Wins 20 71 315 4.44 99 794 11.18 .272 12 0.17 363.0 5.1
Losses 12 45 186 4.13 78 577 12.82 .187 6 0.13 208.5 4.6
                         
August 12 44 205 4.66 59 463 10.52 .315 4 0.09 231.0 5.3
September 8 28 125 4.46 45 360 12.86 .222 4 0.14 141.0 5.0
October 8 29 122 4.21 47 364 12.55 .206 6 0.21 143.5 4.9
November 4 15 49 3.27 26 184 12.27 .125 4 0.27 56.0 3.7
  m s digs d/s bs ba tot b/s
Total 32 116 387 3.34 13 41 54 0.47
Conference 18 65 230 3.54 8 26 34 0.52
Exhibition - - - - - - - -
                 
Home 15 60 219 3.65 4 23 27 0.45
Away 10 33 112 3.39 6 12 18 0.55
Neutral 7 23 56 2.43 3 6 9 0.39
                 
Wins 20 71 254 3.58 6 28 34 0.48
Losses 12 45 133 2.96 7 13 20 0.44
                 
August 12 44 129 2.93 5 14 19 0.43
September 8 28 97 3.46 4 8 12 0.43
October 8 29 103 3.55 3 15 18 0.62
November 4 15 58 3.87 1 4 5 0.33
  m s ta sa sa/s se r re
Total 32 116 415 37 0.32 13 779 52
Conference 18 65 228 21 0.32 8 497 30
Exhibition - - - - - - - -
                 
Home 15 60 213 18 0.30 6 444 32
Away 10 33 113 11 0.33 4 225 10
Neutral 7 23 89 8 0.35 3 110 10
                 
Wins 20 71 280 28 0.39 8 437 30
Losses 12 45 135 9 0.20 5 342 22
                 
August 12 44 164 14 0.32 4 232 19
September 8 28 91 8 0.29 5 211 13
October 8 29 109 11 0.38 3 235 13
November 4 15 51 4 0.27 1 101 7