St. Francis (Ill.) Series History
First Meeting
2005
Last Meeting
2023
Home Record
3-0
Away Record
3-0
Neutral Record
3-1
Conference Record
0-0
Postseason Record
0-0
9
Wins
1
Losses
0
Ties
Won 3
Streak
9-1
Last 10
Largest Margin of Victory
3
Sets
3-0 Final
09/29/2006
Home
Longest Win Streak
6
Games
Last win: 3-1 Final
10/18/2008
Away
Longest Losing Streak
1
Game
Last loss: 1-3 Final
08/24/2013
Neutral
- Des Moines, Iowa
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Women's Volleyball 2023-24 | Saturday, October 07, 2023 | Neutral | 3-1 Win |
| NAIA Women's Volleyball 2021-22 | Friday, August 27, 2021 | Home | 3-1 Win |
| NAIA Women's Volleyball 2017-18 | Friday, September 29, 2017 | Neutral | 3-2 Win |
| NAIA Women's Volleyball 2013-14 | Saturday, August 24, 2013 | Neutral | 1-3 Loss |
| NAIA Women's Volleyball 2008-09 | Saturday, October 18, 2008 | Away | 3-1 Win |
| NAIA Women's Volleyball 2008-09 | Saturday, September 27, 2008 | Neutral | 3-2 Win |
| NAIA Women's Volleyball 2008-09 | Saturday, August 30, 2008 | Home | 3-0 Win |
| NAIA Women's Volleyball 2006-07 | Saturday, October 21, 2006 | Away | 3-2 Win |
| NAIA Women's Volleyball 2006-07 | Friday, September 29, 2006 | Home | 3-0 Win |
| NAIA Women's Volleyball 2005-06 | Friday, October 21, 2005 | Away | 3-2 Win |

















