2018-19 Baseball Statistics Taylor

  • Games
    55
  • Runs
    277
  • Batting Average
    .252
  • On Base Percentage
    .362
  • Slugging Percentage
    .353
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2019 Indiana Wesleyan W, 6-5
4/23/2019 at Mount Vernon Nazarene L, 8-1
4/26/2019 vs. Saint Francis (Ind.) W, 10-2
4/26/2019 Saint Francis (Ind.) W, 3-2
4/27/2019 at Saint Francis (Ind.) W, 5-1
5/3/2019 vs. Indiana Wesleyan W, 6-4
5/4/2019 Grace L, 6-3
5/6/2019 Goshen W, 6-2
5/6/2019 vs. Indiana Wesleyan W, 7-3
5/7/2019 Marian L, 3-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 19 vs. Florida National W, 5-2 20 4 4 4 1 0 0 1 5 .200 .379 .250 3 2 2 0 1 6 .17 31
Jan 19 vs. Florida National W, 7-1 25 8 6 1 3 0 0 3 3 .320 .379 .440 2 1 0 0 7 5 1.40 29
Jan 22 at #6 St. Thomas L, 3-2 28 4 2 5 1 0 0 1 10 .143 .273 .179 0 0 1 0 9 3 3.00 34
Jan 25 at Ave Maria W, 4-3 34 9 4 3 2 0 0 2 7 .265 .375 .324 3 0 0 1 5 10 .50 40
Jan 26 at Ave Maria W, 4-0 24 9 4 4 2 0 0 2 1 .375 .500 .458 2 0 0 1 0 0 - 30
Feb 5 vs. Cornerstone W, 3-1 26 4 1 8 1 0 0 1 12 .154 .353 .192 0 0 0 0 3 5 .60 34
Feb 5 vs. Cornerstone W, 3-0 22 2 0 3 0 0 0 0 3 .091 .200 .091 0 0 0 1 13 3 4.33 25
Feb 14 vs. Cornerstone W, 3-1 27 1 0 8 0 0 0 0 11 .037 .278 .037 1 0 0 0 5 8 .63 36
Feb 14 vs. Cornerstone W, 6-5 34 10 3 8 1 0 0 1 8 .294 .432 .324 1 1 0 1 8 5 1.60 44
Feb 16 vs. Brescia L, 2-0 22 3 0 4 0 0 0 0 5 .136 .269 .136 0 0 1 0 3 8 .38 27
Feb 16 vs. Brescia W, 3-2 24 7 3 3 2 0 0 2 6 .292 .393 .375 1 0 1 0 5 3 1.67 29
Feb 22 vs. Indiana South Bend W, 8-4 36 14 8 6 4 0 1 5 7 .389 .465 .583 0 1 1 1 2 8 .25 44
Feb 22 vs. Indiana South Bend L, 2-0 25 5 0 3 0 0 0 0 7 .200 .286 .200 0 0 0 0 4 6 .67 28
Feb 23 vs. Indiana South Bend W, 2-0 23 6 1 1 0 0 0 0 7 .261 .292 .261 0 0 1 0 1 8 .13 25
Feb 23 vs. Indiana South Bend W, 4-1 22 6 3 7 2 0 0 2 6 .273 .433 .364 0 1 0 1 6 1 6.00 30
Feb 26 at Cincinnati Christian W, 9-1 24 7 9 9 4 0 0 4 4 .292 .486 .458 1 1 1 1 3 8 .38 36
Feb 26 vs. Alice Lloyd W, 11-2 33 12 10 5 5 0 0 5 9 .364 .436 .515 0 1 0 0 6 4 1.50 39
Mar 1 Indiana Tech W, 5-4 24 5 5 0 1 0 1 2 5 .208 .208 .375 0 0 0 0 5 6 .83 24
Mar 1 Indiana Tech L, 2-0 26 4 0 3 0 0 0 0 11 .154 .267 .154 1 0 0 0 3 5 .60 30
Mar 2 #22 Indiana Tech W, 8-7 31 8 6 2 2 0 0 2 9 .258 .314 .323 1 1 0 0 4 8 .50 35
Mar 8 Huntington L, 7-6 37 10 6 6 2 0 0 2 12 .270 .364 .324 0 1 0 0 5 7 .71 44
Mar 11 Huntington L, 2-0 25 5 0 4 0 0 0 0 8 .200 .333 .200 1 0 0 0 4 7 .57 30
Mar 11 Huntington W, 5-1 31 9 4 4 1 0 1 2 5 .290 .389 .419 1 0 2 0 3 13 .23 38
Mar 12 Manchester University W, 4-3 29 6 4 4 2 0 0 2 6 .207 .303 .276 0 0 0 0 6 10 .60 33
Mar 14 Grace W, 15-5 35 17 15 4 5 1 0 6 8 .486 .571 .686 3 0 0 0 0 7 .00 42
Mar 16 Grace W, 10-2 31 11 7 1 4 0 0 4 2 .355 .394 .484 1 0 0 0 3 9 .33 33
Mar 16 Grace W, 9-3 33 12 9 2 1 1 0 2 7 .364 .395 .455 1 2 0 2 4 6 .67 38
Mar 19 Cincinnati-Clermont W, 4-2 23 4 3 7 0 0 0 0 10 .174 .367 .174 0 0 0 0 4 4 1.00 30
Mar 19 Cincinnati-Clermont W, 6-4 24 5 5 3 2 0 0 2 6 .208 .300 .292 1 2 0 0 3 7 .43 30
Mar 23 at Mount Vernon Nazarene L, 7-1 26 6 1 0 1 0 0 1 6 .231 .250 .269 1 1 0 1 4 2 2.00 28
Mar 23 at Mount Vernon Nazarene L, 5-2 29 6 1 5 2 0 0 2 7 .207 .324 .276 0 0 0 3 3 8 .38 34
Mar 27 #16 Indiana Tech W, 9-7 33 9 8 3 3 0 3 6 7 .273 .342 .636 1 1 0 1 6 3 2.00 38
Mar 28 vs. Goshen L, 3-2 30 6 3 5 1 0 0 1 5 .200 .314 .233 0 0 1 1 9 8 1.13 36
Apr 2 at Goshen L, 8-7 37 10 7 3 1 0 3 4 6 .270 .372 .541 3 0 0 0 6 13 .46 43
Apr 2 at Goshen L, 3-2 28 7 2 3 2 0 0 2 6 .250 .344 .321 1 0 0 1 6 5 1.20 32
Apr 5 Spring Arbor W, 4-2 32 8 4 1 1 0 2 3 4 .250 .273 .469 0 0 0 0 9 8 1.13 33
Apr 6 Spring Arbor W, 16-4 25 9 16 10 3 0 2 5 2 .360 .575 .720 4 1 1 0 5 6 .83 41
Apr 6 Spring Arbor L, 6-3 28 2 3 3 0 0 0 0 5 .071 .235 .071 3 0 0 1 9 8 1.13 34
Apr 9 at Bethel (IN) W, 5-3 35 10 5 4 1 0 2 3 6 .286 .390 .486 2 0 0 1 6 8 .75 41
Apr 12 Marian W, 13-9 36 14 12 4 4 1 2 7 7 .389 .488 .722 3 0 1 0 4 9 .44 44
Apr 13 Marian L, 7-6 27 10 5 3 4 0 0 4 3 .370 .438 .519 1 1 1 2 6 6 1.00 33
Apr 13 Marian W, 13-4 38 13 12 9 3 1 2 6 7 .342 .479 .632 1 0 0 0 3 10 .30 48
Apr 16 at Bethel (IN) W, 3-2 25 3 2 5 1 0 0 1 3 .120 .290 .160 1 0 1 0 5 7 .71 32
Apr 16 at Bethel (IN) W, 10-5 37 11 10 7 6 0 1 7 7 .297 .422 .541 1 0 1 0 6 11 .55 46
Apr 19 Indiana Wesleyan L, 6-4 37 9 3 1 0 0 0 0 7 .243 .263 .243 0 0 3 1 13 6 2.17 41
Apr 22 Indiana Wesleyan L, 14-1 23 3 1 4 0 0 0 0 12 .130 .286 .130 1 0 0 1 5 2 2.50 28
Apr 22 Indiana Wesleyan W, 6-5 32 12 6 1 0 0 1 1 3 .375 .412 .469 1 0 0 0 2 9 .22 34
Apr 23 at Mount Vernon Nazarene L, 8-1 - - - - - - - - - - - - - - - - - - - -
Apr 26 vs. Saint Francis (Ind.) W, 10-2 25 2 2 4 0 0 0 0 9 .080 .233 .080 1 0 0 0 3 9 .33 30
Apr 26 Saint Francis (Ind.) W, 3-2 38 6 2 6 1 0 0 1 12 .158 .283 .184 1 1 1 1 9 5 1.80 47
Apr 27 at Saint Francis (Ind.) W, 5-1 22 5 4 3 0 0 0 0 3 .227 .438 .227 6 1 2 1 5 6 .83 34
May 3 vs. Indiana Wesleyan W, 6-4 34 7 6 3 0 0 0 0 8 .206 .300 .206 2 1 1 0 4 11 .36 41
May 4 Grace L, 6-3 33 8 3 3 1 0 1 2 4 .242 .306 .364 0 0 1 1 5 15 .33 37
May 6 Goshen W, 6-2 32 8 5 2 0 0 1 1 6 .250 .294 .344 0 0 1 0 7 9 .78 35
May 6 vs. Indiana Wesleyan W, 7-3 35 8 5 12 1 0 0 1 5 .229 .417 .257 0 1 0 1 6 12 .50 48
May 7 Marian L, 3-0 29 6 0 4 0 0 0 0 1 .207 .303 .207 0 0 1 2 6 11 .55 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 19 vs. Florida National W, 5-2 5 5 2 0
Jan 19 vs. Florida National W, 7-1 7 11 2 1
Jan 22 at #6 St. Thomas L, 3-2 2 5 0 1
Jan 25 at Ave Maria W, 4-3 4 11 2 1
Jan 26 at Ave Maria W, 4-0 4 11 1 1
Feb 5 vs. Cornerstone W, 3-1 1 5 1 0
Feb 5 vs. Cornerstone W, 3-0 0 2 0 0
Feb 14 vs. Cornerstone W, 3-1 1 1 0 0
Feb 14 vs. Cornerstone W, 6-5 5 11 2 1
Feb 16 vs. Brescia L, 2-0 0 3 1 1
Feb 16 vs. Brescia W, 3-2 3 9 2 1
Feb 22 vs. Indiana South Bend W, 8-4 8 21 3 0
Feb 22 vs. Indiana South Bend L, 2-0 0 5 0 0
Feb 23 vs. Indiana South Bend W, 2-0 2 6 2 0
Feb 23 vs. Indiana South Bend W, 4-1 4 8 6 1
Feb 26 at Cincinnati Christian W, 9-1 9 11 4 0
Feb 26 vs. Alice Lloyd W, 11-2 11 17 1 0
Mar 1 Indiana Tech W, 5-4 5 9 0 0
Mar 1 Indiana Tech L, 2-0 0 4 0 0
Mar 2 #22 Indiana Tech W, 8-7 8 10 0 0
Mar 8 Huntington L, 7-6 6 12 0 0
Mar 11 Huntington L, 2-0 0 5 0 1
Mar 11 Huntington W, 5-1 5 13 0 1
Mar 12 Manchester University W, 4-3 4 8 1 1
Mar 14 Grace W, 15-5 15 24 1 2
Mar 16 Grace W, 10-2 10 15 1 0
Mar 16 Grace W, 9-3 9 15 4 1
Mar 19 Cincinnati-Clermont W, 4-2 4 4 1 0
Mar 19 Cincinnati-Clermont W, 6-4 6 7 5 0
Mar 23 at Mount Vernon Nazarene L, 7-1 1 7 0 0
Mar 23 at Mount Vernon Nazarene L, 5-2 2 8 0 1
Mar 27 #16 Indiana Tech W, 9-7 9 21 0 0
Mar 28 vs. Goshen L, 3-2 3 7 0 0
Apr 2 at Goshen L, 8-7 7 20 0 0
Apr 2 at Goshen L, 3-2 2 9 1 0
Apr 5 Spring Arbor W, 4-2 4 15 0 0
Apr 6 Spring Arbor W, 16-4 16 18 0 0
Apr 6 Spring Arbor L, 6-3 3 2 1 0
Apr 9 at Bethel (IN) W, 5-3 5 17 0 1
Apr 12 Marian W, 13-9 13 26 2 1
Apr 13 Marian L, 7-6 6 14 0 0
Apr 13 Marian W, 13-4 13 24 1 0
Apr 16 at Bethel (IN) W, 3-2 3 4 2 1
Apr 16 at Bethel (IN) W, 10-5 10 20 2 1
Apr 19 Indiana Wesleyan L, 6-4 4 9 3 0
Apr 22 Indiana Wesleyan L, 14-1 1 3 0 0
Apr 22 Indiana Wesleyan W, 6-5 6 15 0 1
Apr 23 at Mount Vernon Nazarene L, 8-1 - - - -
Apr 26 vs. Saint Francis (Ind.) W, 10-2 2 2 0 0
Apr 26 Saint Francis (Ind.) W, 3-2 2 7 2 0
Apr 27 at Saint Francis (Ind.) W, 5-1 5 5 5 1
May 3 vs. Indiana Wesleyan W, 6-4 6 7 0 1
May 4 Grace L, 6-3 3 12 2 0
May 6 Goshen W, 6-2 6 11 0 0
May 6 vs. Indiana Wesleyan W, 7-3 7 9 0 0
May 7 Marian L, 3-0 0 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 19 vs. Florida National W, 5-2 1 0 7.0 4 2 2 2.57 11 14.14 0 0.71
Jan 19 vs. Florida National W, 7-1 1 0 7.0 1 1 1 1.29 9 11.57 0 0.57
Jan 22 at #6 St. Thomas L, 3-2 0 1 8.0 9 3 3 3.38 5 5.63 0 1.38
Jan 25 at Ave Maria W, 4-3 1 0 9.0 6 3 3 3.00 12 12.00 2 1.11
Jan 26 at Ave Maria W, 4-0 1 0 6.0 1 0 0 0.00 11 16.50 0 0.67
Feb 5 vs. Cornerstone W, 3-1 0 1 6.0 5 3 3 4.50 7 10.50 0 1.67
Feb 5 vs. Cornerstone W, 3-0 0 1 6.0 8 3 3 4.50 2 3.00 0 2.17
Feb 14 vs. Cornerstone W, 3-1 0 1 8.0 9 3 3 3.38 11 12.38 0 1.63
Feb 14 vs. Cornerstone W, 6-5 0 1 8.0 7 6 3 3.38 7 7.88 0 1.25
Feb 16 vs. Brescia L, 2-0 0 1 7.0 3 2 0 0.00 7 9.00 0 0.71
Feb 16 vs. Brescia W, 3-2 1 0 7.0 4 2 2 2.57 8 10.29 0 1.14
Feb 22 vs. Indiana South Bend W, 8-4 1 0 9.0 6 4 0 0.00 12 12.00 0 1.33
Feb 22 vs. Indiana South Bend L, 2-0 0 1 7.0 5 2 1 1.29 10 12.86 0 1.00
Feb 23 vs. Indiana South Bend W, 2-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.71
Feb 23 vs. Indiana South Bend W, 4-1 1 0 7.0 0 1 0 0.00 7 9.00 0 0.14
Feb 26 at Cincinnati Christian W, 9-1 1 0 7.0 6 1 1 1.29 8 10.29 0 2.00
Feb 26 vs. Alice Lloyd W, 11-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.57
Mar 1 Indiana Tech W, 5-4 1 0 7.0 7 4 4 5.14 8 10.29 0 2.00
Mar 1 Indiana Tech L, 2-0 0 1 7.0 3 2 2 2.57 2 2.57 0 1.29
Mar 2 #22 Indiana Tech W, 8-7 1 0 9.0 10 7 6 6.00 5 5.00 1 1.56
Mar 8 Huntington L, 7-6 0 1 9.0 6 7 4 4.00 4 4.00 0 1.44
Mar 11 Huntington L, 2-0 0 1 7.0 4 2 2 2.57 4 5.14 0 0.86
Mar 11 Huntington W, 5-1 1 0 9.0 6 1 0 0.00 11 11.00 0 1.44
Mar 12 Manchester University W, 4-3 1 0 9.0 7 3 3 3.00 7 7.00 0 1.56
Mar 14 Grace W, 15-5 1 0 7.0 6 5 4 5.14 8 10.29 0 1.29
Mar 16 Grace W, 10-2 1 0 7.0 2 2 0 0.00 13 16.71 0 0.71
Mar 16 Grace W, 9-3 1 0 9.0 3 3 0 0.00 12 12.00 0 0.78
Mar 19 Cincinnati-Clermont W, 4-2 1 0 7.0 3 2 2 2.57 9 11.57 0 1.14
Mar 19 Cincinnati-Clermont W, 6-4 1 0 7.0 5 4 3 3.86 8 10.29 1 1.86
Mar 23 at Mount Vernon Nazarene L, 7-1 0 1 6.0 7 7 5 7.50 7 10.50 0 1.67
Mar 23 at Mount Vernon Nazarene L, 5-2 0 1 8.0 9 5 3 3.38 7 7.88 0 1.50
Mar 27 #16 Indiana Tech W, 9-7 1 0 9.0 11 7 7 7.00 4 4.00 0 1.89
Mar 28 vs. Goshen L, 3-2 1 0 9.0 3 2 1 1.00 6 6.00 0 0.67
Apr 2 at Goshen L, 8-7 0 1 8.2 9 8 6 6.23 18 18.69 1 2.31
Apr 2 at Goshen L, 3-2 0 1 6.0 5 3 3 4.50 9 13.50 1 1.50
Apr 5 Spring Arbor W, 4-2 1 0 9.0 7 2 1 1.00 11 11.00 0 1.11
Apr 6 Spring Arbor W, 16-4 1 0 7.0 9 4 1 1.29 7 9.00 1 1.86
Apr 6 Spring Arbor L, 6-3 0 1 9.0 10 6 5 5.00 10 10.00 1 1.67
Apr 9 at Bethel (IN) W, 5-3 1 0 9.0 4 3 3 3.00 9 9.00 0 0.78
Apr 12 Marian W, 13-9 1 0 9.0 13 9 9 9.00 9 9.00 1 2.22
Apr 13 Marian L, 7-6 0 1 7.0 4 7 6 7.71 6 7.71 1 1.57
Apr 13 Marian W, 13-4 1 0 9.0 4 4 2 2.00 7 7.00 1 0.44
Apr 16 at Bethel (IN) W, 3-2 1 0 7.0 7 2 2 2.57 7 9.00 0 1.57
Apr 16 at Bethel (IN) W, 10-5 1 0 9.0 10 5 4 4.00 7 7.00 1 1.44
Apr 19 Indiana Wesleyan L, 6-4 0 1 10.0 7 6 6 5.40 6 5.40 0 1.60
Apr 22 Indiana Wesleyan L, 14-1 0 1 7.0 16 14 14 18.00 3 3.86 7 2.86
Apr 22 Indiana Wesleyan W, 6-5 1 0 7.0 9 5 5 6.43 5 6.43 3 1.43
Apr 23 at Mount Vernon Nazarene L, 8-1 - - - - - - - - - - -
Apr 26 vs. Saint Francis (Ind.) W, 10-2 0 1 7.0 8 10 10 12.86 9 11.57 3 2.00
Apr 26 Saint Francis (Ind.) W, 3-2 0 1 11.0 7 3 2 1.64 10 8.18 0 1.09
Apr 27 at Saint Francis (Ind.) W, 5-1 1 0 7.0 4 1 1 1.29 7 9.00 0 0.71
May 3 vs. Indiana Wesleyan W, 6-4 1 0 9.0 6 4 1 1.00 16 16.00 0 1.67
May 4 Grace L, 6-3 0 1 9.0 9 6 4 4.00 6 6.00 0 1.22
May 6 Goshen W, 6-2 1 0 9.0 4 2 2 2.00 9 9.00 0 0.78
May 6 vs. Indiana Wesleyan W, 7-3 1 0 9.0 8 3 3 3.00 8 8.00 1 1.56
May 7 Marian L, 3-0 0 1 9.0 7 3 2 2.00 7 7.00 0 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 19 vs. Florida National W, 5-2 26 21 5 0 0 1.000 0 2 0 .000 0
Jan 19 vs. Florida National W, 7-1 25 21 4 0 0 1.000 3 2 0 .000 0
Jan 22 at #6 St. Thomas L, 3-2 36 24 12 0 0 1.000 6 0 1 1.000 0
Jan 25 at Ave Maria W, 4-3 36 27 9 0 0 1.000 3 3 1 .250 0
Jan 26 at Ave Maria W, 4-0 22 18 4 0 0 1.000 0 0 0 - 0
Feb 5 vs. Cornerstone W, 3-1 24 18 6 0 0 1.000 3 4 0 .000 0
Feb 5 vs. Cornerstone W, 3-0 29 18 10 1 0 .966 0 1 2 .667 0
Feb 14 vs. Cornerstone W, 3-1 31 24 7 0 1 1.000 0 2 1 .333 0
Feb 14 vs. Cornerstone W, 6-5 32 24 3 5 0 .844 0 0 0 - 0
Feb 16 vs. Brescia L, 2-0 31 21 6 4 1 .871 0 0 0 - 0
Feb 16 vs. Brescia W, 3-2 29 21 8 0 0 1.000 3 0 0 - 0
Feb 22 vs. Indiana South Bend W, 8-4 38 27 8 3 0 .921 0 3 0 .000 0
Feb 22 vs. Indiana South Bend L, 2-0 32 21 7 4 0 .875 3 0 0 - 0
Feb 23 vs. Indiana South Bend W, 2-0 28 21 7 0 0 1.000 0 1 0 .000 0
Feb 23 vs. Indiana South Bend W, 4-1 34 21 13 0 1 1.000 0 1 0 .000 0
Feb 26 at Cincinnati Christian W, 9-1 31 21 10 0 0 1.000 0 0 0 - 0
Feb 26 vs. Alice Lloyd W, 11-2 31 21 10 0 0 1.000 5 0 0 - 0
Mar 1 Indiana Tech W, 5-4 31 21 10 0 0 1.000 0 8 1 .111 0
Mar 1 Indiana Tech L, 2-0 34 21 13 0 0 1.000 9 0 0 - 0
Mar 2 #22 Indiana Tech W, 8-7 37 27 9 1 0 .973 2 3 0 .000 0
Mar 8 Huntington L, 7-6 42 27 12 3 0 .929 2 3 0 .000 0
Mar 11 Huntington L, 2-0 30 21 9 0 0 1.000 0 1 0 .000 0
Mar 11 Huntington W, 5-1 41 27 13 1 0 .976 0 2 0 .000 0
Mar 12 Manchester University W, 4-3 42 27 15 0 1 1.000 5 1 1 .500 0
Mar 14 Grace W, 15-5 28 21 6 1 0 .964 0 2 0 .000 0
Mar 16 Grace W, 10-2 33 21 11 1 1 .970 0 0 0 - 0
Mar 16 Grace W, 9-3 37 27 6 4 0 .892 0 1 1 .500 0
Mar 19 Cincinnati-Clermont W, 4-2 28 21 5 2 0 .929 2 3 0 .000 0
Mar 19 Cincinnati-Clermont W, 6-4 30 21 8 1 0 .967 3 2 0 .000 0
Mar 23 at Mount Vernon Nazarene L, 7-1 25 18 5 2 1 .920 0 2 2 .500 0
Mar 23 at Mount Vernon Nazarene L, 5-2 41 24 13 4 0 .902 0 1 0 .000 0
Mar 27 #16 Indiana Tech W, 9-7 39 27 11 1 1 .974 3 3 1 .250 0
Mar 28 vs. Goshen L, 3-2 37 27 9 1 0 .973 0 0 0 - 0
Apr 2 at Goshen L, 8-7 32 26 4 2 0 .938 0 2 0 .000 0
Apr 2 at Goshen L, 3-2 21 18 3 0 1 1.000 0 0 0 - 0
Apr 5 Spring Arbor W, 4-2 36 27 8 1 1 .972 0 1 0 .000 0
Apr 6 Spring Arbor W, 16-4 29 21 7 1 1 .966 0 2 0 .000 0
Apr 6 Spring Arbor L, 6-3 41 27 12 2 0 .951 0 3 0 .000 0
Apr 9 at Bethel (IN) W, 5-3 41 27 14 0 0 1.000 0 0 0 - 0
Apr 12 Marian W, 13-9 36 27 8 1 0 .972 3 0 0 - 0
Apr 13 Marian L, 7-6 32 21 10 1 0 .969 3 0 0 - 0
Apr 13 Marian W, 13-4 39 27 8 4 0 .897 3 0 0 - 0
Apr 16 at Bethel (IN) W, 3-2 32 21 11 0 0 1.000 6 0 1 1.000 0
Apr 16 at Bethel (IN) W, 10-5 35 27 7 1 2 .971 6 3 1 .250 0
Apr 19 Indiana Wesleyan L, 6-4 46 30 15 1 0 .978 5 0 1 1.000 0
Apr 22 Indiana Wesleyan L, 14-1 27 21 5 1 0 .963 3 1 0 .000 0
Apr 22 Indiana Wesleyan W, 6-5 28 21 7 0 0 1.000 0 0 0 - 0
Apr 23 at Mount Vernon Nazarene L, 8-1 - - - - - - - - - - -
Apr 26 vs. Saint Francis (Ind.) W, 10-2 24 21 3 0 0 1.000 0 0 0 - 0
Apr 26 Saint Francis (Ind.) W, 3-2 44 33 9 2 0 .955 3 1 0 .000 0
Apr 27 at Saint Francis (Ind.) W, 5-1 27 21 5 1 0 .963 0 1 1 .500 0
May 3 vs. Indiana Wesleyan W, 6-4 34 27 6 1 0 .971 0 2 0 .000 0
May 4 Grace L, 6-3 40 27 10 3 0 .925 0 2 0 .000 0
May 6 Goshen W, 6-2 37 27 10 0 0 1.000 0 0 0 - 0
May 6 vs. Indiana Wesleyan W, 7-3 30 27 3 0 0 1.000 0 1 0 .000 0
May 7 Marian L, 3-0 43 27 13 3 0 .930 3 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1604 405 250 230 84 4 23 111 351 .252 .362 .353 58 22 26 28 277 387 .72 1940
Conference 26 802 216 142 102 44 4 16 64 162 .269 .375 .394 38 8 14 16 137 195 .70 964
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 792 213 144 94 40 4 16 60 169 .269 .361 .390 26 10 12 12 133 196 .68 934
Away 12 349 87 51 51 23 0 6 29 66 .249 .375 .367 21 3 6 10 58 81 .72 430
Neutral 17 463 105 55 85 21 0 1 22 116 .227 .354 .279 11 9 8 6 86 110 .78 576
 
Wins 38 1114 301 213 171 69 4 19 92 236 .270 .384 .390 46 19 17 14 177 267 .66 1367
Losses 17 490 104 37 59 15 0 4 19 115 .212 .310 .267 12 3 9 14 100 120 .83 573
 
January 5 131 34 20 17 9 0 0 9 26 .260 .379 .328 10 3 3 2 22 24 .92 164
February 12 318 77 38 65 19 0 1 20 85 .242 .372 .311 4 5 5 5 59 67 .88 397
March 16 467 123 77 53 27 2 5 34 114 .263 .348 .362 12 8 3 8 66 110 .60 543
April 17 525 134 96 71 27 2 15 44 102 .255 .373 .400 30 4 11 9 102 128 .80 641
May 5 163 37 19 24 2 0 2 4 24 .227 .330 .276 2 2 4 4 28 58 .48 195
Base Running — Split Statistics
gp r tb sb cs
Total 55 277 566 63 22
Conference 26 153 316 25 12
Exhibition - - 0 - -
 
Home 26 158 309 24 8
Away 12 54 128 17 8
Neutral 17 65 129 22 6
 
Wins 38 237 435 55 18
Losses 17 40 131 8 4
 
January 5 22 43 7 4
February 12 44 99 22 4
March 16 87 169 13 7
April 17 102 210 19 6
May 5 22 45 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.43 33 22 55 55 14 432.2 341 211 165 245 441 9.17 26 1.35 1866 45 53
Conference 4.25 14 12 26 26 5 209.2 179 126 99 112 212 9.10 21 1.39 921 18 29
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.02 16 10 26 26 7 215.0 179 120 96 128 191 8.00 17 1.43 947 22 27
Away 3.38 7 5 12 12 3 90.2 77 41 34 49 107 10.62 5 1.39 389 11 15
Neutral 2.48 10 7 17 17 4 127.0 85 50 35 68 143 10.13 4 1.20 530 12 11
 
Wins 2.95 32 6 38 38 14 299.0 225 126 98 164 324 9.75 15 1.30 1268 30 41
Losses 4.51 1 16 17 17 0 133.2 116 85 67 81 117 7.88 11 1.47 598 15 12
 
January 2.19 4 1 5 5 2 37.0 21 9 9 13 48 11.68 2 0.92 137 4 5
February 1.88 6 6 12 12 2 86.0 61 29 18 48 92 9.63 0 1.27 364 11 10
March 3.29 11 5 16 16 5 126.0 92 63 46 78 115 8.21 2 1.35 540 15 15
April 5.19 9 8 17 17 4 138.2 133 92 80 77 140 9.09 21 1.51 625 13 23
May 2.40 3 2 5 5 1 45.0 34 18 12 29 46 9.20 1 1.40 200 2 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1824 1298 462 64 12 .965 87 70 15 .176 0
Conference 26 884 629 220 35 7 .960 34 26 7 .212 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 930 645 250 35 5 .962 49 39 5 .114 0
Away 12 379 272 97 10 4 .974 21 12 7 .368 0
Neutral 17 515 381 115 19 3 .963 17 19 3 .136 0
 
Wins 38 1234 897 304 33 9 .973 53 55 11 .167 0
Losses 17 590 401 158 31 3 .947 34 15 4 .211 0
 
January 5 145 111 34 0 0 1.000 12 7 2 .222 0
February 12 370 258 95 17 3 .954 14 12 3 .200 0
March 16 555 378 155 22 4 .960 26 32 6 .158 0
April 17 570 416 136 18 5 .968 32 14 4 .222 0
May 5 184 135 42 7 0 .962 3 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 19 vs. Florida National W, 5-2 50
Jan 19 vs. Florida National W, 7-1 55
Jan 22 at #6 St. Thomas L, 3-2 300
Jan 25 at Ave Maria W, 4-3 0
Jan 26 at Ave Maria W, 4-0 132
Feb 5 vs. Cornerstone W, 3-1 0
Feb 5 vs. Cornerstone W, 3-0 0
Feb 14 vs. Cornerstone W, 3-1 0
Feb 14 vs. Cornerstone W, 6-5 0
Feb 16 vs. Brescia L, 2-0 0
Feb 16 vs. Brescia W, 3-2 0
Feb 22 vs. Indiana South Bend W, 8-4 55
Feb 22 vs. Indiana South Bend L, 2-0 54
Feb 23 vs. Indiana South Bend W, 2-0 50
Feb 23 vs. Indiana South Bend W, 4-1 50
Feb 26 at Cincinnati Christian W, 9-1 50
Feb 26 vs. Alice Lloyd W, 11-2 0
Mar 1 Indiana Tech W, 5-4 50
Mar 1 Indiana Tech L, 2-0 60
Mar 2 #22 Indiana Tech W, 8-7 40
Mar 8 Huntington L, 7-6 75
Mar 11 Huntington L, 2-0 80
Mar 11 Huntington W, 5-1 75
Mar 12 Manchester University W, 4-3 80
Mar 14 Grace W, 15-5 0
Mar 16 Grace W, 10-2 75
