2022-23 Baseball Statistics Taylor

  • Games
    59
  • Runs
    530
  • Batting Average
    .307
  • On Base Percentage
    .427
  • Slugging Percentage
    .520
  • Home Runs
    92
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 at Goshen L, 9-8
5/4/2023 vs. Spring Arbor L, 6-4
5/5/2023 vs. Mount Vernon Nazarene L, 5-3
5/15/2023 #RV Cumberland (TN) W, 3-2
5/16/2023 #RV Point Park W, 12-10
5/17/2023 #RV Point Park W, 12-0
5/26/2023 vs. MidAmerica Nazarene W, 6-5
5/27/2023 vs. #3 Georgia Gwinnett W, 23-7
5/29/2023 vs. #6 Westmont (CA) L, 15-9
5/30/2023 at #RV Lewis-Clark State L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at Benedictine Mesa (AZ) L, 3-2 30 4 2 4 1 0 0 1 14 .133 .257 .167 1 0 0 1 5 7 .71 35
Jan 27 vs. Kansas Wesleyan W, 17-10 40 15 16 7 3 1 3 7 7 .375 .490 .725 3 1 0 0 5 11 .45 51
Jan 28 vs. Embry-Riddle (AZ) L, 8-4 35 8 3 3 1 0 0 1 8 .229 .357 .257 4 0 0 0 5 13 .38 42
Feb 10 at #7 Georgia Gwinnett L, 9-4 39 10 4 2 1 0 1 2 10 .256 .293 .359 0 0 0 0 7 10 .70 41
Feb 10 at #7 Georgia Gwinnett L, 8-1 33 7 1 3 1 0 0 1 15 .212 .316 .242 2 0 0 1 9 2 4.50 38
Feb 11 at #7 Georgia Gwinnett L, 6-4 33 7 4 3 0 0 0 0 10 .212 .270 .212 0 1 1 0 6 11 .55 38
Feb 15 IUPUC W, 30-1 40 17 25 18 7 0 1 8 4 .425 .600 .675 4 3 1 1 11 11 1.00 66
Feb 17 vs. #RV Point Park W, 6-2 38 10 6 1 0 0 2 2 6 .263 .300 .421 1 0 0 0 14 7 2.00 40
Feb 18 vs. #18 Indiana Southeast W, 15-5 39 14 13 5 5 0 1 6 8 .359 .468 .564 3 0 1 0 9 6 1.50 48
Feb 18 vs. #RV William Carey (MS) L, 12-3 33 5 3 10 0 0 1 1 14 .152 .349 .242 0 0 0 0 8 5 1.60 43
Feb 23 #RV Olivet Nazarene W, 20-5 38 20 19 5 5 0 5 10 6 .526 .591 1.053 1 0 0 1 5 6 .83 44
Feb 23 #RV Olivet Nazarene W, 13-1 35 17 11 1 7 0 1 8 9 .486 .514 .771 1 0 1 0 3 6 .50 38
Feb 25 #RV Olivet Nazarene W, 6-5 31 7 6 4 1 1 2 4 11 .226 .314 .516 0 0 0 0 6 7 .86 35
Feb 25 #RV Olivet Nazarene L, 4-3 25 5 3 4 0 0 1 1 7 .200 .310 .320 0 0 0 1 6 7 .86 29
Mar 2 Saint Francis (Ind.) W, 10-9 33 12 10 6 4 1 0 5 7 .364 .463 .545 1 1 2 0 7 8 .88 43
Mar 2 Saint Francis (Ind.) W, 25-4 31 14 24 15 1 0 2 3 5 .452 .633 .677 2 1 0 0 6 7 .86 49
Mar 6 at Saint Francis (Ind.) W, 13-3 28 7 10 7 2 0 1 3 9 .250 .436 .429 3 1 1 0 0 0 - 40
Mar 6 at Saint Francis (Ind.) W, 8-2 27 9 6 9 2 0 2 4 6 .333 .537 .630 4 1 0 0 0 0 - 41
Mar 9 Spring Arbor W, 11-10 42 16 11 5 2 0 2 4 11 .381 .458 .571 1 0 0 0 9 5 1.80 48
Mar 9 Spring Arbor W, 6-5 29 11 5 3 3 0 0 3 2 .379 .424 .483 0 1 1 0 7 11 .64 34
Mar 11 Spring Arbor W, 5-2 33 9 5 8 2 0 1 3 10 .273 .442 .424 2 0 0 1 9 4 2.25 43
Mar 11 Spring Arbor L, 5-0 22 2 0 4 0 0 0 0 3 .091 .231 .091 0 0 0 0 7 10 .70 26
Mar 15 at Grace L, 4-1 32 5 1 1 1 0 0 1 11 .156 .229 .188 2 0 0 - 0 - - 35
Mar 15 at Grace W, 6-0 29 9 5 7 3 0 1 4 10 .310 .474 .517 2 0 1 - 0 - - 39
Mar 16 at Grace W, 27-5 41 21 25 11 6 0 7 13 6 .512 .636 1.171 3 0 0 - 0 - - 55
Mar 16 at Grace W, 13-0 29 9 12 7 5 0 3 8 11 .310 .474 .793 2 0 0 - 0 - - 38
Mar 22 at Mount Vernon Nazarene W, 10-7 35 9 9 6 2 1 2 5 7 .257 .366 .543 0 0 0 0 6 12 .50 41
Mar 22 at Mount Vernon Nazarene W, 14-2 35 14 13 3 0 0 2 2 6 .400 .476 .571 3 1 0 1 10 4 2.50 42
Mar 24 at Mount Vernon Nazarene W, 6-3 33 7 4 4 1 0 2 3 4 .212 .316 .424 1 0 1 2 12 9 1.33 39
Mar 24 at Mount Vernon Nazarene W, 3-2 27 6 3 3 1 0 0 1 7 .222 .290 .259 0 1 0 0 3 11 .27 31
Mar 30 Huntington W, 15-11 44 19 13 5 2 0 8 10 10 .432 .490 1.023 0 0 0 0 8 6 1.33 49
Mar 30 Huntington W, 4-2 24 6 4 4 2 0 1 3 8 .250 .357 .458 0 0 0 0 3 7 .43 28
Mar 31 Huntington L, 11-9 36 10 9 6 2 0 4 6 10 .278 .395 .667 1 0 0 0 4 11 .36 43
Mar 31 Huntington L, 9-7 32 11 7 8 1 0 3 4 10 .344 .475 .656 0 0 0 3 7 4 1.75 40
Apr 6 Bethel (IN) W, 14-1 28 10 11 8 1 0 1 2 4 .357 .512 .500 3 2 0 0 4 10 .40 41
Apr 6 Bethel (IN) W, 2-0 23 4 2 1 0 0 1 1 7 .174 .240 .304 1 0 1 0 5 6 .83 26
Apr 10 Bethel (IN) W, 7-2 35 8 6 5 1 1 1 3 9 .229 .341 .400 1 0 0 0 4 11 .36 41
Apr 10 Bethel (IN) W, 4-0 19 4 4 8 1 0 1 2 4 .211 .448 .421 1 1 0 0 4 9 .44 29
Apr 14 at #RV Indiana Wesleyan W, 10-9 41 14 10 7 2 0 1 3 9 .341 .460 .463 2 0 0 0 8 10 .80 50
Apr 14 at #RV Indiana Wesleyan W, 7-1 30 10 6 2 3 0 1 4 9 .333 .412 .533 2 0 0 0 4 7 .57 34
Apr 15 at #RV Indiana Wesleyan W, 12-11 44 13 10 5 7 0 0 7 13 .295 .392 .455 2 0 0 0 10 7 1.43 51
Apr 15 at #RV Indiana Wesleyan W, 9-5 27 7 8 5 2 0 3 5 6 .259 .394 .667 1 0 0 1 8 6 1.33 33
Apr 20 Marian L, 16-6 28 7 6 5 1 0 2 3 5 .250 .432 .500 4 0 0 0 4 12 .33 37
Apr 20 Marian W, 9-8 26 8 9 6 2 0 1 3 9 .308 .457 .500 2 1 0 1 3 6 .50 35
Apr 22 Marian W, 6-2 30 8 5 4 1 0 1 2 5 .267 .361 .400 1 1 0 1 10 8 1.25 36
Apr 22 Marian W, 6-1 26 9 6 1 5 0 1 6 9 .346 .370 .654 0 0 0 0 3 5 .60 27
Apr 27 at Goshen W, 15-1 28 11 14 13 2 0 2 4 3 .393 .571 .679 4 4 0 0 2 15 .13 49
Apr 27 at Goshen W, 11-5 30 12 9 4 3 0 3 6 6 .400 .472 .800 1 1 0 1 4 9 .44 36
Apr 29 at Goshen W, 8-4 38 11 6 3 0 0 0 0 8 .289 .400 .289 4 0 0 1 5 13 .38 45
Apr 29 at Goshen L, 9-8 27 10 7 6 1 0 1 2 6 .370 .457 .519 0 2 0 2 1 12 .08 35
May 4 vs. Spring Arbor L, 6-4 35 10 4 7 0 0 0 0 9 .286 .432 .286 2 0 1 2 9 8 1.13 45
May 5 vs. Mount Vernon Nazarene L, 5-3 36 11 3 1 1 0 3 4 11 .306 .342 .583 1 0 0 2 6 7 .86 38
May 15 #RV Cumberland (TN) W, 3-2 28 5 3 5 0 0 1 1 8 .179 .378 .286 4 0 0 0 6 9 .67 37
May 16 #RV Point Park W, 12-10 37 11 8 8 2 0 1 3 10 .297 .458 .432 3 0 1 1 6 9 .67 49
May 17 #RV Point Park W, 12-0 33 9 10 9 2 0 1 3 10 .273 .442 .424 1 0 0 1 6 7 .86 43
May 26 vs. MidAmerica Nazarene W, 6-5 32 9 6 3 2 0 2 4 7 .281 .378 .531 2 0 0 1 7 9 .78 37
May 27 vs. #3 Georgia Gwinnett W, 23-7 43 18 20 13 6 0 1 7 7 .419 .557 .628 3 2 0 1 5 12 .42 61
May 29 vs. #6 Westmont (CA) L, 15-9 40 14 9 1 5 0 3 8 10 .350 .366 .700 0 0 0 1 6 9 .67 41
May 30 at #RV Lewis-Clark State L, 8-3 33 7 3 7 1 0 1 2 8 .212 .350 .333 0 0 0 2 5 12 .42 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 at Benedictine Mesa (AZ) L, 3-2 2 5 1 0
Jan 27 vs. Kansas Wesleyan W, 17-10 17 29 0 0
Jan 28 vs. Embry-Riddle (AZ) L, 8-4 4 9 3 1
Feb 10 at #7 Georgia Gwinnett L, 9-4 4 14 0 0
Feb 10 at #7 Georgia Gwinnett L, 8-1 1 8 0 0
Feb 11 at #7 Georgia Gwinnett L, 6-4 4 7 0 0
Feb 15 IUPUC W, 30-1 30 27 2 0
Feb 17 vs. #RV Point Park W, 6-2 6 16 0 1
Feb 18 vs. #18 Indiana Southeast W, 15-5 15 22 3 0
Feb 18 vs. #RV William Carey (MS) L, 12-3 3 8 0 0
Feb 23 #RV Olivet Nazarene W, 20-5 20 40 0 0
Feb 23 #RV Olivet Nazarene W, 13-1 13 27 1 0
Feb 25 #RV Olivet Nazarene W, 6-5 6 16 0 0
Feb 25 #RV Olivet Nazarene L, 4-3 3 8 0 0
Mar 2 Saint Francis (Ind.) W, 10-9 10 18 0 0
Mar 2 Saint Francis (Ind.) W, 25-4 25 21 1 0
Mar 6 at Saint Francis (Ind.) W, 13-3 13 12 1 0
Mar 6 at Saint Francis (Ind.) W, 8-2 8 17 1 1
Mar 9 Spring Arbor W, 11-10 11 24 0 0
Mar 9 Spring Arbor W, 6-5 6 14 1 0
Mar 11 Spring Arbor W, 5-2 5 14 3 0
Mar 11 Spring Arbor L, 5-0 0 2 0 0
Mar 15 at Grace L, 4-1 1 6 0 0
Mar 15 at Grace W, 6-0 6 15 4 0
Mar 16 at Grace W, 27-5 27 48 0 0
Mar 16 at Grace W, 13-0 13 23 2 1
Mar 22 at Mount Vernon Nazarene W, 10-7 10 19 1 1
Mar 22 at Mount Vernon Nazarene W, 14-2 14 20 1 0
Mar 24 at Mount Vernon Nazarene W, 6-3 6 14 3 0
Mar 24 at Mount Vernon Nazarene W, 3-2 3 7 2 1
Mar 30 Huntington W, 15-11 15 45 3 0
Mar 30 Huntington W, 4-2 4 11 1 0
Mar 31 Huntington L, 11-9 9 24 1 0
Mar 31 Huntington L, 9-7 7 21 1 0
Apr 6 Bethel (IN) W, 14-1 14 14 3 1
Apr 6 Bethel (IN) W, 2-0 2 7 4 0
Apr 10 Bethel (IN) W, 7-2 7 14 4 0
Apr 10 Bethel (IN) W, 4-0 4 8 2 2
Apr 14 at #RV Indiana Wesleyan W, 10-9 10 19 1 0
Apr 14 at #RV Indiana Wesleyan W, 7-1 7 16 1 0
Apr 15 at #RV Indiana Wesleyan W, 12-11 12 20 0 0
Apr 15 at #RV Indiana Wesleyan W, 9-5 9 18 0 0
Apr 20 Marian L, 16-6 6 14 1 0
Apr 20 Marian W, 9-8 9 13 0 2
Apr 22 Marian W, 6-2 6 12 0 0
Apr 22 Marian W, 6-1 6 17 1 0
Apr 27 at Goshen W, 15-1 15 19 0 0
Apr 27 at Goshen W, 11-5 11 24 0 1
Apr 29 at Goshen W, 8-4 8 11 2 0
Apr 29 at Goshen L, 9-8 8 14 4 0
May 4 vs. Spring Arbor L, 6-4 4 10 1 0
May 5 vs. Mount Vernon Nazarene L, 5-3 3 21 0 0
May 15 #RV Cumberland (TN) W, 3-2 3 8 3 0
May 16 #RV Point Park W, 12-10 12 16 0 0
May 17 #RV Point Park W, 12-0 12 14 3 0
May 26 vs. MidAmerica Nazarene W, 6-5 6 17 2 0
May 27 vs. #3 Georgia Gwinnett W, 23-7 23 27 1 0
May 29 vs. #6 Westmont (CA) L, 15-9 9 28 0 0
May 30 at #RV Lewis-Clark State L, 8-3 3 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 at Benedictine Mesa (AZ) L, 3-2 0 1 8.0 7 3 2 2.25 6 6.75 0 1.13
Jan 27 vs. Kansas Wesleyan W, 17-10 1 0 9.0 11 10 9 9.00 13 13.00 1 2.11
Jan 28 vs. Embry-Riddle (AZ) L, 8-4 0 1 9.0 14 8 5 5.00 6 6.00 0 2.11
Feb 10 at #7 Georgia Gwinnett L, 9-4 0 1 8.0 9 9 9 10.13 11 12.38 0 1.88
Feb 10 at #7 Georgia Gwinnett L, 8-1 0 1 8.0 8 8 7 7.88 10 11.25 3 1.38
Feb 11 at #7 Georgia Gwinnett L, 6-4 0 1 8.0 8 6 6 6.75 7 7.88 0 1.25
Feb 15 IUPUC W, 30-1 1 0 9.0 3 1 1 1.00 10 10.00 0 1.44
Feb 17 vs. #RV Point Park W, 6-2 1 0 10.0 7 2 1 0.90 9 8.10 0 1.20
Feb 18 vs. #18 Indiana Southeast W, 15-5 1 0 8.0 13 5 5 5.63 9 10.13 2 1.88
Feb 18 vs. #RV William Carey (MS) L, 12-3 0 1 9.0 14 12 12 12.00 9 9.00 2 2.00
Feb 23 #RV Olivet Nazarene W, 20-5 1 0 7.0 10 5 5 6.43 10 12.86 1 2.00
Feb 23 #RV Olivet Nazarene W, 13-1 1 0 7.0 7 1 1 1.29 3 3.86 0 1.29
Feb 25 #RV Olivet Nazarene W, 6-5 1 0 9.0 11 5 4 4.00 7 7.00 1 1.33
Feb 25 #RV Olivet Nazarene L, 4-3 0 1 7.0 7 4 4 5.14 2 2.57 0 1.57
Mar 2 Saint Francis (Ind.) W, 10-9 1 0 9.0 10 9 7 7.00 5 5.00 2 1.56
Mar 2 Saint Francis (Ind.) W, 25-4 1 0 7.0 4 4 4 5.14 4 5.14 1 1.14
Mar 6 at Saint Francis (Ind.) W, 13-3 1 0 7.0 8 3 3 3.86 3 3.86 0 1.43
Mar 6 at Saint Francis (Ind.) W, 8-2 1 0 7.0 3 2 2 2.57 9 11.57 1 0.57
Mar 9 Spring Arbor W, 11-10 1 0 9.0 12 10 7 7.00 10 10.00 1 1.56
Mar 9 Spring Arbor W, 6-5 1 0 7.0 7 5 2 2.57 6 7.71 1 1.43
Mar 11 Spring Arbor W, 5-2 1 0 9.0 6 2 2 2.00 11 11.00 0 1.22
Mar 11 Spring Arbor L, 5-0 0 1 7.0 8 5 5 6.43 6 7.71 1 1.57
Mar 15 at Grace L, 4-1 0 1 8.0 5 4 4 4.50 10 11.25 1 1.25
Mar 15 at Grace W, 6-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.57
Mar 16 at Grace W, 27-5 1 0 7.0 8 5 1 1.29 7 9.00 1 1.29
Mar 16 at Grace W, 13-0 1 0 7.0 5 0 0 0.00 11 14.14 0 1.57
Mar 22 at Mount Vernon Nazarene W, 10-7 1 0 9.0 16 7 6 6.00 6 6.00 2 1.89
Mar 22 at Mount Vernon Nazarene W, 14-2 1 0 7.0 3 2 2 2.57 9 11.57 0 1.14
Mar 24 at Mount Vernon Nazarene W, 6-3 1 0 9.0 8 3 3 3.00 5 5.00 0 1.00
Mar 24 at Mount Vernon Nazarene W, 3-2 1 0 7.0 7 2 2 2.57 8 10.29 0 1.14
Mar 30 Huntington W, 15-11 1 0 9.0 11 11 10 10.00 10 10.00 3 2.00
Mar 30 Huntington W, 4-2 1 0 7.0 4 2 1 1.29 11 14.14 0 0.71
Mar 31 Huntington L, 11-9 0 1 9.0 11 11 11 11.00 8 8.00 3 1.89
Mar 31 Huntington L, 9-7 0 1 8.0 10 9 9 10.13 9 10.13 3 1.88
Apr 6 Bethel (IN) W, 14-1 1 0 7.0 5 1 0 0.00 12 15.43 0 1.00
Apr 6 Bethel (IN) W, 2-0 1 0 7.0 6 0 0 0.00 10 12.86 0 1.00
Apr 10 Bethel (IN) W, 7-2 1 0 9.0 7 2 2 2.00 15 15.00 0 1.00
Apr 10 Bethel (IN) W, 4-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.86
Apr 14 at #RV Indiana Wesleyan W, 10-9 1 0 9.0 7 9 7 7.00 13 13.00 4 1.56
Apr 14 at #RV Indiana Wesleyan W, 7-1 1 0 7.0 5 1 1 1.29 3 3.86 0 0.71
Apr 15 at #RV Indiana Wesleyan W, 12-11 1 0 10.0 13 11 9 8.10 12 10.80 3 1.70
Apr 15 at #RV Indiana Wesleyan W, 9-5 1 0 7.0 6 5 5 6.43 8 10.29 0 1.29
Apr 20 Marian L, 16-6 0 1 7.0 13 16 12 15.43 6 7.71 6 3.00
Apr 20 Marian W, 9-8 1 0 7.0 12 8 4 5.14 9 11.57 0 2.00
Apr 22 Marian W, 6-2 1 0 9.0 6 2 2 2.00 11 11.00 1 0.78
Apr 22 Marian W, 6-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.43
Apr 27 at Goshen W, 15-1 1 0 7.0 4 1 1 1.29 13 16.71 1 0.71
Apr 27 at Goshen W, 11-5 1 0 7.0 7 5 5 6.43 12 15.43 0 2.14
Apr 29 at Goshen W, 8-4 1 0 9.0 9 4 4 4.00 17 17.00 0 1.78
Apr 29 at Goshen L, 9-8 0 1 6.2 14 9 7 9.45 7 9.45 0 2.40
May 4 vs. Spring Arbor L, 6-4 0 1 10.0 7 6 4 3.60 6 5.40 0 1.10
May 5 vs. Mount Vernon Nazarene L, 5-3 0 1 9.0 9 5 4 4.00 6 6.00 0 1.33
May 15 #RV Cumberland (TN) W, 3-2 1 0 9.0 9 2 2 2.00 8 8.00 1 1.67
May 16 #RV Point Park W, 12-10 1 0 9.0 9 10 8 8.00 9 9.00 4 1.67
May 17 #RV Point Park W, 12-0 1 0 9.0 5 0 0 0.00 9 9.00 0 1.22
May 26 vs. MidAmerica Nazarene W, 6-5 1 0 9.0 9 5 5 5.00 9 9.00 1 1.11
May 27 vs. #3 Georgia Gwinnett W, 23-7 1 0 9.0 13 7 7 7.00 5 5.00 3 1.44
May 29 vs. #6 Westmont (CA) L, 15-9 0 1 9.0 11 15 13 13.00 8 8.00 1 2.22
May 30 at #RV Lewis-Clark State L, 8-3 0 1 8.0 11 8 7 7.88 0 .00 1 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at Benedictine Mesa (AZ) L, 3-2 37 24 10 3 1 .919 1 - 1 1.000 0
Jan 27 vs. Kansas Wesleyan W, 17-10 38 27 9 2 0 .947 - - - - 0
Jan 28 vs. Embry-Riddle (AZ) L, 8-4 41 27 11 3 0 .927 1 2 2 .500 0
Feb 10 at #7 Georgia Gwinnett L, 9-4 31 24 7 0 1 1.000 1 6 1 .143 0
Feb 10 at #7 Georgia Gwinnett L, 8-1 39 24 11 4 0 .897 - 4 2 .333 0
Feb 11 at #7 Georgia Gwinnett L, 6-4 35 24 11 0 0 1.000 1 5 - - 0
Feb 15 IUPUC W, 30-1 42 27 14 1 1 .976 - 6 1 .143 0
Feb 17 vs. #RV Point Park W, 6-2 43 30 12 1 2 .977 - 1 2 .667 0
Feb 18 vs. #18 Indiana Southeast W, 15-5 34 24 10 0 0 1.000 - 2 - - 0
Feb 18 vs. #RV William Carey (MS) L, 12-3 35 27 7 1 0 .971 - 4 - - 0
Feb 23 #RV Olivet Nazarene W, 20-5 29 21 8 0 1 1.000 - 1 1 .500 0
Feb 23 #RV Olivet Nazarene W, 13-1 29 21 8 0 0 1.000 - - - - 0
Feb 25 #RV Olivet Nazarene W, 6-5 36 27 8 1 0 .972 - 1 - - 0
Feb 25 #RV Olivet Nazarene L, 4-3 32 21 10 1 0 .969 - 2 - - 0
Mar 2 Saint Francis (Ind.) W, 10-9 33 27 5 1 0 .970 - 2 - - 0
Mar 2 Saint Francis (Ind.) W, 25-4 27 21 6 0 0 1.000 - - - - 0
Mar 6 at Saint Francis (Ind.) W, 13-3 27 21 5 1 0 .963 - 5 - - 0
Mar 6 at Saint Francis (Ind.) W, 8-2 29 21 7 1 0 .966 - 1 - - 0
Mar 9 Spring Arbor W, 11-10 40 27 8 5 0 .875 - - - - 1
Mar 9 Spring Arbor W, 6-5 30 21 7 2 4 .933 - 1 - - 0
Mar 11 Spring Arbor W, 5-2 38 27 11 0 0 1.000 - 2 - - 0
Mar 11 Spring Arbor L, 5-0 35 21 14 0 2 1.000 - 1 - - 0
Mar 15 at Grace L, 4-1 30 24 5 1 0 .967 0 3 1 .250 0
Mar 15 at Grace W, 6-0 24 21 3 0 0 1.000 0 0 0 - 0
Mar 16 at Grace W, 27-5 26 21 2 3 0 .885 0 1 0 .000 0
Mar 16 at Grace W, 13-0 27 21 6 0 2 1.000 0 5 0 .000 0
Mar 22 at Mount Vernon Nazarene W, 10-7 42 27 12 3 0 .929 1 1 - - 0
Mar 22 at Mount Vernon Nazarene W, 14-2 29 21 8 0 0 1.000 - 2 - - 0
Mar 24 at Mount Vernon Nazarene W, 6-3 40 27 12 1 0 .975 1 3 - - 0
Mar 24 at Mount Vernon Nazarene W, 3-2 26 21 5 0 1 1.000 - - - - 0
Mar 30 Huntington W, 15-11 33 27 5 1 0 .970 1 1 - - 0
Mar 30 Huntington W, 4-2 26 21 4 1 0 .962 - - - - 0
Mar 31 Huntington L, 11-9 39 27 12 0 0 1.000 2 2 - - 0
Mar 31 Huntington L, 9-7 30 24 5 1 0 .967 - 2 1 .333 0
Apr 6 Bethel (IN) W, 14-1 29 21 6 2 0 .931 - 1 - - 0
Apr 6 Bethel (IN) W, 2-0 28 21 6 1 0 .964 - 5 - - 0
Apr 10 Bethel (IN) W, 7-2 31 27 4 0 0 1.000 - 5 - - 0
Apr 10 Bethel (IN) W, 4-0 31 21 10 0 0 1.000 1 - - - 0
Apr 14 at #RV Indiana Wesleyan W, 10-9 35 27 6 2 2 .943 - 1 - - 0
Apr 14 at #RV Indiana Wesleyan W, 7-1 25 21 4 0 1 1.000 1 - - - 0
Apr 15 at #RV Indiana Wesleyan W, 12-11 38 30 7 1 0 .974 - 3 - - 0
Apr 15 at #RV Indiana Wesleyan W, 9-5 29 21 8 0 0 1.000 1 - - - 0
Apr 20 Marian L, 16-6 31 21 8 2 0 .935 - - - - 0
Apr 20 Marian W, 9-8 28 21 4 3 0 .893 - 1 - - 0
Apr 22 Marian W, 6-2 34 27 7 0 1 1.000 - - - - 0
Apr 22 Marian W, 6-1 32 21 11 0 0 1.000 - 1 1 .500 0
Apr 27 at Goshen W, 15-1 25 21 4 0 0 1.000 - - - - 0
Apr 27 at Goshen W, 11-5 24 21 3 0 0 1.000 - 2 - - 0
Apr 29 at Goshen W, 8-4 32 26 4 2 0 .938 1 1 - - 0
Apr 29 at Goshen L, 9-8 30 19 9 2 0 .933 1 1 - - 0
May 4 vs. Spring Arbor L, 6-4 40 30 8 2 0 .950 1 2 - - 0
May 5 vs. Mount Vernon Nazarene L, 5-3 38 27 9 2 0 .947 - 1 - - 0
May 15 #RV Cumberland (TN) W, 3-2 34 27 6 1 0 .971 - - - - 0
May 16 #RV Point Park W, 12-10 40 27 11 2 0 .950 - - - - 0
May 17 #RV Point Park W, 12-0 36 27 9 0 0 1.000 2 - - - 0
May 26 vs. MidAmerica Nazarene W, 6-5 36 27 9 0 0 1.000 1 1 - - 0
May 27 vs. #3 Georgia Gwinnett W, 23-7 42 27 14 1 0 .976 - 2 - - 0
May 29 vs. #6 Westmont (CA) L, 15-9 34 27 5 2 0 .941 - 1 - - 0
May 30 at #RV Lewis-Clark State L, 8-3 36 24 10 2 0 .944 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1928 592 477 329 125 5 92 222 474 .307 .427 .520 92 26 13 30 332 446 .74 2388
Conference 36 1122 352 295 205 74 3 61 138 265 .314 .437 .548 56 19 7 14 177 255 .69 1409
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 808 259 222 156 55 3 43 101 193 .321 .445 .556 34 11 7 11 153 202 .76 1016
Away 23 749 219 172 122 47 1 33 81 194 .292 .412 .490 39 12 4 12 105 157 .67 926
Neutral 10 371 114 83 51 23 1 16 40 87 .307 .414 .504 19 3 2 7 74 87 .85 446
 
Wins 42 1379 459 408 254 108 5 72 185 313 .333 .455 .575 75 23 11 15 237 306 .77 1742
Losses 17 549 133 69 75 17 0 20 37 161 .242 .349 .383 17 3 2 15 95 140 .68 646
 
January 3 105 27 21 14 5 1 3 9 29 .257 .383 .410 8 1 0 1 15 31 .48 128
February 11 384 119 95 56 27 1 15 43 100 .310 .410 .503 12 4 4 4 84 78 1.08 460
March 20 642 206 176 122 42 2 41 85 153 .321 .445 .584 27 7 6 7 98 109 .90 804
April 16 480 146 119 83 32 1 20 53 112 .304 .427 .500 29 12 1 7 79 146 .54 605
May 9 317 94 66 54 19 0 13 32 80 .297 .422 .479 16 2 2 11 56 82 .68 391
Base Running — Split Statistics
gp r tb sb cs
Total 59 530 1003 69 12
Conference 36 327 615 49 10
Exhibition - - 0 - -
 
Home 26 245 449 35 5
Away 23 195 367 24 5
Neutral 10 90 187 10 2
 
Wins 42 459 793 57 11
Losses 17 71 210 12 1
 
January 3 23 43 4 1
February 11 105 193 6 1
March 20 193 375 26 4
April 16 134 240 23 6
May 9 75 152 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.96 42 17 59 59 17 475.2 484 308 262 215 489 9.25 56 1.47 2173 36 54
Conference 4.55 30 6 36 36 12 278.2 272 171 141 119 317 10.24 35 1.40 1264 22 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.52 21 5 26 26 8 207.0 202 126 104 102 212 9.22 29 1.47 949 13 25
Away 4.71 16 7 23 23 7 177.2 174 107 93 72 197 9.98 17 1.38 794 12 20
Neutral 6.43 5 5 10 10 2 91.0 108 75 65 41 80 7.91 10 1.64 430 11 9
 
Wins 3.77 42 0 42 42 17 337.0 318 170 141 141 372 9.93 35 1.36 1505 20 35
Losses 7.85 0 17 17 17 0 138.2 166 138 121 74 117 7.59 21 1.73 668 16 19
 
January 5.54 1 2 3 3 0 26.0 32 21 16 15 25 8.65 1 1.81 127 4 2
February 5.50 6 5 11 11 1 90.0 97 58 55 43 87 8.70 9 1.56 408 8 9
March 4.67 16 4 20 20 6 156.0 149 96 81 64 158 9.12 20 1.37 698 13 16
April 4.40 14 2 16 16 6 122.2 123 75 60 55 159 11.67 15 1.45 566 9 18
May 5.56 5 4 9 9 4 81.0 83 58 50 38 60 6.67 11 1.49 374 2 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 1950 1425 460 65 19 .967 18 94 13 .121 1
Conference 36 1113 834 243 36 13 .968 10 53 3 .054 1
Exhibition - 0 - - - - - - - - - -
 
Home 26 853 621 207 25 9 .971 6 34 4 .105 1
Away 23 716 531 159 26 8 .964 9 44 5 .102 0
Neutral 10 381 273 94 14 2 .963 3 16 4 .200 0
 
Wins 42 1357 1010 308 39 15 .971 10 58 5 .079 1
