|
Anderson University at Taylor University - Upland, Ind. 9/1/2011 - 7:00 PM |
|
|
Anderson University
6 |
Taylor
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson University (0-1) | 0 | 0 | 0 | 6 | 6 |
| Taylor (1-0) | 14 | 0 | 0 | 14 | 28 |
| Upland, Ind. | Wheeler Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANDERSON30 | Change of possession, TAYLOR ball on TAYLOR30, 1st and 10. |
| Taylor at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:04 elapsed | |
| Conor Olstad kickoff 50 yards to the ANDERSON20, Bouwman, J.T. return 13 yards to the ANDERSON33 (Jake Fidler). | |
| Anderson University at 14:56 | |
| 1st and 10 at ANDERSON33 | ANDERSON UNIVERSITY drive start at 14:56. |
| 1st and 10 at ANDERSON33 | Sharp, Nick pass complete to Thompson, Dev for 6 yards to the ANDERSON39 (Travis Spitnale). |
| 2nd and 4 at ANDERSON39 | Sharp, Nick pass complete to Spann, Marcus for 5 yards to the ANDERSON44, 1ST DOWN ANDERSON (Isaac McGaughey). |
| 1st and 10 at ANDERSON44 | Sharp, Nick pass incomplete to Woosley, Travis (Bryan Onuselogu). |
| 2nd and 10 at ANDERSON44 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 3rd and 10 at ANDERSON44 | Sharp, Nick pass incomplete to Thompson, Dev (Travis Spitnale). |
| 4th and 10 at ANDERSON44 | Thomas, Aaron punt 34 yards to the TAYLOR22, fair catch by Nick Gathrite. |
| 5 plays, 11 yards, 1:19 elapsed | |
| Taylor at 13:37 | |
| 1st and 10 at TAYLOR22 | TAYLOR UNIVERSITY drive start at 13:37. |
| 1st and 10 at TAYLOR22 | Taylor Johnson rush for no gain to the TAYLOR22 (Pollard, Herman;Moser, Nate). |
| 2nd and 10 at TAYLOR22 | Nick Freeman pass incomplete to Darvon Blackmon. |
| 3rd and 10 at TAYLOR22 | Nick Freeman pass incomplete to Darvon Blackmon. |
| 4th and 10 at TAYLOR22 | Stephen Straits punt 42 yards to the ANDERSON36, out-of-bounds. |
| 3 plays, 0 yards, 0:48 elapsed | |
| Anderson University at 12:49 | |
| 1st and 10 at ANDERSON36 | ANDERSON UNIVERSITY drive start at 12:49. |
| 1st and 10 at ANDERSON36 | Sharp, Nick pass incomplete to Woosley, Travis. |
| 2nd and 10 at ANDERSON36 | Sharp, Nick pass complete to Thompson, Dev for 4 yards to the ANDERSON40 (Luke Currens;Travis Spitnale). |
| 3rd and 6 at ANDERSON40 | Sharp, Nick pass incomplete to Spann, Marcus. |
| 4th and 6 at ANDERSON40 | PENALTY ANDERSON illegal motion 5 yards to the ANDERSON35. |
| 4th and 11 at ANDERSON35 | Thomas, Aaron punt 38 yards to the TAYLOR27, Nick Gathrite return 2 yards to the TAYLOR29 (Ganus, Tyler;Compton, Josh). |
| 3 plays, -1 yards, 1:07 elapsed | |
| Taylor at 11:42 | |
| 1st and 10 at TAYLOR29 | TAYLOR UNIVERSITY drive start at 11:42. |
| 1st and 10 at TAYLOR29 | Taylor Johnson rush for 6 yards to the TAYLOR35 (Taylor, Todd;Moser, Nate). |
| 2nd and 4 at TAYLOR35 | Taylor Johnson rush for 1 yard to the TAYLOR36 (Hill, Akeem;Taylor, Todd). |
| 3rd and 3 at TAYLOR36 | Nick Freeman pass complete to Frank Willis for 10 yards to the TAYLOR46 (Taylor, Todd), PENALTY TAYLOR holding 4 yards to the TAYLOR32, NO PLAY. |
| 3rd and 7 at TAYLOR32 | Nick Freeman pass complete to Chris Stutzman for 68 yards to the ANDERSON0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 09:49. |
| Cameron Parker kick attempt good. | |
| Anderson University 0, Taylor 7 | |
| 3 plays, 71 yards, 1:53 elapsed | |
| Conor Olstad kickoff 48 yards to the ANDERSON22, Bouwman, J.T. return 15 yards to the ANDERSON37 (Taylor Borst), PENALTY ANDERSON holding 13 yards to the ANDERSON24. | |
| Anderson University at 09:49 | |
| 1st and 10 at ANDERSON24 | Sharp, Nick pass complete to Thompson, Dev for 1 yard to the ANDERSON25 (Nick Gathrite). |
| 2nd and 9 at ANDERSON25 | ANDERSON UNIVERSITY drive start at 09:49, ANDERSON ball on ANDERSON24. |
| 2nd and 9 at ANDERSON24 | Spann, Marcus rush for 4 yards to the ANDERSON28 (Garrett Wheeler). |
| 3rd and 5 at ANDERSON28 | Sharp, Nick pass complete to Spann, Marcus for 2 yards to the ANDERSON30 (Garrett Wheeler). |
| 4th and 3 at ANDERSON30 | Thomas, Aaron punt 32 yards to the TAYLOR38, out-of-bounds. |
| 3 plays, 6 yards, 1:59 elapsed | |
| Taylor at 07:50 | |
| 1st and 10 at TAYLOR38 | TAYLOR UNIVERSITY drive start at 07:50. |
| 1st and 10 at TAYLOR38 | Nick Freeman pass incomplete to Matt Orvis. |
| 2nd and 10 at TAYLOR38 | Taylor Johnson rush for 3 yards to the TAYLOR41 (Farley, Zack;McClain, Will). |
| 3rd and 7 at TAYLOR41 | Nick Freeman pass complete to Darvon Blackmon for 9 yards to the 50 yardline, 1ST DOWN TAYLOR (Hill, Akeem). |
| 1st and 10 at TAYLOR50 | Taylor Johnson rush for no gain to the 50 yardline (Farley, Zack;McClain, Will). |
| 2nd and 10 at TAYLOR50 | Nick Freeman pass complete to Chris Stutzman for 7 yards to the ANDERSON43 (Hill, Akeem). |
| 3rd and 3 at ANDERSON43 | Nick Freeman pass complete to Chris Stutzman for 5 yards to the ANDERSON38, 1ST DOWN TAYLOR, out-of-bounds (Hill, Akeem). |
| 1st and 10 at ANDERSON38 | Nick Freeman pass complete to Darvon Blackmon for 23 yards to the ANDERSON15, 1ST DOWN TAYLOR, out-of-bounds. |
| 1st and 10 at ANDERSON15 | Jake Fidler rush for loss of 1 yard to the ANDERSON16 (Wells, Leonard), PENALTY ANDERSON face mask 9 yards to the ANDERSON7. |
| 1st and 2 at ANDERSON07 | Jake Fidler rush for 3 yards to the ANDERSON4, 1ST DOWN TAYLOR (Millikan, Jared;Hill, Akeem). |
| 1st and Goal at ANDERSON04 | Taylor Johnson rush for 4 yards to the ANDERSON0, TOUCHDOWN, clock 03:40. |
| Cameron Parker kick attempt good. | |
| Anderson University 0, Taylor 14 | |
| 10 plays, 62 yards, 4:10 elapsed | |
| Jake van Gilse kickoff 55 yards to the ANDERSON15, Bouwman, J.T. return 14 yards to the ANDERSON29 (Jeremiah Carder). | |
| Anderson University at 03:35 | |
| 1st and 10 at ANDERSON29 | ANDERSON UNIVERSITY drive start at 03:35. |
| 1st and 10 at ANDERSON29 | Spann, Marcus rush for 16 yards to the ANDERSON45, 1ST DOWN ANDERSON (Isaac McGaughey;Bryan Onuselogu). |
| 1st and 10 at ANDERSON45 | Sharp, Nick pass complete to Peacock, Shane for 3 yards to the ANDERSON48 (N. Causey). |
| 2nd and 7 at ANDERSON48 | Spann, Marcus rush for 10 yards to the TAYLOR42, 1ST DOWN ANDERSON (Joe Yanaitis). |
| 1st and 10 at TAYLOR42 | PENALTY ANDERSON false start 5 yards to the TAYLOR47. |
| 1st and 15 at TAYLOR47 | Sharp, Nick pass complete to Davidson, Joe for 11 yards to the TAYLOR36 (Nick Gathrite). |
| 2nd and 4 at TAYLOR36 | Sharp, Nick pass complete to Woosley, Travis for 2 yards to the TAYLOR34 (Luke Currens;Bryan Onuselogu). |
| 3rd and 2 at TAYLOR34 | Spann, Marcus rush for 4 yards to the TAYLOR30, 1ST DOWN ANDERSON (Garrett Wheeler;Bryan Onuselogu). |
| 1st and 10 at TAYLOR30 | Sharp, Nick pass complete to Spann, Marcus for 5 yards to the TAYLOR25 (Bryan Onuselogu). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at TAYLOR25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at TAYLOR25 | Spann, Marcus rush for 7 yards to the TAYLOR18, 1ST DOWN ANDERSON (Bryan Onuselogu). |
| 1st and 10 at TAYLOR18 | Sharp, Nick sacked for loss of 7 yards to the TAYLOR25 (Nathan Boland). |
| 2nd and 17 at TAYLOR25 | Sharp, Nick sacked for loss of 10 yards to the TAYLOR35 (Nathan Boland). |
| 3rd and 27 at TAYLOR35 | Timeout Anderson University, clock 13:10. |
| 3rd and 27 at TAYLOR35 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 4th and 27 at TAYLOR35 | Sharp, Nick punt 27 yards to the TAYLOR8, out-of-bounds. |
| 11 plays, 36 yards, 5:40 elapsed | |
| Taylor at 12:55 | |
| 1st and 10 at TAYLOR08 | TAYLOR UNIVERSITY drive start at 12:55. |
| 1st and 10 at TAYLOR08 | Taylor Johnson rush for loss of 3 yards to the TAYLOR5 (Farley, Zack). |
| 2nd and 13 at TAYLOR05 | Taylor Johnson rush for 3 yards to the TAYLOR8 (Ayers, Tyler;Hunter, Clayton). |
| 3rd and 10 at TAYLOR08 | PENALTY ANDERSON offside defense 5 yards to the TAYLOR13. |
| 3rd and 5 at TAYLOR13 | Nick Freeman pass incomplete to T. Tomaszewski. |
| 4th and 5 at TAYLOR13 | Stephen Straits punt 41 yards to the ANDERSON46, Snyder, Dustin return 0 yards to the ANDERSON46 (Colton Martinez). |
| 3 plays, 5 yards, 1:32 elapsed | |
| Anderson University at 11:23 | |
| 1st and 10 at ANDERSON46 | ANDERSON UNIVERSITY drive start at 11:23. |
| 1st and 10 at ANDERSON46 | Sharp, Nick pass incomplete to Thompson, Dev (Luke Currens). |
| 2nd and 10 at ANDERSON46 | Spann, Marcus rush for loss of 5 yards to the ANDERSON41 (N. Causey). |
| 3rd and 15 at ANDERSON41 | Timeout Anderson University, clock 10:45. |
| 3rd and 15 at ANDERSON41 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 4th and 15 at ANDERSON41 | Thomas, Aaron punt 33 yards to the TAYLOR26, fair catch by Nick Gathrite. |
| 3 plays, -5 yards, 0:52 elapsed | |
| Taylor at 10:31 | |
| 1st and 10 at TAYLOR26 | TAYLOR UNIVERSITY drive start at 10:31. |
| 1st and 10 at TAYLOR26 | Nick Freeman pass incomplete to Darvon Blackmon (Millikan, Jared). |
| 2nd and 10 at TAYLOR26 | Jake Fidler rush for 3 yards to the TAYLOR29 (Donahue, Kaleb). |
| 3rd and 7 at TAYLOR29 | Nick Freeman pass complete to Darvon Blackmon for 8 yards to the TAYLOR37, 1ST DOWN TAYLOR, out-of-bounds (Millikan, Jared). |
| 1st and 10 at TAYLOR37 | Jake Fidler rush for 5 yards to the TAYLOR42 (Ganus, Tyler;Hill, Akeem). |
| 2nd and 5 at TAYLOR42 | Jake Fidler rush for 7 yards to the TAYLOR49, 1ST DOWN TAYLOR (Craig, Brandon;Christensen, Co). |
| 1st and 10 at TAYLOR49 | Jake Fidler rush for 1 yard to the 50 yardline (McClain, Will;Farley, Zack). |
| 2nd and 9 at TAYLOR50 | Nick Freeman rush for no gain to the 50 yardline, fumble by Nick Freeman recovered by TAYLOR Nick Freeman at 50 yardline. |
| 3rd and 9 at TAYLOR50 | PENALTY TAYLOR false start 5 yards to the TAYLOR45. |
| 3rd and 14 at TAYLOR45 | Nick Freeman pass complete to Chris Stutzman for 30 yards to the ANDERSON25, fumble by Chris Stutzman recovered by ANDERSON Taylor, Todd at ANDERSON30. |
| 8 plays, 44 yards, 3:50 elapsed | |
| Anderson University at 06:41 | |
| 1st and 10 at ANDERSON30 | ANDERSON UNIVERSITY drive start at 06:41. |
| 1st and 10 at ANDERSON30 | Spann, Marcus rush for loss of 1 yard to the ANDERSON29 (Nick Gathrite;Jake Shapley). |
| 2nd and 11 at ANDERSON29 | Sharp, Nick pass complete to Davidson, Joe for 9 yards to the ANDERSON38 (Luke Currens). |
| 3rd and 2 at ANDERSON38 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 4th and 2 at ANDERSON38 | Thomas, Aaron punt BLOCKED, recovered by TAYLOR Josh Finch at ANDERSON25 (blocked by Joe Yanaitis). |
| 3 plays, 8 yards, 1:29 elapsed | |
| Taylor at 05:12 | |
| 1st and 10 at ANDERSON25 | TAYLOR UNIVERSITY drive start at 05:12. |
| 1st and 10 at ANDERSON25 | A. Middlesworth rush for 3 yards to the ANDERSON22 (Wells, Leonard). |
| 2nd and 7 at ANDERSON22 | PENALTY TAYLOR false start 5 yards to the ANDERSON27. |
| 2nd and 12 at ANDERSON27 | A. Middlesworth pass complete to Taylor Johnson for loss of 3 yards to the ANDERSON30 (Hunter, Clayton). |
| 3rd and 15 at ANDERSON30 | A. Middlesworth sacked for loss of 8 yards to the ANDERSON38, fumble by A. Middlesworth recovered by TAYLOR TEAM at ANDERSON38. |
| 4th and 23 at ANDERSON38 | Stephen Straits punt 38 yards to the ANDERSON0, touchback. |
| 3 plays, -13 yards, 2:30 elapsed | |
| Anderson University at 02:42 | |
| 1st and 10 at ANDERSON20 | ANDERSON UNIVERSITY drive start at 02:42. |
| 1st and 10 at ANDERSON20 | McCollum, Torra rush for loss of 5 yards to the ANDERSON15, fumble by McCollum, Torra recovered by ANDERSON Sovine, Zack at ANDERSON10. |
| 2nd and 20 at ANDERSON10 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 3rd and 20 at ANDERSON10 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 4th and 20 at ANDERSON10 | Thomas, Aaron punt 40 yards to the 50 yardline, Nick Gathrite return 6 yards to the ANDERSON44, fumble by Nick Gathrite recovered by ANDERSON Taylor, Todd at TAYLOR40 (Bryan Onuselogu), PENALTY TAYLOR illegal block declined. |
| 3 plays, -10 yards, 1:12 elapsed | |
| Anderson University at 01:30 | |
| 1st and 10 at TAYLOR40 | ANDERSON UNIVERSITY drive start at 01:30. |
| 1st and 10 at TAYLOR40 | Sharp, Nick pass complete to Peacock, Shane for 13 yards to the TAYLOR27, 1ST DOWN ANDERSON (Bryan Onuselogu). |
| 1st and 10 at TAYLOR27 | Sharp, Nick pass complete to Thompson, Dev for 14 yards to the TAYLOR13, 1ST DOWN ANDERSON (Travis Spitnale). |
| 1st and 10 at TAYLOR13 | Timeout Taylor University, clock 01:12. |
| 1st and 10 at TAYLOR13 | Sharp, Nick pass incomplete to Peacock, Shane. |
| 2nd and 10 at TAYLOR13 | Timeout Anderson University, clock 01:06. |
| 2nd and 10 at TAYLOR13 | Spann, Marcus rush for loss of 1 yard to the TAYLOR14 (Bryan Onuselogu;Nahum Masimer). |
| 3rd and 11 at TAYLOR14 | Sharp, Nick pass incomplete to Peacock, Shane (Luke Currens). |
| 4th and 11 at TAYLOR14 | Timeout Taylor University, clock 00:39. |
| 4th and 11 at TAYLOR14 | Thomas, Aaron pass incomplete to Wells, Leonard (Luke Currens). |
| 6 plays, 26 yards, 0:58 elapsed | |
| Taylor at 00:32 | |
| 1st and 10 at TAYLOR14 | TAYLOR UNIVERSITY drive start at 00:32. |
| 1st and 10 at TAYLOR14 | Nick Freeman rush for loss of 2 yards to the TAYLOR12. |
| 2nd and 12 at TAYLOR12 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:32 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at TAYLOR12 | Start of 3rd quarter, clock 15:00. |
| 2nd and 12 at TAYLOR12 | ANDERSON ball on ANDERSON30. |
| 2nd and 12 at ANDERSON30 | 1st and 10. |
| Thomas, Aaron kickoff 65 yards to the TAYLOR5, Darvon Blackmon return 21 yards to the TAYLOR26 (Donahue, Kaleb;Ingram, Daniel). | |
| Taylor at 14:52 | |
| 1st and 10 at TAYLOR26 | TAYLOR UNIVERSITY drive start at 14:52. |
| 1st and 10 at TAYLOR26 | Taylor Johnson rush for 4 yards to the TAYLOR30 (Taylor, Todd;McClain, Will). |
| 2nd and 6 at TAYLOR30 | Nick Freeman pass incomplete to Darvon Blackmon (Millikan, Jared). |
| 3rd and 6 at TAYLOR30 | Nick Freeman pass incomplete to Jared Perkins. |
| 4th and 6 at TAYLOR30 | Stephen Straits punt 37 yards to the ANDERSON33, out-of-bounds. |
| 3 plays, 4 yards, 1:00 elapsed | |
| Anderson University at 13:52 | |
| 1st and 10 at ANDERSON33 | ANDERSON UNIVERSITY drive start at 13:52. |
| 1st and 10 at ANDERSON33 | Spann, Marcus rush for 13 yards to the ANDERSON46, 1ST DOWN ANDERSON (Bryan Onuselogu). |
| 1st and 10 at ANDERSON46 | Spann, Marcus rush for 3 yards to the ANDERSON49 (Bryan Onuselogu;Nahum Masimer). |
| 2nd and 7 at ANDERSON49 | Sharp, Nick pass incomplete to Thompson, Dev (Travis Spitnale). |
| 3rd and 7 at ANDERSON49 | Sharp, Nick rush for loss of 1 yard to the ANDERSON48 (Isaac McGaughey). |
| 4th and 8 at ANDERSON48 | Thomas, Aaron punt 36 yards to the TAYLOR16, downed. |
| 4 plays, 15 yards, 1:58 elapsed | |
| Taylor at 11:54 | |
| 1st and 10 at TAYLOR16 | TAYLOR UNIVERSITY drive start at 11:54. |
| 1st and 10 at TAYLOR16 | Nick Freeman pass complete to Darvon Blackmon for 14 yards to the TAYLOR30, 1ST DOWN TAYLOR, out-of-bounds. |
| 1st and 10 at TAYLOR30 | Taylor Johnson rush for loss of 2 yards to the TAYLOR28 (Hunter, Clayton;Taylor, Todd). |
| 2nd and 12 at TAYLOR28 | Nick Freeman pass complete to Darvon Blackmon for 2 yards to the TAYLOR30 (McClain, Will;Wells, Leonard). |
| 3rd and 10 at TAYLOR30 | Nick Freeman pass incomplete to Jared Perkins. |
| 4th and 10 at TAYLOR30 | Stephen Straits punt 24 yards to the ANDERSON46, downed. |
| 4 plays, 14 yards, 1:54 elapsed | |
| Anderson University at 10:00 | |
| 1st and 10 at ANDERSON46 | ANDERSON UNIVERSITY drive start at 10:00. |
| 1st and 10 at ANDERSON46 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 2nd and 10 at ANDERSON46 | Spann, Marcus rush for loss of 1 yard to the ANDERSON45 (Nathan Boland). |
| 3rd and 11 at ANDERSON45 | Sharp, Nick pass complete to Woosley, Travis for 6 yards to the TAYLOR49, out-of-bounds (Travis Spitnale). |
| 4th and 5 at TAYLOR49 | Thomas, Aaron punt 26 yards to the TAYLOR23, downed. |
| 3 plays, 5 yards, 0:58 elapsed | |
| Taylor at 09:02 | |
| 1st and 10 at TAYLOR23 | TAYLOR UNIVERSITY drive start at 09:02. |
| 1st and 10 at TAYLOR23 | Nick Freeman pass complete to Darvon Blackmon for 7 yards to the TAYLOR30 (Pollard, Herman). |
| 2nd and 3 at TAYLOR30 | Jake Fidler rush for 2 yards to the TAYLOR32 (Craig, Brandon;Wells, Leonard). |
| 3rd and 1 at TAYLOR32 | Jake Fidler rush for loss of 2 yards to the TAYLOR30 (Donahue, Kaleb). |
| 4th and 3 at TAYLOR30 | Timeout Taylor University, clock 07:02. |
| 4th and 3 at TAYLOR30 | Stephen Straits punt 31 yards to the ANDERSON39, downed. |
| 3 plays, 7 yards, 2:12 elapsed | |
| Anderson University at 06:50 | |
| 1st and 10 at ANDERSON39 | ANDERSON UNIVERSITY drive start at 06:50. |
| 1st and 10 at ANDERSON39 | Knox, Jared rush for 1 yard to the ANDERSON40 (Garrett Wheeler;Travis Spitnale). |
| 2nd and 9 at ANDERSON40 | Spann, Marcus rush for 29 yards to the TAYLOR31, 1ST DOWN ANDERSON (Nick Gathrite). |
| 1st and 10 at TAYLOR31 | Spann, Marcus rush for 2 yards to the TAYLOR29 (Jordan Bradford;Bryan Onuselogu). |
| 2nd and 8 at TAYLOR29 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 3rd and 8 at TAYLOR29 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 4th and 8 at TAYLOR29 | Sharp, Nick pass complete to McCollum, Torra for 5 yards to the TAYLOR24 (Brett Currens). |
| 6 plays, 37 yards, 2:11 elapsed | |
| Taylor at 04:39 | |
| 1st and 10 at TAYLOR24 | TAYLOR UNIVERSITY drive start at 04:39. |
| 1st and 10 at TAYLOR24 | Nick Freeman pass incomplete to Darvon Blackmon (Donahue, Kaleb). |
| 2nd and 10 at TAYLOR24 | Nick Freeman pass incomplete to Darvon Blackmon (Donahue, Kaleb). |
| 3rd and 10 at TAYLOR24 | Taylor Johnson rush for 2 yards to the TAYLOR26 (Donahue, Kaleb;Ganus, Tyler). |
| 4th and 8 at TAYLOR26 | Stephen Straits punt 42 yards to the ANDERSON32, downed. |
| 3 plays, 2 yards, 1:14 elapsed | |
| Anderson University at 03:25 | |
| 1st and 10 at ANDERSON32 | ANDERSON UNIVERSITY drive start at 03:25. |
| 1st and 10 at ANDERSON32 | Spann, Marcus rush for 3 yards to the ANDERSON35 (N. Causey;Bryan Onuselogu). |
| 2nd and 7 at ANDERSON35 | Sharp, Nick pass complete to Davidson, Joe for 6 yards to the ANDERSON41 (Jordan Bradford;Brett Currens). |
| 3rd and 1 at ANDERSON41 | Spann, Marcus rush for 7 yards to the ANDERSON48, 1ST DOWN ANDERSON (Bryan Onuselogu;Garrett Wheeler). |
| 1st and 10 at ANDERSON48 | Sharp, Nick pass complete to Davidson, Joe for 7 yards to the TAYLOR45, out-of-bounds (Brett Currens). |
| 2nd and 3 at TAYLOR45 | PENALTY ANDERSON false start 5 yards to the 50 yardline. |
| 2nd and 8 at ANDERSON50 | Sharp, Nick pass incomplete to Wheeler, Walter. |
| 3rd and 8 at ANDERSON50 | Spann, Marcus rush for 9 yards to the TAYLOR41, 1ST DOWN ANDERSON (DeRahn Shields). |
| 1st and 10 at TAYLOR41 | Sharp, Nick pass complete to Thompson, Dev for 4 yards to the TAYLOR37 (Brett Currens). |
| 2nd and 6 at TAYLOR37 | Sharp, Nick pass complete to Thompson, Dev for 7 yards to the TAYLOR30, 1ST DOWN ANDERSON (Travis Spitnale;Garrett Wheeler). |
| back to top | |
|
4th
|
|
| 1st and 10 at TAYLOR30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TAYLOR30 | Sharp, Nick pass incomplete to Woosley, Travis (Luke Currens). |
| 2nd and 10 at TAYLOR30 | Sharp, Nick pass incomplete to McCollum, Torra (Luke Currens). |
| 3rd and 10 at TAYLOR30 | Sharp, Nick pass complete to Davidson, Joe for 15 yards to the TAYLOR15, 1ST DOWN ANDERSON (Travis Spitnale). |
| 1st and 10 at TAYLOR15 | Spann, Marcus rush for 15 yards to the TAYLOR0, 1ST DOWN ANDERSON, TOUCHDOWN, clock 14:19. |
| Thomas, Aaron kick attempt failed (blocked) (blocked by Nahum Masimer). | |
| Anderson University 6, Taylor 14 | |
| 12 plays, 68 yards, 4:06 elapsed | |
| Thomas, Aaron kickoff 60 yards to the TAYLOR10, Darvon Blackmon return 18 yards to the TAYLOR28 (Donahue, Kaleb;Julian, Joe). | |
| Taylor at 14:12 | |
| 1st and 10 at TAYLOR28 | TAYLOR UNIVERSITY drive start at 14:12. |
| 1st and 10 at TAYLOR28 | Nick Freeman pass complete to Chris Stutzman for 4 yards to the TAYLOR32, out-of-bounds (Ganus, Tyler). |
| 2nd and 6 at TAYLOR32 | Taylor Johnson rush for 3 yards to the TAYLOR35 (Taylor, Todd;Martin, Jeremy). |
| 3rd and 3 at TAYLOR35 | Nick Freeman pass complete to Jared Perkins for 8 yards to the TAYLOR43, 1ST DOWN TAYLOR (Ganus, Tyler). |
| 1st and 10 at TAYLOR43 | Taylor Johnson rush for 2 yards to the TAYLOR45 (Taylor, Todd). |
| 2nd and 8 at TAYLOR45 | Nick Freeman pass complete to Chris Stutzman for 14 yards to the ANDERSON41, 1ST DOWN TAYLOR, out-of-bounds (Millikan, Jared). |
| 1st and 10 at ANDERSON41 | Jake Fidler rush for loss of 1 yard to the ANDERSON42 (Martin, Jeremy;Wells, Leonard). |
| 2nd and 11 at ANDERSON42 | Nick Freeman pass incomplete to Jared Perkins, PENALTY ANDERSON personal foul (Donahue, Kaleb) 14 yards to the ANDERSON28, 1ST DOWN TAYLOR, NO PLAY. |
| 1st and 10 at ANDERSON28 | Nick Freeman pass complete to Chris Stutzman for 8 yards to the ANDERSON20 (Hill, Akeem). |
| 2nd and 2 at ANDERSON20 | Taylor Johnson rush for 3 yards to the ANDERSON17, 1ST DOWN TAYLOR (Taylor, Todd;Hunter, Clayton). |
| 1st and 10 at ANDERSON17 | Jake Fidler rush for 7 yards to the ANDERSON10 (Pollard, Herman). |
| 2nd and 3 at ANDERSON10 | Taylor Johnson rush for loss of 2 yards to the ANDERSON12 (Taylor, Todd). |
| 3rd and 5 at ANDERSON12 | Nick Freeman pass complete to Chris Stutzman for 12 yards to the ANDERSON0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 08:45. |
| Cameron Parker kick attempt good. | |
| Anderson University 6, Taylor 21 | |
| 11 plays, 72 yards, 5:27 elapsed | |
| Jake van Gilse kickoff 54 yards to the ANDERSON16, Bouwman, J.T. return 13 yards to the ANDERSON29 (Jake Shapley), PENALTY ANDERSON holding 10 yards to the ANDERSON19, 1st and 10, ANDERSON ball on ANDERSON19. | |
| Anderson University at 08:37 | |
| 1st and 10 at ANDERSON19 | ANDERSON UNIVERSITY drive start at 08:37. |
| 1st and 10 at ANDERSON19 | Sharp, Nick pass complete to Thompson, Dev for 5 yards to the ANDERSON24 (Isaac McGaughey). |
| 2nd and 5 at ANDERSON24 | PENALTY ANDERSON illegal motion 5 yards to the ANDERSON19. |
| 2nd and 10 at ANDERSON19 | Spann, Marcus rush for 8 yards to the ANDERSON27 (Travis Spitnale;Josh Finch). |
| 3rd and 2 at ANDERSON27 | Spann, Marcus rush for 6 yards to the ANDERSON33, 1ST DOWN ANDERSON (Isaac McGaughey;Joe Yanaitis). |
| 1st and 10 at ANDERSON33 | Sharp, Nick pass incomplete to Thompson, Dev. |
| 2nd and 10 at ANDERSON33 | Sharp, Nick pass incomplete to Davidson, Joe (Joe Yanaitis). |
| 3rd and 10 at ANDERSON33 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 4th and 10 at ANDERSON33 | PENALTY ANDERSON false start 5 yards to the ANDERSON28. |
| 4th and 15 at ANDERSON28 | Thomas, Aaron punt 30 yards to the TAYLOR42, out-of-bounds. |
| 6 plays, 9 yards, 2:18 elapsed | |
| Taylor at 06:19 | |
| 1st and 10 at TAYLOR42 | TAYLOR UNIVERSITY drive start at 06:19. |
| 1st and 10 at TAYLOR42 | Jake Fidler rush for loss of 1 yard to the TAYLOR41 (Hill, Akeem;Taylor, Todd), PENALTY TAYLOR holding (Evan Skirvin) 10 yards to the TAYLOR32, NO PLAY. |
| 1st and 20 at TAYLOR32 | Nick Freeman pass complete to Darvon Blackmon for 5 yards to the TAYLOR37 (Craig, Brandon;Moser, Nate). |
| 2nd and 15 at TAYLOR37 | Jake Fidler rush for 2 yards to the TAYLOR39 (Donahue, Kaleb). |
| 3rd and 13 at TAYLOR39 | Timeout Anderson University, clock 05:04. |
| 3rd and 13 at TAYLOR39 | Nick Freeman pass complete to Frank Willis for 12 yards to the ANDERSON49 (Pollard, Herman;McClain, Will). |
| 4th and 1 at ANDERSON49 | A. Middlesworth punt 44 yards to the ANDERSON5, Burel, Mike return 7 yards to the ANDERSON12 (Colton Martinez). |
| 3 plays, 9 yards, 1:57 elapsed | |
| Anderson University at 04:22 | |
