|
Taylor at Marian (Ind.) - Indianapolis, IN 11/2/2013 - 1:00 PM |
|
|
Taylor
19 |
Marian
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Taylor (4-4, 2-2) | 2 | 0 | 7 | 7 | 3 | 0 | 19 |
| Marian (5-4, 3-1) | 0 | 6 | 0 | 10 | 3 | 7 | 26 |
| Indianapolis, IN | St.V Health Field | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at TU35 | Marian wins coin toss; elects to defer; to defend North end zone |
| 1st and 10 at TU35 | MAR ball on MAR35. |
| Zach Sparks kickoff 55 yards to the TU10, Luke Currens return 23 yards to the TU33 (Obed Jean). | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at TU33 | Jonathan Keith pass complete to Griffin Lowe for 7 yards to the TU40 (T. Howenstine). |
| 2nd and 3 at TU40 | Jake Fidler rush for 2 yards to the TU42 (T. Howenstine;D. Dittemore). |
| 3rd and 1 at TU42 | Jake Fidler rush for 6 yards to the TU48, 1ST DOWN TU (T. Howenstine;Ryan Hartnett). |
| 1st and 10 at TU48 | Jake Fidler rush for loss of 1 yard to the TU47 (Jamar Wilhite;Shaquille Ash). |
| 2nd and 11 at TU47 | Jonathan Keith pass complete to Shawn Lashbrook for 14 yards to the MAR39, 1ST DOWN TU, out-of-bounds (T. Symonette). |
| 1st and 10 at MAR39 | Jake Fidler rush for 3 yards to the MAR36 (Ryan Hartnett). |
| 2nd and 7 at MAR36 | Jonathan Keith pass incomplete to Griffin Lowe. |
| 3rd and 7 at MAR36 | Clock 11:37. |
| 3rd and 7 at MAR36 | Jonathan Keith pass incomplete to Shawn Lashbrook. |
| 4th and 7 at MAR36 | Clock 11:32. |
| 4th and 7 at MAR36 | Stephen Straits punt 18 yards to the MAR18, downed. |
| 8 plays, 31 yards, 3:36 elapsed | |
| Marian at 11:24 | |
| 1st and 10 at MAR18 | MARIAN (IND.) drive start at 11:24. |
| 1st and 10 at MAR18 | Tevin Lake rush for loss of 1 yard to the MAR17 (Taylor Kinzer;Dan McKenna). |
| 2nd and 11 at MAR17 | Joey Hecklinski pass complete to Jake Wright for 3 yards to the MAR20 (Caleb Hemmick). |
| 3rd and 8 at MAR20 | Joey Hecklinski pass incomplete to J. Walker Jr.. |
| 4th and 8 at MAR20 | Timeout Taylor, clock 10:08. |
| 4th and 8 at MAR20 | Conner Cope punt 37 yards to the TU43, Luke Currens return 9 yards to the MAR48 (Griffin Elbert). |
| 3 plays, 2 yards, 1:25 elapsed | |
| Taylor at 09:59 | |
| 1st and 10 at MAR48 | TAYLOR drive start at 09:59. |
| 1st and 10 at MAR48 | Jake Fidler rush for 1 yard to the MAR47 (D. Dittemore;Narvin Powell). |
| 2nd and 9 at MAR47 | Jonathan Keith sacked for loss of 1 yard to the MAR48 (T. Symonette;Jamar Wilhite). |
| 3rd and 10 at MAR48 | Jonathan Keith pass complete to Shawn Lashbrook for 17 yards to the MAR31, 1ST DOWN TU, out-of-bounds (T. Symonette). |
| 1st and 10 at MAR31 | Jonathan Keith pass complete to Shawn Lashbrook for 8 yards to the MAR23, out-of-bounds. |
| 2nd and 2 at MAR23 | Jake Fidler rush for loss of 2 yards to the MAR25 (Robert Palmer;Ryan Hartnett). |
| 3rd and 4 at MAR25 | Jonathan Keith pass complete to Chris Stutzman for 12 yards to the MAR13, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at MAR13 | Jonathan Keith pass incomplete to Shawn Lashbrook. |
| 2nd and 10 at MAR13 | Jake Fidler rush for loss of 6 yards to the MAR19 (Robert Palmer;T. Symonette). |
| 3rd and 16 at MAR19 | Jonathan Keith pass incomplete to Chris Stutzman. |
| 4th and 16 at MAR19 | Alec Eickert field goal attempt from 36 MISSED - wide right, spot at MAR20, clock 05:47. |
| 10 plays, 29 yards, 4:12 elapsed | |
| Marian at 05:47 | |
| 1st and 10 at MAR20 | MARIAN (IND.) drive start at 05:47. |
| 1st and 10 at MAR20 | Tevin Lake rush for 1 yard to the MAR21 (Dan McKenna;Taylor Borst). |
| 2nd and 9 at MAR21 | Joey Hecklinski pass incomplete to Taylor Summa. |
| 3rd and 9 at MAR21 | Timeout Marian (Ind.), clock 04:59. |
| 3rd and 9 at MAR21 | Joey Hecklinski pass complete to Taylor Summa for 24 yards to the MAR45, 1ST DOWN MAR (Jonathan Keith). |
| 1st and 10 at MAR45 | Joey Hecklinski pass complete to Tevin Lake for loss of 4 yards to the MAR41 (Taylor Kinzer;Jake Shapley). |
| 2nd and 14 at MAR41 | Joey Hecklinski sacked for loss of 4 yards to the MAR37 (Taylor Borst). |
| 3rd and 18 at MAR37 | Clock 03:38. |
| 3rd and 18 at MAR37 | Joey Hecklinski pass incomplete to Tevin Lake, QB hurry by Dan McKenna. |
| 4th and 18 at MAR37 | Conner Cope punt 40 yards to the TU23, Luke Currens return 2 yards to the TU25 (Alex Smith). |
| 6 plays, 17 yards, 2:42 elapsed | |
| Taylor at 03:05 | |
| 1st and 10 at TU25 | TAYLOR drive start at 03:05. |
| 1st and 10 at TU25 | Andrew Sheard rush for no gain to the TU25 (Jamar Wilhite;T. Svartoien). |
| 2nd and 10 at TU25 | Jonathan Keith pass incomplete to Griffin Lowe (Griffin Elbert). |
| 3rd and 10 at TU25 | QB hurry by Donnie Dulaney. |
| 3rd and 10 at TU25 | Jonathan Keith pass complete to Shawn Lashbrook for 6 yards to the TU31 (Bryan Goodin;Narvin Powell). |
| 4th and 4 at TU31 | Stephen Straits punt 41 yards to the MAR28, downed. |
| 3 plays, 6 yards, 1:22 elapsed | |
| Marian at 01:43 | |
| 1st and 10 at MAR28 | MARIAN (IND.) drive start at 01:43. |
| 1st and 10 at MAR28 | Joey Hecklinski pass incomplete to Taylor Summa, dropped pass. |
| 2nd and 10 at MAR28 | Joey Hecklinski pass incomplete to Taylor Summa, QB hurry by Isaac McGaughey. |
| 3rd and 10 at MAR28 | Tevin Lake rush for loss of 3 yards to the MAR25 (Dan McKenna). |
| 4th and 13 at MAR25 | TEAM rush for loss of 25 yards to the MAR0, fumble by TEAM recovered by MAR TEAM at MAR0, TEAM safety, clock 00:46, PENALTY MAR illegal kicking declined. |
| Taylor 2, Marian 0 | |
| 4 plays, -28 yards, 0:57 elapsed | |
| Zach Sparks kickoff 70 yards to the TU10, Luke Currens return 19 yards to the TU29 (Robert Palmer;Bryan Goodin). | |
| Taylor at 00:40 | |
| 1st and 10 at TU29 | TAYLOR drive start at 00:40. |
| 1st and 10 at TU29 | Jonathan Keith pass complete to Griffin Lowe for 5 yards to the TU34 (Daniel Sizemore;T. Symonette). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at TU34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at TU34 | Jake Fidler rush for 2 yards to the TU36 (Karim Abdullah;Bryan Derence). |
| 3rd and 3 at TU36 | Jonathan Keith pass complete to Shawn Lashbrook for 13 yards to the TU49, 1ST DOWN TU, out-of-bounds (Tyler Stinn). |
| 1st and 10 at TU49 | Jonathan Keith pass complete to Shawn Lashbrook for 4 yards to the MAR47 (Daniel Sizemore;Daniel Rojas). |
| 2nd and 6 at MAR47 | Jonathan Keith rush for loss of 3 yards to the 50 yardline (Jacob Pickett;A. Wetmore). |
| 3rd and 9 at TU50 | Jonathan Keith pass complete to Bryce Marsee for 14 yards to the MAR36, 1ST DOWN TU. |
| 1st and 10 at MAR36 | Jake Fidler rush for 17 yards to the MAR19, 1ST DOWN TU (Tyler Stinn). |
| 1st and 10 at MAR19 | Jake Fidler rush for loss of 1 yard to the MAR20 (A. Wetmore;Jacob Pickett). |
| 2nd and 11 at MAR20 | Jonathan Keith pass complete to Hans Lundberg for 8 yards to the MAR12 (Tyler Stinn). |
| 3rd and 3 at MAR12 | Clock 10:55. |
| 3rd and 3 at MAR12 | Jonathan Keith pass intercepted by Daniel Rojas at the MAR0, Daniel Rojas return 0 yards to the MAR0, touchback. |
| 10 plays, 59 yards, 5:06 elapsed | |
| Marian at 10:34 | |
| 1st and 10 at MAR20 | MARIAN (IND.) drive start at 10:34. |
| 1st and 10 at MAR20 | Joey Hecklinski pass incomplete to J. Walker Jr.. |
| 2nd and 10 at MAR20 | Joey Hecklinski pass incomplete to J. Walker Jr. (Jake Shapley). |
| 3rd and 10 at MAR20 | Joey Hecklinski pass complete to Jake Wright for 12 yards to the MAR32, 1ST DOWN MAR, out-of-bounds (Tyler Mills;Taylor Borst). |
| 1st and 10 at MAR32 | Joey Hecklinski pass complete to J. Walker Jr. for 32 yards to the TU36, 1ST DOWN MAR (Adam Sauder). |
| 1st and 10 at TU36 | Joey Hecklinski pass complete to Jake Wright for 16 yards to the TU20, 1ST DOWN MAR (Dustin Wanner). |
| 1st and 10 at TU20 | Tevin Lake rush for 5 yards to the TU15 (Dustin Wanner;Jake Venable). |
| 2nd and 5 at TU15 | Joey Hecklinski sacked for loss of 8 yards to the TU23 (Jake Venable). |
| 3rd and 13 at TU23 | Joey Hecklinski pass complete to Taylor Summa for 23 yards to the TU0, 1ST DOWN MAR, TOUCHDOWN, clock 07:35. |
| Zach Sparks kick attempt failed. | |
| Taylor 2, Marian 6 | |
| 8 plays, 80 yards, 2:59 elapsed | |
| Zach Sparks kickoff 55 yards to the TU10, Luke Currens return 26 yards to the TU36, out-of-bounds (T. Howenstine), PENALTY TU illegal block (Nathaniel Ryan) 10 yards to the TU26, 1st and 10, TU ball on TU16. | |
| Taylor at 07:26 | |
| 1st and 10 at TU16 | TAYLOR drive start at 07:26. |
| 1st and 10 at TU16 | Jake Fidler rush for loss of 6 yards to the TU10 (Dylan Green;Jamar Wilhite). |
| 2nd and 16 at TU10 | Jonathan Keith pass complete to Jake Fidler for 3 yards to the TU13 (Obed Jean;Robert Palmer). |
| 3rd and 13 at TU13 | Jonathan Keith pass incomplete to Chris Stutzman. |
| 4th and 13 at TU13 | Stephen Straits punt 41 yards to the MAR46, Robert Gibson return 2 yards to the MAR48, fumble by Robert Gibson recovered by TU Dovi Gamble at MAR48. |
| 3 plays, -3 yards, 1:28 elapsed | |
| Taylor at 05:58 | |
| 1st and 10 at MAR48 | TAYLOR drive start at 05:58. |
| 1st and 10 at MAR48 | Jonathan Keith pass complete to Shawn Lashbrook for 7 yards to the MAR41 (Eric Price;Tyler Stinn). |
| 2nd and 3 at MAR41 | Jake Fidler rush for 8 yards to the MAR33, 1ST DOWN TU (Narvin Powell;Tyler Stinn). |
| 1st and 10 at MAR33 | Clock 05:00. |
| 1st and 10 at MAR33 | Jake Fidler rush for 4 yards to the MAR29 (Narvin Powell;Ryan Hartnett). |
| 2nd and 6 at MAR29 | Justice Odom rush for 8 yards to the MAR21, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at MAR21 | Justice Odom rush for 2 yards to the MAR19, out-of-bounds (Narvin Powell). |
| 2nd and 8 at MAR19 | Justice Odom pass complete to Chris Stutzman for 4 yards to the MAR15 (Eric Price;Griffin Elbert). |
| 3rd and 4 at MAR15 | Justice Odom rush for no gain to the MAR15 (D. Dittemore;Ryan Hartnett). |
| 4th and 4 at MAR15 | Jonathan Keith pass incomplete to Jake Foster. |
| 8 plays, 33 yards, 4:03 elapsed | |
| Marian at 01:55 | |
| 1st and 10 at MAR15 | MARIAN (IND.) drive start at 01:55. |
| 1st and 10 at MAR15 | Joey Hecklinski pass complete to Jake Wright for 10 yards to the MAR25, 1ST DOWN MAR (Dovi Gamble). |
| 1st and 10 at MAR25 | Joey Hecklinski pass complete to Jake Wright for 4 yards to the MAR29 (Isaac McGaughey). |
| 2nd and 6 at MAR29 | Joey Hecklinski pass complete to Taylor Summa for 17 yards to the MAR46, 1ST DOWN MAR (Adam Sauder). |
| 1st and 10 at MAR46 | Clock 01:00. |
| 1st and 10 at MAR46 | Joey Hecklinski pass complete to Ben Polizzi for 3 yards to the MAR49 (Tyler Mills). |
| 2nd and 7 at MAR49 | Joey Hecklinski pass complete to Robert Gibson for 7 yards to the TU44, 1ST DOWN MAR (Dustin Wanner;Isaac McGaughey). |
| 1st and 10 at TU44 | Clock 00:24. |
| 1st and 10 at TU44 | Joey Hecklinski pass incomplete to Ben Polizzi, QB hurry by Jake Venable. |
| 2nd and 10 at TU44 | Clock 00:08. |
| 2nd and 10 at TU44 | Timeout Taylor, clock 00:08. |
| 2nd and 10 at TU44 | Joey Hecklinski pass incomplete to J. Walker Jr.. |
| 3rd and 10 at TU44 | End of half, clock 00:00. |
| 7 plays, 41 yards, 1:55 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 10 at TU44 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| Alec Eickert kickoff 63 yards to the MAR2, Robert Gibson return 14 yards to the MAR16 (Dan McKenna;Josh Dingeldein), PENALTY MAR illegal block (T. Howenstine) 8 yards to the MAR8, 1st and 10, MAR ball on MAR8. | |
| Marian at 15:00 | |
| 1st and 10 at MAR08 | MARIAN (IND.) drive start at 15:00. |
| 1st and 10 at MAR08 | Joey Hecklinski pass complete to Robert Gibson for 5 yards to the MAR13 (Tyler Mills). |
| 2nd and 5 at MAR13 | Joey Hecklinski pass complete to Robert Gibson for loss of 1 yard to the MAR12 (Adam Sauder). |
| 3rd and 6 at MAR12 | Joey Hecklinski pass complete to Robert Gibson for 9 yards to the MAR21, 1ST DOWN MAR (Adam Sauder). |
| 1st and 10 at MAR21 | Tevin Lake rush for no gain to the MAR21 (Dan McKenna). |
| 2nd and 10 at MAR21 | Joey Hecklinski pass complete to Ben Polizzi for 22 yards to the MAR43, 1ST DOWN MAR (Tyler Mills). |
| 1st and 10 at MAR43 | Joey Hecklinski pass intercepted by Dustin Wanner at the TU28, Dustin Wanner return 21 yards to the TU49 (Ben Polizzi). |
| 6 plays, 35 yards, 3:19 elapsed | |
| Taylor at 11:41 | |
| 1st and 10 at TU49 | TAYLOR drive start at 11:41. |
| 1st and 10 at TU49 | Jonathan Keith pass incomplete to Jake Foster (Shaquille Ash). |
| 2nd and 10 at TU49 | Jake Fidler rush for no gain to the TU49 (T. Svartoien). |
| 3rd and 10 at TU49 | Jonathan Keith sacked for loss of 5 yards to the TU44 (Jamar Wilhite;T. Svartoien). |
| 4th and 15 at TU44 | Stephen Straits punt 41 yards to the MAR15, Robert Gibson return 0 yards to the MAR15 (Dovi Gamble). |
| 3 plays, -5 yards, 1:28 elapsed | |
| Marian at 10:13 | |
| 1st and 10 at MAR15 | MARIAN (IND.) drive start at 10:13. |
| 1st and 10 at MAR15 | Joey Hecklinski pass incomplete to 94, QB hurry by Isaac McGaughey. |
| 2nd and 10 at MAR15 | Tevin Lake rush for 7 yards to the MAR22 (Adam Sauder;Tyler Mills). |
| 3rd and 3 at MAR22 | Clock 09:30. |
| 3rd and 3 at MAR22 | Joey Hecklinski rush for no gain to the MAR22 (Jake Shapley;Taylor Kinzer). |
| 4th and 3 at MAR22 | Conner Cope punt 47 yards to the TU31, Luke Currens return 69 yards to the MAR0, TOUCHDOWN, clock 08:20. |
| 3 plays, 7 yards, 1:53 elapsed | |
| Taylor at 08:20 | |
| Alec Eickert kick attempt good, PENALTY MAR offside defense declined. | |
| Taylor 9, Marian 6 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Alec Eickert kickoff 61 yards to the MAR4, Robert Gibson return 22 yards to the MAR26 (Dan McKenna), PENALTY MAR illegal block (Daniel Sizemore) 10 yards to the MAR16, 1st and 10, MAR ball on MAR16. | |
| Marian at 08:13 | |
| 1st and 10 at MAR16 | MARIAN (IND.) drive start at 08:13. |
| 1st and 10 at MAR16 | Joey Hecklinski sacked for loss of 7 yards to the MAR9 (Dan McKenna). |
| 2nd and 17 at MAR09 | Robert Gibson rush for 20 yards to the MAR29, 1ST DOWN MAR (Dovi Gamble). |
| 1st and 10 at MAR29 | Joey Hecklinski pass incomplete to Tevin Lake. |
| 2nd and 10 at MAR29 | Tevin Lake rush for 1 yard to the MAR30 (Isaac McGaughey;Josh Keith). |
| 3rd and 9 at MAR30 | Joey Hecklinski pass incomplete to Taylor Summa. |
| 4th and 9 at MAR30 | Conner Cope punt 46 yards to the TU24, downed. |
| 5 plays, 14 yards, 1:57 elapsed | |
| Taylor at 06:16 | |
| 1st and 10 at TU24 | TAYLOR drive start at 06:16. |
| 1st and 10 at TU24 | Jake Fidler rush for no gain to the TU24 (Ryan Hartnett;Daniel Rojas). |
| 2nd and 10 at TU24 | Jonathan Keith pass incomplete to Chris Stutzman. |
| 3rd and 10 at TU24 | Jonathan Keith pass intercepted by Eric Price at the MAR24, Eric Price return 0 yards to the MAR24. |
| 3 plays, 0 yards, 0:40 elapsed | |
| Marian at 05:36 | |
| 1st and 10 at MAR24 | MARIAN (IND.) drive start at 05:36. |
| 1st and 10 at MAR24 | Brandon Beitzel at QB for Marian (Ind.). |
| 1st and 10 at MAR24 | Taylor Summa rush for 17 yards to the MAR41, 1ST DOWN MAR (Taylor Borst;Adam Sauder). |
| 1st and 10 at MAR41 | Tevin Lake rush for 2 yards to the MAR43 (Adam Sauder;Jake Venable). |
| 2nd and 8 at MAR43 | Tevin Lake rush for 13 yards to the TU44, 1ST DOWN MAR, out-of-bounds (Taylor Kinzer). |
| 1st and 10 at TU44 | Tevin Lake rush for no gain to the TU44 (Adam Sauder). |
| 2nd and 10 at TU44 | Brandon Beitzel rush for loss of 4 yards to the TU48, out-of-bounds (Caleb Hemmick). |
| 3rd and 14 at TU48 | Brandon Beitzel pass incomplete to Jake Wright, dropped pass. |
| 4th and 14 at TU48 | Conner Cope punt 34 yards to the TU14, downed. |
| 6 plays, 28 yards, 2:55 elapsed | |
| Taylor at 02:41 | |
| 1st and 10 at TU14 | TAYLOR drive start at 02:41. |
| 1st and 10 at TU14 | Jonathan Keith pass incomplete to Hans Lundberg, QB hurry by Bryan Derence. |
| 2nd and 10 at TU14 | Jonathan Keith pass complete to Jake Fidler for 10 yards to the TU24, 1ST DOWN TU, out-of-bounds (Bryan Derence), PENALTY MAR roughing passer (A. Wetmore) 15 yards to the TU39, 1ST DOWN TU. |
| 1st and 10 at TU39 | 1st and 10. |
| 1st and 10 at TU39 | Jonathan Keith pass incomplete to Chris Stutzman. |
| 2nd and 10 at TU39 | Jake Fidler rush for 1 yard to the TU40 (Robert Palmer). |
| 3rd and 9 at TU40 | Clock 02:04. |
| 3rd and 9 at TU40 | Jonathan Keith pass complete to Caleb Nicley for 13 yards to the MAR47, 1ST DOWN TU (Robert Palmer;Obed Jean). |
| 1st and 10 at MAR47 | Jake Fidler rush for 1 yard to the MAR46 (Obed Jean;Ryan Hartnett), PENALTY TU holding (Jake Foster) 10 yards to the TU43, NO PLAY. |
| 1st and 20 at TU43 | Jonathan Keith pass complete to Jake Fidler for 6 yards to the TU49 (Jacob Pickett), PENALTY TU illegal cut (Austin Garde) 13 yards to the TU30, NO PLAY. |
| 1st and 33 at TU30 | Jonathan Keith pass complete to Shawn Lashbrook for 10 yards to the TU40, out-of-bounds (Griffin Elbert). |
| 2nd and 23 at TU40 | Jonathan Keith rush for 15 yards to the MAR45 (Kyle Steinebach;Obed Jean), PENALTY MAR offside defense declined. |
| 3rd and 8 at MAR45 | Clock 00:45. |
| 3rd and 8 at MAR45 | Jonathan Keith pass complete to Shawn Lashbrook for 11 yards to the MAR34, 1ST DOWN TU (Griffin Elbert). |
| 1st and 10 at MAR34 | Jonathan Keith sacked for loss of 6 yards to the MAR40 (Obed Jean). |
| back to top | |
|
4th
|
|
| 2nd and 16 at MAR40 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at MAR40 | Jonathan Keith pass incomplete to Shawn Lashbrook, dropped pass. |
| 3rd and 16 at MAR40 | Shawn Lashbrook rush for 3 yards to the MAR37, out-of-bounds (T. Howenstine). |
| 4th and 13 at MAR37 | Stephen Straits punt 36 yards to the MAR1, downed. |
| 11 plays, 49 yards, 3:31 elapsed | |
| Marian at 14:10 | |
| 1st and 10 at MAR01 | MARIAN (IND.) drive start at 14:10. |
| 1st and 10 at MAR01 | Joey Hecklinski pass incomplete to J. Walker Jr. (Luke Currens). |
| 2nd and 10 at MAR01 | Joey Hecklinski pass complete to J. Walker Jr. for 14 yards to the MAR15, 1ST DOWN MAR (Taylor Borst;Luke Currens). |
| 1st and 10 at MAR15 | Joey Hecklinski pass complete to J. Walker Jr. for 9 yards to the MAR24 (Adam Sauder;Luke Currens). |
| 2nd and 1 at MAR24 | Joey Hecklinski pass intercepted by Taylor Borst at the MAR46, Taylor Borst return 0 yards to the MAR46, out-of-bounds. |
| 4 plays, 23 yards, 1:01 elapsed | |
| Taylor at 13:09 | |
| 1st and 10 at MAR46 | TAYLOR drive start at 13:09. |
| 1st and 10 at MAR46 | Jonathan Keith pass complete to Chris Stutzman for 7 yards to the MAR39 (Daniel Rojas). |
| 2nd and 3 at MAR39 | Jonathan Keith rush for loss of 1 yard to the MAR40 (Donnie Dulaney;D. Dittemore). |
| 3rd and 4 at MAR40 | Jonathan Keith pass complete to Chris Stutzman for 3 yards to the MAR37 (Robert Palmer). |
| 4th and 1 at MAR37 | Timeout Marian (Ind.), clock 11:39. |
| 4th and 1 at MAR37 | Jonathan Keith rush for 3 yards to the MAR34, 1ST DOWN TU (Jamar Wilhite). |
| 1st and 10 at MAR34 | Jonathan Keith pass incomplete to Shawn Lashbrook, QB hurry by D. Dittemore. |
| 2nd and 10 at MAR34 | Clock 11:23. |
| 2nd and 10 at MAR34 | Jonathan Keith pass complete to Shawn Lashbrook for 16 yards to the MAR18, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at MAR18 | Jonathan Keith pass incomplete to Shawn Lashbrook (Eric Price). |
| 2nd and 10 at MAR18 | Jonathan Keith pass incomplete to Chris Stutzman (Tyler Stinn). |
| 3rd and 10 at MAR18 | Jonathan Keith pass complete to Chris Stutzman for 13 yards to the MAR5, 1ST DOWN TU (Eric Price). |
| 1st and Goal at MAR05 | Jake Fidler rush for 3 yards to the MAR2 (Kyle Steinebach;D. Dittemore). |
| 2nd and Goal at MAR02 | Jonathan Keith rush for 1 yard to the MAR1 (Jamar Wilhite;Shaquille Ash). |
| 3rd and Goal at MAR01 | Jake Fidler rush for no gain to the MAR1 (Shaquille Ash). |
| 4th and Goal at MAR01 | Timeout Marian (Ind.), clock 08:45. |
| 4th and Goal at MAR01 | Jake Fidler rush for 1 yard to the MAR0, TOUCHDOWN, clock 08:41. |
| Alec Eickert kick attempt good. | |
| Taylor 16, Marian 6 | |
| 13 plays, 46 yards, 4:28 elapsed | |
| Alec Eickert kickoff 55 yards to the MAR10, Robert Gibson return 34 yards to the MAR44 (Alec Eickert;Hans Lundberg). | |
| Marian at 08:34 | |
| 1st and 10 at MAR44 | MARIAN (IND.) drive start at 08:34. |
| 1st and 10 at MAR44 | Joey Hecklinski pass complete to Tevin Lake for 12 yards to the TU44, 1ST DOWN MAR (Caleb Hemmick;Dan McKenna). |
| 1st and 10 at TU44 | Tevin Lake rush for 9 yards to the TU35 (Taylor Borst;Jake Shapley). |
| 2nd and 1 at TU35 | Robert Gibson rush for 5 yards to the TU30, 1ST DOWN MAR (Adam Sauder). |
| 1st and 10 at TU30 | Joey Hecklinski pass incomplete to Ben Polizzi. |
| 2nd and 10 at TU30 | Joey Hecklinski pass complete to J. Walker Jr. for 9 yards to the TU21 (Luke Currens;Adam Sauder). |
| 3rd and 1 at TU21 | Joey Hecklinski pass incomplete to Robert Gibson, QB hurry by Cody Schwerin. |
| 4th and 1 at TU21 | Zach Sparks field goal attempt from 38 GOOD, clock 06:32. |
| Taylor 16, Marian 9 | |
| 7 plays, 35 yards, 2:02 elapsed | |
| Zach Sparks kickoff 57 yards to the TU8, Luke Currens return 15 yards to the TU23 (Bryan Goodin;Robert Palmer), PENALTY TU illegal block (Jake Foster) 10 yards to the TU13, 1st and 10, TU ball on TU13. | |
| Taylor at 06:25 | |
| 1st and 10 at TU13 | TAYLOR drive start at 06:25. |
| 1st and 10 at TU13 | Jonathan Keith pass incomplete to Jake Fidler, dropped pass. |
| 2nd and 10 at TU13 | Jake Fidler rush for 9 yards to the TU22 (Narvin Powell;Shaquille Ash). |
| 3rd and 1 at TU22 | Jake Fidler rush for 1 yard to the TU23, 1ST DOWN TU (T. Svartoien). |
| 1st and 10 at TU23 | Jonathan Keith pass incomplete to Shawn Lashbrook. |
| 2nd and 10 at TU23 | Clock 05:08. |
| 2nd and 10 at TU23 | Jake Fidler rush for no gain to the TU23 (Shaquille Ash;Narvin Powell). |
| 3rd and 10 at TU23 | Timeout Taylor, clock 04:21. |
| 3rd and 10 at TU23 | Jonathan Keith pass complete to Griffin Lowe for 3 yards to the TU26 (Robert Palmer;Bryan Goodin). |
| 4th and 7 at TU26 | Stephen Straits punt 34 yards to the MAR40, downed. |
| 6 plays, 13 yards, 3:01 elapsed | |
| Marian at 03:24 | |
| 1st and 10 at MAR40 | MARIAN (IND.) drive start at 03:24. |
| 1st and 10 at MAR40 | Tevin Lake rush for 17 yards to the TU43, 1ST DOWN MAR, out-of-bounds (Taylor Borst;Caleb Hemmick). |
| 1st and 10 at TU43 | Robert Gibson rush for 1 yard to the TU42 (Isaac McGaughey). |
| 2nd and 9 at TU42 | Joey Hecklinski pass complete to Robert Gibson for 11 yards to the TU31, 1ST DOWN MAR (Adam Sauder;Tyler Mills). |
| 1st and 10 at TU31 | Tevin Lake rush for loss of 1 yard to the TU32 (Jake Venable). |
| 2nd and 11 at TU32 | Robert Gibson rush for 2 yards to the TU30 (Jake Shapley). |
| 3rd and 9 at TU30 | Clock 01:45. |
| 3rd and 9 at TU30 | Joey Hecklinski pass incomplete to Ben Polizzi. |
| 4th and 9 at TU30 | Clock 01:15. |
| 4th and 9 at TU30 | Timeout Marian (Ind.), clock 01:15. |
| 4th and 9 at TU30 | Joey Hecklinski pass complete to Tevin Lake for 29 yards to the TU1, 1ST DOWN MAR (Luke Currens). |
| 1st and Goal at TU01 | Clock 01:08. |
| 1st and Goal at TU01 | Timeout Taylor, clock 01:08. |
| 1st and Goal at TU01 | Jarrett Settles rush for no gain to the TU1 (Taylor Kinzer). |
| 2nd and Goal at TU01 | Clock 00:46. |
| 2nd and Goal at TU01 | Tevin Lake rush for 1 yard to the TU0, TOUCHDOWN, clock 00:42. |
| Zach Sparks kick attempt good. | |
| Taylor 16, Marian 16 | |
| 9 plays, 60 yards, 2:42 elapsed | |
| Zach Sparks kickoff 65 yards to the TU0, touchback. | |
| Taylor at 00:42 | |
| 1st and 10 at TU20 | TAYLOR drive start at 00:42. |
| 1st and 10 at TU20 | Jonathan Keith pass complete to Chris Stutzman for 35 yards to the MAR45, 1ST DOWN TU, out-of-bounds (Daniel Rojas). |
| 1st and 10 at MAR45 | Clock 00:35. |
| 1st and 10 at MAR45 | Jonathan Keith rush for 5 yards to the MAR40, out-of-bounds. |
| 2nd and 5 at MAR40 | Clock 00:28. |
| 2nd and 5 at MAR40 | Jonathan Keith pass complete to Shawn Lashbrook for 11 yards to the MAR29, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at MAR29 | Clock 00:24. |
| 1st and 10 at MAR29 | Jonathan Keith pass complete to Jake Fidler for 1 yard to the MAR28, out-of-bounds (Daniel Sizemore). |
| 2nd and 9 at MAR28 | Clock 00:17. |
| 2nd and 9 at MAR28 | Jonathan Keith pass incomplete to Chris Stutzman (Eric Price). |
| 3rd and 9 at MAR28 | Clock 00:13. |
| 3rd and 9 at MAR28 | Jonathan Keith sacked for loss of 3 yards to the MAR31 (A. Wetmore). |
| 4th and 12 at MAR31 | Timeout Taylor, clock 00:06. |
| 4th and 12 at MAR31 | Alec Eickert field goal attempt from 50 MISSED - wide left, spot at MAR33, clock 00:01. |
| 7 plays, 49 yards, 0:41 elapsed | |
| Marian at 00:01 | |
