|
Taylor University at Anderson - Anderson, IN 9/6/2014 - 7:00 PM |
|
|
Taylor
56 |
Anderson University
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (1-1) | 7 | 21 | 7 | 21 | 56 |
| Anderson University (0-1) | 0 | 7 | 0 | 3 | 10 |
| Anderson, IN | Macholtz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU35 | Taylor won toss, deferred |
| Wynn Coggin kickoff 56 yards to the AU9, Zack Moe return 16 yards to the AU25 (Tyler Mills). | |
| Anderson University at 15:00 | |
|---|---|
| 1st and 10 at AU25 | Johnell Wortham rush for no gain to the AU25 (Cody Schwerin). |
| 2nd and 10 at AU25 | Brady Cavinee pass incomplete to Griffin Walizer. |
| 3rd and 10 at AU25 | Brady Cavinee pass incomplete to Parker Davis. |
| 4th and 10 at AU25 | Daniel Chrzan punt 34 yards to the TU41, fair catch by Taylor Borst. |
| 3 plays, 0 yards, 0:47 elapsed | |
| Taylor at 14:13 | |
| 1st and 10 at TU41 | TAYLOR UNIVERSITY drive start at 14:13. |
| 1st and 10 at TU41 | Kennedy Hill rush for 4 yards to the TU45 (Travis Frank). |
| 2nd and 6 at TU45 | Jonathan Keith pass complete to Caleb Nicley for 6 yards to the AU49, 1ST DOWN TU (Zack Moe). |
| 1st and 10 at AU49 | Kennedy Hill rush for 17 yards to the AU32, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at AU32 | Kennedy Hill rush for 2 yards to the AU30 (Thomas Potts). |
| 2nd and 8 at AU30 | Jonathan Keith pass complete to Andrew Sheard for 9 yards to the AU21, 1ST DOWN TU (Zack Moe). |
| 1st and 10 at AU21 | Rich Giordani rush for 3 yards to the AU18 (Travis Frank;Jeremy Gonzalez). |
| 2nd and 7 at AU18 | Rich Giordani rush for 8 yards to the AU10, 1ST DOWN TU (Codie Flecker). |
| 1st and Goal at AU10 | Jonathan Keith rush for no gain to the AU10 (Thomas Potts;Jacob Julian). |
| 2nd and Goal at AU10 | Kennedy Hill rush for 2 yards to the AU8 (Thomas Potts). |
| 3rd and Goal at AU08 | Jonathan Keith pass complete to Andrew Sheard for 8 yards to the AU0, TOUCHDOWN, clock 09:27. |
| Wynn Coggin kick attempt good. | |
| Taylor 7, Anderson University 0 | |
| 10 plays, 59 yards, 4:46 elapsed | |
| Wynn Coggin kickoff 62 yards to the AU3, Zack Moe return 25 yards to the AU28 (Dustin Wanner). | |
| Anderson University at 09:20 | |
| 1st and 10 at AU28 | ANDERSON drive start at 09:20. |
| 1st and 10 at AU28 | Brady Cavinee pass complete to Marc Jones for 5 yards to the AU33 (Blake Wheeler). |
| 2nd and 5 at AU33 | Johnell Wortham rush for 2 yards to the AU35 (Dustin Wanner). |
| 3rd and 3 at AU35 | Brady Cavinee pass complete to Marc Jones for 9 yards to the AU44, 1ST DOWN AU (Taylor Borst). |
| 1st and 10 at AU44 | Johnell Wortham rush for loss of 14 yards to the AU30 (Cody Schwerin), PENALTY TU encroachment 5 yards to the AU49, NO PLAY. |
| 1st and 5 at AU49 | Brady Cavinee sacked for loss of 9 yards to the AU40 (Cody Schwerin). |
| 2nd and 14 at AU40 | Brady Cavinee pass incomplete to Griffin Walizer. |
| 3rd and 14 at AU40 | Brady Cavinee pass complete to Marc Jones for 2 yards to the AU42 (Adam Sauder). |
| 4th and 12 at AU42 | Brando Duerksen punt 29 yards to the TU29, downed. |
| 6 plays, 14 yards, 3:10 elapsed | |
| Taylor at 06:10 | |
| 1st and 10 at TU29 | TAYLOR UNIVERSITY drive start at 06:10. |
| 1st and 10 at TU29 | Kennedy Hill rush for 8 yards to the TU37 (Drew Wozniak), PENALTY TU holding (Andrew Sheard) 10 yards to the TU19, NO PLAY. |
| 1st and 20 at TU19 | Jonathan Keith rush for 6 yards to the TU25 (Zack Moe;Drew Wozniak). |
| 2nd and 14 at TU25 | Jonathan Keith pass complete to Andrew Sheard for 11 yards to the TU36 (Travis Frank;Codie Flecker). |
| 3rd and 3 at TU36 | Jonathan Keith pass complete to Griffin Lowe for 7 yards to the TU43, 1ST DOWN TU (Jeremy Gonzalez). |
| 1st and 10 at TU43 | Kennedy Hill rush for 3 yards to the TU46 (Jeremy Gonzalez;Drew Wozniak). |
| 2nd and 7 at TU46 | Kennedy Hill rush for 4 yards to the 50 yardline (Thomas Potts). |
| 3rd and 3 at TU50 | Jonathan Keith pass complete to Andrew Sheard for 6 yards to the AU44, 1ST DOWN TU (Thomas Potts). |
| 1st and 10 at AU44 | Jonathan Keith pass incomplete to Andrew Sheard. |
| 2nd and 10 at AU44 | Kennedy Hill rush for no gain to the AU44 (Drew Ponder;Marc Jones). |
| 3rd and 10 at AU44 | Jonathan Keith pass complete to Justin Keys for 14 yards to the AU30, 1ST DOWN TU (Jeremy Gonzalez;Jacob Julian). |
| 1st and 10 at AU30 | Jonathan Keith rush for no gain to the AU30 (Camero Shepherd). |
| 2nd and 10 at AU30 | Jonathan Keith pass complete to Griffin Lowe for 20 yards to the AU10, 1ST DOWN TU, out-of-bounds. |
| 1st and Goal at AU10 | Jonathan Keith rush for 9 yards to the AU1 (Sammy Faulkner). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at AU01 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at AU01 | Jonathan Keith rush for 1 yard to the AU0, TOUCHDOWN, clock 14:57. |
| Wynn Coggin kick attempt good. | |
| Taylor 14, Anderson University 0 | |
| 13 plays, 71 yards, 6:13 elapsed | |
| Wynn Coggin kickoff 60 yards to the AU5, Marc Jones return 19 yards to the AU24 (Dwayne Warren). | |
| Anderson University at 14:49 | |
| 1st and 10 at AU24 | ANDERSON drive start at 14:49. |
| 1st and 10 at AU24 | Joshua Adkins rush for 6 yards to the AU30 (Dustin Wanner;Brandon Haan). |
| 2nd and 4 at AU30 | Brady Cavinee pass incomplete to Joshua Adkins (Taylor Borst). |
| 3rd and 4 at AU30 | Brady Cavinee pass complete to DeOnt Alexander for 3 yards to the AU33 (Adam Sauder). |
| 4th and 1 at AU33 | Brady Cavinee rush for 2 yards to the AU35, 1ST DOWN AU (Tyler Mills). |
| 1st and 10 at AU35 | Brady Cavinee pass complete to Marc Jones for 5 yards to the AU40 (Taylor Borst). |
| 2nd and 5 at AU40 | Brady Cavinee pass complete to Parker Davis for 7 yards to the AU47, 1ST DOWN AU (Dan McKenna;Jake Venable). |
| 1st and 10 at AU47 | Brady Cavinee rush for loss of 2 yards to the AU45 (Taylor Borst). |
| 2nd and 12 at AU45 | Brady Cavinee pass incomplete to Parker Davis. |
| 3rd and 12 at AU45 | Brady Cavinee pass complete to Parker Davis for loss of 1 yard to the AU44 (John Beeghly). |
| 4th and 13 at AU44 | Daniel Chrzan punt 29 yards to the TU27, downed. |
| 9 plays, 20 yards, 4:28 elapsed | |
| Taylor at 10:21 | |
| 1st and 10 at TU27 | TAYLOR UNIVERSITY drive start at 10:21. |
| 1st and 10 at TU27 | Jonathan Keith pass complete to Griffin Lowe for 9 yards to the TU36 (Zack Moe). |
| 2nd and 1 at TU36 | Kennedy Hill rush for 10 yards to the TU46, 1ST DOWN TU (Cameron Sample). |
| 1st and 10 at TU46 | Jonathan Keith pass complete to Andrew Sheard for loss of 5 yards to the TU41 (Codie Flecker;Sammy Faulkner). |
| 2nd and 15 at TU41 | Kennedy Hill rush for 7 yards to the TU48 (Sammy Faulkner). |
| 3rd and 8 at TU48 | 1st and 10. |
| 1st and 10 at TU48 | Rich Giordani rush for 7 yards to the AU45 (Jacob Julian). |
| 2nd and 3 at AU45 | Jonathan Keith pass incomplete to Conner Faulkner. |
| 3rd and 3 at AU45 | 3rd and 7. |
| 3rd and 7 at AU45 | Jonathan Keith pass incomplete to Tyler Shinall (Drew Wozniak). |
| 4th and 7 at AU45 | Brandon Haan punt 40 yards to the AU5, fair catch by Zack Moe. |
| 7 plays, 28 yards, 2:47 elapsed | |
| Anderson University at 07:34 | |
| 1st and 10 at AU05 | ANDERSON drive start at 07:34. |
| 1st and 10 at AU05 | Brady Cavinee pass complete to Marc Jones for 5 yards to the AU10 (Tyler Mills;Dustin Wanner). |
| 2nd and 5 at AU10 | Joshua Adkins rush for 9 yards to the AU19, fumble forced by Dan McKenna, fumble by Joshua Adkins recovered by TU Nathaniel Ryan at AU22. |
| 2 plays, 17 yards, 0:44 elapsed | |
| Taylor at 06:50 | |
| 1st and 10 at AU22 | TAYLOR UNIVERSITY drive start at 06:50. |
| 1st and 10 at AU22 | Jonathan Keith pass complete to Andrew Sheard for 22 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 06:44. |
| Wynn Coggin kick attempt good. | |
| Taylor 21, Anderson University 0 | |
| 1 plays, 22 yards, 0:06 elapsed | |
| Wynn Coggin kickoff 53 yards to the AU12, Jordan Algere return 28 yards to the AU40, out-of-bounds (Wynn Coggin). | |
| Anderson University at 06:37 | |
| 1st and 10 at AU40 | ANDERSON drive start at 06:37. |
| 1st and 10 at AU40 | James Harris rush for 3 yards to the AU43 (Taylor Borst). |
| 2nd and 7 at AU43 | Brady Cavinee pass complete to Marc Jones for 7 yards to the 50 yardline, 1ST DOWN AU, out-of-bounds (Tim Barrett). |
| 1st and 10 at AU50 | Brady Cavinee pass incomplete to DeOnt Alexander (Nathaniel Ryan). |
| 2nd and 10 at AU50 | Brady Cavinee pass complete to Marc Jones for 50 yards to the TU0, 1ST DOWN AU, TOUCHDOWN, clock 05:34. |
| Trenton Priser kick attempt good. | |
| Taylor 21, Anderson University 7 | |
| 4 plays, 60 yards, 1:03 elapsed | |
| Trenton Priser kickoff 64 yards to the TU1, Taylor Borst return 18 yards to the TU19 (Ethan Hoffman). | |
| Taylor at 05:30 | |
| 1st and 10 at TU19 | TAYLOR UNIVERSITY drive start at 05:30. |
| 1st and 10 at TU19 | Rich Giordani rush for 24 yards to the TU43, 1ST DOWN TU (Jeremy Gonzalez). |
| 1st and 10 at TU43 | Jonathan Keith pass incomplete to Justin Keys. |
| 2nd and 10 at TU43 | Kennedy Hill rush for 9 yards to the AU48 (Jeremy Gonzalez;Thomas Potts). |
| 3rd and 1 at AU48 | Kennedy Hill rush for 2 yards to the AU46, 1ST DOWN TU (Drew Wozniak). |
| 1st and 10 at AU46 | Jonathan Keith rush for loss of 1 yard to the AU47 (Alex Merkel). |
| 2nd and 11 at AU47 | Jonathan Keith rush for 9 yards to the AU38, out-of-bounds (Jacob Julian;Jeremy Gonzalez). |
| 3rd and 2 at AU38 | Jonathan Keith rush for 3 yards to the AU35, 1ST DOWN TU (Thomas Potts;Cole Leninger). |
| 1st and 10 at AU35 | Rich Giordani rush for 11 yards to the AU24, 1ST DOWN TU (Sammy Faulkner). |
| 1st and 10 at AU24 | Jonathan Keith pass incomplete to Griffin Lowe (Zack Moe). |
| 2nd and 10 at AU24 | Rich Giordani rush for no gain to the AU24 (Torren James). |
| 3rd and 10 at AU24 | Jonathan Keith pass complete to Rich Giordani for 1 yard to the AU23 (Cole Leninger;Sammy Faulkner). |
| 4th and 9 at AU23 | Timeout Anderson, clock 01:19. |
| 4th and 9 at AU23 | Jonathan Keith pass complete to Andrew Sheard for 17 yards to the AU6, out-of-bounds, PENALTY TU holding (Rich Giordani) 10 yards to the AU33, NO PLAY. |
| 4th and 19 at AU33 | Timeout Taylor University, clock 01:13. |
| 4th and 19 at AU33 | Wynn Coggin field goal attempt from 50 MISSED - short, spot at AU33, clock 01:07. |
| 12 plays, 48 yards, 4:23 elapsed | |
| Anderson University at 01:07 | |
| 1st and 10 at AU33 | ANDERSON drive start at 01:07. |
| 1st and 10 at AU33 | Brady Cavinee pass incomplete to James Harris. |
| 2nd and 10 at AU33 | Brady Cavinee sacked for loss of 6 yards to the AU27 (Cody Schwerin). |
| 3rd and 16 at AU27 | Brady Cavinee pass incomplete to Griffin Walizer. |
| 4th and 16 at AU27 | Brando Duerksen punt 18 yards to the AU45, downed. |
| 3 plays, -6 yards, 0:35 elapsed | |
| Taylor at 00:32 | |
| 1st and 10 at AU45 | TAYLOR UNIVERSITY drive start at 00:32. |
| 1st and 10 at AU45 | Jonathan Keith pass complete to Conner Faulkner for 25 yards to the AU20, 1ST DOWN TU (Jacob Julian;Codie Flecker). |
| 1st and 10 at AU20 | PENALTY TU false start (Patrick Stevens) 5 yards to the AU25. |
| 1st and 15 at AU25 | Timeout Taylor University, clock 00:14. |
| 1st and 15 at AU25 | Jonathan Keith pass incomplete to Andrew Sheard, PENALTY AU pass interference (Zack Moe) 15 yards to the AU10, 1ST DOWN TU, NO PLAY. |
| 1st and Goal at AU10 | Jonathan Keith pass complete to Griffin Lowe for 10 yards to the AU0, TOUCHDOWN, clock 00:01. |
| Wynn Coggin kick attempt good. | |
| Taylor 28, Anderson University 7 | |
| 2 plays, 45 yards, 0:31 elapsed | |
| Wynn Coggin kickoff 29 yards to the AU36, downed. | |
| Anderson University at 00:00 | |
| 1st and 10 at AU36 | ANDERSON drive start at 00:00. |
| 1st and 10 at AU36 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AU36 | Start of 3rd quarter, clock 15:00, AU ball on AU35. |
| Trenton Priser kickoff 61 yards to the TU4, John Beeghly return 18 yards to the TU22 (Jacob Julian). | |
| Taylor at 14:55 | |
| 1st and 10 at TU22 | TAYLOR UNIVERSITY drive start at 14:55. |
| 1st and 10 at TU22 | Kennedy Hill rush for 4 yards to the TU26 (Parker Davis;Zack Moe). |
| 2nd and 6 at TU26 | Kennedy Hill rush for 2 yards to the TU28 (Jeremy Gonzalez). |
| 3rd and 4 at TU28 | Jonathan Keith rush for 14 yards to the TU42, 1ST DOWN TU, out-of-bounds (Jeremy Gonzalez). |
| 1st and 10 at TU42 | Jonathan Keith pass complete to Caleb Nicley for 2 yards to the TU44 (Ethan Hoffman). |
| 2nd and 8 at TU44 | Jonathan Keith pass incomplete to Griffin Lowe, dropped pass. |
| 3rd and 8 at TU44 | Jonathan Keith pass incomplete to Caleb Nicley. |
| 4th and 8 at TU44 | Brandon Haan punt 40 yards to the AU16, out-of-bounds. |
| 6 plays, 22 yards, 2:23 elapsed | |
| Anderson University at 12:32 | |
| 1st and 10 at AU16 | ANDERSON drive start at 12:32. |
| 1st and 10 at AU16 | Brady Cavinee pass incomplete to James Harris (Dan McKenna). |
| 2nd and 10 at AU16 | Brady Cavinee pass incomplete to Parker Davis (Tyler Mills). |
| 3rd and 10 at AU16 | Brady Cavinee rush for 4 yards to the AU20, out-of-bounds, PENALTY TU holding (Josh Lamica) 12 yards to the AU28, 1ST DOWN AU, NO PLAY. |
| 1st and 10 at AU28 | James Harris rush for 1 yard to the AU29 (Blake Wheeler). |
| 2nd and 9 at AU29 | Brady Cavinee pass complete to Griffin Walizer for 4 yards to the AU33 (Adam Sauder;Tyler Mills). |
| 3rd and 5 at AU33 | Brady Cavinee pass incomplete to Marc Jones. |
| 4th and 5 at AU33 | Daniel Chrzan punt 27 yards to the TU40, downed. |
| 5 plays, 17 yards, 1:37 elapsed | |
| Taylor at 10:55 | |
| 1st and 10 at TU40 | TAYLOR UNIVERSITY drive start at 10:55. |
| 1st and 10 at TU40 | Kennedy Hill rush for 5 yards to the TU45 (Thomas Potts). |
| 2nd and 5 at TU45 | Jonathan Keith pass complete to Justin Keys for 19 yards to the AU36, 1ST DOWN TU (Sammy Faulkner;Jacob Julian). |
| 1st and 10 at AU36 | Kennedy Hill rush for 1 yard to the AU35 (Thomas Potts;Malcolm Wilkins). |
| 2nd and 9 at AU35 | Jonathan Keith pass complete to Kennedy Hill for 12 yards to the AU23, 1ST DOWN TU (Jeremy Gonzalez). |
| 1st and 10 at AU23 | Kennedy Hill rush for loss of 4 yards to the AU27 (Codie Flecker;Malcolm Wilkins). |
| 2nd and 14 at AU27 | Jonathan Keith rush for 4 yards to the AU23 (Drew Wozniak;Sammy Faulkner). |
| 3rd and 10 at AU23 | Jonathan Keith pass complete to Caleb Nicley for 10 yards to the AU13, 1ST DOWN TU (Malcolm Wilkins). |
| 1st and 10 at AU13 | Kennedy Hill rush for 5 yards to the AU8, out-of-bounds (Zack Moe). |
| 2nd and 5 at AU08 | Jonathan Keith pass complete to Justin Keys for 7 yards to the AU1 (Zack Moe), PENALTY TU illegal block (Andrew Sheard) 9 yards to the AU17, NO PLAY. |
| 2nd and 14 at AU17 | Jonathan Keith pass complete to Kennedy Hill for 4 yards to the AU13 (Drew Wozniak). |
| 3rd and 10 at AU13 | Jonathan Keith pass complete to Caleb Nicley for 9 yards to the AU4 (Zack Moe). |
| 4th and 1 at AU04 | Jonathan Keith rush for no gain to the AU4 (Thomas Potts). |
| 11 plays, 56 yards, 5:32 elapsed | |
| Anderson University at 05:23 | |
| 1st and 10 at AU04 | ANDERSON drive start at 05:23. |
| 1st and 10 at AU04 | Brady Cavinee pass complete to Griffin Walizer for loss of 1 yard to the AU3 (Dustin Wanner). |
| 2nd and 11 at AU03 | Brady Cavinee pass incomplete to Joshua Adkins. |
| 3rd and 11 at AU03 | Brady Cavinee pass incomplete to Marc Jones (Taylor Borst). |
| 4th and 11 at AU03 | Brando Duerksen punt 39 yards to the AU42, downed, PENALTY TU personal foul (Taylor Beam) 15 yards to the TU43, 1st and 10, TU ball on TU43. |
| 3 plays, -1 yards, 0:59 elapsed | |
| Taylor at 04:24 | |
| 1st and 10 at TU43 | TAYLOR UNIVERSITY drive start at 04:24. |
| 1st and 10 at TU43 | Jonathan Keith rush for 14 yards to the AU43, 1ST DOWN TU (Codie Flecker;Sammy Faulkner). |
| 1st and 10 at AU43 | Kennedy Hill rush for 1 yard to the AU42 (Torren James;Malcolm Wilkins). |
| 2nd and 9 at AU42 | Jonathan Keith pass incomplete to Andrew Sheard. |
| 3rd and 9 at AU42 | Jonathan Keith pass complete to Tyler Shinall for 12 yards to the AU30, 1ST DOWN TU (Jeremy Gonzalez;Jacob Julian). |
| 1st and 10 at AU30 | Rich Giordani rush for no gain to the AU30 (Codie Flecker). |
| 2nd and 10 at AU30 | Jonathan Keith pass complete to Andrew Sheard for 30 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 02:45. |
| Wynn Coggin kick attempt good. | |
| Taylor 35, Anderson University 7 | |
| 6 plays, 57 yards, 1:39 elapsed | |
| Wynn Coggin kickoff 50 yards to the AU15, Zack Moe return 17 yards to the AU32 (Josh Lamica;Austan Shope). | |
| Anderson University at 02:38 | |
| 1st and 10 at AU32 | ANDERSON drive start at 02:38. |
| 1st and 10 at AU32 | Brady Cavinee pass incomplete to Griffin Walizer (Dwayne Warren). |
| 2nd and 10 at AU32 | James Harris rush for loss of 2 yards to the AU30 (Jake Venable). |
| 3rd and 12 at AU30 | Brady Cavinee pass incomplete to Garrett Cooley. |
| 4th and 12 at AU30 | Daniel Chrzan punt 25 yards to the TU45, downed. |
| 3 plays, -2 yards, 1:00 elapsed | |
| Taylor at 01:38 | |
| 1st and 10 at TU45 | TAYLOR UNIVERSITY drive start at 01:38. |
| 1st and 10 at TU45 | Rich Giordani rush for 9 yards to the AU46 (Charles Moss). |
| 2nd and 1 at AU46 | Rich Giordani rush for 1 yard to the AU45, 1ST DOWN TU (Charles Moss). |
| 1st and 10 at AU45 | PENALTY TU false start (Caleb Nicley) 5 yards to the 50 yardline. |
| 1st and 15 at TU50 | Rich Giordani rush for 5 yards to the AU45 (Drew Ponder). |
| back to top | |
|
4th
|
|
| 2nd and 10 at AU45 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at AU45 | Kennedy Hill rush for loss of 3 yards to the AU48 (Drew Ponder;Jason Samuels), PENALTY AU personal foul (Drew Ponder) 15 yards to the AU30, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at AU30 | Kennedy Hill rush for 10 yards to the AU20, 1ST DOWN TU, out-of-bounds (Nick McPike). |
| 1st and 10 at AU20 | Kennedy Hill rush for 20 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 14:04. |
| Wynn Coggin kick attempt good. | |
| Taylor 42, Anderson University 7 | |
| 5 plays, 55 yards, 2:34 elapsed | |
| Wynn Coggin kickoff 55 yards to the AU10, DeOnt Alexander return 50 yards to the TU40 (Andrew Brill). | |
| Anderson University at 13:54 | |
| 1st and 10 at TU40 | ANDERSON drive start at 13:54. |
| 1st and 10 at TU40 | Griffin Walizer rush for 3 yards to the TU37 (Tim Barrett). |
| 2nd and 7 at TU37 | Joshua Adkins rush for loss of 1 yard to the TU38 (Josh Keith;Adam Sauder). |
| 3rd and 8 at TU38 | Brady Cavinee sacked for loss of 1 yard to the TU39 (Cody Schwerin). |
| 4th and 9 at TU39 | Brady Cavinee pass incomplete to Marc Jones (Tyler Mills). |
| 4 plays, 1 yards, 1:59 elapsed | |
| Taylor at 11:55 | |
| 1st and 10 at TU39 | TAYLOR UNIVERSITY drive start at 11:55. |
| 1st and 10 at TU39 | Rich Giordani rush for 4 yards to the TU43 (Codie Flecker;Zack Moe). |
| 2nd and 6 at TU43 | Wils Alexander at QB for Taylor University. |
| 2nd and 6 at TU43 | Wils Alexander pass complete to Justin Keys for 15 yards to the AU42, 1ST DOWN TU (Codie Flecker;Thomas Potts). |
| 1st and 10 at AU42 | Wils Alexander rush for 7 yards to the AU35 (Drew Ponder). |
| 2nd and 3 at AU35 | Justin Keys rush for 4 yards to the AU31, fumble by Justin Keys recovered by TU Brian Taylor at AU24, 1ST DOWN TU. |
| 1st and 10 at AU24 | Justin Keys rush for 4 yards to the AU20 (Cole Leninger). |
| 2nd and 6 at AU20 | PENALTY TU false start (Nate Anderson) 5 yards to the AU25. |
| 2nd and 11 at AU25 | Justin Keys rush for 9 yards to the AU16 (Jeremy Gonzalez;Codie Flecker). |
| 3rd and 2 at AU16 | Justin Keys rush for 15 yards to the AU1, 1ST DOWN TU (Zack Moe;Sammy Faulkner). |
| 1st and Goal at AU01 | Justin Keys rush for 1 yard to the AU0, TOUCHDOWN, clock 07:47. |
| Wynn Coggin kick attempt good. | |
| Taylor 49, Anderson University 7 | |
| 8 plays, 61 yards, 4:08 elapsed | |
| Peter Cho kickoff 43 yards to the AU22, Marc Jones return 3 yards to the AU25, out-of-bounds (Dwayne Warren). | |
| Anderson University at 07:40 | |
| 1st and 10 at AU25 | ANDERSON drive start at 07:40. |
| 1st and 10 at AU25 | James Harris rush for 5 yards to the AU30 (Jay Johnson). |
| 2nd and 5 at AU30 | DeOnt Alexander rush for 29 yards to the TU41, 1ST DOWN AU (Tim Barrett). |
| 1st and 10 at TU41 | James Harris rush for no gain to the TU41 (Brandon Haan). |
| 2nd and 10 at TU41 | Brady Cavinee pass incomplete to Marc Jones, dropped pass. |
| 3rd and 10 at TU41 | Brady Cavinee pass intercepted by Jim Soderstrom at the TU24, Jim Soderstrom return 76 yards to the AU0, TOUCHDOWN, clock 05:45. |
| 5 plays, 34 yards, 1:55 elapsed | |
| Taylor at 05:45 | |
| Wynn Coggin kick attempt good. | |
| Taylor 56, Anderson University 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Peter Cho kickoff 50 yards to the AU15, DeOnt Alexander return 32 yards to the AU47 (Peter Cho). | |
| Anderson University at 05:35 | |
| 1st and 10 at AU47 | ANDERSON drive start at 05:35. |
| 1st and 10 at AU47 | Luke Calvert rush for loss of 2 yards to the AU45 (Josh Lamica), PENALTY AU false start (Garrett Cooley) 5 yards to the AU42, NO PLAY. |
| 1st and 15 at AU42 | Luke Calvert pass incomplete to Austin Purkey. |
| 2nd and 15 at AU42 | Luke Calvert at QB for Anderson. |
| 2nd and 15 at AU42 | Luke Calvert pass complete to Austin Purkey for 6 yards to the AU48 (Jace LaMunyon). |
| 3rd and 9 at AU48 | Luke Calvert pass complete to Marc Jones for 17 yards to the TU35, 1ST DOWN AU (Jace LaMunyon). |
| 1st and 10 at TU35 | Luke Calvert pass complete to Marc Jones for 5 yards to the TU30 (Austan Shope;Jim Soderstrom). |
| 2nd and 5 at TU30 | James Harris rush for 5 yards to the TU25, 1ST DOWN AU (Darius Stanley). |
| 1st and 10 at TU25 | James Harris rush for 7 yards to the TU18 (Jace LaMunyon;Brandon Haan). |
| 2nd and 3 at TU18 | Joshua Adkins rush for 6 yards to the TU12, 1ST DOWN AU (Adam Sauder). |
| 1st and 10 at TU12 | Luke Calvert pass complete to DeOnt Alexander for 8 yards to the TU4 (John Beeghly), PENALTY TU pass interference (John Beeghly) 8 yards to the TU4, 1ST DOWN AU, NO PLAY. |
| 1st and Goal at TU04 | Luke Calvert pass complete to Marc Jones for loss of 5 yards to the TU9 (Adam Sauder). |
| 2nd and Goal at TU09 | Luke Calvert pass incomplete to DeOnt Alexander. |
| 3rd and Goal at TU09 | Luke Calvert pass incomplete to Marc Jones (Taylor Borst). |
| 4th and Goal at TU09 | PENALTY AU delay of game 1 yards to the TU10. |
| 4th and Goal at TU10 | Trey Boor field goal attempt from 30 GOOD, clock 00:55. |
| Taylor 56, Anderson University 10 | |
| 1st and Goal at AU35 | Timeout Taylor University, clock 00:55. |
| 11 plays, 43 yards, 4:40 elapsed | |
| Trenton Priser kickoff 22 yards to the TU43, fair catch by Kennedy Hill. | |
| Taylor at 00:55 | |
| 1st and 10 at TU43 | TAYLOR UNIVERSITY drive start at 00:55. |
| 1st and 10 at TU43 | Tom Gibean rush for loss of 1 yard to the TU42 (Cuba Evans). |
| 2nd and 11 at TU42 | Nate Martinez rush for loss of 2 yards to the TU40. |
| 3rd and 13 at TU40 | End of game, clock 00:00. |
| 2 plays, -3 yards, 0:55 elapsed | |
| back to top | |











