|
Butler at Taylor - Upland, IN 9/17/2016 - 7:00 PM |
|
|
Butler
27 |
Taylor
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (2-1) | 7 | 7 | 6 | 7 | 27 |
| Taylor (1-3) | 0 | 7 | 7 | 0 | 14 |
| Upland, IN | Turner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BU35 | Taylor wins the toss and defers. Butler will receive. |
| 1st and 10 at BU35 | TU ball on TU35. |
| Austi Gunderson kickoff 61 yards to the BU4, HALL, John return 16 yards to the BU20, out-of-bounds, PENALTY BU holding 10 yards to the BU10, 1st and 10, BU ball on BU10. | |
| Butler at 15:00 | |
|---|---|
| 1st and 10 at BU10 | LANE, Duvante rush for loss of 1 yard to the BU9 (Stanley Gilbert;Jay Johnson). |
| 2nd and 11 at BU09 | WEAVER, Malcolm pass complete to SCACCIA, Anthon for 6 yards to the BU15 (Cameron Gray). |
| 3rd and 5 at BU15 | WEAVER, Malcolm pass incomplete to WEAVER, Nick. |
| 4th and 5 at BU15 | DOBEK, Ian punt 49 yards to the TU36, downed. |
| 3 plays, 5 yards, 1:38 elapsed | |
| Taylor at 13:22 | |
| 1st and 10 at TU36 | TAYLOR drive start at 13:22. |
| 1st and 10 at TU36 | Tim Barrett rush for no gain to the TU36 (STARKEY, David). |
| 2nd and 10 at TU36 | Tim Barrett rush for 2 yards to the TU38 (ANDRAS, Connor). |
| 3rd and 8 at TU38 | Everett Pollard pass complete to Craig Faulkner for 16 yards to the BU46, 1ST DOWN TU, out-of-bounds (LaROCHE, Zach). |
| 1st and 10 at BU46 | Tim Barrett rush for 2 yards to the BU44 (NEWHOUSE, Isaak). |
| 2nd and 8 at BU44 | Everett Pollard rush for 2 yards to the BU42 (STARKEY, David). |
| 3rd and 6 at BU42 | Everett Pollard pass incomplete to Daniel Boy, QB hurry by BURDO, CHAD. |
| 4th and 6 at BU42 | Brandon Haan punt 42 yards to the BU0, touchback. |
| 6 plays, 22 yards, 3:00 elapsed | |
| Butler at 10:22 | |
| 1st and 10 at BU20 | BUTLER drive start at 10:22. |
| 1st and 10 at BU20 | WEAVER, Malcolm rush for 12 yards to the BU32, 1ST DOWN BU (Tyler Gerig). |
| 1st and 10 at BU32 | WEAVER, Malcolm pass complete to TEMPLE, Pace for 41 yards to the TU27, 1ST DOWN BU, PENALTY TU pass interference declined. |
| 1st and 10 at TU27 | LANE, Duvante rush for 2 yards to the TU25, out-of-bounds (Cameron Gray). |
| 2nd and 8 at TU25 | WEAVER, Malcolm pass complete to COTTER, Danny for 11 yards to the TU14, 1ST DOWN BU (Matt Nguyen;Dovi Gamble). |
| 1st and 10 at TU14 | LANE, Duvante rush for 14 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 08:10. |
| BEVELHIMER, Dre kick attempt good. | |
| Butler 7, Taylor 0 | |
| 5 plays, 80 yards, 2:12 elapsed | |
| DOBEK, Ian kickoff 64 yards to the TU1, Kyle Windebank return 22 yards to the TU23 (CHAPPELLE, Adam). | |
| Taylor at 08:05 | |
| 1st and 10 at TU23 | TAYLOR drive start at 08:05. |
| 1st and 10 at TU23 | Tim Barrett rush for 6 yards to the TU29 (BURDO, CHAD;STARKEY, David). |
| 2nd and 4 at TU29 | Tim Barrett rush for 8 yards to the TU37, 1ST DOWN TU (NEWHOUSE, Isaak). |
| 1st and 10 at TU37 | Everett Pollard pass complete to Hans Lundberg for 11 yards to the TU48, 1ST DOWN TU (BRUNHOFER, Etha;LaROCHE, Zach). |
| 1st and 10 at TU48 | Tim Barrett rush for 5 yards to the BU47 (HORAN, Sean;BRUNHOFER, Etha), PENALTY TU holding 10 yards to the TU38, NO PLAY. |
| 1st and 20 at TU38 | Everett Pollard pass complete to Tyler Bosse for 8 yards to the TU46 (WILSON, Taylor;CERONE, Mike). |
| 2nd and 12 at TU46 | Tim Barrett rush for 3 yards to the TU49 (HORAN, Sean). |
| 3rd and 9 at TU49 | Everett Pollard pass complete to Kyle Windebank for 7 yards to the BU44 (NEWHOUSE, Isaak). |
| 4th and 2 at BU44 | Brandon Haan punt 41 yards to the BU3, downed. |
| 6 plays, 33 yards, 3:39 elapsed | |
| Butler at 04:26 | |
| 1st and 10 at BU03 | BUTLER drive start at 04:26. |
| 1st and 10 at BU03 | SCHRADER, Sam rush for no gain to the BU3 (Stanley Gilbert;Jay Johnson). |
| 2nd and 10 at BU03 | WEAVER, Malcolm pass complete to TEMPLE, Pace for 16 yards to the BU19, 1ST DOWN BU (Matt Nguyen). |
| 1st and 10 at BU19 | WEAVER, Malcolm pass complete to WEAVER, Nick for 23 yards to the BU42, 1ST DOWN BU, out-of-bounds (Dovi Gamble). |
| 1st and 10 at BU42 | WEAVER, Malcolm pass complete to HALL, John for 8 yards to the 50 yardline (Blake Wheeler;Jace LaMunyon). |
| 2nd and 2 at BU50 | WEAVER, Malcolm rush for 8 yards to the TU42, 1ST DOWN BU (Austan Shope). |
| 1st and 10 at TU42 | WEAVER, Malcolm pass complete to WEAVER, Nick for 6 yards to the TU36, out-of-bounds (Dovi Gamble). |
| 2nd and 4 at TU36 | WEAVER, Malcolm pass complete to SCHRADER, Sam for 2 yards to the TU34 (Cameron Gray;Austan Shope). |
| 3rd and 2 at TU34 | HALL, John rush for 4 yards to the TU30, fumble by HALL, John recovered by TU Cameron Gray at TU23. |
| 8 plays, 74 yards, 4:21 elapsed | |
| Taylor at 00:05 | |
| 1st and 10 at TU23 | TAYLOR drive start at 00:05. |
| 1st and 10 at TU23 | Tim Barrett rush for 3 yards to the TU26 (CERONE, Mike). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at TU26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at TU26 | Everett Pollard pass complete to Tim Barrett for 3 yards to the TU29 (HORAN, Sean). |
| 3rd and 4 at TU29 | PENALTY TU unsportsmanlike conduct 15 yards to the TU14. |
| 3rd and 19 at TU14 | PENALTY TU false start 5 yards to the TU9. |
| 3rd and 24 at TU09 | Everett Pollard pass complete to Hans Lundberg for 16 yards to the TU25 (CERONE, Mike). |
| 4th and 8 at TU25 | Brandon Haan punt 43 yards to the BU32, NEWHOUSE, Isaak return 0 yards to the BU32 (Matt Nguyen;Dovi Gamble). |
| 3 plays, 2 yards, 1:39 elapsed | |
| Butler at 13:26 | |
| 1st and 10 at BU32 | BUTLER drive start at 13:26. |
| 1st and 10 at BU32 | WEAVER, Malcolm pass incomplete to BALDWIN, Thomas, dropped pass. |
| 2nd and 10 at BU32 | WEAVER, Malcolm rush for 4 yards to the BU36 (Austan Shope;Michael Garrity). |
| 3rd and 6 at BU36 | Timeout Butler, clock 12:36. |
| 3rd and 6 at BU36 | WEAVER, Malcolm pass incomplete to WEAVER, Nick. |
| 4th and 6 at BU36 | DOBEK, Ian punt 34 yards to the TU30, out-of-bounds. |
| 3 plays, 4 yards, 1:09 elapsed | |
| Taylor at 12:17 | |
| 1st and 10 at TU30 | TAYLOR drive start at 12:17. |
| 1st and 10 at TU30 | Everett Pollard pass complete to Tyler Bosse for 6 yards to the TU36. |
| 2nd and 4 at TU36 | Tim Barrett rush for 2 yards to the TU38 (RANSONE, Jordan). |
| 3rd and 2 at TU38 | Everett Pollard pass complete to Tim Barrett for 24 yards to the BU38, 1ST DOWN TU (RALEIGH, Carter). |
| 1st and 10 at BU38 | Tim Barrett rush for 3 yards to the BU35 (BANKS, Dylan). |
| 2nd and 7 at BU35 | Everett Pollard pass complete to Tim Barrett for 15 yards to the BU20, 1ST DOWN TU (CHAPPELLE, Adam;NEWHOUSE, Isaak). |
| 1st and 10 at BU20 | Everett Pollard rush for no gain to the BU20, fumble by Everett Pollard recovered by BU RANSONE, Jordan at BU20. |
| 6 plays, 50 yards, 2:40 elapsed | |
| Butler at 09:37 | |
| 1st and 10 at BU20 | BUTLER drive start at 09:37. |
| 1st and 10 at BU20 | SCHRADER, Sam rush for no gain to the BU20 (Blake Wheeler). |
| 2nd and 10 at BU20 | WEAVER, Malcolm pass incomplete to MARBAUGH, James. |
| 3rd and 10 at BU20 | WEAVER, Malcolm pass incomplete to COLLIER, Cord. |
| 4th and 10 at BU20 | DOBEK, Ian punt 59 yards to the TU21, downed. |
| 3 plays, 0 yards, 1:05 elapsed | |
| Taylor at 08:32 | |
| 1st and 10 at TU21 | TAYLOR drive start at 08:32. |
| 1st and 10 at TU21 | Tim Barrett rush for 7 yards to the TU28 (NEWHOUSE, Isaak). |
| 2nd and 3 at TU28 | Tim Barrett rush for 10 yards to the TU38, 1ST DOWN TU (HORAN, Sean). |
| 1st and 10 at TU38 | Everett Pollard pass complete to Kyle Windebank for 1 yard to the TU39 (NEWHOUSE, Isaak;HORAN, Sean). |
| 2nd and 9 at TU39 | Spencer Crisp rush for 3 yards to the TU42 (HORAN, Sean;STARKEY, David). |
| 3rd and 6 at TU42 | Everett Pollard pass incomplete to Tim Barrett. |
| 4th and 6 at TU42 | Brandon Haan punt 51 yards to the BU7, NEWHOUSE, Isaak return 23 yards to the BU30 (Charles Sexauer;Dovi Gamble). |
| 5 plays, 21 yards, 2:08 elapsed | |
| Butler at 06:24 | |
| 1st and 10 at BU30 | BUTLER drive start at 06:24. |
| 1st and 10 at BU30 | WEAVER, Malcolm rush for 70 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 06:10. |
| BEVELHIMER, Dre kick attempt good. | |
| Butler 14, Taylor 0 | |
| 1 plays, 70 yards, 0:14 elapsed | |
| DOBEK, Ian kickoff 60 yards to the TU5, Kyle Windebank return 20 yards to the TU25 (BRADLEY, Ryan;LANE, Duvante). | |
| Taylor at 06:03 | |
| 1st and 10 at TU25 | TAYLOR drive start at 06:03. |
| 1st and 10 at TU25 | Tim Barrett rush for no gain to the TU25 (HORAN, Sean;BACON, Zach). |
| 2nd and 10 at TU25 | Everett Pollard pass complete to Craig Faulkner for 14 yards to the TU39, 1ST DOWN TU (LaROCHE, Zach). |
| 1st and 10 at TU39 | Everett Pollard pass complete to Daniel Boy for 57 yards to the BU4, 1ST DOWN TU (NEWHOUSE, Isaak). |
| 1st and Goal at BU04 | Tim Barrett rush for 1 yard to the BU3 (BRUNHOFER, Etha;STARKEY, David). |
| 2nd and Goal at BU03 | Tim Barrett rush for 3 yards to the BU0, TOUCHDOWN, clock 04:05. |
| Austi Gunderson kick attempt good. | |
| Butler 14, Taylor 7 | |
| 5 plays, 75 yards, 1:58 elapsed | |
| Austi Gunderson kickoff 57 yards to the BU8, HALL, John return 14 yards to the BU22, out-of-bounds (Tyler Gerig), PENALTY BU clipping 11 yards to the BU11, 1st and 10, BU ball on BU11. | |
| Butler at 04:00 | |
| 1st and 10 at BU11 | BUTLER drive start at 04:00. |
| 1st and 10 at BU11 | WEAVER, Malcolm pass complete to TEMPLE, Pace for 1 yard to the BU12 (Austan Shope;Jace LaMunyon). |
| 2nd and 9 at BU12 | WEAVER, Malcolm pass complete to WEAVER, Nick for 11 yards to the BU23, 1ST DOWN BU (Dexter Davis). |
| 1st and 10 at BU23 | WEAVER, Malcolm pass complete to TEMPLE, Pace for 22 yards to the BU45, 1ST DOWN BU (Dexter Davis). |
| 1st and 10 at BU45 | SCACCIA, Anthon rush for 22 yards to the TU33, 1ST DOWN BU (Blake Wheeler). |
| 1st and 10 at TU33 | LANE, Duvante rush for 1 yard to the TU32 (Stanley Gilbert;Ben Rupert). |
| 2nd and 9 at TU32 | LANE, Duvante rush for no gain to the TU32 (Stanley Gilbert). |
| 3rd and 9 at TU32 | Timeout Butler, clock 01:06. |
| 3rd and 9 at TU32 | WEAVER, Malcolm pass complete to TEMPLE, Pace for 8 yards to the TU24 (Matt Nguyen). |
| 4th and 1 at TU24 | Timeout Taylor, clock 00:43. |
| 4th and 1 at TU24 | WEAVER, Malcolm rush for loss of 1 yard to the TU25 (Cameron Gray;Jay Johnson). |
| 8 plays, 64 yards, 3:24 elapsed | |
| Taylor at 00:36 | |
| 1st and 10 at TU25 | TAYLOR drive start at 00:36. |
| 1st and 10 at TU25 | TEAM rush for loss of 1 yard to the TU24. |
| 2nd and 11 at TU24 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:36 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at TU24 | Start of 3rd quarter, clock 15:00, BU ball on BU35. |
| DOBEK, Ian kickoff 40 yards to the TU25, Michae Wiersema return 6 yards to the TU31 (LaROCHE, Zach). | |
| Taylor at 14:53 | |
| 1st and 10 at TU31 | TAYLOR drive start at 14:53. |
| 1st and 10 at TU31 | Tim Barrett rush for 3 yards to the TU34 (LaROCHE, Zach). |
| 2nd and 7 at TU34 | Everett Pollard pass complete to Tim Barrett for 60 yards to the BU6, 1ST DOWN TU (LaROCHE, Zach;ROGERS, Dalton). |
| 1st and Goal at BU06 | Everett Pollard rush for loss of 3 yards to the BU9 (BURDO, CHAD;BANKS, Danny). |
| 2nd and Goal at BU09 | Tim Barrett rush for 1 yard to the BU8 (STARKEY, David). |
| 3rd and Goal at BU08 | Everett Pollard pass complete to Daniel Boy for 8 yards to the BU0, TOUCHDOWN, clock 12:35. |
| Austi Gunderson kick attempt good. | |
| Butler 14, Taylor 14 | |
| 5 plays, 69 yards, 2:18 elapsed | |
| Austi Gunderson kickoff 56 yards to the BU9, HALL, John return 39 yards to the BU48 (Jack Bronkema;Josh Lamica). | |
| Butler at 12:26 | |
| 1st and 10 at BU48 | BUTLER drive start at 12:26. |
| 1st and 10 at BU48 | SCACCIA, Anthon rush for 8 yards to the TU44 (Jeremy Ramirez). |
| 2nd and 2 at TU44 | LANE, Duvante rush for loss of 1 yard to the TU45, out-of-bounds (Cameron Gray). |
| 3rd and 3 at TU45 | WEAVER, Malcolm pass incomplete to WEAVER, Nick (Josh Lamica). |
| 4th and 3 at TU45 | DOBEK, Ian punt 40 yards to the TU5, downed, PENALTY TU roughing the kicker 5 yards to the TU40, 1ST DOWN BU, NO PLAY. |
| 1st and 10 at TU40 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace. |
| 2nd and 10 at TU40 | SCACCIA, Anthon rush for 6 yards to the TU34 (Michael Garrity). |
| 3rd and 4 at TU34 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace. |
| 4th and 4 at TU34 | WEAVER, Malcolm pass incomplete, QB hurry by Blake Wheeler. |
| 7 plays, 18 yards, 2:18 elapsed | |
| Taylor at 10:08 | |
| 1st and 10 at TU34 | TAYLOR drive start at 10:08. |
| 1st and 10 at TU34 | Tim Barrett rush for 8 yards to the TU42 (LaROCHE, Zach;HORAN, Sean). |
| 2nd and 2 at TU42 | Everett Pollard rush for 1 yard to the TU43 (BACON, Zach). |
| 3rd and 1 at TU43 | Everett Pollard pass complete to Kyle Windebank for loss of 3 yards to the TU40 (NEWHOUSE, Isaak). |
| 4th and 4 at TU40 | Brandon Haan punt 41 yards to the BU19, NEWHOUSE, Isaak return 21 yards to the BU40 (Ra Murray). |
| 3 plays, 6 yards, 2:03 elapsed | |
| Butler at 08:05 | |
| 1st and 10 at BU40 | BUTLER drive start at 08:05. |
| 1st and 10 at BU40 | WEAVER, Malcolm pass complete to SCACCIA, Anthon for 14 yards to the TU46, 1ST DOWN BU (Ben Rupert). |
| 1st and 10 at TU46 | SCHRADER, Sam rush for 1 yard to the TU45 (Jay Johnson). |
| 2nd and 9 at TU45 | WEAVER, Malcolm pass complete to WEAVER, Nick for 16 yards to the TU29, 1ST DOWN BU (Tyler Gerig). |
| 1st and 10 at TU29 | SCHRADER, Sam rush for 4 yards to the TU25 (Stanley Gilbert;Tyler Gerig). |
| 2nd and 6 at TU25 | SCACCIA, Anthon rush for 9 yards to the TU16, 1ST DOWN BU (Austan Shope). |
| 1st and 10 at TU16 | SCHRADER, Sam rush for loss of 1 yard to the TU17 (Cameron Gray). |
| 2nd and 11 at TU17 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace. |
| 3rd and 11 at TU17 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace. |
| 4th and 11 at TU17 | BEVELHIMER, Dre field goal attempt from 34 GOOD, clock 04:17. |
| Butler 17, Taylor 14 | |
| 9 plays, 43 yards, 3:48 elapsed | |
| DOBEK, Ian kickoff 41 yards to the TU24, Michae Wiersema return 4 yards to the TU28 (RALEIGH, Carter;COLLIER, Cord). | |
| Taylor at 04:11 | |
| 1st and 10 at TU28 | TAYLOR drive start at 04:11. |
| 1st and 10 at TU28 | Rich Giordani rush for 9 yards to the TU37 (NEWHOUSE, Isaak;ROGERS, Dalton). |
| 2nd and 1 at TU37 | Rich Giordani rush for no gain to the TU37 (STARKEY, David). |
| 3rd and 1 at TU37 | Rich Giordani rush for no gain to the TU37 (RANSONE, Jordan;STARKEY, David). |
| 4th and 1 at TU37 | Brandon Haan punt 36 yards to the BU27, NEWHOUSE, Isaak return 39 yards to the TU34, out-of-bounds (Brandon Haan). |
| 3 plays, 9 yards, 2:06 elapsed | |
| Butler at 02:05 | |
| 1st and 10 at TU34 | BUTLER drive start at 02:05. |
| 1st and 10 at TU34 | WEAVER, Malcolm rush for 11 yards to the TU23, 1ST DOWN BU (Taylor Beam). |
| 1st and 10 at TU23 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace (Dovi Gamble). |
| 2nd and 10 at TU23 | SCACCIA, Anthon rush for 5 yards to the TU18 (Taylor Beam). |
| 3rd and 5 at TU18 | Timeout Taylor, clock 01:00. |
| 3rd and 5 at TU18 | WEAVER, Malcolm pass incomplete to TEMPLE, Pace (Dovi Gamble). |
| 4th and 5 at TU18 | BEVELHIMER, Dre field goal attempt from 35 GOOD, clock 00:45. |
| Butler 20, Taylor 14 | |
| 5 plays, 16 yards, 1:20 elapsed | |
| DOBEK, Ian kickoff 60 yards to the TU5, Tyler Gerig return 39 yards to the TU44 (CHAPPELLE, Adam). | |
| Taylor at 00:32 | |
| 1st and 10 at TU44 | TAYLOR drive start at 00:32. |
| 1st and 10 at TU44 | Everett Pollard pass complete to Hans Lundberg for 2 yards to the TU46 (WILSON, Taylor). |
| back to top | |
|
4th
|
|
| 2nd and 8 at TU46 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at TU46 | Tim Barrett rush for 3 yards to the TU49 (CHAPPELLE, Adam). |
| 3rd and 5 at TU49 | Everett Pollard pass incomplete to Hans Lundberg, QB hurry by BURDO, CHAD. |
| 4th and 5 at TU49 | Brandon Haan punt 51 yards to the BU0, touchback. |
| 3 plays, 5 yards, 1:26 elapsed | |
| Butler at 14:06 | |
| 1st and 10 at BU20 | BUTLER drive start at 14:06. |
| 1st and 10 at BU20 | WEAVER, Malcolm pass complete to SCACCIA, Anthon for loss of 1 yard to the BU19 (Matt Nguyen), QB hurry by Blake Wheeler. |
| 2nd and 11 at BU19 | WEAVER, Malcolm pass complete to WEAVER, Nick for 31 yards to the 50 yardline, 1ST DOWN BU, out-of-bounds (Tyler Gerig). |
| 1st and 10 at BU50 | LANE, Duvante rush for 6 yards to the TU44 (Darius Stanley;Ben Rupert). |
| 2nd and 4 at TU44 | LANE, Duvante rush for 9 yards to the TU35, 1ST DOWN BU (Jordan Bostic). |
| 1st and 10 at TU35 | LANE, Duvante rush for loss of 2 yards to the TU37 (Austan Shope;Josh Lamica). |
| 2nd and 12 at TU37 | WEAVER, Malcolm pass intercepted by Dovi Gamble at the TU31, Dovi Gamble return 0 yards to the TU31, out-of-bounds. |
| 6 plays, 43 yards, 3:12 elapsed | |
| Taylor at 10:54 | |
| 1st and 10 at TU31 | TAYLOR drive start at 10:54. |
| 1st and 10 at TU31 | Everett Pollard rush for 4 yards to the TU35 (BECKMAN, Curt;HORAN, Sean). |
| 2nd and 6 at TU35 | PENALTY BU unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN TU. |
| 1st and 10 at TU50 | Everett Pollard pass incomplete to Hans Lundberg (CERONE, Mike). |
| 2nd and 10 at TU50 | Tim Barrett rush for no gain to the 50 yardline, fumble by Tim Barrett recovered by TU Tim Barrett at 50 yardline. |
| 3rd and 10 at TU50 | Everett Pollard pass incomplete to Caleb Nicley, QB hurry by CERONE, Mike. |
| 4th and 10 at TU50 | Brandon Haan punt 50 yards to the BU0, touchback. |
| 4 plays, 19 yards, 1:19 elapsed | |
| Butler at 09:35 | |
| 1st and 10 at BU20 | BUTLER drive start at 09:35. |
| 1st and 10 at BU20 | SCHRADER, Sam rush for loss of 1 yard to the BU19 (Jay Johnson). |
| 2nd and 11 at BU19 | SCACCIA, Anthon rush for no gain to the BU19 (Austan Shope;Matt Nguyen). |
| 3rd and 11 at BU19 | WEAVER, Malcolm pass complete to SCHRADER, Sam for 4 yards to the BU23 (Austan Shope;Blake Wheeler). |
| 4th and 7 at BU23 | DOBEK, Ian punt 45 yards to the TU32, out-of-bounds. |
| 3 plays, 3 yards, 2:24 elapsed | |
| Taylor at 07:11 | |
| 1st and 10 at TU32 | TAYLOR drive start at 07:11. |
| 1st and 10 at TU32 | Tim Barrett rush for loss of 5 yards to the TU27 (HORAN, Sean;STARKEY, David). |
| 2nd and 15 at TU27 | Everett Pollard pass incomplete to Kyle Windebank, dropped pass. |
| 3rd and 15 at TU27 | Everett Pollard pass complete to Tim Barrett for 5 yards to the TU32 (HORAN, Sean), QB hurry by BURDO, CHAD. |
| 4th and 10 at TU32 | Brandon Haan punt 24 yards to the BU44, out-of-bounds. |
| 3 plays, 0 yards, 1:25 elapsed | |
| Butler at 05:46 | |
| 1st and 10 at BU44 | BUTLER drive start at 05:46. |
| 1st and 10 at BU44 | LANE, Duvante rush for 11 yards to the TU45, 1ST DOWN BU (Cameron Gray;Derek Wanner). |
| 1st and 10 at TU45 | WEAVER, Malcolm rush for 10 yards to the TU35, 1ST DOWN BU, out-of-bounds (Cameron Gray). |
| 1st and 10 at TU35 | Timeout Butler, clock 04:33. |
| 1st and 10 at TU35 | LANE, Duvante rush for no gain to the TU35 (Blake Wheeler;Stanley Gilbert). |
| 2nd and 10 at TU35 | WEAVER, Malcolm pass incomplete to WEAVER, Nick. |
| 3rd and 10 at TU35 | LANE, Duvante rush for 1 yard to the TU34 (Tyler Gerig;Cameron Gray). |
| 4th and 9 at TU34 | Timeout Taylor, clock 03:38. |
| 4th and 9 at TU34 | DOBEK, Ian punt 29 yards to the TU5, out-of-bounds, PENALTY TU unsportsmanlike conduct 15 yards to the TU19, 1ST DOWN BU, NO PLAY. |
| 1st and 10 at TU19 | LANE, Duvante rush for 4 yards to the TU15 (Jeremy Ramirez;Tyler Gerig). |
| 2nd and 6 at TU15 | LANE, Duvante rush for 15 yards to the TU0, 1ST DOWN BU, TOUCHDOWN, clock 02:42. |
| BEVELHIMER, Dre kick attempt good. | |
| Butler 27, Taylor 14 | |
| 7 plays, 56 yards, 3:04 elapsed | |
| DOBEK, Ian kickoff 52 yards to the TU13, Dexter Davis return 11 yards to the TU24 (RALEIGH, Carter). | |
| Taylor at 02:36 | |
| 1st and 10 at TU24 | TAYLOR drive start at 02:36. |
| 1st and 10 at TU24 | PENALTY TU unsportsmanlike conduct 12 yards to the TU12. |
| 1st and 22 at TU12 | Everett Pollard pass complete to Tim Barrett for 11 yards to the TU23, out-of-bounds (STARKEY, David), PENALTY TU holding 6 yards to the TU6, NO PLAY. |
| 1st and 28 at TU06 | Everett Pollard pass complete to Daniel Boy for 4 yards to the TU10 (BRUNHOFER, Etha). |
| 2nd and 24 at TU10 | Everett Pollard pass incomplete to Kyle Kempton, PENALTY BU pass interference 15 yards to the TU25, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at TU25 | Everett Pollard pass intercepted by CHAPPELLE, Adam at the TU30, CHAPPELLE, Adam return to the TU0, clock 01:22, PENALTY BU roughing passer 15 yards to the TU40, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at TU40 | Everett Pollard pass incomplete to Tim Barrett, QB hurry by HORAN, Sean. |
| 2nd and 10 at TU40 | Everett Pollard pass complete to Tim Barrett for 2 yards to the TU42, out-of-bounds (NEWHOUSE, Isaak). |
| 3rd and 8 at TU42 | Everett Pollard pass incomplete to Kyle Kempton (STARKEY, David). |
| 4th and 8 at TU42 | Everett Pollard pass complete to Craig Faulkner for 4 yards to the TU46 (STARKEY, David;CHAPPELLE, Adam), QB hurry by BURDO, CHAD. |
| 5 plays, 22 yards, 1:35 elapsed | |
| Butler at 01:01 | |
| 1st and 10 at TU46 | BUTLER drive start at 01:01. |
| 1st and 10 at TU46 | TEAM rush for loss of 1 yard to the TU47. |
| 2nd and 11 at TU47 | TEAM rush for loss of 1 yard to the TU48. |
| 3rd and 12 at TU48 | End of game, clock 00:00. |
| 2 plays, -2 yards, 1:01 elapsed | |
| back to top | |











