|
RV St. Xavier at Taylor - Upland, IN 9/29/2018 - 6:00 PM |
|
|
#RV Saint Xavier
49 |
Taylor
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #RV Saint Xavier (3-3) | 21 | 14 | 7 | 7 | 49 |
| Taylor (2-2) | 7 | 0 | 22 | 7 | 36 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | #RV Saint Xavier - Taylor |
|---|---|---|---|
| 1 | 11:43 | Taylor - Everett Pollard pass complete to Ben Davis for 38 yards to the SXU0, 1ST DOWN TU, TOUCHDOWN, clock 11:43. (Austi Gunderson kick is good). | 0 - 7 |
| 1 | 09:00 | #RV Saint Xavier - J. Hunniford rush for 14 yards to the TU0, 1ST DOWN SXU, TOUCHDOWN, clock 09:00. (Mike Iturbe kick is good). | 7 - 7 |
| 1 | 04:45 | #RV Saint Xavier - J. Hunniford pass complete to Elliott Pipkin for 2 yards to the TU0, TOUCHDOWN, clock 04:45. (Mike Iturbe kick is good). | 14 - 7 |
| 1 | 00:14 | #RV Saint Xavier - J. Hunniford pass complete to Chris Simmons for 27 yards to the TU0, 1ST DOWN SXU, TOUCHDOWN, clock 00:14. (Mike Iturbe kick is good). | 21 - 7 |
| 2 | 08:18 | #RV Saint Xavier - J. Hunniford pass complete to Chris Simmons for 7 yards to the TU0, TOUCHDOWN, clock 08:18. (Mike Iturbe kick is good). | 28 - 7 |
| 2 | 01:01 | #RV Saint Xavier - J. Hunniford pass complete to Chris Simmons for 3 yards to the TU0, TOUCHDOWN, clock 01:01. (Mike Iturbe kick is good). | 35 - 7 |
| 3 | 09:50 | Taylor - Josh Hettiger rush for no gain to the TU4, fumble by Josh Hettiger recovered by TU Tyler Gerig at TU4, Tyler Gerig for 96 yards to the SXU0, TOUCHDOWN, clock 09:50. (Austi Gunderson kick is good). | 35 - 14 |
| 3 | 06:10 | Taylor - Everett Pollard pass complete to Craig Faulkner for 26 yards to the SXU0, 1ST DOWN TU, TOUCHDOWN, clock 06:10. (2 pt conversion rush by Everett Pollard is good). | 35 - 22 |
| 3 | 04:58 | Taylor - Kyle Hassert punt 37 yards to the TU35, Tyler Gerig return 65 yards to the SXU0, TOUCHDOWN, clock 04:58. (Austi Gunderson kick is good). | 35 - 29 |
| 3 | 01:35 | #RV Saint Xavier - J. Hunniford pass complete to Elliott Pipkin for 33 yards to the TU0, 1ST DOWN SXU, TOUCHDOWN, clock 01:35. (Mike Iturbe kick is good). | 42 - 29 |
| 4 | 04:38 | #RV Saint Xavier - J. Hunniford pass complete to Harold Davis for 14 yards to the TU0, 1ST DOWN SXU, TOUCHDOWN, clock 04:38. (Mike Iturbe kick is good). | 49 - 29 |
| 4 | 02:17 | Taylor - Everett Pollard pass complete to Craig Faulkner for 9 yards to the SXU0, TOUCHDOWN, clock 02:17. (Austi Gunderson kick is good). | 49 - 36 |
| #RV Saint Xavier | Statistics | Taylor |
|---|---|---|
| 33 | FIRST DOWNS | 12 |
| 19 12 2 |
Passing Rushing Penalty |
7 4 1 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 587 | TOTAL OFFENSE | 283 |
| 97 6.1 |
Total Offensive Plays Average gain per play |
60 4.7 |
| 422 | NET YARDS PASSING | 173 |
| 38-55
7.7 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
5.8 5-30 2 |
| 165 | NET YARDS RUSHING | 110 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
30 3.7 |
| 4-125 | PUNTS: Number-Yards | 6-206 |
| 31.3 | Average | 34.3 |
| 101 | TOTAL RETURN YARDS | 183 |
| 1-9 6-77 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-98 4-85 1-0 |
| 3-25 | PENALTIES: Number-Yards | 7-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-30 | SACKS: Number-Yards | 2-13 |
| 2-15 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:44 | TIME OF POSSESSION | 23:16 |
#RV Saint Xavier |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #RV Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Xavier Nash | 5 | 1 | 6 | 1.5 - 8 | 2.5 - 10 | - | - | ||||
| 5 | Josh Hettiger | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 53 | Dmitri Joe | 3 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 43 | J. Markasovic | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Steven Meyer | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Brenton Johnson | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | - | 1-15 | 2 | |||
| 17 | Omar Salazar | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 4 | - | - | 1 | |||
| 21 | Kevin Block | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 27 | Tionte McDaniel | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Glen Smith III | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | D. Milutinovic | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Roque Castro | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Tim Walsh | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Tim Baity | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jaleel Holloway | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 4 | Khristian Lett | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | 1 | ||
| 8 | Jair Myrick | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Danny Saracco | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | J. Hunniford | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Dwane Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jarvis Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Joe Dodaro | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 5 - 30 | 7 - 34 | - | 2-15 | 6 | 3 | |||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jackso Bronkema | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 6 | TJ Swore | 5 | 2 | 7 | - | - | - | - | 1 | 1 | ||
| 25 | Jeff Kaczmarek | 5 | 2 | 7 | - | 1 - 1 | - | - | 2 | |||
| 47 | Jordan Jackson | 6 | 1 | 7 | - | - | - | - | ||||
| 95 | Tyler Hasbrook | 5 | 2 | 7 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 27 | Sam Bolin | 5 | 0 | 5 | - | - | - | - | ||||
| 35 | Tyler Watson | 4 | 1 | 5 | - | - | - | - | ||||
| 53 | Mark Baker | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 5 | Tyler Gerig | 2 | 2 | 4 | - | - | 1-96 | - | 1 | |||
| 12 | Derek Wanner | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Ra Murray | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 24 | Brady Hill | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 28 | Matt Nguyen | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 51 | Jake Arnold | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Major Dailey | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Joe Huff | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Sam Bartu | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Colin Schwartz | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Craig Faulkner | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jordan Bostick | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 23 | Josh Saltzgaber | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Noah Hutchison | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Dalton Lowry | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Joe Halderman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brad Boswell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 28 | 89 | 2 - 13 | 4 - 16 | 1-96 | 1-0 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 2317 Weather: overcast Temperature: 64 deg Wind: calm |
Referee: James Lytle Umpire: Chad Harshman Head Linesman: Tom Fox Line Judge: Todd Skaggs Back Judge: Jason Fergusno Field Judge: Lance Ferrell Side Judge: Ronald Cherry |











