|
Taylor University at Concordia University - Ann Arbor, MI 10/26/2019 - 1:00pm |
|
|
Taylor
10 |
#16 Concordia (MI)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-5) | 3 | 7 | 0 | 0 | 10 |
| #16 Concordia (MI) (6-2) | 7 | 14 | 10 | 3 | 34 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #16 Concordia (MI) | 1 | 15:00 | 01:29 | TU17 | 4 | 83 | TD |
| Taylor | 1 | 13:26 | 08:11 | TU20 | 15 | 57 | FG |
| #16 Concordia (MI) | 1 | 05:01 | 01:23 | TU40 | 3 | 0 | PUNT |
| Taylor | 1 | 03:38 | 03:26 | TU28 | 7 | 28 | PUNT |
| #16 Concordia (MI) | 1 | 00:12 | 01:09 | TU12 | 3 | -4 | PUNT |
| Taylor | 2 | 14:03 | 02:05 | CUAA40 | 3 | 5 | PUNT |
| #16 Concordia (MI) | 2 | 11:58 | 02:50 | TU20 | 7 | 80 | TD |
| Taylor | 2 | 09:07 | 04:23 | TU25 | 10 | 75 | TD |
| #16 Concordia (MI) | 2 | 04:32 | 02:26 | TU25 | 4 | 2 | PUNT |
| Taylor | 2 | 02:06 | 01:19 | TU20 | 3 | -2 | PUNT |
| #16 Concordia (MI) | 2 | 00:47 | 00:29 | CUAA44 | 5 | 44 | TD |
| Taylor | 2 | 00:18 | 00:18 | TU25 | 1 | -2 | HALF |
| Taylor | 3 | 15:00 | 02:07 | TU25 | 5 | 12 | PUNT |
| #16 Concordia (MI) | 3 | 12:53 | 02:35 | TU20 | 5 | 80 | TD |
| Taylor | 3 | 10:18 | 01:39 | TU25 | 3 | 7 | PUNT |
| #16 Concordia (MI) | 3 | 08:39 | 04:08 | TU33 | 9 | 59 | FG |
| Taylor | 3 | 04:25 | 01:40 | TU23 | 3 | -6 | PUNT |
| #16 Concordia (MI) | 3 | 02:45 | 05:33 | TU35 | 11 | 63 | FG |
| Taylor | 4 | 12:04 | 02:11 | TU30 | 3 | 6 | PUNT |
| #16 Concordia (MI) | 4 | 09:53 | 04:00 | TU28 | 5 | 26 | PUNT |
| Taylor | 4 | 05:53 | 00:30 | TU20 | 3 | 0 | PUNT |
| #16 Concordia (MI) | 4 | 05:23 | 02:47 | TU49 | 5 | 28 | FUMB |
| Taylor | 4 | 02:36 | 00:48 | TU23 | 3 | 1 | INT |
| #16 Concordia (MI) | 4 | 01:48 | 01:43 | CUAA30 | 4 | 3 | DOWNS |
| Taylor | 4 | 00:05 | 00:05 | TU27 | 1 | -1 | HALF |











