|
Marian at Taylor - Upland, IN 11/2/2019 - 6:00 PM |
|
|
#2 Marian
41 |
Taylor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #2 Marian (7-0, 4-0) | 7 | 6 | 21 | 7 | 41 |
| Taylor (2-6, 0-4) | 0 | 0 | 0 | 3 | 3 |
| Upland, IN | Turner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MU35 | Taylor wins toss and defers. Marian to receive. |
| 1st and 10 at MU35 | TU ball on TU35. |
| Zane Shilts kickoff 62 yards to the MU3, Money Woods return 22 yards to the MU25 (Spencer Corrona). | |
| #2 Marian at 15:00 | |
|---|---|
| 1st and 10 at MU25 | Charles Salary rush for no gain to the MU25 (Tyler Hasbrook). |
| 2nd and 10 at MU25 | Charles Salary rush for 9 yards to the MU34 (Mitch Wheeler;TJ Swore). |
| 3rd and 1 at MU34 | Charles Salary rush for 2 yards to the MU36, 1ST DOWN MU (Jordan Jackson). |
| 1st and 10 at MU36 | Ethan Darter pass incomplete (Jordan Jackson). |
| 2nd and 10 at MU36 | Charles Salary rush for 7 yards to the MU43 (Sam Bolin;Jordan Jackson). |
| 3rd and 3 at MU43 | PENALTY TU offside 5 yards to the MU48, 1ST DOWN MU. |
| 1st and 10 at MU48 | Ethan Darter pass complete to Johnny William for 11 yards to the TU41, 1ST DOWN MU (Mitch Wheeler). |
| 1st and 10 at TU41 | Ethan Darter pass incomplete to Johnny William. |
| 2nd and 10 at TU41 | Charles Salary rush for 9 yards to the TU32 (Jordan Jackson;Sam Bolin). |
| 3rd and 1 at TU32 | Charles Salary rush for 2 yards to the TU30, 1ST DOWN MU (Trevor Garbo). |
| 1st and 10 at TU30 | Ethan Darter pass complete to Jared Clark for 10 yards to the TU20, 1ST DOWN MU (Major Dailey). |
| 1st and 10 at TU20 | Ethan Darter rush for 3 yards to the TU17 (Jordan Jackson). |
| 2nd and 7 at TU17 | Charles Salary rush for 2 yards to the TU15 (Tyler Hasbrook). |
| 3rd and 5 at TU15 | Ethan Darter pass incomplete to Johnny William, dropped pass. |
| 4th and 5 at TU15 | Matt Plesac field goal attempt from 32 MISSED - wide right, spot at TU20, clock 09:46. |
| 14 plays, 60 yards, 5:14 elapsed | |
| Taylor at 09:46 | |
| 1st and 10 at TU20 | TAYLOR drive start at 09:46. |
| 1st and 10 at TU20 | Ricardo Marble sacked for loss of 8 yards to the TU12 (Krys Oakley). |
| 2nd and 18 at TU12 | Ricardo Marble rush for 2 yards to the TU14 (Mac Dutra). |
| 3rd and 16 at TU14 | Drew LeFever rush for 7 yards to the TU21 (Nickai Poyser). |
| 4th and 9 at TU21 | Mark Stroh punt 45 yards to the MU34, Ben Stevens return 13 yards to the MU47 (Josh Saltzgaber). |
| 3 plays, 1 yards, 2:03 elapsed | |
| #2 Marian at 07:43 | |
| 1st and 10 at MU47 | MARIAN drive start at 07:43. |
| 1st and 10 at MU47 | Ethan Darter pass complete to Greg Miller for 53 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 07:34. |
| Matt Plesac kick attempt good. | |
| #2 Marian 7, Taylor 0 | |
| 1 plays, 53 yards, 0:09 elapsed | |
| Luke Frain kickoff 62 yards to the TU3, Dejon Cotton return 12 yards to the TU15 (Logan Blake). | |
| Taylor at 07:27 | |
| 1st and 10 at TU15 | TAYLOR drive start at 07:27. |
| 1st and 10 at TU15 | Drew LeFever rush for 6 yards to the TU21 (Krys Oakley). |
| 2nd and 4 at TU21 | Drew LeFever rush for 6 yards to the TU27, 1ST DOWN TU (Joe Swan;Darrell Wilson). |
| 1st and 10 at TU27 | Drew LeFever rush for 4 yards to the TU31 (Nickai Poyser;Mac Dutra), PENALTY TU illegal block 15 yards to the TU12, NO PLAY. |
| 1st and 25 at TU12 | Ricardo Marble pass incomplete to Brayden Burke. |
| 2nd and 25 at TU12 | Timeout Taylor, clock 05:57. |
| 2nd and 25 at TU12 | Drew LeFever rush for 4 yards to the TU16 (TJ Comer). |
| 3rd and 21 at TU16 | Ricardo Marble pass incomplete to Ty Bezek. |
| 4th and 21 at TU16 | Mark Stroh punt 44 yards to the MU40, Ben Stevens return 15 yards to the TU45, out-of-bounds (Sean Callahan;Spencer Corrona). |
| 5 plays, 1 yards, 2:24 elapsed | |
| #2 Marian at 05:03 | |
| 1st and 10 at TU45 | MARIAN drive start at 05:03. |
| 1st and 10 at TU45 | Ethan Darter pass incomplete to Johnny William (Major Dailey). |
| 2nd and 10 at TU45 | Charles Salary rush for 5 yards to the TU40 (TJ Swore). |
| 3rd and 5 at TU40 | PENALTY MU false start 5 yards to the TU45. |
| 3rd and 10 at TU45 | Ethan Darter pass incomplete to Johnny William (Sam Bolin). |
| 4th and 10 at TU45 | Luke Frain punt 15 yards to the TU30, out-of-bounds. |
| 3 plays, 0 yards, 1:14 elapsed | |
| Taylor at 03:49 | |
| 1st and 10 at TU30 | TAYLOR drive start at 03:49. |
| 1st and 10 at TU30 | Drew LeFever rush for 2 yards to the TU32, fumble forced by Joe Swan, fumble by Drew LeFever recovered by TU Titus Martin at TU32. |
| 2nd and 8 at TU32 | Drew LeFever rush for loss of 1 yard to the TU31 (Krys Oakley). |
| 3rd and 9 at TU31 | Levi Frazier pass complete to Drew LeFever for 7 yards to the TU38 (Bailey Bennett). |
| 4th and 2 at TU38 | Mark Stroh punt 43 yards to the MU19, out-of-bounds. |
| 3 plays, 8 yards, 1:55 elapsed | |
| #2 Marian at 01:54 | |
| 1st and 10 at MU19 | MARIAN drive start at 01:54. |
| 1st and 10 at MU19 | Charles Salary rush for 15 yards to the MU34, 1ST DOWN MU (TJ Swore;Major Dailey). |
| 1st and 10 at MU34 | Charles Salary rush for loss of 3 yards to the MU31 (Tyler Hasbrook;Mark Baker). |
| 2nd and 13 at MU31 | Charles Salary rush for 9 yards to the MU40 (TJ Swore;Sam Bolin). |
| 3rd and 4 at MU40 | Charles Salary rush for 1 yard to the MU41 (Trevor Garbo;Mark Baker). |
| back to top | |
|
2nd
|
|
| 4th and 3 at MU41 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at MU41 | Luke Frain punt 27 yards to the TU32, out-of-bounds. |
| 4 plays, 22 yards, 2:00 elapsed | |
| Taylor at 14:54 | |
| 1st and 10 at TU32 | TAYLOR drive start at 14:54. |
| 1st and 10 at TU32 | Levi Frazier pass complete to Preston Scott for 6 yards to the TU38 (Trevor Adler). |
| 2nd and 4 at TU38 | Drew LeFever rush for 3 yards to the TU41 (TJ Comer). |
| 3rd and 1 at TU41 | Drew LeFever rush for 4 yards to the TU45, 1ST DOWN TU (Dylan Roth). |
| 1st and 10 at TU45 | Levi Frazier rush for 3 yards to the TU48 (Raushawn Brent;Dylan Roth). |
| 2nd and 7 at TU48 | Drew LeFever rush for loss of 3 yards to the TU45 (Sir'Zion Dance). |
| 3rd and 10 at TU45 | Levi Frazier pass incomplete to Logan Benson. |
| 4th and 10 at TU45 | Mark Stroh punt 30 yards to the MU25, Ben Stevens return 9 yards to the MU34 (Mark Baker;Kendal Miller). |
| 6 plays, 13 yards, 3:23 elapsed | |
| #2 Marian at 11:31 | |
| 1st and 10 at MU34 | MARIAN drive start at 11:31. |
| 1st and 10 at MU34 | Ethan Darter pass complete to Jared Clark for 11 yards to the MU45, 1ST DOWN MU (Jordan Jackson). |
| 1st and 10 at MU45 | Money Woods rush for 7 yards to the TU48 (Sam Bartu;Trevor Garbo). |
| 2nd and 3 at TU48 | Ethan Darter pass complete to Johnny William for 2 yards to the TU46 (TJ Swore), PENALTY MU holding 10 yards to the MU42, NO PLAY. |
| 2nd and 13 at MU42 | Money Woods rush for 8 yards to the 50 yardline (Collin Woolford;Mark Baker). |
| 3rd and 5 at MU50 | Ethan Darter pass complete to Johnny William for 6 yards to the TU44, 1ST DOWN MU. |
| 1st and 10 at TU44 | Money Woods rush for 16 yards to the TU28, 1ST DOWN MU (Major Dailey;Collin Woolford). |
| 1st and 10 at TU28 | Ethan Darter pass incomplete to Johnny William. |
| 2nd and 10 at TU28 | Ethan Darter pass incomplete to Greg Miller. |
| 3rd and 10 at TU28 | Ethan Darter pass incomplete to Johnny William (Collin Woolford). |
| 4th and 10 at TU28 | Ethan Darter sacked for loss of 7 yards to the TU35 (Mark Baker). |
| 9 plays, 31 yards, 3:25 elapsed | |
| Taylor at 08:06 | |
| 1st and 10 at TU35 | TAYLOR drive start at 08:06. |
| 1st and 10 at TU35 | Ricardo Marble sacked for loss of 11 yards to the TU24 (Chauncey Mays;Joe Swan). |
| 2nd and 21 at TU24 | Ricardo Marble pass complete to Trey Burdine for 17 yards to the TU41, PENALTY TU holding 10 yards to the TU14, NO PLAY. |
| 2nd and 31 at TU14 | Ricardo Marble pass complete to Ty Bezek for 5 yards to the TU19 (Diomoni Small;Nickai Poyser). |
| 3rd and 26 at TU19 | Ricardo Marble pass complete to Preston Scott for 17 yards to the TU36 (Darrell Wilson), QB hurry by Mac Dutra. |
| 4th and 9 at TU36 | Mark Stroh punt 33 yards to the MU31, Ben Stevens return 2 yards to the MU33 (Josh Saltzgaber;Matt Wheeler). |
| 3 plays, 1 yards, 2:19 elapsed | |
| #2 Marian at 05:47 | |
| 1st and 10 at MU33 | MARIAN drive start at 05:47. |
| 1st and 10 at MU33 | Ethan Darter pass complete to Jared Clark for 13 yards to the MU46, 1ST DOWN MU, out-of-bounds (Major Dailey). |
| 1st and 10 at MU46 | Charles Salary rush for 4 yards to the 50 yardline (Colin Schwartz). |
| 2nd and 6 at MU50 | Ethan Darter pass complete to Johnny William for 10 yards to the TU40, 1ST DOWN MU (TJ Swore;Kendal Miller). |
| 1st and 10 at TU40 | Charles Salary rush for 11 yards to the TU29, 1ST DOWN MU (Sam Bolin;Kendal Miller). |
| 1st and 10 at TU29 | Charles Salary rush for 6 yards to the TU23 (Colin Schwartz). |
| 2nd and 4 at TU23 | Charles Salary rush for loss of 1 yard to the TU24 (Tyler Hasbrook). |
| 3rd and 5 at TU24 | Ethan Darter pass complete to Jared Clark for 6 yards to the TU18, 1ST DOWN MU (TJ Swore;Kendal Miller). |
| 1st and 10 at TU18 | Charles Salary rush for 4 yards to the TU14 (Jordan Jackson). |
| 2nd and 6 at TU14 | Charles Salary rush for 8 yards to the TU6 (Jordan Jackson), PENALTY MU holding off-setting, PENALTY TU personal foul off-setting, NO PLAY. |
| 2nd and 6 at TU14 | Charles Salary rush for loss of 1 yard to the TU15 (TJ Swore;Trevor Garbo). |
| 3rd and 7 at TU15 | Ethan Darter pass incomplete to Johnny William, dropped pass, QB hurry by Tyler Hasbrook. |
| 4th and 7 at TU15 | Matt Plesac field goal attempt from 32 GOOD, clock 01:07. |
| #2 Marian 10, Taylor 0 | |
| 11 plays, 52 yards, 4:40 elapsed | |
| Luke Frain kickoff 45 yards to the TU20, Dejon Cotton return 0 yards to the TU20. | |
| Taylor at 01:07 | |
| 1st and 10 at TU20 | TAYLOR drive start at 01:07. |
| 1st and 10 at TU20 | Ricardo Marble pass incomplete to Ty Bezek. |
| 2nd and 10 at TU20 | Drew LeFever rush for 27 yards to the TU47, out-of-bounds (Nickai Poyser), PENALTY TU holding 10 yards to the TU10, NO PLAY. |
| 2nd and 20 at TU10 | Drew LeFever rush for 5 yards to the TU15 (Nickai Poyser). |
| 3rd and 15 at TU15 | Timeout Marian, clock 00:48. |
| 3rd and 15 at TU15 | Drew LeFever rush for 9 yards to the TU24 (Darrell Wilson). |
| 4th and 6 at TU24 | Timeout Marian, clock 00:41. |
| 4th and 6 at TU24 | Mark Stroh punt 33 yards to the MU43, downed. |
| 3 plays, 4 yards, 0:37 elapsed | |
| #2 Marian at 00:30 | |
| 1st and 10 at MU43 | MARIAN drive start at 00:30. |
| 1st and 10 at MU43 | Ethan Darter pass complete to Greg Miller for 35 yards to the TU22, 1ST DOWN MU, out-of-bounds (Major Dailey). |
| 1st and 10 at TU22 | Clock 00:23. |
| 1st and 10 at TU22 | Ethan Darter pass complete to Greg Miller for 13 yards to the TU9, 1ST DOWN MU (TJ Swore). |
| 1st and Goal at TU09 | Timeout Marian, clock 00:14. |
| 1st and Goal at TU09 | PENALTY MU delay of game 5 yards to the TU14. |
| 1st and Goal at TU14 | Ethan Darter pass incomplete to Greg Miller (Major Dailey). |
| 2nd and Goal at TU14 | Luke Frain field goal attempt from 36 GOOD, clock 00:03. |
| #2 Marian 13, Taylor 0 | |
| 4 plays, 43 yards, 0:27 elapsed | |
| Luke Frain kickoff 65 yards to the TU0, touchback. | |
| Taylor at 00:03 | |
| 1st and 10 at TU25 | TAYLOR drive start at 00:03. |
| 1st and 10 at TU25 | TEAM rush for loss of 1 yard to the TU24. |
| 2nd and 11 at TU24 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:03 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at TU24 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at TU24 | MU ball on MU35. |
| Luke Frain kickoff 38 yards to the TU27, Preston Scott return 0 yards to the TU27. | |
| Taylor at 15:00 | |
| 1st and 10 at TU27 | TAYLOR drive start at 15:00. |
| 1st and 10 at TU27 | Drew LeFever rush for 3 yards to the TU30 (Chauncey Mays). |
| 2nd and 7 at TU30 | Levi Frazier sacked for loss of 10 yards to the TU20 (Mac Dutra). |
| 3rd and 17 at TU20 | Levi Frazier pass complete to Mitchell Canada for 13 yards to the TU33, out-of-bounds. |
| 4th and 4 at TU33 | Mark Stroh punt 33 yards to the MU34, Ben Stevens return 21 yards to the TU45 (Drew LeFever). |
| 3 plays, 6 yards, 2:01 elapsed | |
| #2 Marian at 12:59 | |
| 1st and 10 at TU45 | MARIAN drive start at 12:59. |
| 1st and 10 at TU45 | Ethan Darter pass complete to Greg Miller for 11 yards to the TU34, 1ST DOWN MU, out-of-bounds (Major Dailey). |
| 1st and 10 at TU34 | Charles Salary rush for 5 yards to the TU29 (Mark Baker;TJ Swore). |
| 2nd and 5 at TU29 | Charles Salary rush for 7 yards to the TU22 (Sam Bolin;Colin Schwartz), PENALTY MU personal foul 15 yards to the TU37. |
| 2nd and 13 at TU37 | 2nd and 13. |
| 2nd and 13 at TU37 | Ethan Darter pass complete to Greg Miller for 17 yards to the TU20, 1ST DOWN MU, out-of-bounds. |
| 1st and 10 at TU20 | PENALTY MU false start 5 yards to the TU25. |
| 1st and 15 at TU25 | Ethan Darter pass complete to Greg Miller for 25 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 10:50. |
| 1st and Goal at TU03 | PENALTY MU false start 5 yards to the TU8. |
| Matt Plesac kick attempt good. | |
| #2 Marian 20, Taylor 0 | |
| 5 plays, 45 yards, 2:09 elapsed | |
| Luke Frain kickoff 61 yards to the TU4, Dejon Cotton return 17 yards to the TU21 (Eli Felton). | |
| Taylor at 10:44 | |
| 1st and 10 at TU21 | TAYLOR drive start at 10:44. |
| 1st and 10 at TU21 | Drew LeFever rush for 7 yards to the TU28 (Nickai Poyser). |
| 2nd and 3 at TU28 | Drew LeFever rush for 19 yards to the TU47, 1ST DOWN TU (Darrell Wilson). |
| 1st and 10 at TU47 | Levi Frazier pass complete to Mitchell Canada for 5 yards to the MU48 (Diomoni Small). |
| 2nd and 5 at MU48 | Drew LeFever rush for 1 yard to the MU47 (Nickai Poyser). |
| 3rd and 4 at MU47 | Levi Frazier pass complete to Trey Burdine for 5 yards to the MU42, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at MU42 | Drew LeFever rush for no gain to the MU42 (Nickai Poyser). |
| 2nd and 10 at MU42 | Levi Frazier pass incomplete to Logan Benson. |
| 3rd and 10 at MU42 | Levi Frazier sacked for loss of 5 yards to the MU47 (Joe Swan). |
| 4th and 15 at MU47 | Mark Stroh punt 31 yards to the MU16, out-of-bounds. |
| 8 plays, 32 yards, 4:18 elapsed | |
| #2 Marian at 06:26 | |
| 1st and 10 at MU16 | MARIAN drive start at 06:26. |
| 1st and 10 at MU16 | Ethan Darter pass complete to Greg Miller for 9 yards to the MU25, out-of-bounds (Major Dailey). |
| 2nd and 1 at MU25 | Ethan Darter pass complete to Johnny William for 60 yards to the TU15, 1ST DOWN MU, out-of-bounds (Major Dailey). |
| 1st and 10 at TU15 | Ethan Darter pass incomplete to Jacob Pressler. |
| 2nd and 10 at TU15 | Money Woods rush for 9 yards to the TU6 (Sam Bolin;Mark Baker). |
| 3rd and 1 at TU06 | Money Woods rush for 6 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 04:48. |
| Matt Plesac kick attempt good. | |
| #2 Marian 27, Taylor 0 | |
| 5 plays, 84 yards, 1:38 elapsed | |
| Luke Frain kickoff 60 yards to the TU5, Dejon Cotton return 26 yards to the TU31 (Eli Felton). | |
| Taylor at 04:42 | |
| 1st and 10 at TU31 | TAYLOR drive start at 04:42. |
| 1st and 10 at TU31 | Ricardo Marble pass incomplete to Trey Burdine, dropped pass. |
| 2nd and 10 at TU31 | Drew LeFever rush for 3 yards to the TU34 (Dylan Roth;Krys Oakley). |
| 3rd and 7 at TU34 | Ricardo Marble rush for 4 yards to the TU38, out-of-bounds (Krys Oakley). |
| 4th and 3 at TU38 | Mark Stroh punt 45 yards to the MU17, out-of-bounds. |
| 3 plays, 7 yards, 1:20 elapsed | |
| #2 Marian at 03:22 | |
| 1st and 10 at MU17 | MARIAN drive start at 03:22. |
| 1st and 10 at MU17 | Charles Salary rush for 24 yards to the MU41, 1ST DOWN MU (TJ Swore;De'Ariss Hope). |
| 1st and 10 at MU41 | Ethan Darter pass complete to Jared Clark for 9 yards to the 50 yardline, out-of-bounds. |
| 2nd and 1 at MU50 | Ethan Darter pass complete to Johnny William for 50 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 02:28. |
| Matt Plesac kick attempt good. | |
| #2 Marian 34, Taylor 0 | |
| 3 plays, 83 yards, 0:54 elapsed | |
| Luke Frain kickoff 46 yards to the TU19, Evan Kitt return 7 yards to the TU26 (Ben Girton). | |
| Taylor at 02:23 | |
| 1st and 10 at TU26 | TAYLOR drive start at 02:23. |
| 1st and 10 at TU26 | Ricardo Marble rush for 4 yards to the TU30 (Myles Morrow;Sir'Zion Dance). |
| 2nd and 6 at TU30 | Drew LeFever rush for loss of 1 yard to the TU29 (Ryley Pease). |
| 3rd and 7 at TU29 | Ricardo Marble pass incomplete to Trey Burdine (Trevor Adler). |
| 4th and 7 at TU29 | Mark Stroh punt 28 yards to the MU43, out-of-bounds. |
| 3 plays, 3 yards, 1:32 elapsed | |
| #2 Marian at 00:51 | |
| 1st and 10 at MU43 | MARIAN drive start at 00:51. |
| 1st and 10 at MU43 | Money Woods rush for 6 yards to the MU49 (Collin Woolford). |
| 2nd and 4 at MU49 | PENALTY MU false start 5 yards to the MU44. |
| 2nd and 9 at MU44 | Money Woods rush for 8 yards to the TU48 (TJ Swore). |
| back to top | |
|
4th
|
|
| 3rd and 1 at TU48 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at TU48 | Money Woods rush for 48 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 14:52. |
| Matt Plesac kick attempt good. | |
| #2 Marian 41, Taylor 0 | |
| 3 plays, 57 yards, 0:59 elapsed | |
| Luke Frain kickoff 65 yards to the TU0, touchback. | |
| Taylor at 14:52 | |
| 1st and 10 at TU25 | TAYLOR drive start at 14:52. |
| 1st and 10 at TU25 | Levi Frazier pass incomplete to Preston Scott (Gibson Luuga). |
| 2nd and 10 at TU25 | Drew LeFever rush for 19 yards to the TU44, 1ST DOWN TU (Gibson Luuga). |
| 1st and 10 at TU44 | Levi Frazier pass incomplete to Logan Benson. |
| 2nd and 10 at TU44 | Levi Frazier pass incomplete to Drew LeFever. |
| 3rd and 10 at TU44 | Timeout Marian, clock 14:12. |
| 3rd and 10 at TU44 | Levi Frazier pass complete to Mitchell Canada for 15 yards to the MU41, 1ST DOWN TU (Gibson Luuga;Eli Felton). |
| 1st and 10 at MU41 | Levi Frazier pass incomplete, QB hurry by Hunter Reason, QB hurry by Raushawn Brent. |
| 2nd and 10 at MU41 | Levi Frazier pass incomplete, PENALTY MU unsportsmanlike conduct 15 yards to the MU26, 1ST DOWN TU. |
| 1st and 10 at MU26 | 1st and 10. |
| 1st and 10 at MU26 | Drew LeFever rush for 8 yards to the MU18 (Trevor Adler). |
| 2nd and 2 at MU18 | Drew LeFever rush for no gain to the MU18 (Owen Golliher). |
| 3rd and 2 at MU18 | Levi Frazier pass incomplete to Preston Scott. |
| 4th and 2 at MU18 | Levi Frazier pass incomplete to Preston Scott, dropped pass. |
| 11 plays, 57 yards, 2:20 elapsed | |
| #2 Marian at 12:32 | |
| 1st and 10 at MU18 | MARIAN drive start at 12:32. |
| 1st and 10 at MU18 | Ben Girton rush for 3 yards to the MU21 (Josh Saltzgaber). |
| 2nd and 7 at MU21 | Ben Girton rush for 2 yards to the MU23 (Matt Wheeler). |
| 3rd and 5 at MU23 | Frankie Young pass complete to Ben Stevens for 22 yards to the MU45, 1ST DOWN MU (Colin Schwartz). |
| 1st and 10 at MU45 | Frankie Young pass incomplete to 14. |
| 2nd and 10 at MU45 | Ben Girton rush for 6 yards to the TU49 (De'Ariss Hope;Josh Saltzgaber). |
| 3rd and 4 at TU49 | Ben Girton rush for no gain to the TU49 (Tyler Hasbrook;Colin Schwartz). |
| 4th and 4 at TU49 | Luke Frain punt 46 yards to the TU3, downed. |
| 6 plays, 33 yards, 3:43 elapsed | |
| Taylor at 08:49 | |
| 1st and 10 at TU03 | TAYLOR drive start at 08:49. |
| 1st and 10 at TU03 | Drew LeFever rush for 1 yard to the TU4 (Sir'Zion Dance). |
| 2nd and 9 at TU04 | Levi Frazier pass incomplete to Ty Bezek, QB hurry by Raushawn Brent. |
| 3rd and 9 at TU04 | Levi Frazier pass complete to Ty Bezek for 11 yards to the TU15, 1ST DOWN TU (Eli Felton). |
| 1st and 10 at TU15 | Drew LeFever rush for 1 yard to the TU16 (Raushawn Brent). |
| 2nd and 9 at TU16 | Levi Frazier pass complete to Preston Scott for 10 yards to the TU26, 1ST DOWN TU (Gibson Luuga). |
| 1st and 10 at TU26 | Levi Frazier pass complete to Trey Burdine for 53 yards to the MU21, 1ST DOWN TU (Owen Golliher). |
| 1st and 10 at MU21 | Levi Frazier pass incomplete to Trey Burdine. |
| 2nd and 10 at MU21 | Drew LeFever rush for 6 yards to the MU15 (Raushawn Brent). |
| 3rd and 4 at MU15 | Drew LeFever rush for 3 yards to the MU12 (Raushawn Brent). |
| 4th and 1 at MU12 | Timeout Taylor, clock 04:41. |
| 4th and 1 at MU12 | Drew LeFever rush for 2 yards to the MU10, 1ST DOWN TU (Garrett Sutton;Myles Morrow). |
| 1st and Goal at MU10 | Levi Frazier pass incomplete to Ty Bezek, PENALTY TU ineligible downfield on pass 5 yards to the MU15, NO PLAY. |
| 1st and Goal at MU15 | Levi Frazier pass incomplete to Logan Benson. |
| 2nd and Goal at MU15 | Drew LeFever rush for no gain to the MU15 (Sir'Zion Dance). |
| 3rd and Goal at MU15 | Levi Frazier pass incomplete (Danny Lewis). |
| 4th and Goal at MU15 | Zane Shilts field goal attempt from 32 GOOD, clock 03:15, PENALTY MU offside declined. |
| #2 Marian 41, Taylor 3 | |
| 14 plays, 82 yards, 5:34 elapsed | |
| Zane Shilts kickoff 34 yards to the MU31, Garrett Sutton return 6 yards to the MU37 (Evan Kitt;Billy Sheridan). | |
| #2 Marian at 03:07 | |
| 1st and 10 at MU37 | MARIAN drive start at 03:07. |
| 1st and 10 at MU37 | N. Williams rush for 3 yards to the MU40 (Brayden Burke). |
| 2nd and 7 at MU40 | N. Williams rush for 3 yards to the MU43 (Spencer Corrona). |
| 3rd and 4 at MU43 | N. Williams rush for 7 yards to the 50 yardline, 1ST DOWN MU (Brayden Burke). |
| 1st and 10 at MU50 | N. Williams rush for no gain to the 50 yardline (Josh Saltzgaber). |
| 2nd and 10 at MU50 | PENALTY TU offside 5 yards to the TU45. |
| 2nd and 5 at TU45 | N. Williams rush for 26 yards to the TU19, 1ST DOWN MU (Matt Wheeler). |
| 1st and 10 at TU19 | N. Williams rush for 2 yards to the TU17 (Evan Kitt;Josh Saltzgaber). |
| 2nd and 8 at TU17 | End of game, clock 00:00. |
| 6 plays, 46 yards, 3:07 elapsed | |
| back to top | |











