|
Butler University at Taylor - Upland 9/18/2021 - 7:00 PM |
|
|
Butler
77 |
Taylor
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (2-1) | 14 | 35 | 14 | 14 | 77 |
| Taylor (1-1) | 17 | 7 | 0 | 0 | 24 |
| Upland | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 02:50 | TAYLOR26 | 9 | 74 | TD |
| Butler | 1 | 12:00 | 00:50 | BUTLER U29 | 3 | 3 | INT |
| Taylor | 1 | 11:10 | 00:04 | BUTLER U03 | 1 | 3 | TD |
| Butler | 1 | 10:57 | 01:59 | BUTLER U40 | 4 | 60 | TD |
| Taylor | 1 | 08:45 | 00:38 | TAYLOR24 | 3 | 4 | PUNT |
| Butler | 1 | 08:07 | 01:31 | BUTLER U32 | 3 | 68 | TD |
| Taylor | 1 | 06:26 | 01:03 | BUTLER U40 | 3 | 15 | FGA |
| Butler | 1 | 05:18 | 03:13 | BUTLER U26 | 6 | 54 | DOWNS |
| Taylor | 1 | 02:05 | 02:17 | TAYLOR20 | 4 | 6 | PUNT |
| Butler | 2 | 14:48 | 02:29 | BUTLER U37 | 5 | 63 | TD |
| Taylor | 2 | 12:12 | 00:19 | TAYLOR16 | 2 | -6 | FUMB |
| Butler | 2 | 11:53 | 00:00 | TAYLOR03 | 0 | 0 | TD |
| Taylor | 2 | 11:50 | 01:00 | TAYLOR14 | 3 | -9 | FUMB |
| Butler | 2 | 10:50 | 00:44 | TAYLOR05 | 3 | 5 | TD |
| Taylor | 2 | 10:06 | 00:50 | TAYLOR03 | 3 | 1 | INT |
| Butler | 2 | 09:16 | 02:12 | TAYLOR31 | 4 | 31 | TD |
| Taylor | 2 | 07:05 | 00:35 | TAYLOR03 | 3 | 1 | FUMB |
| Butler | 2 | 06:30 | 01:44 | TAYLOR26 | 4 | 26 | TD |
| Taylor | 2 | 04:46 | 01:09 | TAYLOR06 | 3 | 75 | TD |
| Butler | 2 | 03:36 | 02:46 | BUTLER U19 | 7 | 6 | PUNT |
| Taylor | 2 | 00:50 | 00:50 | TAYLOR15 | 3 | 2 | HALF |
| Butler | 3 | 14:53 | 02:26 | BUTLER U41 | 4 | 31 | FUMB |
| Taylor | 3 | 12:27 | 01:40 | TAYLOR28 | 5 | 24 | PUNT |
| Butler | 3 | 10:47 | 04:59 | BUTLER U35 | 9 | 65 | TD |
| Taylor | 3 | 05:48 | 00:29 | TAYLOR05 | 3 | 0 | PUNT |
| Butler | 3 | 05:19 | 00:09 | BUTLER U43 | 1 | 57 | TD |
| Taylor | 3 | 04:57 | 03:13 | TAYLOR40 | 5 | 18 | PUNT |
| Butler | 3 | 01:44 | 07:26 | BUTLER U11 | 13 | 89 | TD |
| Taylor | 4 | 09:09 | 00:39 | TAYLOR26 | 2 | -15 | FUMB |
| Butler | 4 | 08:30 | 00:00 | TAYLOR03 | 0 | 0 | TD |
| Taylor | 4 | 08:19 | 01:29 | TAYLOR30 | 5 | 14 | PUNT |
| Butler | 4 | 06:50 | 06:50 | BUTLER U23 | 10 | 47 | HALF |











