|
Taylor at Indiana Wesleyan - Marion, IN 11/5/2022 - 12:00 PM |
|
|
Taylor
20 |
#5 Indiana Wesleyan
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (5-5, 3) | 7 | 7 | 0 | 6 | 20 |
| #5 Indiana Wesleyan (8-1, 6) | 10 | 14 | 30 | 7 | 61 |
| Marion, IN | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU35 | IWU ball on IWU35, clock 15:00. |
| Ethan Collins kickoff 65 yards to the TU00, touchback. | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at TU25 | Taylor drive start at 15:00. |
| 1st and 10 at TU25 | Dylan Scally rush for 7 yards to the TU32 (Devin Bacchus). |
| 2nd and 3 at TU32 | Dylan Scally rush for 4 yards to the TU36 (Clayton Mosher). |
| 1st and 10 at TU36 | PENALTY IWU offside (Ryan Wofford) 5 yards to the TU41. |
| 1st and 5 at TU41 | Jacob Cleaver rush for 3 yards to the TU44 (Isaac Abeo). |
| 2nd and 2 at TU44 | Jacob Cleaver rush for 4 yards to the TU48 (Clayton Mosher). |
| 1st and 10 at TU48 | Dylan Scally rush for 52 yards to the IWU00, TOUCHDOWN, clock 12:33. |
| Zane Shilts kick attempt good. | |
| Taylor 7, #5 Indiana Wesleyan 0 | |
| 5 plays, 75 yards, 02:27 elapsed | |
| Zane Shilts kickoff 35 yards to the IWU30, Justin Johnson return 24 yards to the TU46 (Braxton Ream; Isaiah Grybausk). | |
| #5 Indiana Wesleyan at 12:22 | |
| 1st and 10 at TU46 | Indiana Wesleyan drive start at 12:22. |
| 1st and 10 at TU46 | PENALTY IWU false start (Dederrian Willi) 5 yards to the IWU49. |
| 1st and 15 at IWU49 | Dederrian Willi rush for 13 yards to the TU38 (Jeremiah Mansfi; Aven Jones), PENALTY TU face mask (Aven Jones) 15 yards to the TU23. |
| 1st and 10 at TU23 | Dederrian Willi rush for 23 yards to the TU00, TOUCHDOWN, clock 11:56. |
| Ethan Collins kick attempt good. | |
| Taylor 7, #5 Indiana Wesleyan 7 | |
| 2 plays, 46 yards, 00:26 elapsed | |
| Ethan Collins kickoff 65 yards to the TU00, touchback. | |
| Taylor at 11:56 | |
| 1st and 10 at TU25 | Taylor drive start at 11:56. |
| 1st and 10 at TU25 | Dylan Scally rush for 2 yards to the TU27 (Isaac Abeo). |
| 2nd and 8 at TU27 | Stephen Ellis rush for 7 yards to the TU34 (Devin Bacchus), out-of-bounds, PENALTY TU illegal formation off-setting, PENALTY IWU offside off-setting, NO PLAY. |
| 2nd and 8 at TU27 | Dylan Scally rush for 4 yards to the TU31 (Ryan Wofford). |
| 3rd and 4 at TU31 | Timeout Taylor, clock 10:12. |
| 3rd and 4 at TU31 | Dylan Scally rush for no gain to the TU31 (Clayton Mosher; Gardy Paul). |
| 4th and 4 at TU31 | Stephen Ellis rush for loss of 3 yards to the TU28 (Jamis Carson; Devin Bacchus). |
| 4 plays, 3 yards, 02:32 elapsed | |
| #5 Indiana Wesleyan at 09:24 | |
| 1st and 10 at TU28 | Indiana Wesleyan drive start at 09:24. |
| 1st and 10 at TU28 | Dederrian Willi rush for 5 yards to the TU23 (Aven Jones; Jeremiah Mansfi). |
| 2nd and 5 at TU23 | Xander Stokes pass incomplete to Xavier Gordon. |
| 3rd and 5 at TU23 | Dederrian Willi rush for loss of 1 yard to the TU24 (Aven Jones). |
| 4th and 6 at TU24 | Ethan Collins field goal attempt from 41 GOOD, clock 07:58. |
| Taylor 7, #5 Indiana Wesleyan 10 | |
| 4 plays, 4 yards, 01:26 elapsed | |
| Ethan Collins kickoff 56 yards to the TU09, Tavon Middlebro return 13 yards to the TU22 (Levi Tidwell; Alonzo Kendrick). | |
| Taylor at 07:51 | |
| 1st and 10 at TU22 | Taylor drive start at 07:51. |
| 1st and 10 at TU22 | Damon Hockett rush for 2 yards to the TU24 (Robert Hunter; Spencer Hathawa). |
| 2nd and 8 at TU24 | Damon Hockett rush for 7 yards to the TU31 (Devin Bacchus). |
| 3rd and 1 at TU31 | Brendan Lamb rush for 3 yards to the TU34 (Aaron Harris; Robert Hunter). |
| 1st and 10 at TU34 | Brendan Lamb rush for no gain to the TU34 (Devin Bacchus). |
| 2nd and 10 at TU34 | Brendan Lamb rush for no gain to the TU34 (Gardy Paul; Owen Perkins). |
| 3rd and 10 at TU34 | Timeout Indiana Wesleyan, clock 05:15. |
| 3rd and 10 at TU34 | Damon Hockett rush for loss of 2 yards to the TU32 (Gardy Paul; Isaac Abeo). |
| 4th and 12 at TU32 | Jozef Osiecki punt 7 yards to the TU39, downed. |
| 6 plays, 10 yards, 03:25 elapsed | |
| #5 Indiana Wesleyan at 04:26 | |
| 1st and 10 at TU39 | Indiana Wesleyan drive start at 04:26. |
| 1st and 10 at TU39 | Xander Stokes pass complete to Jacquez Carter for 12 yards to the TU27 (Reid Wheeler). |
| 1st and 10 at TU27 | Clayton Mosher rush for loss of 1 yard to the TU28 (Jacob Hockett). |
| 2nd and 11 at TU28 | Xander Stokes pass complete to Jacquez Carter for 5 yards to the TU23 (Aven Jones; Dawson Scally). |
| 3rd and 6 at TU23 | Xander Stokes pass incomplete to Markell Stephen, PENALTY IWU holding declined. |
| 4th and 6 at TU23 | Chase Bradman pass incomplete. |
| 5 plays, 16 yards, 02:02 elapsed | |
| Taylor at 02:24 | |
| 1st and 10 at TU23 | Taylor drive start at 02:24. |
| 1st and 10 at TU23 | Stephen Ellis rush for loss of 1 yard to the TU22 (Donovan Shelton; Clayton Mosher). |
| 2nd and 11 at TU22 | Dylan Scally rush for loss of 2 yards to the TU20 (Clayton Mosher). |
| 3rd and 13 at TU20 | Timeout Taylor, clock 01:38. |
| 3rd and 13 at TU20 | Damon Hockett rush for 1 yard to the TU21 (Clayton Mosher; Caleb Williams). |
| 4th and 12 at TU21 | Timeout Indiana Wesleyan, clock 01:22. |
| 4th and 12 at TU21 | Elijah McCloske pass incomplete to Drew Bagley (Justin Johnson). |
| 4 plays, -2 yards, 01:07 elapsed | |
| #5 Indiana Wesleyan at 01:17 | |
| 1st and 10 at TU21 | Indiana Wesleyan drive start at 01:17. |
| 1st and 10 at TU21 | Dederrian Willi rush for 7 yards to the TU14 (RJ Veldman). |
| 2nd and 3 at TU14 | Jacquez Carter rush for loss of 4 yards to the TU18 (Reid Wheeler; Jacob Hockett). |
| 3rd and 7 at TU18 | Xander Stokes pass complete to Perrion McClint for 8 yards to the TU10 (Reese Pinckney). |
| back to top | |
|
2nd
|
|
| 1st and Goal at TU10 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at TU10 | Xavier Gordon rush for no gain to the TU10 (Aven Jones), PENALTY TU personal foul (Matt Wheeler) 5 yards to the TU05. |
| 1st and Goal at TU05 | Dederrian Willi rush for 5 yards to the TU00, TOUCHDOWN, clock 14:33. |
| Ethan Collins kick attempt good. | |
| Taylor 7, #5 Indiana Wesleyan 17 | |
| 1st and 10 at IWU35 | PENALTY IWU unsportmanlike conduct (Xavier Gordon) 15 yards to the IWU20. |
| 5 plays, 21 yards, 01:44 elapsed | |
| Ethan Collins kickoff 30 yards to the 50 yardline, Stephen Ellis return 0 yards to the 50 yardline. | |
| Taylor at 14:32 | |
| 1st and 10 at TU50 | Taylor drive start at 14:32. |
| 1st and 10 at TU50 | Ja Thomas rush for 2 yards to the IWU48 (Clayton Mosher; Donovan Shelton). |
| 2nd and 8 at IWU48 | Elijah McCloske rush for loss of 4 yards to the TU48, fumble by Elijah McCloske recovered by TU Elijah McCloske at TU49 (Isaac Abeo). |
| 3rd and 11 at TU49 | Timeout Taylor, clock 13:16. |
| 3rd and 11 at TU49 | Elijah McCloske pass complete to Stephen Ellis for 3 yards to the IWU48 (Preston Sykes). |
| 4th and 8 at IWU48 | Jozef Osiecki punt 32 yards to the IWU16, out-of-bounds. |
| 3 plays, 2 yards, 01:59 elapsed | |
| #5 Indiana Wesleyan at 12:33 | |
| 1st and 10 at IWU16 | Indiana Wesleyan drive start at 12:33. |
| 1st and 10 at IWU16 | Xander Stokes pass complete to Markell Stephen for loss of 5 yards to the IWU11 (Dawson Scally). |
| 2nd and 15 at IWU11 | Dederrian Willi rush for 3 yards to the IWU14 (Jacob Hockett). |
| 3rd and 12 at IWU14 | Xander Stokes pass complete to Markell Stephen for 11 yards to the IWU25 (Christian Sever). |
| 4th and 1 at IWU25 | Dederrian Willi rush for loss of 3 yards to the IWU22 (Jacob Hockett). |
| 4 plays, 6 yards, 01:53 elapsed | |
| Taylor at 10:40 | |
| 1st and 10 at IWU22 | Taylor drive start at 10:40. |
| 1st and 10 at IWU22 | Brendan Lamb rush for 2 yards to the IWU20 (Devin Bacchus; Anthony Cheeseb). |
| 2nd and 8 at IWU20 | Brendan Lamb rush for 1 yard to the IWU19 (Spencer Hathawa). |
| 3rd and 7 at IWU19 | Stephen Ellis rush for 1 yard to the IWU18 (Neil Campbell; Caleb Williams). |
| 4th and 6 at IWU18 | Zane Shilts field goal attempt from 35 MISSED - wide right, spot at IWU20. |
| 4 plays, 4 yards, 01:54 elapsed | |
| #5 Indiana Wesleyan at 08:46 | |
| 1st and 10 at IWU20 | Indiana Wesleyan drive start at 08:46. |
| 1st and 10 at IWU20 | Dederrian Willi rush for loss of 5 yards to the IWU15 (Jacob Hockett). |
| 2nd and 15 at IWU15 | Xander Stokes pass complete to Xavier Gordon for 7 yards to the IWU22 (Reid Wheeler). |
| 3rd and 8 at IWU22 | Xander Stokes pass incomplete to Jacquez Carter. |
| 4th and 8 at IWU22 | Ethan Collins punt 23 yards to the IWU45, downed. |
| 3 plays, 2 yards, 01:32 elapsed | |
| Taylor at 07:14 | |
| 1st and 10 at IWU45 | Taylor drive start at 07:14. |
| 1st and 10 at IWU45 | Ja Thomas rush for 42 yards to the IWU03 (Justin Johnson). |
| 1st and Goal at IWU03 | Dylan Scally rush for no gain to the IWU03 (Gardy Paul; Owen Perkins). |
| 2nd and Goal at IWU03 | Jack D'Arcy rush for 1 yard to the IWU02 (Neil Campbell; Justin Johnson). |
| 3rd and Goal at IWU02 | Elijah McCloske rush for 1 yard to the IWU01 (Ryan Wofford). |
| 4th and Goal at IWU01 | PENALTY IWU delay of game 0 yards to the IWU01. |
| 4th and Goal at IWU01 | Ja Thomas rush for 1 yard to the IWU00, TOUCHDOWN, clock 05:40. |
| Zane Shilts kick attempt good. | |
| Taylor 14, #5 Indiana Wesleyan 17 | |
| 5 plays, 45 yards, 01:34 elapsed | |
| Zane Shilts kickoff 65 yards to the IWU00, touchback. | |
| #5 Indiana Wesleyan at 05:40 | |
| 1st and 10 at IWU25 | Indiana Wesleyan drive start at 05:40. |
| 1st and 10 at IWU25 | Xander Stokes pass incomplete to Charlie Hill (Caleb Ranzau). |
| 2nd and 10 at IWU25 | Xander Stokes pass incomplete to Perrion McClint, dropped pass. |
| 3rd and 10 at IWU25 | Xander Stokes pass incomplete to Markell Stephen. |
| 4th and 10 at IWU25 | Ethan Collins punt 15 yards to the IWU40, downed. |
| 3 plays, 0 yards, 00:18 elapsed | |
| Taylor at 05:22 | |
| 1st and 10 at IWU40 | Taylor drive start at 05:22. |
| 1st and 10 at IWU40 | Damon Hockett rush for loss of 2 yards to the IWU42 (Isaac Abeo; Luke Bays). |
| 2nd and 12 at IWU42 | Damon Hockett rush for loss of 1 yard to the IWU43 (Isaac Abeo; Devin Bacchus). |
| 3rd and 13 at IWU43 | Stephen Ellis rush for 8 yards to the IWU35 (Neil Campbell; Donovan Shelton). |
| 4th and 5 at IWU35 | Ja Thomas rush for 2 yards to the IWU33 (Donovan Shelton). |
| 4 plays, 7 yards, 02:21 elapsed | |
| #5 Indiana Wesleyan at 03:01 | |
| 1st and 10 at IWU33 | Indiana Wesleyan drive start at 03:01. |
| 1st and 10 at IWU33 | Dederrian Willi rush for 9 yards to the IWU42 (Matt Wheeler; RJ Veldman). |
| 2nd and 1 at IWU42 | Jameson Chesser rush for 4 yards to the IWU46 (Aven Jones). |
| 1st and 10 at IWU46 | Dederrian Willi rush for 7 yards to the TU47 (Aven Jones; Jacob Hockett). |
| 2nd and 3 at TU47 | Xander Stokes rush for 1 yard to the TU46 (Aven Jones), out-of-bounds. |
| 3rd and 2 at TU46 | Dederrian Willi rush for 46 yards to the TU00, TOUCHDOWN, clock 01:29. |
| Ethan Collins kick attempt good. | |
| Taylor 14, #5 Indiana Wesleyan 24 | |
| 5 plays, 67 yards, 01:32 elapsed | |
| Ethan Collins kickoff 52 yards to the TU13, Darien Taylor return 0 yards to the TU13. | |
| Taylor at 01:27 | |
| 1st and 10 at TU13 | Taylor drive start at 01:27. |
| 1st and 10 at TU13 | Ja Thomas rush for loss of 2 yards to the TU11 (Clayton Mosher; Luke Bays). |
| 2nd and 12 at TU11 | Dylan Scally rush for 3 yards to the TU14 (Clayton Mosher). |
| 3rd and 9 at TU14 | Dylan Scally rush for 3 yards to the TU17 (Donovan Shelton). |
| 3 plays, 4 yards, 01:27 elapsed | |
| 4th and 6 at TU17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TU17 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| Zane Shilts kickoff 45 yards to the IWU20, Justin Johnson return 11 yards to the IWU31 (Christian Sever; Jacob Hockett). | |
| #5 Indiana Wesleyan at 14:55 | |
| 1st and 10 at IWU31 | Indiana Wesleyan drive start at 14:55. |
| 1st and 10 at IWU31 | Dederrian Willi rush for 12 yards to the IWU43 (Reese Pinckney). |
| 1st and 10 at IWU43 | Dederrian Willi rush for loss of 1 yard to the IWU42 (Aven Jones). |
| 2nd and 11 at IWU42 | Xander Stokes pass incomplete to Jacquez Carter. |
| 3rd and 11 at IWU42 | Xander Stokes sacked for loss of 8 yards to the IWU34 (Matt Wheeler). |
| 4th and 19 at IWU34 | Ethan Collins punt 65 yards to the TU01, out-of-bounds. |
| 4 plays, 3 yards, 01:45 elapsed | |
| Taylor at 13:10 | |
| 1st and 10 at TU01 | Taylor drive start at 13:10. |
| 1st and 10 at TU01 | Dylan Scally rush for no gain to the TU01 (Clayton Mosher; Gardy Paul). |
| 2nd and 10 at TU01 | Ja Thomas rush for 9 yards to the TU10, fumble forced by Devin Bacchus, fumble by Ja Thomas recovered by IWU Devin Bacchus at TU11. |
| 2 plays, 10 yards, 00:44 elapsed | |
| #5 Indiana Wesleyan at 12:26 | |
| 1st and 10 at TU11 | Indiana Wesleyan drive start at 12:26. |
| 1st and 10 at TU11 | Dederrian Willi rush for 3 yards to the TU08 (Aven Jones; Jacob Hockett). |
| 2nd and 7 at TU08 | Dederrian Willi rush for 6 yards to the TU02 (Hojun Yun). |
| 3rd and 1 at TU02 | Xavier Gordon rush for loss of 3 yards to the TU05 (Jacob Hockett; Caleb Ranzau). |
| 4th and 4 at TU05 | Ethan Collins field goal attempt from 22 GOOD, clock 10:12. |
| Taylor 14, #5 Indiana Wesleyan 27 | |
| 4 plays, 6 yards, 02:14 elapsed | |
| Ethan Collins kickoff 65 yards to the TU00, touchback. | |
| Taylor at 10:12 | |
| 1st and 10 at TU25 | Taylor drive start at 10:12. |
| 1st and 10 at TU25 | Ja Thomas rush for loss of 3 yards to the TU22 (Luke Bays). |
| 2nd and 13 at TU22 | Brendan Lamb rush for loss of 3 yards to the TU19 (Clayton Mosher; Donovan Shelton). |
| 3rd and 16 at TU19 | Brendan Lamb rush for 9 yards to the TU28 (Luke Bays; Neil Campbell). |
| 4th and 7 at TU28 | Brendan Lamb rush for no gain to the TU28 (Neil Campbell), out-of-bounds. |
| 4 plays, 3 yards, 02:00 elapsed | |
| #5 Indiana Wesleyan at 08:12 | |
| 1st and 10 at TU28 | Indiana Wesleyan drive start at 08:12. |
| 1st and 10 at TU28 | Dederrian Willi rush for 18 yards to the TU10 (Christian Sever). |
| 1st and Goal at TU10 | Dederrian Willi rush for 10 yards to the TU00, TOUCHDOWN, clock 07:34. |
| Ethan Collins kick attempt good. | |
| Taylor 14, #5 Indiana Wesleyan 34 | |
| 2 plays, 28 yards, 00:38 elapsed | |
| Ethan Collins kickoff 55 yards to the TU10, touchback. | |
| Taylor at 07:34 | |
| 1st and 10 at TU25 | Taylor drive start at 07:34. |
| 1st and 10 at TU25 | Stephen Ellis rush for 1 yard to the TU26 (Jamis Carson; Devin Bacchus). |
| 2nd and 9 at TU26 | Stephen Ellis rush for 4 yards to the TU30 (Isaac Abeo; Luke Bays). |
| 3rd and 5 at TU30 | Stephen Ellis rush for loss of 3 yards to the TU27 (Clayton Mosher). |
| 4th and 8 at TU27 | Elijah McCloske pass incomplete to Hutson Hohlbein (Neil Campbell). |
| 4 plays, 2 yards, 02:20 elapsed | |
| #5 Indiana Wesleyan at 05:14 | |
| 1st and 10 at TU27 | Indiana Wesleyan drive start at 05:14. |
| 1st and 10 at TU27 | Xander Stokes pass complete to Jacquez Carter for 27 yards to the TU00, TOUCHDOWN, clock 05:07, PENALTY TU holding declined. |
| Ethan Collins kick attempt good. | |
| Taylor 14, #5 Indiana Wesleyan 41 | |
| 1 plays, 27 yards, 00:07 elapsed | |
| Ethan Collins kickoff 65 yards to the TU00, touchback. | |
| Taylor at 05:07 | |
| 1st and 10 at TU25 | Taylor drive start at 05:07. |
| 1st and 10 at TU25 | Elijah McCloske pass complete to Hutson Hohlbein for no gain to the TU25, fumble forced by Gardy Paul, fumble by Hutson Hohlbein recovered by IWU Caleb Williams at TU27, Caleb Williams return 4 yards to the TU23 (Drew Bagley). |
| 1 plays, 2 yards, 00:10 elapsed | |
| #5 Indiana Wesleyan at 04:57 | |
| 1st and 10 at TU23 | Indiana Wesleyan drive start at 04:57. |
| 1st and 10 at TU23 | Xander Stokes pass complete to Dederrian Willi for 12 yards to the TU11 (Jacob Hockett). |
| 1st and 10 at TU11 | Dederrian Willi rush for 11 yards to the TU00, TOUCHDOWN, clock 04:23. |
| Ethan Collins kick attempt good. | |
| Taylor 14, #5 Indiana Wesleyan 48 | |
| 1st and 10 at IWU35 | PENALTY TU roughing the kicker (Jozef Osiecki) 15 yards to the 50 yardline. |
| 2 plays, 23 yards, 00:34 elapsed | |
| Ethan Collins kickoff 38 yards to the TU12, Darien Taylor return 0 yards to the TU12. | |
| Taylor at 04:17 | |
| 1st and 10 at TU12 | Taylor drive start at 04:17. |
| 1st and 10 at TU12 | Darien Taylor rush for loss of 2 yards to the TU10 (Clayton Mosher; Caleb Williams). |
| 2nd and 12 at TU10 | Darien Taylor rush for loss of 2 yards to the TU08, fumble by Darien Taylor recovered by TU Darien Taylor at TU08. |
| 3rd and 14 at TU08 | Dylan Scally rush for 1 yard to the TU09 (Aaron Harris; Gardy Paul). |
| 4th and 13 at TU09 | Timeout Indiana Wesleyan, clock 03:22. |
| 4th and 13 at TU09 | Jozef Osiecki punt 11 yards to the TU20, out-of-bounds. |
| 3 plays, -3 yards, 01:01 elapsed | |
| #5 Indiana Wesleyan at 03:16 | |
| 1st and 10 at TU20 | Indiana Wesleyan drive start at 03:16. |
| 1st and 10 at TU20 | Xander Stokes pass incomplete to Markell Stephen. |
| 2nd and 10 at TU20 | Xander Stokes pass incomplete to Jacquez Carter (Reid Wheeler). |
| 3rd and 10 at TU20 | Xander Stokes pass complete to Jacquez Carter for 20 yards to the TU00, TOUCHDOWN, clock 02:57. |
| Chase Bradman pass attempt to TEAM failed. | |
| Taylor 14, #5 Indiana Wesleyan 54 | |
| 3 plays, 20 yards, 00:19 elapsed | |
| Ethan Collins kickoff 55 yards to the TU10, Darien Taylor return 30 yards to the TU40 (Matthew Schager; Keenan Hicks). | |
| Taylor at 02:47 | |
| 1st and 10 at TU40 | Taylor drive start at 02:47. |
| 1st and 10 at TU40 | Stephen Ellis rush for 2 yards to the TU42 (Clayton Mosher; Devin Bacchus). |
| 2nd and 8 at TU42 | Damon Hockett rush for loss of 1 yard to the TU41 (Vincent Verstee; Luke Bays). |
| 3rd and 9 at TU41 | Dylan Scally rush for 1 yard to the TU42 (Luke Bays). |
| 4th and 8 at TU42 | Timeout Indiana Wesleyan, clock 01:27. |
| 4th and 8 at TU42 | Elijah McCloske pass complete to Stephen Ellis for 15 yards to the IWU43 (Devin Bacchus; Ryan Wofford). |
| 1st and 10 at IWU43 | Braxton Ream rush for no gain to the IWU43 (Isaac Abeo; Clayton Mosher). |
| 2nd and 10 at IWU43 | Elijah McCloske pass complete to Hutson Hohlbein for 2 yards to the IWU41 (Clayton Mosher; Luke Bays). |
| back to top | |
|
4th
|
|
| 3rd and 8 at IWU41 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at IWU41 | Stephen Ellis rush for no gain to the IWU41 (Caleb Williams; Clayton Mosher). |
| 4th and 8 at IWU41 | Elijah McCloske pass incomplete to Ja Thomas, dropped pass. |
| 8 plays, 19 yards, 03:27 elapsed | |
| #5 Indiana Wesleyan at 14:20 | |
| 1st and 10 at IWU41 | Indiana Wesleyan drive start at 14:20. |
| 1st and 10 at IWU41 | Dederrian Willi rush for 3 yards to the IWU44 (Caleb Ranzau). |
| 2nd and 7 at IWU44 | Xander Stokes pass incomplete to Xavier Gordon, dropped pass. |
| 3rd and 7 at IWU44 | Xander Stokes pass complete to Dederrian Willi for 17 yards to the TU39 (Evan Kitt), out-of-bounds. |
| 1st and 10 at TU39 | Dederrian Willi rush for 10 yards to the TU29 (RJ Veldman; Reid Wheeler). |
| 1st and 10 at TU29 | Timeout Indiana Wesleyan, clock 12:36. |
| 1st and 10 at TU29 | Xander Stokes pass complete to Jacquez Carter for 7 yards to the TU22 (Reid Wheeler), out-of-bounds. |
| 2nd and 3 at TU22 | Dederrian Willi rush for 1 yard to the TU21 (Jacob Hockett). |
| 3rd and 2 at TU21 | Dederrian Willi rush for 7 yards to the TU14 (Jeremiah Mansfi). |
| 1st and 10 at TU14 | Dederrian Willi rush for 14 yards to the TU00, TOUCHDOWN, clock 11:10. |
| Ethan Collins kick attempt good. | |
| Taylor 14, #5 Indiana Wesleyan 61 | |
| 8 plays, 59 yards, 03:10 elapsed | |
| Ethan Collins kickoff 35 yards to the TU30, Stephen Ellis return 8 yards to the TU38 (Alonzo Kendrick). | |
| Taylor at 11:03 | |
| 1st and 10 at TU38 | Taylor drive start at 11:03. |
| 1st and 10 at TU38 | Elijah McCloske pass incomplete to Jack D'Arcy. |
| 2nd and 10 at TU38 | Tavon Middlebro rush for loss of 5 yards to the TU33, fumble by Tavon Middlebro recovered by IWU Caleb Williams at TU33. |
| 2 plays, -5 yards, 00:13 elapsed | |
| #5 Indiana Wesleyan at 10:50 | |
| 1st and 10 at TU33 | Indiana Wesleyan drive start at 10:50. |
| 1st and 10 at TU33 | Dederrian Willi rush for 5 yards to the TU28 (Cole Baker; Jeremiah Mansfi). |
| 2nd and 5 at TU28 | Xander Stokes pass intercepted by Reese Pinckney at the TU35, Reese Pinckney return 65 yards to the IWU00, TOUCHDOWN, clock 10:02. |
| 2 plays, 5 yards, 00:48 elapsed | |
| Taylor at 10:02 | |
| 1st and Goal at IWU03 | Taylor drive start at 10:02. |
| Zane Shilts kick attempt failed (blocked), returned by TEAM (blocked by Ryan Wofford). | |
| Taylor 20, #5 Indiana Wesleyan 61 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jozef Osiecki kickoff 55 yards to the IWU10, out-of-bounds, IWU ball on IWU35, clock 10:02. | |
| #5 Indiana Wesleyan at 10:02 | |
| 1st and 10 at IWU35 | Indiana Wesleyan drive start at 10:02. |
| 1st and 10 at IWU35 | Dederrian Willi rush for loss of 2 yards to the IWU33 (Jacob Hockett). |
| 2nd and 12 at IWU33 | Jameson Chesser rush for 6 yards to the IWU39 (Cole Baker). |
| 3rd and 6 at IWU39 | Jameson Chesser rush for 11 yards to the 50 yardline (Reid Wheeler). |
| 1st and 10 at IWU50 | Dederrian Willi rush for loss of 1 yard to the IWU49 (Caleb Ranzau). |
| 2nd and 11 at IWU49 | Jameson Chesser rush for 1 yard to the 50 yardline (Reese Pinckney; Hojun Yun). |
| 3rd and 10 at IWU50 | Xander Stokes pass intercepted by Caleb Ranzau at the IWU44, Caleb Ranzau return 9 yards to the IWU35 (Xander Stokes). |
| 6 plays, 15 yards, 03:26 elapsed | |
| Taylor at 06:36 | |
| 1st and 10 at IWU35 | Taylor drive start at 06:36. |
| 1st and 10 at IWU35 | Braxton Ream rush for 2 yards to the IWU33 (Gardy Paul; Preston Sykes). |
| 2nd and 8 at IWU33 | Braxton Ream rush for 3 yards to the IWU30 (Gardy Paul; Vincent Verstee). |
| 3rd and 5 at IWU30 | Caedon Williams rush for 1 yard to the IWU29 (Ryan Wofford; Neil Campbell). |
| 4th and 4 at IWU29 | Timeout Taylor, clock 04:44. |
| 4th and 4 at IWU29 | Ja Thomas rush for 1 yard to the IWU28 (Luke Bays). |
| 4 plays, 7 yards, 01:57 elapsed | |
| #5 Indiana Wesleyan at 04:39 | |
| 1st and 10 at IWU28 | Indiana Wesleyan drive start at 04:39. |
| 1st and 10 at IWU28 | Dederrian Willi rush for 7 yards to the IWU35 (Reid Wheeler; Jeremiah Mansfi). |
| 2nd and 3 at IWU35 | Jameson Chesser rush for 1 yard to the IWU36 (Gage Holder; Jeremiah Mansfi). |
| 3rd and 2 at IWU36 | Jameson Chesser rush for 21 yards to the TU43 (Reid Wheeler). |
| 1st and 10 at TU43 | Jameson Chesser rush for 8 yards to the TU35 (Gage Holder). |
| 2nd and 2 at TU35 | Jameson Chesser rush for 10 yards to the TU25 (Reid Wheeler; RJ Veldman). |
| 1st and 10 at TU25 | Jameson Chesser rush for 8 yards to the TU17 (Gage Holder; Evan Kitt). |
| 2nd and 2 at TU17 | Xander Stokes rush for loss of 1 yard to the TU18. |
| 7 plays, 54 yards, 04:39 elapsed | |
| 3rd and 3 at TU18 | End of game, clock 00:00. |
| back to top | |











