|
Taylor (IN) at Siena Heights - Adrian, MI 8/29/2024 - 7:00 PM |
|
|
Taylor
34 |
Siena Heights
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (1-0, 1) | 14 | 14 | 6 | 0 | 34 |
| Siena Heights (0-1, 0) | 7 | 7 | 7 | 7 | 28 |
| Adrian, MI | O'Laughlin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TAYLOR (35 | TAYLOR ( ball on TAYLOR (35, clock 15:00. |
| Lucas Shilts kickoff 53 yards to the SIENA HE12, D.J. Young return 13 yards to the SIENA HE25 (Luke Graft). | |
| Siena Heights at 14:56 | |
|---|---|
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 14:56. |
| 1st and 10 at SIENA HE25 | B. Haisenleder rush for 3 yards to the SIENA HE28 (Carter Wortman; Reid Wheeler). |
| 2nd and 7 at SIENA HE28 | Elijah Taylor pass incomplete to Bailey Jackson, dropped pass. |
| 3rd and 7 at SIENA HE28 | Elijah Taylor pass complete to B. Haisenleder for no gain to the SIENA HE28 (Aven Jones). |
| 4th and 7 at SIENA HE28 | Isaac Roop punt 41 yards to the TAYLOR (31, Jack D'Arcy return 2 yards to the TAYLOR (33 (D.J. Young). |
| 3 plays, 3 yards, 01:38 elapsed | |
| Taylor at 13:18 | |
| 1st and 10 at TAYLOR (33 | Taylor (IN) drive start at 13:18. |
| 1st and 10 at TAYLOR (33 | Damon Hockett pass complete to Jack D'Arcy for 4 yards to the TAYLOR (37 (Jack Fitzgerald), out-of-bounds. |
| 2nd and 6 at TAYLOR (37 | Damon Hockett pass complete to Hutson Hohlbein for 13 yards to the 50 yardline (Jack Fitzgerald). |
| 1st and 10 at TAYLOR (50 | Damon Hockett pass incomplete to JJ Payne, dropped pass. |
| 2nd and 10 at TAYLOR (50 | Damon Hockett pass complete to Jack D'Arcy for 1 yard to the SIENA HE49 (Jack Fitzgerald). |
| 3rd and 9 at SIENA HE49 | Damon Hockett pass complete to Dakohta Sonnich for 49 yards to the SIENA HE00, TOUCHDOWN, clock 11:37. |
| Isaac Hoke kick attempt good. | |
| Taylor 7, Siena Heights 0 | |
| 5 plays, 67 yards, 01:41 elapsed | |
| Lucas Shilts kickoff 57 yards to the SIENA HE08, D.J. Young return 30 yards to the SIENA HE38 (Lucas Shilts). | |
| Siena Heights at 11:27 | |
| 1st and 10 at SIENA HE38 | Siena Heights drive start at 11:27. |
| 1st and 10 at SIENA HE38 | Elijah Taylor pass complete to Chris Coleman for 15 yards to the TAYLOR (47. |
| 1st and 10 at TAYLOR (47 | B. Haisenleder rush for loss of 2 yards to the TAYLOR (49 (Jacob Hockett). |
| 2nd and 12 at TAYLOR (49 | B. Haisenleder rush for 4 yards to the TAYLOR (45 (Grady Stanley; Carter Wortman). |
| 3rd and 8 at TAYLOR (45 | Elijah Taylor sacked for loss of 5 yards to the 50 yardline (Luke Graft), fumble by Elijah Taylor recovered by TAYLOR ( Caleb Ranzau at 50 yardline, Caleb Ranzau return 5 yards to the SIENA HE45 (Gavyn Blake). |
| 4 plays, 12 yards, 02:13 elapsed | |
| Taylor at 09:14 | |
| 1st and 10 at SIENA HE45 | Taylor (IN) drive start at 09:14. |
| 1st and 10 at SIENA HE45 | PENALTY TAYLOR ( unsportmanlike conduct 15 yards to the TAYLOR (40. |
| 1st and 25 at TAYLOR (40 | TAYLOR ( ball on TAYLOR (40, clock 09:14. |
| 1st and 10 at TAYLOR (40 | Taylor (IN) drive start at 09:14. |
| 1st and 10 at TAYLOR (40 | Jameson Chesser rush for 2 yards to the TAYLOR (42 (C.J. Hankins; G. Talley III). |
| 2nd and 8 at TAYLOR (42 | Jameson Chesser rush for 1 yard to the TAYLOR (43 (G. Talley III; Clarke Hamilton). |
| 3rd and 7 at TAYLOR (43 | Damon Hockett pass complete to Dakohta Sonnich for 41 yards to the SIENA HE16 (Devan James). |
| 1st and 10 at SIENA HE16 | Jameson Chesser rush for 2 yards to the SIENA HE14 (Greg Predina; Jack Fitzgerald). |
| 2nd and 8 at SIENA HE14 | Dakohta Sonnich rush for loss of 5 yards to the SIENA HE19, fumble forced by Jack Fitzgerald, fumble by Dakohta Sonnich recovered by SIENA HE Amir Stewart at SIENA HE31. |
| 5 plays, 14 yards, 02:32 elapsed | |
| Siena Heights at 06:42 | |
| 1st and 10 at SIENA HE31 | Siena Heights drive start at 06:42. |
| 1st and 10 at SIENA HE31 | B. Haisenleder rush for 5 yards to the SIENA HE36 (Reid Messer; Colton Trampler). |
| 2nd and 5 at SIENA HE36 | Elijah Taylor pass incomplete to Credell Prather, dropped pass. |
| 3rd and 5 at SIENA HE36 | Elijah Taylor pass incomplete to B. Haisenleder. |
| 4th and 5 at SIENA HE36 | Isaac Roop punt 40 yards to the TAYLOR (24, Jack D'Arcy return 6 yards to the TAYLOR (30 (Jamarcus Barnes; Aaron Bellamy). |
| 3 plays, 5 yards, 00:55 elapsed | |
| Taylor at 05:47 | |
| 1st and 10 at TAYLOR (30 | Taylor (IN) drive start at 05:47. |
| 1st and 10 at TAYLOR (30 | Jameson Chesser rush for 7 yards to the TAYLOR (37 (Brevin Jackson), out-of-bounds. |
| 2nd and 3 at TAYLOR (37 | Damon Hockett rush for 5 yards to the TAYLOR (42 (Clarke Hamilton). |
| 1st and 10 at TAYLOR (42 | Damon Hockett pass complete to JJ Payne for 49 yards to the SIENA HE09 (Amir Stewart). |
| 1st and Goal at SIENA HE09 | Dakohta Sonnich rush for loss of 2 yards to the SIENA HE11 (Jack Fitzgerald). |
| 2nd and Goal at SIENA HE11 | Damon Hockett pass incomplete to JJ Payne. |
| 3rd and Goal at SIENA HE11 | Kyle Stratton pass complete to Nathan Munson for 11 yards to the SIENA HE00, TOUCHDOWN, clock 03:49. |
| Isaac Hoke kick attempt good. | |
| Taylor 14, Siena Heights 0 | |
| 6 plays, 70 yards, 01:58 elapsed | |
| Lucas Shilts kickoff 37 yards to the SIENA HE28, Aaron Bellamy return 19 yards to the SIENA HE47 (Grady Stanley). | |
| Siena Heights at 03:39 | |
| 1st and 10 at SIENA HE47 | Siena Heights drive start at 03:39. |
| 1st and 10 at SIENA HE47 | Q. Johnson Jr. rush for 2 yards to the SIENA HE49 (Bryson Scott; Justin Schroede). |
| 2nd and 8 at SIENA HE49 | Elijah Taylor pass incomplete to K. McBride. |
| 3rd and 8 at SIENA HE49 | Timeout Siena Heights, clock 02:33. |
| 3rd and 8 at SIENA HE49 | Elijah Taylor pass incomplete to K. McBride, dropped pass. |
| 4th and 8 at SIENA HE49 | Isaac Roop punt 38 yards to the TAYLOR (13, downed. |
| 3 plays, 2 yards, 01:23 elapsed | |
| Taylor at 02:16 | |
| 1st and 10 at TAYLOR (13 | Taylor (IN) drive start at 02:16. |
| 1st and 10 at TAYLOR (13 | Damon Hockett rush for loss of 2 yards to the TAYLOR (11 (Clarke Hamilton). |
| 2nd and 12 at TAYLOR (11 | Damon Hockett rush for loss of 3 yards to the TAYLOR (08 (Jack Fitzgerald; A.J. Knox). |
| 3rd and 15 at TAYLOR (08 | Jameson Chesser rush for 9 yards to the TAYLOR (17 (T. Alexander; Brevin Jackson). |
| 4th and 6 at TAYLOR (17 | Jameson Chesser punt 37 yards to the SIENA HE46, Bailey Jackson return 54 yards to the TAYLOR (00, TOUCHDOWN, clock 00:04. |
| 3 plays, 4 yards, 02:12 elapsed | |
| Siena Heights at 00:04 | |
| 1st and Goal at TAYLOR (03 | Siena Heights drive start at 00:04. |
| David Medvedik kick attempt good. | |
| Taylor 14, Siena Heights 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carter Ball kickoff 56 yards to the TAYLOR (09, David Worlds return 15 yards to the TAYLOR (24 (Jalen Edwards; B. Haisenleder). | |
| Taylor at 00:00 | |
| 1st and 10 at TAYLOR (24 | Taylor (IN) drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at TAYLOR (24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TAYLOR (24 | Jameson Chesser rush for 7 yards to the TAYLOR (31 (Jack Fitzgerald; T. Rubinstein). |
| 2nd and 3 at TAYLOR (31 | Nathan Parker rush for 6 yards to the TAYLOR (37 (Jack Fitzgerald; Clarke Hamilton). |
| 1st and 10 at TAYLOR (37 | Nathan Parker rush for 1 yard to the TAYLOR (38 (A.J. Knox; C.J. Hankins). |
| 2nd and 9 at TAYLOR (38 | Damon Hockett pass complete to JJ Payne for 3 yards to the TAYLOR (41, out-of-bounds. |
| 3rd and 6 at TAYLOR (41 | Damon Hockett rush for 11 yards to the SIENA HE48 (T. Rubinstein; Jack Fitzgerald). |
| 1st and 10 at SIENA HE48 | Damon Hockett pass incomplete to JJ Payne (Shamar Askin). |
| 2nd and 10 at SIENA HE48 | Damon Hockett pass complete to Dakohta Sonnich for 17 yards to the SIENA HE31 (Brevin Jackson), out-of-bounds. |
| 1st and 10 at SIENA HE31 | Damon Hockett pass complete to Hutson Hohlbein for 24 yards to the SIENA HE07 (Brevin Jackson). |
| 1st and Goal at SIENA HE07 | Damon Hockett rush for loss of 3 yards to the SIENA HE10 (A.J. Knox; Clarke Hamilton), PENALTY SIENA HE illegal participation 4 yards to the SIENA HE03, NO PLAY. |
| 1st and Goal at SIENA HE03 | Jameson Chesser rush for 1 yard to the SIENA HE02 (C.J. Hankins; T. Rubinstein). |
| 2nd and Goal at SIENA HE02 | Jameson Chesser rush for no gain to the SIENA HE02 (Greg Predina). |
| 3rd and Goal at SIENA HE02 | Devin Stupples rush for 2 yards to the SIENA HE00, TOUCHDOWN, clock 09:27. |
| Isaac Hoke kick attempt good. | |
| Taylor 21, Siena Heights 7 | |
| 11 plays, 76 yards, 05:33 elapsed | |
| Lucas Shilts kickoff 61 yards to the SIENA HE04, K. McBride return 0 yards to the SIENA HE04, out-of-bounds. | |
| Siena Heights at 09:25 | |
| 1st and 10 at SIENA HE04 | Siena Heights drive start at 09:25. |
| 1st and 10 at SIENA HE04 | Jack Semler rush for 4 yards to the SIENA HE08 (Grady Stanley; Jonathan Harris). |
| 2nd and 6 at SIENA HE08 | Elijah Taylor pass complete to T. Alexander for 5 yards to the SIENA HE13 (Reese Pinckney). |
| 3rd and 1 at SIENA HE13 | Q. Johnson Jr. rush for loss of 2 yards to the SIENA HE11 (Reid Wheeler; Colton Trampler). |
| 4th and 3 at SIENA HE11 | Isaac Roop punt 29 yards to the SIENA HE40, downed. |
| 3 plays, 7 yards, 02:19 elapsed | |
| Taylor at 07:06 | |
| 1st and 10 at SIENA HE40 | Taylor (IN) drive start at 07:06. |
| 1st and 10 at SIENA HE40 | Damon Hockett rush for 1 yard to the SIENA HE39 (G. Talley III; T. Rubinstein). |
| 2nd and 9 at SIENA HE39 | Jameson Chesser rush for 3 yards to the SIENA HE36 (Greg Predina; Noah Gradeless). |
| 3rd and 6 at SIENA HE36 | Jameson Chesser rush for 9 yards to the SIENA HE27 (Shamar Askin). |
| 1st and 10 at SIENA HE27 | Kyle Turanchick rush for 3 yards to the SIENA HE24 (Greg Predina; T. Rubinstein). |
| 2nd and 7 at SIENA HE24 | Dakohta Sonnich rush for 9 yards to the SIENA HE15 (Clarke Hamilton), out-of-bounds. |
| 1st and 10 at SIENA HE15 | Kyle Turanchick rush for 3 yards to the SIENA HE12 (Greg Predina; Clarke Hamilton). |
| 2nd and 7 at SIENA HE12 | PENALTY TAYLOR ( false start (Alex Boothby) 5 yards to the SIENA HE17. |
| 2nd and 12 at SIENA HE17 | Damon Hockett rush for 8 yards to the SIENA HE09 (Caden Rogers; M. Harrison III). |
| 3rd and 4 at SIENA HE09 | Kyle Turanchick rush for 3 yards to the SIENA HE06 (T. Rubinstein; M. Harrison III). |
| 4th and 1 at SIENA HE06 | Kyle Turanchick rush for 2 yards to the SIENA HE04 (Trey Edmondson; Greg Predina). |
| 1st and Goal at SIENA HE04 | Devin Stupples rush for loss of 2 yards to the SIENA HE06 (Clarke Hamilton; C.J. Hankins). |
| 2nd and Goal at SIENA HE06 | Kyle Turanchick rush for 6 yards to the SIENA HE00, TOUCHDOWN, clock 01:13. |
| Isaac Hoke kick attempt good. | |
| Taylor 28, Siena Heights 7 | |
| 11 plays, 40 yards, 05:53 elapsed | |
| Lucas Shilts kickoff 57 yards to the SIENA HE08, K. McBride return 12 yards to the SIENA HE20 (Aven Jones; Thad Thoman), PENALTY TAYLOR ( personal foul (Alex Barnard) 15 yards to the SIENA HE35. | |
| Siena Heights at 01:06 | |
| 1st and 10 at SIENA HE35 | Siena Heights drive start at 01:06. |
| 1st and 10 at SIENA HE35 | Elijah Taylor pass complete to Credell Prather for 35 yards to the TAYLOR (30, out-of-bounds. |
| 1st and 10 at TAYLOR (30 | Elijah Taylor pass incomplete to Chris Coleman. |
| 2nd and 10 at TAYLOR (30 | Elijah Taylor pass complete to Bailey Jackson for no gain to the TAYLOR (30 (David Worlds). |
| 3rd and 10 at TAYLOR (30 | Elijah Taylor pass complete to Bailey Jackson for 30 yards to the TAYLOR (00, TOUCHDOWN, clock 00:37. |
| David Medvedik kick attempt good. | |
| Taylor 28, Siena Heights 14 | |
| 4 plays, 65 yards, 00:29 elapsed | |
| Carter Ball kickoff 57 yards to the TAYLOR (08, David Worlds return 22 yards to the TAYLOR (30 (Devan James). | |
| Taylor at 00:30 | |
| 1st and 10 at TAYLOR (30 | Taylor (IN) drive start at 00:30. |
| 1st and 10 at TAYLOR (30 | Nathan Parker rush for 4 yards to the TAYLOR (34 (Joshua Mack). |
| 1 plays, 4 yards, 00:30 elapsed | |
| 2nd and 6 at TAYLOR (34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TAYLOR (34 | Start of 3rd quarter, clock 15:00, SIENA HE ball on SIENA HE35. |
| Carter Ball kickoff 42 yards to the TAYLOR (23, Kyle Turanchick return 12 yards to the TAYLOR (35 (Jordan Elmore; Ethan Wissner). | |
| Taylor at 14:54 | |
| 1st and 10 at TAYLOR (35 | Taylor (IN) drive start at 14:54. |
| 1st and 10 at TAYLOR (35 | Timeout Taylor (IN), clock 14:54. |
| 1st and 10 at TAYLOR (35 | Damon Hockett pass incomplete to JJ Payne. |
| 2nd and 10 at TAYLOR (35 | Damon Hockett pass incomplete to Hutson Hohlbein (Amir Stewart). |
| 3rd and 10 at TAYLOR (35 | Damon Hockett pass incomplete to Dakohta Sonnich, dropped pass. |
| 4th and 10 at TAYLOR (35 | Jameson Chesser punt 44 yards to the SIENA HE21, Bailey Jackson return 9 yards to the SIENA HE30 (Grady Stanley; Hutson Hohlbein). |
| 3 plays, 0 yards, 00:26 elapsed | |
| Siena Heights at 14:28 | |
| 1st and 10 at SIENA HE30 | Siena Heights drive start at 14:28. |
| 1st and 10 at SIENA HE30 | Elijah Taylor pass incomplete to Credell Prather, PENALTY TAYLOR ( pass interference (Jonathan Harris) 11 yards to the SIENA HE41, NO PLAY. |
| 1st and 10 at SIENA HE41 | B. Haisenleder rush for 6 yards to the SIENA HE47 (Reid Wheeler). |
| 2nd and 4 at SIENA HE47 | B. Haisenleder rush for 18 yards to the TAYLOR (35 (Reid Messer). |
| 1st and 10 at TAYLOR (35 | Elijah Taylor pass incomplete to T. Alexander (David Worlds). |
| 2nd and 10 at TAYLOR (35 | Elijah Taylor pass incomplete to T. Alexander. |
| 3rd and 10 at TAYLOR (35 | Elijah Taylor pass complete to Aaron Bellamy for 12 yards to the TAYLOR (23 (David Worlds; Aven Jones). |
| 1st and 10 at TAYLOR (23 | B. Haisenleder rush for loss of 1 yard to the TAYLOR (24 (Carter Wortman; Grady Stanley). |
| 2nd and 11 at TAYLOR (24 | Elijah Taylor pass incomplete to K. McBride. |
| 3rd and 11 at TAYLOR (24 | Elijah Taylor pass complete to Bailey Jackson for 5 yards to the TAYLOR (19 (David Worlds). |
| 4th and 6 at TAYLOR (19 | Elijah Taylor pass complete to Credell Prather for 14 yards to the TAYLOR (05 (Grady Stanley; Aven Jones). |
| 1st and Goal at TAYLOR (05 | Elijah Taylor pass incomplete to Credell Prather. |
| 2nd and Goal at TAYLOR (05 | B. Haisenleder rush for 2 yards to the TAYLOR (03 (Grady Stanley; Parker Whitby). |
| 3rd and Goal at TAYLOR (03 | Amir Stewart rush for 2 yards to the TAYLOR (01 (Aven Jones). |
| 4th and Goal at TAYLOR (01 | Elijah Taylor rush for loss of 1 yard to the TAYLOR (02, fumble by Elijah Taylor recovered by TAYLOR ( David Worlds at TAYLOR (03. |
| 13 plays, 67 yards, 05:56 elapsed | |
| Taylor at 08:32 | |
| 1st and 10 at TAYLOR (03 | Taylor (IN) drive start at 08:32. |
| 1st and 10 at TAYLOR (03 | Jameson Chesser rush for 2 yards to the TAYLOR (05 (M. Mahone Jr.; Clarke Hamilton). |
| 2nd and 8 at TAYLOR (05 | Dakohta Sonnich rush for 8 yards to the TAYLOR (13 (M. Harrison III; Shamar Askin). |
| 1st and 10 at TAYLOR (13 | Jameson Chesser rush for 1 yard to the TAYLOR (14 (M. Mahone Jr.; A.J. Knox). |
| 2nd and 9 at TAYLOR (14 | Damon Hockett pass incomplete to JJ Payne. |
| 3rd and 9 at TAYLOR (14 | Damon Hockett rush for 19 yards to the TAYLOR (33 (Clarke Hamilton), out-of-bounds. |
| 1st and 10 at TAYLOR (33 | Damon Hockett pass incomplete to Jack D'Arcy (Amir Stewart). |
| 2nd and 10 at TAYLOR (33 | Dakohta Sonnich rush for 2 yards to the TAYLOR (35 (Clarke Hamilton). |
| 3rd and 8 at TAYLOR (35 | PENALTY TAYLOR ( false start (Jack D'Arcy) 5 yards to the TAYLOR (30. |
| 3rd and 13 at TAYLOR (30 | Damon Hockett pass incomplete to Jack D'Arcy. |
| 4th and 13 at TAYLOR (30 | Jameson Chesser punt 44 yards to the SIENA HE26, fair catch by Bailey Jackson. |
| 8 plays, 27 yards, 03:43 elapsed | |
| Siena Heights at 04:49 | |
| 1st and 10 at SIENA HE26 | Siena Heights drive start at 04:49. |
| 1st and 10 at SIENA HE26 | B. Haisenleder rush for 2 yards to the SIENA HE28 (Carter Wortman). |
| 2nd and 8 at SIENA HE28 | Elijah Taylor pass incomplete to T. Alexander, dropped pass. |
| 3rd and 8 at SIENA HE28 | Elijah Taylor pass complete to Credell Prather for 40 yards to the TAYLOR (32, PENALTY TAYLOR ( pass interference declined. |
| 1st and 10 at TAYLOR (32 | Elijah Taylor pass complete to K. McBride for 19 yards to the TAYLOR (13 (Grady Stanley; Aven Jones). |
| 1st and 10 at TAYLOR (13 | PENALTY SIENA HE delay of game (Elijah Taylor) 5 yards to the TAYLOR (18. |
| 1st and 15 at TAYLOR (18 | B. Haisenleder rush for 13 yards to the TAYLOR (05, clock 02:09, PENALTY SIENA HE helping runner (W. Baughman V) 5 yards to the TAYLOR (10. |
| 1st and 7 at TAYLOR (10 | SIENA HE ball on TAYLOR (10, clock 02:09. |
| 1st and Goal at TAYLOR (10 | John Alexander rush for no gain to the TAYLOR (10 (Reid Wheeler; Jacob Hockett). |
| 2nd and Goal at TAYLOR (10 | Elijah Taylor pass incomplete to K. McBride (Grady Stanley). |
| 3rd and Goal at TAYLOR (10 | Elijah Taylor pass complete to Credell Prather for 10 yards to the TAYLOR (00, TOUCHDOWN, clock 01:17. |
| David Medvedik kick attempt good. | |
| Taylor 28, Siena Heights 21 | |
| 1st and 10 at SIENA HE35 | PENALTY TAYLOR ( unnecessary roughness (Caleb Ranzau) 15 yards to the 50 yardline. |
| 8 plays, 74 yards, 03:32 elapsed | |
| Carter Ball kickoff 50 yards to the TAYLOR (00, touchback. | |
| Taylor at 01:17 | |
| 1st and 10 at TAYLOR (25 | Taylor (IN) drive start at 01:17. |
| 1st and 10 at TAYLOR (25 | Jameson Chesser rush for no gain to the TAYLOR (25 (Clarke Hamilton). |
| 2nd and 10 at TAYLOR (25 | Damon Hockett pass complete to Nathan Munson for 75 yards to the SIENA HE00, TOUCHDOWN, clock 00:23. |
| Isaac Hoke kick attempt failed. | |
| Taylor 34, Siena Heights 21 | |
| 2 plays, 75 yards, 00:54 elapsed | |
| Lucas Shilts kickoff 61 yards to the SIENA HE04, out-of-bounds, SIENA HE ball on SIENA HE35, clock 00:23. | |
| Siena Heights at 00:23 | |
| 1st and 10 at SIENA HE35 | Siena Heights drive start at 00:23. |
| 1st and 10 at SIENA HE35 | B. Haisenleder rush for 24 yards to the TAYLOR (41 (Jonathan Harris). |
| back to top | |
|
4th
|
|
| 1st and 10 at TAYLOR (41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TAYLOR (41 | B. Haisenleder rush for 2 yards to the TAYLOR (39 (Carter Wortman; Reid Wheeler). |
| 2nd and 8 at TAYLOR (39 | Elijah Taylor pass complete to Chris Coleman for 5 yards to the TAYLOR (34 (Grady Stanley). |
| 3rd and 3 at TAYLOR (34 | B. Haisenleder rush for 7 yards to the TAYLOR (27 (Grady Stanley). |
| 1st and 10 at TAYLOR (27 | Elijah Taylor pass incomplete to Credell Prather. |
| 2nd and 10 at TAYLOR (27 | Q. Johnson Jr. rush for loss of 3 yards to the TAYLOR (30 (Jacob Hockett; Thad Thoman). |
| 3rd and 13 at TAYLOR (30 | Elijah Taylor pass complete to B. Haisenleder for 12 yards to the TAYLOR (18 (Jonathan Harris; Jacob Hockett). |
| 4th and 1 at TAYLOR (18 | B. Haisenleder rush for loss of 2 yards to the TAYLOR (20 (Aven Jones; Reid Wheeler). |
| 8 plays, 45 yards, 04:09 elapsed | |
| Taylor at 11:14 | |
| 1st and 10 at TAYLOR (20 | Taylor (IN) drive start at 11:14. |
| 1st and 10 at TAYLOR (20 | Nathan Parker rush for 1 yard to the TAYLOR (21 (G. Talley III; Clarke Hamilton). |
| 2nd and 9 at TAYLOR (21 | Damon Hockett pass intercepted by Jack Fitzgerald at the SIENA HE42, Jack Fitzgerald return 0 yards to the SIENA HE42. |
| 2 plays, 1 yards, 00:54 elapsed | |
| Siena Heights at 10:20 | |
| 1st and 10 at SIENA HE42 | Siena Heights drive start at 10:20. |
| 1st and 10 at SIENA HE42 | B. Haisenleder rush for 7 yards to the SIENA HE49 (Aven Jones). |
| 2nd and 3 at SIENA HE49 | Elijah Taylor pass incomplete to K. McBride (Reid Wheeler). |
| 3rd and 3 at SIENA HE49 | Elijah Taylor pass complete to Chris Coleman for 44 yards to the TAYLOR (07 (Aven Jones), PENALTY SIENA HE holding (Frank Stevens) 10 yards to the SIENA HE39, NO PLAY. |
| 3rd and 13 at SIENA HE39 | Elijah Taylor rush for 3 yards to the SIENA HE42, fumble forced by Luke Graft, fumble by Elijah Taylor recovered by SIENA HE TEAM at SIENA HE42. |
| 4th and 10 at SIENA HE42 | Isaac Roop punt 39 yards to the TAYLOR (19, downed. |
| 3 plays, 0 yards, 01:45 elapsed | |
| Taylor at 08:35 | |
| 1st and 10 at TAYLOR (19 | Taylor (IN) drive start at 08:35. |
| 1st and 10 at TAYLOR (19 | Jameson Chesser rush for 1 yard to the TAYLOR (20 (A.J. Knox; C.J. Hankins). |
| 2nd and 9 at TAYLOR (20 | Jameson Chesser rush for 5 yards to the TAYLOR (25 (C.J. Hankins; Clarke Hamilton). |
| 3rd and 4 at TAYLOR (25 | Damon Hockett rush for 2 yards to the TAYLOR (27 (C.J. Hankins). |
| 4th and 2 at TAYLOR (27 | Jameson Chesser punt 46 yards to the SIENA HE27, downed. |
| 3 plays, 8 yards, 02:11 elapsed | |
| Siena Heights at 06:24 | |
| 1st and 10 at SIENA HE27 | Siena Heights drive start at 06:24. |
| 1st and 10 at SIENA HE27 | Elijah Taylor pass incomplete to K. McBride. |
| 2nd and 10 at SIENA HE27 | B. Haisenleder rush for no gain to the SIENA HE27 (Aven Jones; Micah McGowan). |
| 3rd and 10 at SIENA HE27 | Elijah Taylor sacked for loss of 9 yards to the SIENA HE18 (Justin Schroede). |
| 4th and 19 at SIENA HE18 | PENALTY SIENA HE false start (K. Perdue) 5 yards to the SIENA HE13. |
| 4th and 24 at SIENA HE13 | Isaac Roop punt 39 yards to the TAYLOR (48, fair catch by Jack D'Arcy. |
| 3 plays, -14 yards, 02:00 elapsed | |
| Taylor at 04:24 | |
| 1st and 10 at TAYLOR (48 | Taylor (IN) drive start at 04:24. |
| 1st and 10 at TAYLOR (48 | Jameson Chesser rush for 47 yards to the SIENA HE05, fumble forced by Shamar Askin, fumble by Jameson Chesser recovered by SIENA HE Jack Fitzgerald at SIENA HE02. |
| 1 plays, 50 yards, 00:12 elapsed | |
| Siena Heights at 04:12 | |
| 1st and 10 at SIENA HE02 | Siena Heights drive start at 04:12. |
| 1st and 10 at SIENA HE02 | PENALTY TAYLOR ( offside (Jeremiah Mansfi) 5 yards to the SIENA HE07. |
| 1st and 5 at SIENA HE07 | B. Haisenleder rush for 12 yards to the SIENA HE19 (Aven Jones). |
| 1st and 10 at SIENA HE19 | Elijah Taylor pass incomplete to K. McBride (Jacob Hockett). |
| 2nd and 10 at SIENA HE19 | Elijah Taylor pass complete to Bailey Jackson for 27 yards to the SIENA HE46 (Reid Messer). |
| 1st and 10 at SIENA HE46 | Elijah Taylor pass complete to Credell Prather for 36 yards to the TAYLOR (18 (David Worlds), out-of-bounds. |
| 1st and 10 at TAYLOR (18 | Elijah Taylor pass incomplete to Credell Prather, dropped pass. |
| 2nd and 10 at TAYLOR (18 | Elijah Taylor pass complete to K. McBride for 14 yards to the TAYLOR (04 (Grady Stanley; David Worlds). |
| 1st and Goal at TAYLOR (04 | Elijah Taylor pass complete to Credell Prather for 4 yards to the TAYLOR (00, TOUCHDOWN, clock 01:56. |
| David Medvedik kick attempt good. | |
| Taylor 34, Siena Heights 28 | |
| 7 plays, 98 yards, 02:16 elapsed | |
| Carter Ball kickoff 16 yards to the TAYLOR (49, on-side kick, recovered by TAYLOR ( on TAYLOR (49. | |
| Taylor at 01:56 | |
| 1st and 10 at TAYLOR (49 | Taylor (IN) drive start at 01:56. |
| 1st and 10 at TAYLOR (49 | Jameson Chesser rush for 5 yards to the SIENA HE46 (A.J. Knox). |
| 2nd and 5 at SIENA HE46 | Timeout Siena Heights, clock 01:49. |
| 2nd and 5 at SIENA HE46 | Jameson Chesser rush for 1 yard to the SIENA HE45 (A.J. Knox). |
| 3rd and 4 at SIENA HE45 | Timeout Siena Heights, clock 01:45. |
| 3rd and 4 at SIENA HE45 | Damon Hockett rush for 7 yards to the SIENA HE38 (Amir Stewart). |
| 1st and 10 at SIENA HE38 | Timeout Siena Heights, clock 01:36. |
| 1st and 10 at SIENA HE38 | TEAM rush for no gain to the SIENA HE38, PENALTY SIENA HE illegal participation 5 yards to the SIENA HE33, NO PLAY. |
| 1st and 5 at SIENA HE33 | TEAM rush for no gain to the SIENA HE33. |
| 2nd and 5 at SIENA HE33 | TEAM rush for no gain to the SIENA HE33. |
| 3rd and 5 at SIENA HE33 | TEAM rush for no gain to the SIENA HE33. |
| 6 plays, 18 yards, 01:56 elapsed | |
| 4th and 5 at SIENA HE33 | End of game, clock 00:00. |
| back to top | |











