|
Marian (IN) at Taylor (IN) - Upland, IN 10/11/2025 - 7:00 PM |
|
|
#12 Marian
42 |
#RV Taylor
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #12 Marian (5-1) | 21 | 14 | 7 | 0 | 42 |
| #RV Taylor (3-3) | 7 | 14 | 14 | 0 | 35 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | #12 Marian - #RV Taylor |
|---|---|---|---|
| 1 | 13:02 | #12 Marian - Keagan La Belle rush for 10 yards to the TAYLOR (00, TOUCHDOWN, clock 13:02. (Kenny Curry kick is good). | 7 - 0 |
| 1 | 10:11 | #12 Marian - Tristan Polk pass complete to Jake Reichard for 32 yards to the TAYLOR (00, TOUCHDOWN, clock 10:11. (Kenny Curry kick is good). | 14 - 0 |
| 1 | 09:02 | #RV Taylor - Alex Amburgy pass complete to Nathan Munson for 53 yards to the MARIAN (00, TOUCHDOWN, clock 09:02. (Aiden O'Dell kick is good). | 14 - 7 |
| 1 | 04:45 | #12 Marian - Tristan Polk pass complete to Aidan Wanner for 44 yards to the TAYLOR (00, TOUCHDOWN, clock 04:45, PENALTY TAYLOR ( offside declined. (Kenny Curry kick is good). | 21 - 7 |
| 2 | 10:46 | #RV Taylor - Alex Amburgy pass complete to Nathan Munson for 78 yards to the MARIAN (00, TOUCHDOWN, clock 10:46. (Aiden O'Dell kick is good). | 21 - 14 |
| 2 | 08:35 | #12 Marian - Keagan La Belle rush for 31 yards to the TAYLOR (00, TOUCHDOWN, clock 08:35. (Kenny Curry kick is good). | 28 - 14 |
| 2 | 03:55 | #RV Taylor - Ethan Albert rush for 17 yards to the MARIAN (00, TOUCHDOWN, clock 03:55. (Aiden O'Dell kick is good). | 28 - 21 |
| 2 | 00:33 | #12 Marian - Tristan Polk rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 00:33. (Kenny Curry kick is good). | 35 - 21 |
| 3 | 10:16 | #RV Taylor - Jedidiah Galvin rush for 7 yards to the MARIAN (00, TOUCHDOWN, clock 10:16. (Aiden O'Dell kick is good). | 35 - 28 |
| 3 | 07:27 | #12 Marian - Tristan Polk rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 07:27. (Kenny Curry kick is good). | 42 - 28 |
| 3 | 03:46 | #RV Taylor - Ethan Albert rush for 2 yards to the MARIAN (00, TOUCHDOWN, clock 03:46. (Aiden O'Dell kick is good). | 42 - 35 |
| #12 Marian | Statistics | #RV Taylor |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 8 13 0 |
Passing Rushing Penalty |
9 15 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 519 | TOTAL OFFENSE | 484 |
| 60 8.7 |
Total Offensive Plays Average gain per play |
79 6.1 |
| 238 | NET YARDS PASSING | 276 |
| 11-15
15.9 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
10.2 1-0 1 |
| 281 | NET YARDS RUSHING | 208 |
| 45 6.2 |
Rushing Attempts Average gain per rush |
52 4.0 |
| 2-99 | PUNTS: Number-Yards | 2-69 |
| 49.5 | Average | 34.5 |
| 81 | TOTAL RETURN YARDS | 155 |
| 2-11 4-70 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 7-148 0 0 |
| 7-65 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:32 | TIME OF POSSESSION | 29:28 |
#12 Marian |
#RV Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #12 Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Isaiah Street | 8 | 7 | 15 | - | 3 - 8 | - | - | 1 | 3 | ||
| 22 | Cade Houseman | 7 | 2 | 9 | - | - | - | - | ||||
| 35 | Wyatt Woodall | 3 | 6 | 9 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 29 | Logan Carrington | 2 | 5 | 7 | - | - | - | 1-0 | 1 | |||
| 31 | Ozzy Pollard | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 41 | Darian Dixon | 5 | 2 | 7 | - | 2 - 4 | - | - | 1 | |||
| 2 | JT Downey | 2 | 4 | 6 | - | - | - | - | ||||
| 0 | Yassine Falke | 5 | 0 | 5 | - | - | - | - | ||||
| 99 | Luke Swartz | 1 | 4 | 5 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 6 | Samirion Ford | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Reis Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Deon Pettiford | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jesse Stevens | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Donovan Rhodes | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 20 | Uriah Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tylen Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Hunter Newman | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jason Redmon | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jackson Reece | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jamorion Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Mike Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | PJ Huff | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 46 | 89 | 1 - 0 | 7 - 14 | 0-0 | 1-0 | 4 | 5 | |||
| # | #RV Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Reid Messer | 5 | 4 | 9 | - | - | - | - | ||||
| 43 | Grady Stanley | 4 | 5 | 9 | - | - | 1-0 | - | ||||
| 47 | Maverick Brown | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 04 | Reese Pinckney | 6 | 2 | 8 | - | - | 1 | - | - | 1 | ||
| 59 | Justin Schroeder | 0 | 6 | 6 | - | - | - | - | ||||
| 18 | Thad Thoman | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 23 | Dawson Scally | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 98 | Micah McGowan | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 03 | David Worlds | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Seth Tolliver | 0 | 3 | 3 | - | - | - | - | ||||
| 06 | Landon Gallant | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jedidiah Galvin | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Braden Walter | 1 | 1 | 2 | - | - | - | - | ||||
| 09 | Levi Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Luke Graft | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Larry Schoenefeld | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 44 | 73 | 1 - 8 | 2 - 10 | 1 | 1-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 1477 |
Scorekeeper: Seth Mikel |











