2023-24 Basketball Statistics Taylor

  • Games
    29
  • Pts
    71.9
  • FG %
    44.8
  • 3PT %
    33.8
  • FT %
    71.1
  • Reb
    34.3
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Saint Francis (IN) W, 100-74
1/31/2024 Mount Vernon Nazarene (OH) W, 85-74
2/3/2024 at Marian (IN) L, 86-64
2/7/2024 #1 Grace L, 83-63
2/10/2024 at Spring Arbor (MI) L, 81-59
2/14/2024 at #6 Indiana Wesleyan L, 99-61
2/17/2024 Goshen (IN) W, 67-54
2/21/2024 at Huntington (IN) L, 69-58
2/24/2024 #22 Bethel (IN) L, 81-73
2/28/2024 at #1 Grace L, 75-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 University of Northwestern Ohio W, 83-73 27-65 41.5 9-30 30.0 20-27 74.1 83.0
Oct 30 at #25 Olivet Nazarene L, 88-66 21-64 32.8 9-32 28.1 15-23 65.2 66.0
Nov 3 vs. Cleary (MI) W, 91-66 34-65 52.3 11-22 50.0 12-18 66.7 91.0
Nov 4 at #RV Rochester L, 79-75 28-56 50.0 10-30 33.3 9-11 81.8 75.0
Nov 7 Miami-Hamilton W, 72-60 28-51 54.9 8-20 40.0 8-9 88.9 72.0
Nov 10 vs. Washington Adventist (MD) W, 77-59 27-63 42.9 8-22 36.4 15-22 68.2 77.0
Nov 11 vs. Harris-Stowe (MO) W, 1-0 17-48 35.4 5-22 22.7 15-23 65.2 54.0
Nov 18 Saint Francis (IN) L, 97-75 30-73 41.1 10-30 33.3 5-5 100.0 75.0
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 28-68 41.2 5-27 18.5 4-6 66.7 65.0
Dec 2 Marian (IN) L, 96-67 23-56 41.1 6-22 27.3 15-20 75.0 67.0
Dec 8 Great Lakes Christian W, 103-65 35-64 54.7 13-27 48.1 20-27 74.1 103.0
Dec 19 Ohio Christian L, 78-74 28-58 48.3 8-25 32.0 10-20 50.0 74.0
Dec 30 at WVU Tech (WV) L, 77-65 26-60 43.3 7-24 29.2 6-10 60.0 65.0
Jan 3 at #1 Grace L, 104-76 27-67 40.3 10-28 35.7 12-13 92.3 76.0
Jan 6 Spring Arbor (MI) W, 72-57 26-52 50.0 12-27 44.4 8-10 80.0 72.0
Jan 10 #9 Indiana Wesleyan L, 104-72 27-53 50.9 5-18 27.8 13-17 76.5 72.0
Jan 13 at Goshen (IN) W, 79-71 27-65 41.5 10-26 38.5 15-18 83.3 79.0
Jan 17 Huntington (IN) L, 92-66 24-62 38.7 8-28 28.6 10-15 66.7 66.0
Jan 20 at #23 Bethel (IN) L, 75-66 27-59 45.8 6-16 37.5 6-9 66.7 66.0
Jan 27 at Saint Francis (IN) W, 100-74 40-61 65.6 17-27 63.0 3-3 100.0 100.0
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 30-54 55.6 14-28 50.0 11-18 61.1 85.0
Feb 3 at Marian (IN) L, 86-64 25-59 42.4 5-23 21.7 9-14 64.3 64.0
Feb 7 #1 Grace L, 83-63 25-60 41.7 8-21 38.1 5-9 55.6 63.0
Feb 10 at Spring Arbor (MI) L, 81-59 23-61 37.7 5-23 21.7 8-11 72.7 59.0
Feb 14 at #6 Indiana Wesleyan L, 99-61 28-63 44.4 1-17 5.9 4-9 44.4 61.0
Feb 17 Goshen (IN) W, 67-54 27-61 44.3 8-25 32.0 5-8 62.5 67.0
Feb 21 at Huntington (IN) L, 69-58 19-54 35.2 7-28 25.0 13-14 92.9 58.0
Feb 24 #22 Bethel (IN) L, 81-73 29-57 50.9 12-27 44.4 3-4 75.0 73.0
Feb 28 at #1 Grace L, 75-58 22-56 39.3 5-22 22.7 9-12 75.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 University of Northwestern Ohio W, 83-73 12 30 42 9.0
Oct 30 at #25 Olivet Nazarene L, 88-66 14 19 33 -9.0
Nov 3 vs. Cleary (MI) W, 91-66 14 38 52 15.0
Nov 4 at #RV Rochester L, 79-75 6 27 33 5.0
Nov 7 Miami-Hamilton W, 72-60 6 22 28 1.0
Nov 10 vs. Washington Adventist (MD) W, 77-59 14 37 51 18.0
Nov 11 vs. Harris-Stowe (MO) W, 1-0 9 25 34 -1.0
Nov 18 Saint Francis (IN) L, 97-75 12 28 40 4.0
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 13 27 40 5.0
Dec 2 Marian (IN) L, 96-67 7 16 23 -20.0
Dec 8 Great Lakes Christian W, 103-65 13 34 47 26.0
Dec 19 Ohio Christian L, 78-74 11 24 35 5.0
Dec 30 at WVU Tech (WV) L, 77-65 13 22 35 7.0
Jan 3 at #1 Grace L, 104-76 12 23 35 2.0
Jan 6 Spring Arbor (MI) W, 72-57 5 31 36 5.0
Jan 10 #9 Indiana Wesleyan L, 104-72 6 20 26 -6.0
Jan 13 at Goshen (IN) W, 79-71 10 23 33 -2.0
Jan 17 Huntington (IN) L, 92-66 8 32 40 -2.0
Jan 20 at #23 Bethel (IN) L, 75-66 7 17 24 -13.0
Jan 27 at Saint Francis (IN) W, 100-74 1 25 26 -3.0
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 4 32 36 5.0
Feb 3 at Marian (IN) L, 86-64 2 21 23 -22.0
Feb 7 #1 Grace L, 83-63 6 28 34 -8.0
Feb 10 at Spring Arbor (MI) L, 81-59 4 26 30 -12.0
Feb 14 at #6 Indiana Wesleyan L, 99-61 8 22 30 -3.0
Feb 17 Goshen (IN) W, 67-54 6 33 39 5.0
Feb 21 at Huntington (IN) L, 69-58 8 25 33 0.0
Feb 24 #22 Bethel (IN) L, 81-73 8 20 28 0.0
Feb 28 at #1 Grace L, 75-58 5 24 29 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 University of Northwestern Ohio W, 83-73 16 9 4 19
Oct 30 at #25 Olivet Nazarene L, 88-66 20 11 3 8
Nov 3 vs. Cleary (MI) W, 91-66 15 5 8 17
Nov 4 at #RV Rochester L, 79-75 16 4 5 13
Nov 7 Miami-Hamilton W, 72-60 13 5 2 13
Nov 10 vs. Washington Adventist (MD) W, 77-59 13 7 6 15
Nov 11 vs. Harris-Stowe (MO) W, 1-0 12 6 1 11
Nov 18 Saint Francis (IN) L, 97-75 12 2 3 11
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 15 8 2 15
Dec 2 Marian (IN) L, 96-67 9 6 1 11
Dec 8 Great Lakes Christian W, 103-65 12 6 2 21
Dec 19 Ohio Christian L, 78-74 8 2 7 14
Dec 30 at WVU Tech (WV) L, 77-65 15 8 5 8
Jan 3 at #1 Grace L, 104-76 15 4 0 14
Jan 6 Spring Arbor (MI) W, 72-57 16 7 9 9
Jan 10 #9 Indiana Wesleyan L, 104-72 16 6 2 11
Jan 13 at Goshen (IN) W, 79-71 8 11 4 17
Jan 17 Huntington (IN) L, 92-66 14 2 2 15
Jan 20 at #23 Bethel (IN) L, 75-66 8 6 1 13
Jan 27 at Saint Francis (IN) W, 100-74 5 5 4 21
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 11 5 5 20
Feb 3 at Marian (IN) L, 86-64 3 3 2 11
Feb 7 #1 Grace L, 83-63 13 5 4 12
Feb 10 at Spring Arbor (MI) L, 81-59 9 7 4 12
Feb 14 at #6 Indiana Wesleyan L, 99-61 16 6 2 12
Feb 17 Goshen (IN) W, 67-54 10 7 5 11
Feb 21 at Huntington (IN) L, 69-58 12 3 1 10
Feb 24 #22 Bethel (IN) L, 81-73 15 4 4 16
Feb 28 at #1 Grace L, 75-58 11 5 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 University of Northwestern Ohio W, 83-73 11 1.006 0.110
Oct 30 at #25 Olivet Nazarene L, 88-66 19 0.810 -0.290
Nov 3 vs. Cleary (MI) W, 91-66 15 1.213 0.345
Nov 4 at #RV Rochester L, 79-75 16 1.049 -0.048
Nov 7 Miami-Hamilton W, 72-60 8 1.152 0.184
Nov 10 vs. Washington Adventist (MD) W, 77-59 20 1.055 0.252
Nov 11 vs. Harris-Stowe (MO) W, 1-0 16 0.864 -0.054
Nov 18 Saint Francis (IN) L, 97-75 18 0.993 -0.291
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 16 0.890 -0.151
Dec 2 Marian (IN) L, 96-67 14 0.985 -0.437
Dec 8 Great Lakes Christian W, 103-65 16 1.346 0.485
Dec 19 Ohio Christian L, 78-74 9 1.138 -0.062
Dec 30 at WVU Tech (WV) L, 77-65 20 0.970 -0.179
Jan 3 at #1 Grace L, 104-76 27 0.993 -0.366
Jan 6 Spring Arbor (MI) W, 72-57 16 1.059 0.239
Jan 10 #9 Indiana Wesleyan L, 104-72 13 1.007 -0.448
Jan 13 at Goshen (IN) W, 79-71 11 1.097 0.097
Jan 17 Huntington (IN) L, 92-66 18 0.874 -0.352
Jan 20 at #23 Bethel (IN) L, 75-66 23 1.023 -0.122
Jan 27 at Saint Francis (IN) W, 100-74 13 1.504 0.391
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 14 1.214 0.201
Feb 3 at Marian (IN) L, 86-64 12 0.955 -0.338
Feb 7 #1 Grace L, 83-63 18 0.881 -0.288
Feb 10 at Spring Arbor (MI) L, 81-59 15 0.825 -0.308
Feb 14 at #6 Indiana Wesleyan L, 99-61 20 0.808 -0.469
Feb 17 Goshen (IN) W, 67-54 11 0.971 0.200
Feb 21 at Huntington (IN) L, 69-58 19 0.892 -0.169
Feb 24 #22 Bethel (IN) L, 81-73 29 1.106 -0.112
Feb 28 at #1 Grace L, 75-58 18 0.853 -0.234
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 University of Northwestern Ohio W, 83-73 27-65 41.5 8-22 36.4 73.0
Oct 30 at #25 Olivet Nazarene L, 88-66 36-64 56.3 4-14 28.6 88.0
Nov 3 vs. Cleary (MI) W, 91-66 23-74 31.1 8-30 26.7 66.0
Nov 4 at #RV Rochester L, 79-75 31-66 47.0 7-20 35.0 79.0
Nov 7 Miami-Hamilton W, 72-60 25-61 41.0 7-23 30.4 60.0
Nov 10 vs. Washington Adventist (MD) W, 77-59 20-59 33.9 7-20 35.0 59.0
Nov 11 vs. Harris-Stowe (MO) W, 1-0 18-49 36.7 6-23 26.1 56.0
Nov 18 Saint Francis (IN) L, 97-75 35-62 56.5 12-27 44.4 97.0
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 26-57 45.6 10-25 40.0 76.0
Dec 2 Marian (IN) L, 96-67 36-63 57.1 9-19 47.4 96.0
Dec 8 Great Lakes Christian W, 103-65 23-57 40.4 8-21 38.1 65.0
Dec 19 Ohio Christian L, 78-74 29-57 50.9 7-21 33.3 78.0
Dec 30 at WVU Tech (WV) L, 77-65 22-46 47.8 11-20 55.0 77.0
Jan 3 at #1 Grace L, 104-76 34-56 60.7 10-21 47.6 104.0
Jan 6 Spring Arbor (MI) W, 72-57 24-60 40.0 0-16 0.0 57.0
Jan 10 #9 Indiana Wesleyan L, 104-72 38-63 60.3 14-27 51.9 104.0
Jan 13 at Goshen (IN) W, 79-71 27-56 48.2 8-18 44.4 71.0
Jan 17 Huntington (IN) L, 92-66 35-68 51.5 12-27 44.4 92.0
Jan 20 at #23 Bethel (IN) L, 75-66 25-49 51.0 3-11 27.3 75.0
Jan 27 at Saint Francis (IN) W, 100-74 29-61 47.5 7-24 29.2 74.0
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 27-64 42.2 9-29 31.0 74.0
Feb 3 at Marian (IN) L, 86-64 31-60 51.7 9-21 42.9 86.0
Feb 7 #1 Grace L, 83-63 28-62 45.2 13-28 46.4 83.0
Feb 10 at Spring Arbor (MI) L, 81-59 29-61 47.5 12-25 48.0 81.0
Feb 14 at #6 Indiana Wesleyan L, 99-61 37-65 56.9 8-21 38.1 99.0
Feb 17 Goshen (IN) W, 67-54 21-57 36.8 5-20 25.0 54.0
Feb 21 at Huntington (IN) L, 69-58 23-51 45.1 7-20 35.0 69.0
Feb 24 #22 Bethel (IN) L, 81-73 24-46 52.2 4-12 33.3 81.0
Feb 28 at #1 Grace L, 75-58 29-58 50.0 5-16 31.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 University of Northwestern Ohio W, 83-73 6.0 27.0 33.0 9.0
Oct 30 at #25 Olivet Nazarene L, 88-66 11.0 31.0 42.0 -9.0
Nov 3 vs. Cleary (MI) W, 91-66 17.0 20.0 37.0 15.0
Nov 4 at #RV Rochester L, 79-75 8.0 20.0 28.0 5.0
Nov 7 Miami-Hamilton W, 72-60 10.0 17.0 27.0 1.0
Nov 10 vs. Washington Adventist (MD) W, 77-59 7.0 26.0 33.0 18.0
Nov 11 vs. Harris-Stowe (MO) W, 1-0 8.0 27.0 35.0 -1.0
Nov 18 Saint Francis (IN) L, 97-75 5.0 31.0 36.0 4.0
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 6.0 29.0 35.0 5.0
Dec 2 Marian (IN) L, 96-67 12.0 31.0 43.0 -20.0
Dec 8 Great Lakes Christian W, 103-65 4.0 17.0 21.0 26.0
Dec 19 Ohio Christian L, 78-74 5.0 25.0 30.0 5.0
Dec 30 at WVU Tech (WV) L, 77-65 4.0 24.0 28.0 7.0
Jan 3 at #1 Grace L, 104-76 5.0 28.0 33.0 2.0
Jan 6 Spring Arbor (MI) W, 72-57 9.0 22.0 31.0 5.0
Jan 10 #9 Indiana Wesleyan L, 104-72 9.0 23.0 32.0 -6.0
Jan 13 at Goshen (IN) W, 79-71 6.0 29.0 35.0 -2.0
Jan 17 Huntington (IN) L, 92-66 7.0 35.0 42.0 -2.0
Jan 20 at #23 Bethel (IN) L, 75-66 10.0 27.0 37.0 -13.0
Jan 27 at Saint Francis (IN) W, 100-74 9.0 20.0 29.0 -3.0
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 8.0 23.0 31.0 5.0
Feb 3 at Marian (IN) L, 86-64 10.0 35.0 45.0 -22.0
Feb 7 #1 Grace L, 83-63 10.0 32.0 42.0 -8.0
Feb 10 at Spring Arbor (MI) L, 81-59 7.0 35.0 42.0 -12.0
Feb 14 at #6 Indiana Wesleyan L, 99-61 5.0 28.0 33.0 -3.0
Feb 17 Goshen (IN) W, 67-54 5.0 29.0 34.0 5.0
Feb 21 at Huntington (IN) L, 69-58 7.0 26.0 33.0 0.0
Feb 24 #22 Bethel (IN) L, 81-73 7.0 21.0 28.0 0.0
Feb 28 at #1 Grace L, 75-58 9.0 30.0 39.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 University of Northwestern Ohio W, 83-73 17.0 9.0 8.0 10.0
Oct 30 at #25 Olivet Nazarene L, 88-66 20.0 8.0 1.0 18.0
Nov 3 vs. Cleary (MI) W, 91-66 9.0 11.0 5.0 7.0
Nov 4 at #RV Rochester L, 79-75 7.0 11.0 0.0 14.0
Nov 7 Miami-Hamilton W, 72-60 9.0 5.0 4.0 10.0
Nov 10 vs. Washington Adventist (MD) W, 77-59 11.0 5.0 4.0 9.0
Nov 11 vs. Harris-Stowe (MO) W, 1-0 11.0 9.0 1.0 11.0
Nov 18 Saint Francis (IN) L, 97-75 8.0 3.0 3.0 14.0
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 13.0 8.0 4.0 21.0
Dec 2 Marian (IN) L, 96-67 8.0 3.0 1.0 7.0
Dec 8 Great Lakes Christian W, 103-65 11.0 3.0 1.0 7.0
Dec 19 Ohio Christian L, 78-74 6.0 3.0 0.0 10.0
Dec 30 at WVU Tech (WV) L, 77-65 11.0 9.0 4.0 13.0
Jan 3 at #1 Grace L, 104-76 8.0 9.0 7.0 18.0
Jan 6 Spring Arbor (MI) W, 72-57 11.0 8.0 1.0 7.0
Jan 10 #9 Indiana Wesleyan L, 104-72 7.0 12.0 2.0 24.0
Jan 13 at Goshen (IN) W, 79-71 14.0 4.0 3.0 15.0
Jan 17 Huntington (IN) L, 92-66 6.0 9.0 7.0 15.0
Jan 20 at #23 Bethel (IN) L, 75-66 10.0 5.0 1.0 12.0
Jan 27 at Saint Francis (IN) W, 100-74 9.0 4.0 2.0 12.0
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 9.0 5.0 0.0 12.0
Feb 3 at Marian (IN) L, 86-64 7.0 2.0 3.0 16.0
Feb 7 #1 Grace L, 83-63 9.0 6.0 3.0 19.0
Feb 10 at Spring Arbor (MI) L, 81-59 11.0 5.0 3.0 19.0
Feb 14 at #6 Indiana Wesleyan L, 99-61 8.0 14.0 4.0 21.0
Feb 17 Goshen (IN) W, 67-54 13.0 3.0 0.0 6.0
Feb 21 at Huntington (IN) L, 69-58 10.0 6.0 2.0 12.0
Feb 24 #22 Bethel (IN) L, 81-73 10.0 11.0 1.0 4.0
Feb 28 at #1 Grace L, 75-58 11.0 7.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 University of Northwestern Ohio W, 83-73 21.0 0.896 0.110
Oct 30 at #25 Olivet Nazarene L, 88-66 21.0 1.100 -0.290
Nov 3 vs. Cleary (MI) W, 91-66 16.0 0.868 0.345
Nov 4 at #RV Rochester L, 79-75 12.0 1.097 -0.048
Nov 7 Miami-Hamilton W, 72-60 10.0 0.968 0.184
Nov 10 vs. Washington Adventist (MD) W, 77-59 20.0 0.803 0.252
Nov 11 vs. Harris-Stowe (MO) W, 1-0 21.0 0.918 -0.054
Nov 18 Saint Francis (IN) L, 97-75 12.0 1.285 -0.291
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 11.0 1.041 -0.151
Dec 2 Marian (IN) L, 96-67 17.0 1.422 -0.437
Dec 8 Great Lakes Christian W, 103-65 23.0 0.861 0.485
Dec 19 Ohio Christian L, 78-74 18.0 1.200 -0.062
Dec 30 at WVU Tech (WV) L, 77-65 13.0 1.149 -0.179
Jan 3 at #1 Grace L, 104-76 10.0 1.359 -0.366
Jan 6 Spring Arbor (MI) W, 72-57 11.0 0.820 0.239
Jan 10 #9 Indiana Wesleyan L, 104-72 17.0 1.455 -0.448
Jan 13 at Goshen (IN) W, 79-71 18.0 1.000 0.097
Jan 17 Huntington (IN) L, 92-66 18.0 1.227 -0.352
Jan 20 at #23 Bethel (IN) L, 75-66 11.0 1.145 -0.122
Jan 27 at Saint Francis (IN) W, 100-74 8.0 1.113 0.391
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 18.0 1.014 0.201
Feb 3 at Marian (IN) L, 86-64 13.0 1.293 -0.338
Feb 7 #1 Grace L, 83-63 13.0 1.169 -0.288
Feb 10 at Spring Arbor (MI) L, 81-59 17.0 1.133 -0.308
Feb 14 at #6 Indiana Wesleyan L, 99-61 10.0 1.277 -0.469
Feb 17 Goshen (IN) W, 67-54 10.0 0.771 0.200
Feb 21 at Huntington (IN) L, 69-58 17.0 1.062 -0.169
Feb 24 #22 Bethel (IN) L, 81-73 12.0 1.218 -0.112
Feb 28 at #1 Grace L, 75-58 13.0 1.087 -0.234
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 778-1735 44.8 242-717 33.8 288-405 71.1 71.9
Conference 18 485-1085 44.7 149-441 33.8 149-203 73.4 70.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 359-766 46.9 121-328 36.9 133-189 70.4 74.8
Away 13 341-793 43.0 97-323 30.0 113-153 73.9 68.6
Neutral 3 78-176 44.3 24-66 36.4 42-63 66.7 74.0
 
Wins 11 318-649 49.0 115-276 41.7 132-183 72.1 80.3
Losses 18 460-1086 42.4 127-441 28.8 156-222 70.3 66.8
 
October 2 48-129 37.2 18-62 29.0 35-50 70.0 74.5
November 7 192-424 45.3 57-173 32.9 68-94 72.3 72.7
December 4 112-238 47.1 34-98 34.7 51-77 66.2 77.3
January 8 228-473 48.2 82-198 41.4 78-103 75.7 77.0
February 8 198-471 42.0 51-186 27.4 56-81 69.1 62.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.4 25.9 34.3 0.0
Conference 18 7.1 24.9 32.0 -3.6
Exhibition - - - - -
 
Home 13 8.0 26.9 34.9 1.8
Away 13 7.9 23.2 31.1 -4.2
Neutral 3 12.3 33.3 45.7 10.7
 
Wins 11 8.5 30.0 38.5 7.1
Losses 18 8.3 23.4 31.7 -4.3
 
October 2 13.0 24.5 37.5 0.0
November 7 10.6 29.1 39.7 6.7
December 4 11.0 24.0 35.0 4.5
January 8 6.6 25.4 32.0 -1.8
February 8 5.9 24.9 30.8 -6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.3 6.8 2.7 13.4
Conference 18 11.5 6.5 2.6 13.4
Exhibition - - - - -
 
Home 13 12.7 6.2 2.4 14.1
Away 13 11.8 7.1 2.8 12.5
Neutral 3 13.3 8.3 3.3 14.3
 
Wins 11 11.9 6.0 2.6 15.8
Losses 18 12.6 7.3 2.7 11.9
 
October 2 18.0 8.5 4.5 13.5
November 7 13.7 7.4 3.0 13.6
December 4 11.0 4.5 1.5 13.5
January 8 11.6 7.0 2.9 15.0
February 8 11.1 6.8 2.4 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.4 1.017 -0.078
Conference 18 17.1 1.001 -0.156
Exhibition - - - -
 
Home 13 15.0 1.055 -0.043
Away 13 17.6 0.970 -0.174
Neutral 3 17.0 1.055 0.195
 
Wins 11 13.7 1.136 0.226
Losses 18 18.0 0.944 -0.263
 
October 2 15.0 0.909 -0.088
November 7 15.6 1.032 0.032
December 4 14.8 1.118 -0.032
January 8 16.9 1.091 -0.054
February 8 17.8 0.909 -0.219
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 812-1717 47.3 230-621 37.0 77.6
Conference 18 529-1061 49.9 152-391 38.9 81.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 372-785 47.4 108-292 37.0 78.0
Away 13 379-750 50.5 101-256 39.5 81.1
Neutral 3 61-182 33.5 21-73 28.8 60.3
 
Wins 11 264-663 39.8 73-246 29.7 64.5
Losses 18 548-1054 52.0 157-375 41.9 85.6
 
October 2 63-129 48.8 12-36 33.3 80.5
November 7 178-428 41.6 57-168 33.9 70.4
December 4 110-223 49.3 35-81 43.2 79.0
January 8 239-477 50.1 63-173 36.4 81.4
February 8 222-460 48.3 63-163 38.7 78.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.8 26.5 34.3 0.0
Conference 18 7.6 28.0 35.6 -3.6
Exhibition - - - - -
 
Home 13 7.5 25.6 33.1 1.8
Away 13 7.5 27.8 35.3 -4.2
Neutral 3 10.7 24.3 35.0 10.7
 
Wins 11 8.1 23.4 31.5 7.1
Losses 18 7.6 28.4 36.0 -4.3
 
October 2 8.5 29.0 37.5 0.0
November 7 8.7 24.3 33.0 6.7
December 4 6.3 24.3 30.5 4.5
January 8 7.9 25.9 33.8 -1.8
February 8 7.5 29.5 37.0 -6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.1 5.7 3.5 12.9
Conference 18 9.5 5.4 3.1 14.1
Exhibition - - - - -
 
Home 13 9.5 5.1 3.8 11.2
Away 13 10.7 6.2 2.8 15.6
Neutral 3 10.3 6.0 5.0 9.0
 
Wins 11 11.3 6.6 4.5 9.6
Losses 18 9.4 5.1 2.9 14.9
 
October 2 18.5 10.0 3.5 14.0
November 7 9.7 5.3 3.9 12.3
December 4 9.0 5.5 3.8 9.3
January 8 9.3 5.8 3.4 14.4
February 8 9.9 5.0 3.3 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.9 1.094 -0.078
Conference 18 13.5 1.158 -0.156
Exhibition - - - -
 
Home 13 15.4 1.098 -0.043
Away 13 13.4 1.144 -0.174
Neutral 3 19.0 0.860 0.195
 
Wins 11 16.0 0.910 0.226
Losses 18 14.2 1.207 -0.263
 
October 2 21.0 0.997 -0.088
November 7 14.6 1.000 0.032
December 4 17.8 1.149 -0.032
January 8 13.9 1.145 -0.054
February 8 13.1 1.127 -0.219
Attendance Statistics
Date Opponent Score Attend
Oct 26 University of Northwestern Ohio W, 83-73 378
Oct 30 at #25 Olivet Nazarene L, 88-66 0
Nov 3 vs. Cleary (MI) W, 91-66 100
Nov 4 at #RV Rochester L, 79-75 157
Nov 7 Miami-Hamilton W, 72-60 431
Nov 10 vs. Washington Adventist (MD) W, 77-59 30
Nov 11 vs. Harris-Stowe (MO) W, 1-0 71
Nov 18 Saint Francis (IN) L, 97-75 372
Nov 21 at Mount Vernon Nazarene (OH) L, 76-65 302
Dec 2 Marian (IN) L, 96-67 347
Dec 8 Great Lakes Christian W, 103-65 0
Dec 19 Ohio Christian L, 78-74 117
Dec 30 at WVU Tech (WV) L, 77-65 457
Jan 3 at #1 Grace L, 104-76 -
Jan 6 Spring Arbor (MI) W, 72-57 257
Jan 10 #9 Indiana Wesleyan L, 104-72 762
Jan 13 at Goshen (IN) W, 79-71 137
Jan 17 Huntington (IN) L, 92-66 347
Jan 20 at #23 Bethel (IN) L, 75-66 0
Jan 27 at Saint Francis (IN) W, 100-74 110
Jan 31 Mount Vernon Nazarene (OH) W, 85-74 294
Feb 3 at Marian (IN) L, 86-64 267
Feb 7 #1 Grace L, 83-63 421
Feb 10 at Spring Arbor (MI) L, 81-59 400
Feb 14 at #6 Indiana Wesleyan L, 99-61 457
Feb 17 Goshen (IN) W, 67-54 451
Feb 21 at Huntington (IN) L, 69-58 0
Feb 24 #22 Bethel (IN) L, 81-73 514
Feb 28 at #1 Grace L, 75-58 -