2025-26 Basketball Statistics Taylor

  • Games
    30
  • Pts
    80.5
  • FG %
    47.4
  • 3PT %
    37.1
  • FT %
    63.5
  • Reb
    37.3
  • Ast
    18.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at #5 Indiana Wesleyan L, 72-63
1/31/2026 #10 Bethel L, 78-75
2/4/2026 at Goshen L, 79-78
2/7/2026 at Marian W, 68-42
2/11/2026 Saint Francis W, 93-83
2/14/2026 #19 Huntington L, 74-64
2/18/2026 Spring Arbor W, 76-65
2/21/2026 at Mount Vernon Nazarene L, 72-59
2/25/2026 at #19 Bethel L, 84-73
3/13/2026 at #20 Northwestern L, 100-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Judson W, 87-61 31-70 44.3 10-30 33.3 15-20 75.0 87.0
Nov 3 Oakland City W, 94-85 30-68 44.1 10-27 37.0 24-37 64.9 94.0
Nov 7 at Washington Adventist L, 81-71 20-56 35.7 4-24 16.7 27-42 64.3 71.0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 29-59 49.2 10-30 33.3 17-24 70.8 85.0
Nov 12 at IU Kokomo L, 93-85 32-65 49.2 12-32 37.5 9-12 75.0 85.0
Nov 14 Holy Cross W, 82-78 28-59 47.5 12-28 42.9 14-24 58.3 82.0
Nov 19 at #4 Grace L, 89-64 24-59 40.7 5-25 20.0 11-13 84.6 64.0
Nov 22 #1 Indiana Wesleyan W, 80-77 28-57 49.1 10-25 40.0 14-25 56.0 80.0
Dec 3 at #11 Bethel W, 91-80 37-56 66.1 10-20 50.0 7-9 77.8 91.0
Dec 5 Moody Bible W, 118-33 47-87 54.0 13-42 31.0 11-20 55.0 118.0
Dec 6 Goshen W, 89-70 34-67 50.7 9-24 37.5 12-18 66.7 89.0
Dec 16 vs. Milligan W, 102-91 33-60 55.0 15-28 53.6 21-35 60.0 102.0
Dec 17 vs. St. Thomas W, 97-62 34-58 58.6 15-23 65.2 14-19 73.7 97.0
Dec 29 Olivet Nazarene W, 89-66 33-73 45.2 17-38 44.7 6-9 66.7 89.0
Jan 3 Marian W, 88-58 34-57 59.6 16-28 57.1 4-7 57.1 88.0
Jan 7 at Saint Francis W, 84-72 32-61 52.5 12-27 44.4 8-14 57.1 84.0
Jan 10 at #RV Huntington W, 75-61 27-56 48.2 9-26 34.6 12-20 60.0 75.0
Jan 14 at Spring Arbor W, 70-69 22-61 36.1 11-37 29.7 15-28 53.6 70.0
Jan 17 Mount Vernon Nazarene W, 83-77 30-53 56.6 12-26 46.2 11-16 68.8 83.0
Jan 24 #1 Grace L, 83-70 29-64 45.3 10-29 34.5 2-9 22.2 70.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 26-55 47.3 7-23 30.4 4-8 50.0 63.0
Jan 31 #10 Bethel L, 78-75 26-54 48.1 11-27 40.7 12-21 57.1 75.0
Feb 4 at Goshen L, 79-78 24-59 40.7 7-25 28.0 23-34 67.6 78.0
Feb 7 at Marian W, 68-42 22-57 38.6 8-29 27.6 16-20 80.0 68.0
Feb 11 Saint Francis W, 93-83 36-63 57.1 14-27 51.9 7-11 63.6 93.0
Feb 14 #19 Huntington L, 74-64 25-59 42.4 10-27 37.0 4-6 66.7 64.0
Feb 18 Spring Arbor W, 76-65 25-61 41.0 9-30 30.0 17-23 73.9 76.0
Feb 21 at Mount Vernon Nazarene L, 72-59 23-58 39.7 8-30 26.7 5-9 55.6 59.0
Feb 25 at #19 Bethel L, 84-73 25-61 41.0 9-27 33.3 14-27 51.9 73.0
Mar 13 at #20 Northwestern L, 100-63 24-61 39.3 11-38 28.9 4-7 57.1 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Judson W, 87-61 15 33 48 18.0
Nov 3 Oakland City W, 94-85 22 36 58 11.0
Nov 7 at Washington Adventist L, 81-71 15 23 38 4.0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 13 31 44 24.0
Nov 12 at IU Kokomo L, 93-85 12 22 34 2.0
Nov 14 Holy Cross W, 82-78 14 28 42 2.0
Nov 19 at #4 Grace L, 89-64 11 24 35 -1.0
Nov 22 #1 Indiana Wesleyan W, 80-77 19 20 39 8.0
Dec 3 at #11 Bethel W, 91-80 6 24 30 6.0
Dec 5 Moody Bible W, 118-33 27 36 63 38.0
Dec 6 Goshen W, 89-70 17 28 45 14.0
Dec 16 vs. Milligan W, 102-91 11 27 38 4.0
Dec 17 vs. St. Thomas W, 97-62 6 22 28 -7.0
Dec 29 Olivet Nazarene W, 89-66 17 23 40 10.0
Jan 3 Marian W, 88-58 5 26 31 3.0
Jan 7 at Saint Francis W, 84-72 5 28 33 4.0
Jan 10 at #RV Huntington W, 75-61 8 24 32 2.0
Jan 14 at Spring Arbor W, 70-69 9 37 46 -2.0
Jan 17 Mount Vernon Nazarene W, 83-77 4 29 33 3.0
Jan 24 #1 Grace L, 83-70 10 20 30 -8.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 6 22 28 2.0
Jan 31 #10 Bethel L, 78-75 11 21 32 -9.0
Feb 4 at Goshen L, 79-78 12 21 33 3.0
Feb 7 at Marian W, 68-42 11 31 42 -1.0
Feb 11 Saint Francis W, 93-83 14 22 36 10.0
Feb 14 #19 Huntington L, 74-64 9 21 30 -6.0
Feb 18 Spring Arbor W, 76-65 12 25 37 4.0
Feb 21 at Mount Vernon Nazarene L, 72-59 9 24 33 -4.0
Feb 25 at #19 Bethel L, 84-73 12 20 32 -17.0
Mar 13 at #20 Northwestern L, 100-63 7 22 29 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Judson W, 87-61 11 6 1 23
Nov 3 Oakland City W, 94-85 18 7 9 20
Nov 7 at Washington Adventist L, 81-71 14 1 2 9
Nov 8 vs. Mid-Atlantic Christian W, 85-68 23 11 5 21
Nov 12 at IU Kokomo L, 93-85 16 7 6 16
Nov 14 Holy Cross W, 82-78 5 6 8 17
Nov 19 at #4 Grace L, 89-64 21 6 1 15
Nov 22 #1 Indiana Wesleyan W, 80-77 13 8 3 17
Dec 3 at #11 Bethel W, 91-80 15 7 3 19
Dec 5 Moody Bible W, 118-33 8 17 6 24
Dec 6 Goshen W, 89-70 17 11 2 21
Dec 16 vs. Milligan W, 102-91 15 5 3 22
Dec 17 vs. St. Thomas W, 97-62 6 12 2 22
Dec 29 Olivet Nazarene W, 89-66 13 14 3 23
Jan 3 Marian W, 88-58 8 8 5 29
Jan 7 at Saint Francis W, 84-72 14 8 4 19
Jan 10 at #RV Huntington W, 75-61 11 8 1 14
Jan 14 at Spring Arbor W, 70-69 7 5 8 12
Jan 17 Mount Vernon Nazarene W, 83-77 10 6 3 20
Jan 24 #1 Grace L, 83-70 13 8 4 16
Jan 28 at #5 Indiana Wesleyan L, 72-63 14 5 2 12
Jan 31 #10 Bethel L, 78-75 16 10 6 16
Feb 4 at Goshen L, 79-78 13 13 5 17
Feb 7 at Marian W, 68-42 11 6 4 15
Feb 11 Saint Francis W, 93-83 15 4 2 29
Feb 14 #19 Huntington L, 74-64 11 5 5 13
Feb 18 Spring Arbor W, 76-65 9 10 2 15
Feb 21 at Mount Vernon Nazarene L, 72-59 11 3 3 13
Feb 25 at #19 Bethel L, 84-73 14 9 0 14
Mar 13 at #20 Northwestern L, 100-63 16 4 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Judson W, 87-61 19 1.145 0.337
Nov 3 Oakland City W, 94-85 17 1.139 0.133
Nov 7 at Washington Adventist L, 81-71 27 0.934 -0.139
Nov 8 vs. Mid-Atlantic Christian W, 85-68 20 1.049 0.272
Nov 12 at IU Kokomo L, 93-85 17 1.133 -0.074
Nov 14 Holy Cross W, 82-78 17 1.323 0.141
Nov 19 at #4 Grace L, 89-64 16 0.848 -0.323
Nov 22 #1 Indiana Wesleyan W, 80-77 21 1.260 0.084
Dec 3 at #11 Bethel W, 91-80 20 1.309 0.150
Dec 5 Moody Bible W, 118-33 16 1.513 1.076
Dec 6 Goshen W, 89-70 16 1.171 0.244
Dec 16 vs. Milligan W, 102-91 18 1.252 0.114
Dec 17 vs. St. Thomas W, 97-62 24 1.437 0.498
Dec 29 Olivet Nazarene W, 89-66 11 1.211 0.319
Jan 3 Marian W, 88-58 9 1.386 0.450
Jan 7 at Saint Francis W, 84-72 15 1.091 0.168
Jan 10 at #RV Huntington W, 75-61 13 1.087 0.183
Jan 14 at Spring Arbor W, 70-69 24 0.959 0.091
Jan 17 Mount Vernon Nazarene W, 83-77 17 1.239 0.123
Jan 24 #1 Grace L, 83-70 19 0.979 -0.242
Jan 28 at #5 Indiana Wesleyan L, 72-63 14 0.940 -0.134
Jan 31 #10 Bethel L, 78-75 22 1.079 -0.035
Feb 4 at Goshen L, 79-78 15 1.013 -0.040
Feb 7 at Marian W, 68-42 17 1.015 0.369
Feb 11 Saint Francis W, 93-83 12 1.338 0.126
Feb 14 #19 Huntington L, 74-64 15 1.000 -0.156
Feb 18 Spring Arbor W, 76-65 15 1.094 0.165
Feb 21 at Mount Vernon Nazarene L, 72-59 19 0.915 -0.202
Feb 25 at #19 Bethel L, 84-73 23 0.954 -0.212
Mar 13 at #20 Northwestern L, 100-63 16 0.857 -0.532
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Judson W, 87-61 22-54 40.7 3-16 18.8 61.0
Nov 3 Oakland City W, 94-85 34-77 44.2 5-19 26.3 85.0
Nov 7 at Washington Adventist L, 81-71 23-58 39.7 5-20 25.0 81.0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 27-68 39.7 2-13 15.4 68.0
Nov 12 at IU Kokomo L, 93-85 35-66 53.0 8-18 44.4 93.0
Nov 14 Holy Cross W, 82-78 28-63 44.4 8-19 42.1 78.0
Nov 19 at #4 Grace L, 89-64 37-67 55.2 9-19 47.4 89.0
Nov 22 #1 Indiana Wesleyan W, 80-77 24-49 49.0 6-22 27.3 77.0
Dec 3 at #11 Bethel W, 91-80 28-58 48.3 9-19 47.4 80.0
Dec 5 Moody Bible W, 118-33 11-53 20.8 5-25 20.0 33.0
Dec 6 Goshen W, 89-70 26-58 44.8 6-21 28.6 70.0
Dec 16 vs. Milligan W, 102-91 33-69 47.8 13-30 43.3 91.0
Dec 17 vs. St. Thomas W, 97-62 21-52 40.4 5-24 20.8 62.0
Dec 29 Olivet Nazarene W, 89-66 26-53 49.1 6-20 30.0 66.0
Jan 3 Marian W, 88-58 25-60 41.7 7-22 31.8 58.0
Jan 7 at Saint Francis W, 84-72 26-63 41.3 6-21 28.6 72.0
Jan 10 at #RV Huntington W, 75-61 22-49 44.9 6-20 30.0 61.0
Jan 14 at Spring Arbor W, 70-69 22-66 33.3 6-28 21.4 69.0
Jan 17 Mount Vernon Nazarene W, 83-77 30-60 50.0 10-28 35.7 77.0
Jan 24 #1 Grace L, 83-70 32-58 55.2 9-18 50.0 83.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 28-57 49.1 7-24 29.2 72.0
Jan 31 #10 Bethel L, 78-75 28-62 45.2 7-19 36.8 78.0
Feb 4 at Goshen L, 79-78 29-52 55.8 12-20 60.0 79.0
Feb 7 at Marian W, 68-42 17-62 27.4 2-15 13.3 42.0
Feb 11 Saint Francis W, 93-83 31-62 50.0 6-21 28.6 83.0
Feb 14 #19 Huntington L, 74-64 29-61 47.5 7-23 30.4 74.0
Feb 18 Spring Arbor W, 76-65 23-53 43.4 5-16 31.3 65.0
Feb 21 at Mount Vernon Nazarene L, 72-59 23-53 43.4 7-16 43.8 72.0
Feb 25 at #19 Bethel L, 84-73 27-59 45.8 11-27 40.7 84.0
Mar 13 at #20 Northwestern L, 100-63 37-65 56.9 12-23 52.2 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Judson W, 87-61 5.0 25.0 30.0 18.0
Nov 3 Oakland City W, 94-85 18.0 29.0 47.0 11.0
Nov 7 at Washington Adventist L, 81-71 9.0 25.0 34.0 4.0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 5.0 15.0 20.0 24.0
Nov 12 at IU Kokomo L, 93-85 11.0 21.0 32.0 2.0
Nov 14 Holy Cross W, 82-78 13.0 27.0 40.0 2.0
Nov 19 at #4 Grace L, 89-64 11.0 25.0 36.0 -1.0
Nov 22 #1 Indiana Wesleyan W, 80-77 11.0 20.0 31.0 8.0
Dec 3 at #11 Bethel W, 91-80 10.0 14.0 24.0 6.0
Dec 5 Moody Bible W, 118-33 8.0 17.0 25.0 38.0
Dec 6 Goshen W, 89-70 9.0 22.0 31.0 14.0
Dec 16 vs. Milligan W, 102-91 10.0 24.0 34.0 4.0
Dec 17 vs. St. Thomas W, 97-62 16.0 19.0 35.0 -7.0
Dec 29 Olivet Nazarene W, 89-66 7.0 23.0 30.0 10.0
Jan 3 Marian W, 88-58 9.0 19.0 28.0 3.0
Jan 7 at Saint Francis W, 84-72 6.0 23.0 29.0 4.0
Jan 10 at #RV Huntington W, 75-61 6.0 24.0 30.0 2.0
Jan 14 at Spring Arbor W, 70-69 12.0 36.0 48.0 -2.0
Jan 17 Mount Vernon Nazarene W, 83-77 6.0 24.0 30.0 3.0
Jan 24 #1 Grace L, 83-70 9.0 29.0 38.0 -8.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 7.0 19.0 26.0 2.0
Jan 31 #10 Bethel L, 78-75 19.0 22.0 41.0 -9.0
Feb 4 at Goshen L, 79-78 5.0 25.0 30.0 3.0
Feb 7 at Marian W, 68-42 17.0 26.0 43.0 -1.0
Feb 11 Saint Francis W, 93-83 11.0 15.0 26.0 10.0
Feb 14 #19 Huntington L, 74-64 11.0 25.0 36.0 -6.0
Feb 18 Spring Arbor W, 76-65 7.0 26.0 33.0 4.0
Feb 21 at Mount Vernon Nazarene L, 72-59 9.0 28.0 37.0 -4.0
Feb 25 at #19 Bethel L, 84-73 15.0 34.0 49.0 -17.0
Mar 13 at #20 Northwestern L, 100-63 8.0 30.0 38.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Judson W, 87-61 14.0 9.0 2.0 11.0
Nov 3 Oakland City W, 94-85 14.0 11.0 3.0 12.0
Nov 7 at Washington Adventist L, 81-71 9.0 6.0 5.0 6.0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 14.0 12.0 1.0 5.0
Nov 12 at IU Kokomo L, 93-85 11.0 11.0 2.0 18.0
Nov 14 Holy Cross W, 82-78 6.0 2.0 3.0 13.0
Nov 19 at #4 Grace L, 89-64 13.0 13.0 3.0 24.0
Nov 22 #1 Indiana Wesleyan W, 80-77 12.0 3.0 3.0 11.0
Dec 3 at #11 Bethel W, 91-80 10.0 10.0 2.0 15.0
Dec 5 Moody Bible W, 118-33 25.0 4.0 3.0 4.0
Dec 6 Goshen W, 89-70 18.0 14.0 1.0 13.0
Dec 16 vs. Milligan W, 102-91 11.0 8.0 3.0 4.0
Dec 17 vs. St. Thomas W, 97-62 18.0 4.0 2.0 8.0
Dec 29 Olivet Nazarene W, 89-66 21.0 10.0 4.0 15.0
Jan 3 Marian W, 88-58 10.0 7.0 3.0 11.0
Jan 7 at Saint Francis W, 84-72 11.0 10.0 1.0 11.0
Jan 10 at #RV Huntington W, 75-61 16.0 5.0 3.0 10.0
Jan 14 at Spring Arbor W, 70-69 12.0 4.0 5.0 11.0
Jan 17 Mount Vernon Nazarene W, 83-77 9.0 6.0 3.0 14.0
Jan 24 #1 Grace L, 83-70 12.0 9.0 4.0 16.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 11.0 8.0 1.0 14.0
Jan 31 #10 Bethel L, 78-75 15.0 11.0 2.0 12.0
Feb 4 at Goshen L, 79-78 21.0 10.0 2.0 15.0
Feb 7 at Marian W, 68-42 15.0 5.0 4.0 5.0
Feb 11 Saint Francis W, 93-83 8.0 10.0 4.0 13.0
Feb 14 #19 Huntington L, 74-64 8.0 6.0 5.0 12.0
Feb 18 Spring Arbor W, 76-65 16.0 6.0 4.0 11.0
Feb 21 at Mount Vernon Nazarene L, 72-59 9.0 8.0 4.0 13.0
Feb 25 at #19 Bethel L, 84-73 14.0 11.0 2.0 20.0
Mar 13 at #20 Northwestern L, 100-63 7.0 6.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Judson W, 87-61 17.0 0.808 0.337
Nov 3 Oakland City W, 94-85 22.0 1.006 0.133
Nov 7 at Washington Adventist L, 81-71 27.0 1.073 -0.139
Nov 8 vs. Mid-Atlantic Christian W, 85-68 19.0 0.777 0.272
Nov 12 at IU Kokomo L, 93-85 13.0 1.208 -0.074
Nov 14 Holy Cross W, 82-78 15.0 1.182 0.141
Nov 19 at #4 Grace L, 89-64 12.0 1.171 -0.323
Nov 22 #1 Indiana Wesleyan W, 80-77 21.0 1.176 0.084
Dec 3 at #11 Bethel W, 91-80 13.0 1.159 0.150
Dec 5 Moody Bible W, 118-33 15.0 0.437 1.076
Dec 6 Goshen W, 89-70 15.0 0.927 0.244
Dec 16 vs. Milligan W, 102-91 26.0 1.137 0.114
Dec 17 vs. St. Thomas W, 97-62 14.0 0.939 0.498
Dec 29 Olivet Nazarene W, 89-66 12.0 0.892 0.319
Jan 3 Marian W, 88-58 12.0 0.935 0.450
Jan 7 at Saint Francis W, 84-72 12.0 0.923 0.168
Jan 10 at #RV Huntington W, 75-61 14.0 0.904 0.183
Jan 14 at Spring Arbor W, 70-69 22.0 0.868 0.091
Jan 17 Mount Vernon Nazarene W, 83-77 16.0 1.116 0.123
Jan 24 #1 Grace L, 83-70 15.0 1.221 -0.242
Jan 28 at #5 Indiana Wesleyan L, 72-63 13.0 1.075 -0.134
Jan 31 #10 Bethel L, 78-75 22.0 1.114 -0.035
Feb 4 at Goshen L, 79-78 24.0 1.053 -0.040
Feb 7 at Marian W, 68-42 18.0 0.646 0.369
Feb 11 Saint Francis W, 93-83 12.0 1.212 0.126
Feb 14 #19 Huntington L, 74-64 12.0 1.156 -0.156
Feb 18 Spring Arbor W, 76-65 20.0 0.929 0.165
Feb 21 at Mount Vernon Nazarene L, 72-59 11.0 1.116 -0.202
Feb 25 at #19 Bethel L, 84-73 21.0 1.167 -0.212
Mar 13 at #20 Northwestern L, 100-63 8.0 1.389 -0.532
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 870-1834 47.4 316-852 37.1 360-567 63.5 80.5
Conference 18 504-1057 47.7 178-485 36.7 184-291 63.2 76.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 405-822 49.3 153-378 40.5 138-226 61.1 84.7
Away 14 369-835 44.2 123-393 31.3 170-263 64.6 73.6
Neutral 3 96-177 54.2 40-81 49.4 52-78 66.7 94.7
 
Wins 19 592-1183 50.0 222-545 40.7 245-379 64.6 86.9
Losses 11 278-651 42.7 94-307 30.6 115-188 61.2 69.5
 
October 1 31-70 44.3 10-30 33.3 15-20 75.0 87.0
November 7 191-423 45.2 63-191 33.0 116-177 65.5 80.1
December 6 218-401 54.4 79-175 45.1 71-110 64.5 97.7
January 8 226-461 49.0 88-223 39.5 68-123 55.3 76.0
February 7 180-418 43.1 65-195 33.3 86-130 66.2 73.0
March 1 24-61 39.3 11-38 28.9 4-7 57.1 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.6 25.7 37.3 3.6
Conference 18 9.9 24.8 34.7 1.6
Exhibition - - - - -
 
Home 13 13.9 25.8 39.7 6.2
Away 14 9.9 25.4 35.2 0.5
Neutral 3 10.0 26.7 36.7 7.0
 
Wins 19 12.4 27.9 40.3 7.9
Losses 11 10.4 21.8 32.2 -3.9
 
October 1 15.0 33.0 48.0 18.0
November 7 15.1 26.3 41.4 7.1
December 6 14.0 26.7 40.7 10.8
January 8 7.3 25.9 33.1 -0.6
February 7 11.3 23.4 34.7 -1.6
March 1 7.0 22.0 29.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.9 8.0 2.8 18.0
Conference 18 12.7 8.1 3.0 17.3
Exhibition - - - - -
 
Home 13 12.0 7.6 3.2 20.0
Away 14 13.4 8.3 2.6 15.3
Neutral 3 14.7 8.0 2.0 21.7
 
Wins 19 12.1 7.4 2.8 20.1
Losses 11 14.5 9.0 2.7 14.3
 
October 1 11.0 9.0 2.0 23.0
November 7 15.7 8.3 2.9 16.4
December 6 12.3 8.3 2.5 21.8
January 8 11.6 7.5 2.8 17.3
February 7 12.0 8.0 3.6 16.6
March 1 16.0 6.0 0.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.5 1.120 0.100
Conference 18 16.6 1.093 0.055
Exhibition - - - -
 
Home 13 15.9 1.210 0.194
Away 14 18.2 1.014 -0.027
Neutral 3 20.7 1.235 0.288
 
Wins 19 16.9 1.208 0.267
Losses 11 18.5 0.968 -0.190
 
October 1 19.0 1.145 0.337
November 7 19.3 1.088 0.015
December 6 17.5 1.314 0.400
January 8 16.6 1.091 0.075
February 7 16.6 1.047 0.005
March 1 16.0 0.857 -0.532
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 804-1787 45.0 210-626 33.5 73.4
Conference 18 480-1050 45.7 127-372 34.1 72.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 347-769 45.1 87-273 31.9 71.3
Away 14 376-829 45.4 103-286 36.0 75.4
Neutral 3 81-189 42.9 20-67 29.9 73.7
 
Wins 19 476-1129 42.2 116-399 29.1 68.3
Losses 11 328-658 49.8 94-227 41.4 82.3
 
October 1 22-54 40.7 3-16 18.8 61.0
November 7 208-448 46.4 43-130 33.1 81.6
December 6 145-343 42.3 44-139 31.7 67.0
January 8 213-475 44.8 58-180 32.2 71.3
February 7 179-402 44.5 50-138 36.2 71.3
March 1 37-65 56.9 12-23 52.2 100.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.0 23.7 33.7 3.6
Conference 18 9.7 23.4 33.2 1.6
Exhibition - - - - -
 
Home 13 10.6 22.9 33.5 6.2
Away 14 9.4 25.4 34.7 0.5
Neutral 3 10.3 19.3 29.7 7.0
 
Wins 19 9.8 22.5 32.3 7.9
Losses 11 10.4 25.7 36.1 -3.9
 
October 1 5.0 25.0 30.0 18.0
November 7 11.1 23.1 34.3 7.1
December 6 10.0 19.8 29.8 10.8
January 8 9.3 24.5 33.8 -0.6
February 7 10.7 25.6 36.3 -1.6
March 1 8.0 30.0 38.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.0 7.7 3.7 12.0
Conference 18 12.6 7.3 3.5 12.8
Exhibition - - - - -
 
Home 13 13.4 8.8 4.5 12.1
Away 14 12.4 6.3 3.1 13.2
Neutral 3 14.3 9.3 3.3 5.7
 
Wins 19 13.7 8.4 3.9 10.4
Losses 11 11.8 6.5 3.5 14.7
 
October 1 14.0 6.0 1.0 11.0
November 7 11.3 6.6 4.9 12.7
December 6 17.2 11.0 3.2 9.8
January 8 12.0 7.3 4.1 12.4
February 7 13.0 7.1 3.0 12.7
March 1 7.0 4.0 4.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.4 1.020 0.100
Conference 18 15.8 1.037 0.055
Exhibition - - - -
 
Home 13 16.1 1.016 0.194
Away 14 16.1 1.041 -0.027
Neutral 3 19.7 0.946 0.288
 
Wins 19 16.6 0.942 0.267
Losses 11 16.2 1.159 -0.190
 
October 1 17.0 0.808 0.337
November 7 18.4 1.073 0.015
December 6 15.8 0.914 0.400
January 8 15.8 1.016 0.075
February 7 16.9 1.042 0.005
March 1 8.0 1.389 -0.532
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Judson W, 87-61 250
Nov 3 Oakland City W, 94-85 739
Nov 7 at Washington Adventist L, 81-71 0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 0
Nov 12 at IU Kokomo L, 93-85 323
Nov 14 Holy Cross W, 82-78 563
Nov 19 at #4 Grace L, 89-64 -
Nov 22 #1 Indiana Wesleyan W, 80-77 918
Dec 3 at #11 Bethel W, 91-80 190
Dec 5 Moody Bible W, 118-33 2,217
Dec 6 Goshen W, 89-70 342
Dec 16 vs. Milligan W, 102-91 104
Dec 17 vs. St. Thomas W, 97-62 0
Dec 29 Olivet Nazarene W, 89-66 211
Jan 3 Marian W, 88-58 569
Jan 7 at Saint Francis W, 84-72 100
Jan 10 at #RV Huntington W, 75-61 0
Jan 14 at Spring Arbor W, 70-69 300
Jan 17 Mount Vernon Nazarene W, 83-77 562
Jan 24 #1 Grace L, 83-70 983
Jan 28 at #5 Indiana Wesleyan L, 72-63 647
Jan 31 #10 Bethel L, 78-75 312
Feb 4 at Goshen L, 79-78 0
Feb 7 at Marian W, 68-42 230
Feb 11 Saint Francis W, 93-83 398
Feb 14 #19 Huntington L, 74-64 0
Feb 18 Spring Arbor W, 76-65 329
Feb 21 at Mount Vernon Nazarene L, 72-59 306
Feb 25 at #19 Bethel L, 84-73 0
Mar 13 at #20 Northwestern L, 100-63 0