Nathan Mortensen
11 Nathan Mortensen
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Minnetonka, MN
-
- Position:
- M
-
- Year:
- SR
-
- High School:
- Minnetonka
-
- Years Coached (at Taylor):
- Minnetonka
-
- gp
- 9
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
Prep: Attended Minnetonka High … Member of Academic Honor Roll.
Personal: Son of Dana and Kari Mortensen … Majoring in higher education and student development.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 5 |
| Turnovers | 7 | 4 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 2 |
| Shooting percentage | 40.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 60.0 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Aquinas | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at #1 Madonna | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Concordia (MI) | W, 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 1 | 2 | 0 | 0-0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 1 | 0 | 0-0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 0 | 0 | 0-0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Aquinas | W, 1-0 | 0 | 1 | 1 | 0-0 |
| Apr 6 | at #1 Madonna | L, 18-7 | 1 | 1 | 0 | 0-0 |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 1 | 0 | 0 | 0-0 |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 1 | 0 | 0 | 0-0 |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | - | - | - | - |
| Apr 20 | Concordia (MI) | W, 22-17 | 2 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 4 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 6 | 7 | 1 | 0-0 |
| Conference | 7 | - | 5 | 4 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 4 | 3 | 0 | 0-0 |
| Away | 4 | - | 2 | 4 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 3 | 6 | 1 | 0-0 |
| Losses | 4 | - | 3 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 4 | - | 1 | 3 | 0 | 0-0 |
| April | 5 | - | 5 | 4 | 1 | 0-0 |






