Skip to navigation Skip to content Skip to footer
#
#
#
#
#
#
#
#
#
#
#
#
Defiance Defiance
Taylor vs Taylor
Indiana East Indiana East
Taylor vs Taylor
Aquinas Aquinas
Taylor vs Taylor
Aug 29
6:00 PM EDT
Taylor Taylor
Wittenberg at Wittenberg
Taylor Taylor
Michigan-Dearborn at Michigan-Dearborn
Sep 05
7:00 PM EDT
Taylor Taylor
Rochester Christian at Rochester Christian
Sep 09
5:30 PM EDT
Taylor Taylor
Madonna at Madonna
IU Columbus IU Columbus
Taylor vs Taylor
Sep 16
2:30 PM EDT
Taylor Taylor
St. Mary-Woods at St. Mary-Woods
Sep 23
7:00 PM EDT
Taylor Taylor
Bethel at Bethel
Indiana Wesleyan Indiana Wesleyan
Taylor vs Taylor
Sep 30
7:00 PM EDT
Taylor Taylor
Goshen at Goshen
Oct 03
3:00 PM EDT
Taylor Taylor
Spring Arbor at Spring Arbor
Marian Marian
Taylor vs Taylor
Saint Francis Saint Francis
Taylor vs Taylor
Mount Vernon Nazarene Mount Vernon Nazarene
Taylor vs Taylor
Taylor Taylor
Huntington at Huntington
Oct 28
7:00 PM EDT
Taylor Taylor
Grace at Grace
Nov 04
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
Nov 07
TBA
Taylor Taylor
Crossroads League Tournament at Crossroads League Tournament
#
#
#
#
#
#

MEN'S SOCCER SERIES HISTORY

Opponent First Meeting Last Meeting G W L T PCT STK L10
Aquinas Tuesday, September 06, 2005 Saturday, September 13, 2025 7 3 4 0 0.4 Lost 2 3-4
Asbury Saturday, September 18, 2010 Wednesday, September 08, 2021 3 3 0 0 1.0 Won 3 3-0
Augustana Friday, August 30, 2013 Friday, August 30, 2013 1 0 0 1 0.5 Tied 1 0-0-1
Bethel (IN) Saturday, September 24, 2005 Wednesday, September 24, 2025 27 3 18 6 0.2 Tied 1 0-8-2
Brescia Saturday, August 27, 2005 Saturday, September 05, 2020 6 3 3 0 0.5 Lost 1 3-3
Campbellsville Saturday, September 07, 2013 Saturday, September 07, 2013 1 0 1 0 0.0 Lost 1 0-1
Cleary (MI) Friday, August 25, 2023 Friday, August 25, 2023 1 0 1 0 0.0 Lost 1 0-1
Concordia (MI) Saturday, September 13, 2014 Saturday, August 17, 2024 6 6 0 0 1.0 Won 6 6-0
Cornerstone Saturday, September 08, 2012 Saturday, September 08, 2012 1 0 1 0 0.0 Lost 1 0-1
Davenport University Friday, September 01, 2006 Wednesday, September 21, 2016 4 1 3 0 0.3 Lost 2 1-3
Defiance College (OH) Wednesday, August 21, 2024 Saturday, August 23, 2025 2 2 0 0 1.0 Won 2 2-0
Georgetown Friday, September 08, 2006 Saturday, September 06, 2014 7 4 3 0 0.6 Won 3 4-3
Goshen Wednesday, September 28, 2005 Wednesday, October 01, 2025 22 12 9 1 0.6 Won 1 6-3-1
Governors State Monday, September 02, 2019 Monday, September 02, 2019 1 0 1 0 0.0 Lost 1 0-1
Grace Saturday, October 01, 2005 Wednesday, October 29, 2025 26 13 10 3 0.6 Tied 1 1-6-3
Grand View Friday, August 29, 2008 Friday, August 29, 2008 1 0 1 0 0.0 Lost 1 0-1
Hastings Friday, September 06, 2013 Friday, September 06, 2013 1 0 1 0 0.0 Lost 1 0-1
Holy Cross Friday, September 07, 2012 Friday, September 07, 2012 1 1 0 0 1.0 Won 1 1-0
Huntington Tuesday, October 04, 2005 Saturday, October 25, 2025 29 15 12 2 0.6 Lost 4 2-7-1
Indiana East Wednesday, September 11, 2019 Saturday, September 06, 2025 4 3 1 0 0.8 Won 1 3-1
Indiana Northwest Wednesday, August 28, 2024 Wednesday, September 03, 2025 2 2 0 0 1.0 Won 2 2-0
Indiana Tech Saturday, September 16, 2006 Saturday, September 17, 2022 12 1 10 1 0.1 Lost 6 1-8-1
Indiana Wesleyan Saturday, October 08, 2005 Saturday, September 27, 2025 22 1 17 4 0.1 Lost 1 0-8-2
IU Columbus (Ind.) Saturday, September 14, 2024 Wednesday, September 17, 2025 2 2 0 0 1.0 Won 2 2-0
Judson Friday, August 24, 2007 Saturday, August 27, 2022 12 5 5 2 0.5 Won 3 4-4-2
Lawrence Tech Wednesday, September 24, 2014 Wednesday, September 13, 2023 5 1 3 1 0.3 Lost 1 1-3-1
Lourdes Tuesday, August 20, 2019 Wednesday, September 10, 2025 3 3 0 0 1.0 Won 3 3-0
Madonna Saturday, September 10, 2005 Saturday, August 30, 2025 11 0 9 2 0.1 Lost 1 0-8-2
Marian Wednesday, October 12, 2005 Saturday, October 11, 2025 23 8 12 3 0.4 Tied 1 3-5-2
Marygrove College Saturday, September 15, 2012 Saturday, September 10, 2016 5 1 4 0 0.2 Lost 2 1-4
Michigan-Dearborn Wednesday, September 18, 2013 Wednesday, September 14, 2022 3 2 0 1 0.8 Tied 1 2-0-1
Missouri Baptist Saturday, September 18, 2021 Saturday, September 10, 2022 2 0 2 0 0.0 Lost 2 0-2
Mount Vernon Nazarene Saturday, September 17, 2005 Saturday, October 18, 2025 19 5 11 3 0.3 Lost 1 3-4-3
Notre Dame Friday, August 28, 2009 Friday, August 28, 2009 1 0 1 0 0.0 Lost 1 0-1
Oakland City Wednesday, August 27, 2025 Wednesday, August 27, 2025 1 1 0 0 1.0 Won 1 1-0
Olivet Nazarene Tuesday, October 25, 2005 Saturday, September 03, 2016 4 1 2 1 0.4 Tied 1 1-2-1
Point Park Monday, September 05, 2022 Monday, September 05, 2022 1 1 0 0 1.0 Won 1 1-0
Rio Grande Friday, September 12, 2008 Saturday, August 22, 2015 3 0 3 0 0.0 Lost 3 0-3
Robert Morris (Ill.) Tuesday, August 26, 2014 Saturday, August 19, 2017 4 3 1 0 0.8 Won 2 3-1
Rochester Saturday, September 03, 2005 Saturday, September 03, 2005 1 1 0 0 1.0 Won 1 1-0
Saginaw Valley Wednesday, September 16, 2009 Wednesday, September 16, 2009 1 1 0 0 1.0 Won 1 1-0
Saint Francis (Ind.) Saturday, October 15, 2005 Wednesday, October 15, 2025 23 15 5 3 0.7 Lost 1 6-2-2
Saint Xavier Saturday, November 19, 2011 Wednesday, September 06, 2023 3 0 3 0 0.0 Lost 3 0-3
Shawnee State Saturday, September 02, 2006 Saturday, September 02, 2006 1 1 0 0 1.0 Won 1 1-0
Siena Heights Saturday, September 17, 2011 Wednesday, September 15, 2021 2 1 1 0 0.5 Lost 1 1-1
Spring Arbor Tuesday, October 18, 2005 Saturday, October 04, 2025 26 7 18 1 0.3 Lost 3 1-8-1
St. Ambrose Friday, August 24, 2012 Friday, August 24, 2012 1 1 0 0 1.0 Won 1 1-0
St. Francis (Ill.) Friday, September 25, 2009 Tuesday, August 24, 2021 8 4 2 2 0.6 Won 1 4-2-2
Trinity Christian Saturday, September 01, 2007 Tuesday, August 22, 2023 6 4 1 1 0.8 Lost 1 4-1-1
Trinity International Saturday, September 10, 2011 Monday, August 27, 2018 2 1 1 0 0.5 Lost 1 1-1
William Penn Thursday, September 15, 2005 Thursday, September 15, 2005 1 1 0 0 1.0 Won 1 1-0
WVU Tech Friday, September 07, 2007 Monday, August 28, 2017 2 0 0 2 0.5 Tied 2 0-0-2

Updated back to season NAIA Men's Soccer 2005-06 season
Opponent Team in Bold