Taylor Westgate
43

Taylor Westgate

gp
28
pts/g
15.5
fg %
38.1
3pt %
23.8
ft %
55.6
reb/g
8.8
a/g
2.3
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 908 577
Minutes per game 32.4 32.1
FG 179-470 113-290
FG Pct 38.1 39.0
3PT 20-84 11-47
3PT Pct 23.8 23.4
FT 55-99 28-54
FT Pct 55.6 51.9
Off rebounds 87 53
Def rebounds 159 95
Total rebounds 246 148
Rebounds per game 8.8 8.2
Personal fouls 60 38
Disqualifications 1 1
Assists 64 46
Turnovers 70 49
Assist to turnover ratio 0.9 0.9
Steals 17 7
Blocks 21 17
Points 433 265
Points per game 15.5 14.7
Points per 40 min 19.1 18.4
Recent Results
Date Opponent Result
Feb 1 at Huntington W, 77-73
Feb 4 at #RV Grace L, 55-37
Feb 8 #7 Indiana Wesleyan L, 90-57
Feb 11 Bethel (IN) L, 65-59
Feb 15 at #6 Marian L, 85-48
Feb 21 at #RV Grace L, 61-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Madonna W, 81-51 1 26 12-24 50.0 4-9 44.4 2-2 100.0 30
Nov 1 at Cornerstone (MI) W, 82-64 1 33 6-14 42.9 0-1 0.0 5-6 83.3 17
Nov 4 vs. Siena Heights L, 73-65 1 38 9-22 40.9 0-4 0.0 4-5 80.0 22
Nov 5 Lawrence Tech W, 60-55 1 34 7-19 36.8 1-4 25.0 1-3 33.3 16
Nov 8 #RV Midway L, 73-63 1 40 7-18 38.9 2-4 50.0 3-10 30.0 19
Nov 11 IU Kokomo W, 76-71 1 37 3-13 23.1 1-5 20.0 6-8 75.0 13
Nov 16 #8 Marian L, 67-52 1 38 6-12 50.0 0-2 0.0 0-2 0.0 12
Nov 22 at #4 Indiana Wesleyan L, 87-83 1 36 8-10 80.0 2-2 100.0 0-0 - 18
Nov 30 Huntington W, 76-56 1 36 9-19 47.4 1-3 33.3 0-3 0.0 19
Dec 3 at Bethel (IN) W, 83-59 1 30 7-12 58.3 1-2 50.0 2-3 66.7 17
Dec 7 Calumet (IN) W, 70-28 - - - - - - - - -
Dec 10 #RV Grace L, 71-66 1 32 11-24 45.8 2-7 28.6 2-7 28.6 26
Dec 28 at Warner (FL) L, 55-51 1 32 6-22 27.3 0-2 0.0 2-4 50.0 14
Dec 30 at Webber International (FL) W, 72-38 1 26 4-14 28.6 1-4 25.0 2-5 40.0 11
Dec 31 vs. Keiser W, 63-61 1 29 6-15 40.0 0-3 0.0 0-0 - 12
Jan 4 at Goshen W, 64-59 1 32 7-23 30.4 1-5 20.0 0-3 0.0 15
Jan 7 at Saint Francis (Ind.) L, 65-54 1 34 8-20 40.0 2-6 33.3 1-2 50.0 19
Jan 11 Mount Vernon Nazarene L, 73-55 1 31 7-19 36.8 0-1 0.0 0-2 0.0 14
Jan 14 Spring Arbor W, 84-70 1 37 6-22 27.3 0-3 0.0 2-2 100.0 14
Jan 18 at Mount Vernon Nazarene L, 89-81 1 32 6-24 25.0 0-4 0.0 1-2 50.0 13
Jan 21 at Spring Arbor W, 60-56 1 30 5-16 31.3 0-3 0.0 2-2 100.0 12
Jan 26 Goshen W, 92-60 1 24 6-12 50.0 0-1 0.0 4-6 66.7 16
Jan 28 Saint Francis (Ind.) W, 73-60 1 38 7-21 33.3 1-3 33.3 4-6 66.7 19
Feb 1 at Huntington W, 77-73 1 37 4-8 50.0 0-0 - 1-2 50.0 9
Feb 4 at #RV Grace L, 55-37 1 29 4-17 23.5 0-1 0.0 5-7 71.4 13
Feb 8 #7 Indiana Wesleyan L, 90-57 1 28 5-9 55.6 0-1 0.0 1-1 100.0 11
Feb 11 Bethel (IN) L, 65-59 1 34 3-9 33.3 0-2 0.0 0-0 - 6
Feb 15 at #6 Marian L, 85-48 1 19 4-13 30.8 1-1 100.0 3-4 75.0 12
Feb 21 at #RV Grace L, 61-46 1 36 6-19 31.6 0-1 0.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Madonna W, 81-51 1 26 1 3 4 2 1 2 0
Nov 1 at Cornerstone (MI) W, 82-64 1 33 2 11 13 4 2 1 1
Nov 4 vs. Siena Heights L, 73-65 1 38 0 6 6 1 4 1 0
Nov 5 Lawrence Tech W, 60-55 1 34 6 3 9 3 2 0 0
Nov 8 #RV Midway L, 73-63 1 40 5 9 14 2 5 2 0
Nov 11 IU Kokomo W, 76-71 1 37 5 8 13 3 3 2 1
Nov 16 #8 Marian L, 67-52 1 38 3 3 6 7 3 1 3
Nov 22 at #4 Indiana Wesleyan L, 87-83 1 36 2 4 6 7 1 0 0
Nov 30 Huntington W, 76-56 1 36 3 10 13 6 0 0 2
Dec 3 at Bethel (IN) W, 83-59 1 30 3 6 9 1 2 0 1
Dec 7 Calumet (IN) W, 70-28 - - - - - - - - -
Dec 10 #RV Grace L, 71-66 1 32 2 5 7 1 3 0 1
Dec 28 at Warner (FL) L, 55-51 1 32 4 9 13 1 2 0 0
Dec 30 at Webber International (FL) W, 72-38 1 26 5 3 8 1 0 1 0
Dec 31 vs. Keiser W, 63-61 1 29 3 6 9 0 2 0 0
Jan 4 at Goshen W, 64-59 1 32 5 3 8 4 4 0 0
Jan 7 at Saint Francis (Ind.) L, 65-54 1 34 2 6 8 0 3 1 0
Jan 11 Mount Vernon Nazarene L, 73-55 1 31 1 7 8 3 4 0 2
Jan 14 Spring Arbor W, 84-70 1 37 3 5 8 0 3 0 0
Jan 18 at Mount Vernon Nazarene L, 89-81 1 32 2 5 7 3 2 0 1
Jan 21 at Spring Arbor W, 60-56 1 30 2 4 6 3 2 0 0
Jan 26 Goshen W, 92-60 1 24 5 4 9 3 1 1 1
Jan 28 Saint Francis (Ind.) W, 73-60 1 38 5 5 10 2 4 3 1
Feb 1 at Huntington W, 77-73 1 37 3 11 14 0 2 1 1
Feb 4 at #RV Grace L, 55-37 1 29 4 10 14 0 5 0 1
Feb 8 #7 Indiana Wesleyan L, 90-57 1 28 4 2 6 3 5 0 0
Feb 11 Bethel (IN) L, 65-59 1 34 2 4 6 3 2 0 2
Feb 15 at #6 Marian L, 85-48 1 19 2 1 3 0 3 0 1
Feb 21 at #RV Grace L, 61-46 1 36 3 6 9 1 0 1 2
Date Opponent Score gs pf dq a/to
Oct 27 at Madonna W, 81-51 1 3 - 2.0
Nov 1 at Cornerstone (MI) W, 82-64 1 3 - 2.0
Nov 4 vs. Siena Heights L, 73-65 1 1 0 0.3
Nov 5 Lawrence Tech W, 60-55 1 1 0 1.5
Nov 8 #RV Midway L, 73-63 1 2 - 0.4
Nov 11 IU Kokomo W, 76-71 1 0 - 1.0
Nov 16 #8 Marian L, 67-52 1 0 - 2.3
Nov 22 at #4 Indiana Wesleyan L, 87-83 1 3 - 7.0
Nov 30 Huntington W, 76-56 1 4 - -
Dec 3 at Bethel (IN) W, 83-59 1 1 - 0.5
Dec 7 Calumet (IN) W, 70-28 - - - -
Dec 10 #RV Grace L, 71-66 1 4 - 0.3
Dec 28 at Warner (FL) L, 55-51 1 2 - 0.5
Dec 30 at Webber International (FL) W, 72-38 1 2 - -
Dec 31 vs. Keiser W, 63-61 1 4 - 0.0
Jan 4 at Goshen W, 64-59 1 3 - 1.0
Jan 7 at Saint Francis (Ind.) L, 65-54 1 5 1 0.0
Jan 11 Mount Vernon Nazarene L, 73-55 1 3 - 0.8
Jan 14 Spring Arbor W, 84-70 1 2 - 0.0
Jan 18 at Mount Vernon Nazarene L, 89-81 1 1 - 1.5
Jan 21 at Spring Arbor W, 60-56 1 3 - 1.5
Jan 26 Goshen W, 92-60 1 2 - 3.0
Jan 28 Saint Francis (Ind.) W, 73-60 1 1 - 0.5
Feb 1 at Huntington W, 77-73 1 1 - 0.0
Feb 4 at #RV Grace L, 55-37 1 2 0 0.0
Feb 8 #7 Indiana Wesleyan L, 90-57 1 1 - 0.6
Feb 11 Bethel (IN) L, 65-59 1 0 - 1.5
Feb 15 at #6 Marian L, 85-48 1 2 - 0.0
Feb 21 at #RV Grace L, 61-46 1 4 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 30.3 5.6-13.8 0.7-1.9 1.8-3.0 13.7
2022-23 28 32.4 6.4-16.8 0.7-3.0 2.0-3.5 15.5
2023-24 27 29.4 5.6-13.4 0.2-0.9 2.6-3.5 13.9
Total 83 30.7 5.9-14.7 0.5-1.9 2.1-3.4 14.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 24 849 158-386 40.9 19-52 36.5 49-85 57.6 384
2022-23 28 28 908 179-470 38.1 20-84 23.8 55-99 55.6 433
2023-24 27 27 793 151-363 41.6 5-24 20.8 69-95 72.6 376
Total 83 79 2550 488-1219 40.0 44-160 27.5 173-279 62.0 1193
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 849 30.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2022-23 28 908 32.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2023-24 27 793 29.4 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Total 83 2550 30.7 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 3.3 8.5 11.8 2.0 2.4 1.6 0.8
2022-23 28 3.1 5.7 8.8 2.3 2.5 0.6 0.8
2023-24 27 3.4 6.3 9.7 2.2 2.4 0.6 1.0
Total 83 3.3 6.8 10.1 2.2 2.5 0.9 0.8
  gp gs off def reb ast to stl blk
2021-22 28 24 92 238 330 56 68 44 21
2022-23 28 28 87 159 246 64 70 17 21
2023-24 27 27 91 171 262 60 66 15 26
Total 83 79 270 568 838 180 204 76 68
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 83 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.4 6.4-16.8 0.7-3.0 2.0-3.5 15.5
Conference 18 32.1 6.3-16.1 0.6-2.6 1.6-3.0 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.1 6.4-16.4 0.7-3.0 1.9-4.2 15.4
Away 14 30.9 6.2-16.9 0.9-2.9 2.0-3.1 15.3
Neutral 2 33.5 7.5-18.5 0.0-3.5 2.0-2.5 17.0
             
Wins 14 32.1 6.4-16.6 0.8-3.3 2.2-3.6 15.7
Losses 14 32.8 6.4-17.0 0.6-2.7 1.7-3.4 15.2
             
October 1 26.0 12.0-24.0 4.0-9.0 2.0-2.0 30.0
November 8 36.5 6.9-15.9 0.9-3.1 2.4-4.6 17.0
December 5 29.8 6.8-17.4 0.8-3.6 1.6-3.8 16.0
January 8 32.3 6.5-19.6 0.5-3.2 1.8-3.1 15.3
February 6 30.5 4.3-12.5 0.2-1.0 2.0-2.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 908 179-470 38.1 20-84 23.8 55-99 55.6 433
Conference 18 18 577 113-290 39.0 11-47 23.4 28-54 51.9 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 409 77-197 39.1 8-36 22.2 23-50 46.0 185
Away 14 14 432 87-236 36.9 12-41 29.3 28-44 63.6 214
Neutral 2 2 67 15-37 40.5 0-7 0.0 4-5 80.0 34
                     
Wins 14 14 449 89-232 38.4 11-46 23.9 31-51 60.8 220
Losses 14 14 459 90-238 37.8 9-38 23.7 24-48 50.0 213
                     
October 1 1 26 12-24 50.0 4-9 44.4 2-2 100.0 30
November 8 8 292 55-127 43.3 7-25 28.0 19-37 51.4 136
December 5 5 149 34-87 39.1 4-18 22.2 8-19 42.1 80
January 8 8 258 52-157 33.1 4-26 15.4 14-25 56.0 122
February 6 6 183 26-75 34.7 1-6 16.7 12-16 75.0 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 908 32.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Conference 18 577 32.1 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 409 34.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 14 432 30.9 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Neutral 2 67 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 14 449 32.1 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Losses 14 459 32.8 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
                 
October 1 26 26.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
November 8 292 36.5 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 8 258 32.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 6 183 30.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.1 5.7 8.8 2.3 2.5 0.6 0.8
Conference 18 2.9 5.3 8.2 2.6 2.7 0.4 0.9
Exhibition - - - - - - - -
                 
Home 12 3.7 5.4 9.1 3.0 2.9 0.8 1.1
Away 14 2.9 5.9 8.7 1.9 2.1 0.5 0.6
Neutral 2 1.5 6.0 7.5 0.5 3.0 0.5 0.0
                 
Wins 14 3.6 5.9 9.5 2.3 2.0 0.8 0.6
Losses 14 2.6 5.5 8.1 2.3 3.0 0.4 0.9
                 
October 1 1.0 3.0 4.0 2.0 1.0 2.0 0.0
November 8 3.3 6.8 10.0 4.1 2.5 0.9 0.9
December 5 3.4 5.8 9.2 0.8 1.8 0.2 0.4
January 8 3.1 4.9 8.0 2.3 2.9 0.6 0.6
February 6 3.0 5.7 8.7 1.2 2.8 0.3 1.2
  gp gs off def reb ast to stl blk
Total 28 28 87 159 246 64 70 17 21
Conference 18 18 53 95 148 46 49 7 17
Exhibition - - - - - - - - -
                   
Home 12 12 44 65 109 36 35 9 13
Away 14 14 40 82 122 27 29 7 8
Neutral 2 2 3 12 15 1 6 1 0
                   
Wins 14 14 51 82 133 32 28 11 8
Losses 14 14 36 77 113 32 42 6 13
                   
October 1 1 1 3 4 2 1 2 0
November 8 8 26 54 80 33 20 7 7
December 5 5 17 29 46 4 9 1 2
January 8 8 25 39 64 18 23 5 5
February 6 6 18 34 52 7 17 2 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0