Taylor at Lourdes September 19, 2015
Box Score
Taylor
Lourdes
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lauren Engelkes
|
0 | 0 | 0 | 0 |
|
2
Rebekah Schwulst
|
2 | 1 | 0 | 0 |
|
4
Savannah Porter
|
1 | 1 | 0 | 0 |
|
5
Cayla Rossi
|
0 | 0 | 0 | 0 |
|
6
Courtney Selle
|
2 | 1 | 0 | 1 |
|
7
Shelbi Lowe
|
6 | 4 | 1 | 0 |
|
9
Sammi Lawson
|
0 | 0 | 0 | 0 |
|
10
Katie Wierenga
|
0 | 0 | 0 | 0 |
|
11
Lauren Pfeifer
|
0 | 0 | 0 | 0 |
|
12
Meghan Sulka
|
0 | 0 | 0 | 0 |
|
13
Amy Frederickson
|
2 | 0 | 0 | 0 |
|
15
Maddi Guillaume
|
0 | 0 | 0 | 0 |
|
16
Hadlee Yescott
|
1 | 0 | 0 | 0 |
|
17
Nikki Zaino
|
1 | 0 | 0 | 0 |
|
18
Fayth Glock
|
0 | 0 | 0 | 0 |
|
19
Brienna Kruit
|
0 | 0 | 0 | 0 |
|
21
Rachel German
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Erika Brinkman
|
0 | 0 | 0 | 0 |
|
2
Abby Groll
|
0 | 0 | 0 | 0 |
|
3
Jada Foster
|
2 | 1 | 0 | 0 |
|
4
Kendyl Christian
|
1 | 0 | 0 | 0 |
|
6
Lexie Cano
|
0 | 0 | 0 | 0 |
|
7
Nichole Miller
|
0 | 0 | 0 | 0 |
|
8
Kayla Lehmann
|
0 | 0 | 0 | 0 |
|
9
Jessica Grindle
|
2 | 0 | 0 | 0 |
|
11
Alyssa Swanson
|
0 | 0 | 0 | 0 |
|
12
Hayley Wagner
|
3 | 1 | 0 | 0 |
|
13
Tara Blundell
|
0 | 0 | 0 | 0 |
|
16
Elizabeth Theaker
|
0 | 0 | 0 | 0 |
|
17
Helena Rammal
|
1 | 0 | 0 | 0 |
|
19
Remy Houttekier
|
1 | 0 | 0 | 0 |
|
21
Isabelle Karamuco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Engelkes (W, 1-1) | 2 | 0 | 2 | 95:20 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erika Brinkman (L, 2-2-1) | 7 | 1 | 6 | 95:20 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
OT
|
95:20 | Shelbi Lowe (4) (Courtney Selle) - header in box on cross from right | 1 - 0 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 5 | 8 | 2 | 15 |
| Lourdes | 7 | 3 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 1 | 1 | 0 | 2 |
| Lourdes | 2 | 3 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 0 | 0 | 0 | 0 |
| Lourdes | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 3 | 7 | 1 | 11 |
| Lourdes | 3 | 3 | 0 | 6 |
| Date/Time | September 19, 2015 - 6:59 pm |
|---|---|
| Location | Sylvania, Ohio |
| Stadium | Wildcat Stadium |
| Game length | 1:58 |
| Attendance | 142 |
| Referee: | Robert Shewman |
| Asst. Referee: | Sarah Painter |
| : | Brad Thomas |
| Timekeeper: | Sara Pribonic |
| Scorer: | Ryan Wronkowicz |
Play By Play
| 00:00 | Lauren Engelkes at goalie for Taylor. | ||
| 00:00 | Erika Brinkman at goalie for Lourdes. | ||
| Foul on Lourdes. | |||
| Foul on Taylor. | |||
| 07:34 | Shot by TAYLOR Courtney Selle, SAVE Erika Brinkman. | ||
| Foul on Taylor. | |||
| 13:27 | Shot by LOURDES Jessica Grindle HIGH. | ||
| 15:37 | Shot by LOURDES Jessica Grindle BLOCKED. | ||
| 15:41 | Shot by LOURDES Remy Houttekier BLOCKED. | ||
| 19:04 | Corner kick by LOURDES Remy Houttekier [19:04]. | ||
| 19:25 | Corner kick by LOURDES Remy Houttekier [19:25]. | ||
| 19:31 | Shot by LOURDES Hayley Wagner WIDE. | ||
| 19:40 | Substitution!TAYLOR substitution: Maddi Guillaume for Meghan Sulka. | ||
| Foul on Lourdes. | |||
| 24:17 | Shot by LOURDES Helena Rammal WIDE. | ||
| 27:10 | Shot by TAYLOR Courtney Selle WIDE. | ||
| 27:13 | Substitution!LOURDES substitution: Alyssa Swanson for Helena Rammal. | ||
| 27:13 | Substitution!LOURDES substitution: Elizabeth Theaker for Lexie Cano. | ||
| 28:06 | Substitution!TAYLOR substitution: Amy Frederickson for Courtney Selle. | ||
| 28:55 | Shot by TAYLOR Amy Frederickson WIDE. | ||
| 31:19 | Substitution!LOURDES substitution: Nichole Miller for Jessica Grindle. | ||
| Foul on Lourdes. | |||
| 32:24 | Shot by TAYLOR Shelbi Lowe, SAVE Erika Brinkman. | ||
| 33:43 | Shot by LOURDES Jada Foster, SAVE Lauren Engelkes. | ||
| 34:08 | Substitution!TAYLOR substitution: Cayla Rossi for Fayth Glock. | ||
| 35:33 | Substitution!TAYLOR substitution: Sammi Lawson for Maddi Guillaume. | ||
| 35:33 | Substitution!LOURDES substitution: Isabelle Karamuco for Remy Houttekier. | ||
| 37:45 | Substitution!TAYLOR substitution: Rachel German for Shelbi Lowe. | ||
| Foul on Taylor. | |||
| 40:36 | Shot by LOURDES Jada Foster WIDE. | ||
| 43:28 | Shot by TAYLOR Nikki Zaino WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LOURDES: #1 Erika Brinkman, #2 Abby Groll, #3 Jada Foster, #7 Nichole Miller, #8 Kayla Lehmann, #9 Jessica Grindle, #12 Hayley Wagner, #13 Tara Blundell, #16 Elizabeth Theaker, #17 Helena Rammal, #19 Remy Houttekier. | ||
| 45:00 | For TAYLOR: #1 Lauren Engelkes, #4 Savannah Porter, #6 Courtney Selle, #7 Shelbi Lowe, #10 Katie Wierenga, #11 Lauren Pfeifer, #12 Meghan Sulka, #13 Amy Frederickson, #16 Hadlee Yescott, #17 Nikki Zaino, #19 Brienna Kruit. | ||
| 46:09 | Shot by TAYLOR Shelbi Lowe WIDE. | ||
| Foul on Taylor. | |||
| 48:05 | Shot by LOURDES Hayley Wagner WIDE. | ||
| 53:19 | Shot by TAYLOR Shelbi Lowe WIDE. | ||
| 54:36 | Corner kick by LOURDES Remy Houttekier [54:36]. | ||
| Foul on Lourdes. | |||
| 58:18 | Substitution!TAYLOR substitution: Rebekah Schwulst for Nikki Zaino. | ||
| 59:39 | Shot by TAYLOR Shelbi Lowe, SAVE Erika Brinkman. | ||
| 60:29 | Substitution!TAYLOR substitution: Maddi Guillaume for Hadlee Yescott. | ||
| Foul on Lourdes. | |||
| 61:55 | Shot by TAYLOR Amy Frederickson BLOCKED. | ||
| Foul on Taylor. | |||
| 64:21 | Substitution!LOURDES substitution: Kendyl Christian for Nichole Miller. | ||
| 65:10 | Shot by TAYLOR Rebekah Schwulst WIDE. | ||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| 68:12 | Substitution!TAYLOR substitution: Fayth Glock for Meghan Sulka. | ||
| 69:46 | Shot by TAYLOR Savannah Porter, SAVE Erika Brinkman. | ||
| 71:37 | Substitution!TAYLOR substitution: Nikki Zaino for Rebekah Schwulst. | ||
| 71:37 | Substitution!TAYLOR substitution: Hadlee Yescott for Maddi Guillaume. | ||
| Foul on Taylor. | |||
| Foul on Lourdes. | |||
| 73:34 | Shot by TAYLOR Shelbi Lowe, SAVE Erika Brinkman. | ||
| 74:51 | Substitution!LOURDES substitution: Alyssa Swanson for Helena Rammal. | ||
| 74:51 | Substitution!LOURDES substitution: Nichole Miller for Jessica Grindle. | ||
| 75:55 | Shot by LOURDES Hayley Wagner, SAVE Lauren Engelkes. | ||
| 78:06 | Shot by TAYLOR Hadlee Yescott WIDE. | ||
| 78:11 | Substitution!TAYLOR substitution: Sammi Lawson for Amy Frederickson. | ||
| Foul on Taylor. | |||
| 79:58 | Substitution!LOURDES substitution: Helena Rammal for Remy Houttekier. | ||
| 81:54 | Shot by LOURDES Kendyl Christian WIDE. | ||
| 83:49 | Substitution!LOURDES substitution: Lexie Cano for Abby Groll. | ||
| 83:49 | Substitution!LOURDES substitution: Jessica Grindle for Kendyl Christian. | ||
| Foul on Taylor. | |||
| 88:10 | Corner kick by LOURDES Jessica Grindle [88:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For LOURDES: #1 Erika Brinkman, #2 Abby Groll, #3 Jada Foster, #4 Kendyl Christian, #8 Kayla Lehmann, #9 Jessica Grindle, #11 Alyssa Swanson, #12 Hayley Wagner, #13 Tara Blundell, #16 Elizabeth Theaker, #17 Helena Rammal. | ||
| 90:00 | For TAYLOR: #1 Lauren Engelkes, #2 Rebekah Schwulst, #4 Savannah Porter, #6 Courtney Selle, #7 Shelbi Lowe, #10 Katie Wierenga, #11 Lauren Pfeifer, #12 Meghan Sulka, #13 Amy Frederickson, #16 Hadlee Yescott, #19 Brienna Kruit. | ||
| Foul on Taylor. | |||
| 93:17 | Offside against Taylor. | ||
| 94:28 | Shot by TAYLOR Rebekah Schwulst, SAVE Erika Brinkman. | ||
| 95:20 | Goal!Header GOAL by TAYLOR Shelbi Lowe (FIRST GOAL), Assist by Courtney Selle, goal number 4 for season. *header in box on cross from right ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||




















