Brooke Cimini
14 Brooke Cimini
-
- Height:
- 5-6
-
- Hometown:
- Las Vegas, NV
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Faith Lutheran
-
- Major:
- Exercise Science
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2022 at Taylor:
- Played in 17 games as a freshman … provided one assist for one point … tallied six total shots
Prep: Earned four varsity letters at Faith Lutheran while playing for coach Bob Chin … Named to the All-American Christian school team in 2019…Played on the State Champion in 2019…Named team MVP in 2021…Named first-team all-conference…Named State All-Academic in 2019 and 2021…Played club soccer with the LVSA for coach Mike Madrid.
Personal: Daughter of Jeff and Carol Cimini …Majoring in exercise science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 9 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 13 | 11 |
| Shot Pct | .154 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | - | - | - | - | - |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Corban (OR) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Madonna | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Georgetown | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | - | - | - | - | - |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Corban (OR) | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Madonna | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Georgetown | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | - | - | - | - | - |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Corban (OR) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Madonna | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Georgetown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 2 | 1 | 5 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 2 | 1 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .154 | .53 | .692 |
| Conference | 9 | 1.22 | .091 | .89 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .71 | .714 |
| Away | 9 | .67 | .167 | .44 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .89 | .250 | .67 | .750 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | 1.00 | .286 | .86 | .857 |
| October | 6 | .83 | .000 | .50 | .600 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .154 | 9 | .692 |
| Conference | 9 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 5 | .714 |
| Away | 9 | 6 | .167 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 8 | .250 | 6 | .750 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 7 | .286 | 6 | .857 |
| October | 6 | 5 | .000 | 3 | .600 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .12 | .06 | .29 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .22 | .11 | .56 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |


















