Lauren Collins
-
- Height:
- 5-1
-
- Hometown:
- Dayton, OH
-
- Position:
- M
-
- Year:
- JR
-
- High School:
- Dayton Christian
-
- Major:
- Management
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
2022 at Taylor:
- Played in 20 matches while starting 19 in her sophomore campaign … scored eight goals and provided three assists for 19 points … Fired 49 shots and landed 26 shots on goal
- Second on the team in goals, points, and shots and tied for third on the team in assists
- First-Team All-Crossroads League
2021 at Taylor: Appeared in 16 games, starting one game against…Registered 11 shots, six of which were on frame.
Prep: Earned eight varsity letters at Dayton Christian High … Named First-Team all-conference three times and first-team all-area twice … Served as the team captain for two years … Was a member of the National Honor Society her junior and senior years, while maintaining a 3.8 grade point average … Played club soccer with Warren County Soccer Academy under the leadership of coach Joel Carrey.
Personal: Daughter of Kellee and Joeseph Collins … Majoring in management.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 9 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Points | 9 | 7 |
| Shots | 32 | 22 |
| Shot Pct | .125 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Corban (OR) | T, 1-1 | - | - | - | - | - |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Madonna | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Georgetown | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Corban (OR) | T, 1-1 | - | - | - | - | - |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Madonna | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | Georgetown | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Concordia (MI) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Northwest (WA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Corban (OR) | T, 1-1 | - | - | - | - | - |
| Aug 30 | University of Northwestern Ohio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Madonna | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Indiana Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Georgetown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Saint Francis (IN) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Grace (IN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at #6 Marian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mount Vernon Nazarene (OH) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Huntington (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #9 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at #2 Spring Arbor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Goshen (IN) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bethel (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 1 | 9 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 4 | 1 | 9 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 32 | .125 | 15 | .469 |
| Conference | 9 | 22 | .136 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .188 | 6 | .375 |
| Away | 8 | 16 | .063 | 9 | .563 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 25 | .160 | 11 | .440 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 3 | .333 | 1 | .333 |
| September | 7 | 14 | .143 | 9 | .643 |
| October | 6 | 12 | .083 | 3 | .250 |
| November | 1 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .06 | .53 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .40 | .10 | .90 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.88 | .125 | .88 | .469 |
| Conference | 9 | 2.44 | .136 | 1.11 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .188 | .75 | .375 |
| Away | 8 | 2.00 | .063 | 1.13 | .563 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.50 | .160 | 1.10 | .440 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 3 | 1.00 | .333 | .33 | .333 |
| September | 7 | 2.00 | .143 | 1.29 | .643 |
| October | 6 | 2.00 | .083 | .50 | .250 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |


















