Norah Puckett
19 Norah Puckett
-
- Height:
- 5-7
-
- Hometown:
- Loveland, OH
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Homeschool
-
- Major:
- Marketing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prep: Earned four varsity letters under head coaches Tom Fite and Austin Sides with the Cincinnati Spirit ... Earned team captain status during three of her four high school seasons ... Also named team captain twice for her club team, Fairfield Optimist Soccer Club under the direction of head coach Will Preppard ... Recognized with coaches and scouts award at two separate showcase events.
Personal: Daughter of Caloway and Tiffani Puckett ... Majoring in marketing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 23 | Georgetown | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Goshen | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | - | - | - | - | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | .000 | 1 | .167 |
| Total | 14 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | .00 | .00 | .00 |
| Total | 14 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .43 | .000 | .07 | .167 |
| Total | 14 | .43 | .000 | .07 | .167 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .000 | 1 | .167 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 9 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .000 | 1 | .167 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 3 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | .00 | .00 | .00 |
| Conference | 5 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 9 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 3 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .43 | .000 | .07 | .167 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 9 | .44 | .000 | .11 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .60 | .000 | .10 | .167 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 3 | .33 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |


















