Official Volleyball Box Score

TALYOR UNIV. at Marian University

9/14/2012 at 7:00 pm
@ Indianapolis, Ind. (PE Center)
(18) 10-2; 5-0 CL
3
-
2
6-4; 4-1 CL
Final 1 2 3 4 5 Score
Taylor (10-2; 5-0 CL) 22 25 25 17 15 3
Marian (6-4; 4-1 CL) 25 14 12 25 12 2

Taylor

Set K E TA PCT
1 17 6 46 .239
2 15 6 30 .300
3 12 2 26 .385
4 11 9 40 .050
5 7 1 21 .286

Marian

Set K E TA PCT
1 18 1 42 .405
2 7 4 30 .100
3 5 11 34 -.176
4 12 4 36 .222
5 9 5 26 .154

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ashlyn Dehoogh * 5 19 12 51 .137 0 3 0 0 0 0 2 0 0 23.0
5 Cassey Allen * 5 8 1 15 .467 1 0 0 0 1 0 5 0 0 10.5
7 Kelsey Carr * 5 1 0 2 .500 2 0 0 2 12 0 0 0 0 1.0
9 Rachel McKinney * 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Oliva Griffith * 5 2 0 3 .667 37 1 0 0 5 0 0 0 0 3.0
13 Elizabeth Luke * 5 9 2 29 .241 0 0 0 0 2 0 4 0 0 11.0
1 Julia Willey 4 0 2 3 -.667 17 0 1 0 3 0 0 0 0 0.0
4 Ali Swart 4 9 2 19 .368 0 0 0 0 1 0 1 1 0 9.5
8 Denae Kohler 3 4 1 10 .300 0 0 0 0 2 0 1 0 0 4.5
14 Amanda Beebe 5 0 0 0 .000 0 1 1 0 16 0 0 0 0 1.0
15 Montanna Ashline 5 7 3 18 .222 0 0 0 0 0 0 4 0 0 9.0
16 Courtney Herschberge 5 0 0 2 .000 2 1 1 1 22 0 0 0 1 1.0
18 Mikeala Sir 4 3 1 11 .182 0 0 0 0 0 0 1 0 0 3.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 24 163 .233 59 6 3 4 69 0 18 1 1 77.0

Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Megen Ruff * 5 12 9 42 .071 0 0 1 0 6 0 0 0 0 12.0
4 Kirby Johnson * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Becky Gramer * 5 7 6 36 .028 0 2 0 2 15 1 2 0 0 11.0
6 Ashley Francis * 5 12 5 25 .280 0 0 0 0 1 0 1 0 0 12.5
11 Kacie Kelly * 5 3 2 17 .059 42 0 2 0 10 1 2 0 0 5.0
15 Donala Arnold * 5 7 1 19 .316 0 0 0 0 3 0 0 0 0 7.0
1 Jaymee Singleton 5 0 0 2 .000 2 0 2 4 12 0 0 0 0 0.0
9 Katie Kaiser 5 1 0 4 .250 2 0 0 0 6 0 0 0 0 1.0
14 Morgan Merrill 5 8 2 22 .273 1 0 0 0 6 1 3 1 2 10.5
16 Karli Williamson 3 1 0 1 1.000 0 2 0 0 4 0 0 0 0 3.0
Totals 51 25 168 .155 47 4 5 6 63 3 8 1 2 62.0
Other Information
Arena: PE Center
Attendance: 83
Time: 2:02
Scorer: Geoff Sherman
* = Starter