Official Volleyball Box Score
Viterbo vs. Taylor
10/12/2012 at 11:00 am
@ Bellevue, Neb. (Gordon Lozier Center)
| Set: 1st | 2nd | 3rd | ||
| VUVB | -- 1st -- | TUVB |
|---|---|---|
| VUVB starters: Olson, Alicia; Hoffman, Stacie; Ripp, Hannah; Willadsen, Erica; Krentz, Jen; Flock, Katie; libero Blaken, Jordan. | ||
| TUVB starters: Swart, Ali; Allen, Casey; DeHoogh, Ashlyn; Luke, Elizabeth; Carr, Kelsey; Griffith, Olivia; libero Herschberger, C.. | ||
| [Griffith, Olivia] Service ace (Blaken, Jordan). Point TUVB | 0-1 | |
| 1-1 | [Griffith, Olivia] Kill by Krentz, Jen (from Flock, Katie). Point VUVB | |
| [Flock, Katie] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 1-2 | |
| TUVB subs: Willey, Julia. | ||
| 2-2 | [Willey, Julia] Kill by Olson, Alicia (from Flock, Katie). Point VUVB | |
| [Hoffman, Stacie] Kill by Luke, Elizabeth. Point TUVB | 2-3 | |
| TUVB subs: Ashline, Montanna; Williamson, Maggie. | ||
| 3-3 | [Williamson, Maggie] Kill by Hoffman, Stacie (from Blaken, Jordan). Point VUVB | |
| VUVB subs: Baumeister, Mandi. | ||
| [Baumeister, Mandi] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 3-4 | |
| TUVB subs: Beebe, Amanda. | ||
| [Beebe, Amanda] Service ace (Flock, Katie). Point TUVB | 3-5 | |
| 4-5 | [Beebe, Amanda] Kill by Baumeister, Mandi (from Hoffman, Stacie). Point VUVB | |
| 5-5 | [Willadsen, Erica] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: McGettigan, Kassie. | ||
| [Willadsen, Erica] Attack error by Willadsen, Erica. Point TUVB | 5-6 | |
| 6-6 | [Herschberger, C.] Kill by McGettigan, Kassie (from Hoffman, Stacie). Point VUVB | |
| 7-6 | [Krentz, Jen] Attack error by DeHoogh, Ashlyn. Point VUVB | |
| [Krentz, Jen] Kill by Ashline, Montanna (from Griffith, Olivia). Point TUVB | 7-7 | |
| TUVB subs: Carr, Kelsey; Allen, Casey. | ||
| 8-7 | [Carr, Kelsey] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Steckel, Julie; Olson, Alicia. | ||
| [Steckel, Julie] Attack error by Hoffman, Stacie. Point TUVB | 8-8 | |
| TUVB subs: Swart, Ali. | ||
| VUVB subs: Flock, Katie. | ||
| 9-8 | [Griffith, Olivia] Bad set by Griffith, Olivia. Point VUVB | |
| 10-8 | [Blaken, Jordan] Kill by Willadsen, Erica (from Hoffman, Stacie). Point VUVB | |
| [Blaken, Jordan] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 10-9 | |
| TUVB subs: Willey, Julia. | ||
| [Willey, Julia] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 10-10 | |
| 11-10 | [Willey, Julia] Kill by Willadsen, Erica (from Hoffman, Stacie). Point VUVB | |
| 12-10 | [Hoffman, Stacie] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| [Hoffman, Stacie] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 12-11 | |
| TUVB subs: Williamson, Maggie; Ashline, Montanna. | ||
| 13-11 | [Williamson, Maggie] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Baumeister, Mandi. | ||
| [Baumeister, Mandi] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 13-12 | |
| TUVB subs: Beebe, Amanda. | ||
| 14-12 | [Beebe, Amanda] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| 15-12 | [Willadsen, Erica] Service ace (Williamson, Maggie). Point VUVB | |
| [Willadsen, Erica] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 15-13 | |
| [Herschberger, C.] Attack error by Flock, Katie (block by Griffith, Olivia; Ashline, Montanna). Point TUVB | 15-14 | |
| Timeout Viterbo. | ||
| 16-14 | [Herschberger, C.] Kill by Ripp, Hannah (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Krentz, Jen. | ||
| [Krentz, Jen] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 16-15 | |
| TUVB subs: Carr, Kelsey. | ||
| 17-15 | [Carr, Kelsey] Kill by Baumeister, Mandi (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Steckel, Julie; Olson, Alicia. | ||
| 18-15 | [Steckel, Julie] Attack error by DeHoogh, Ashlyn (block by Ripp, Hannah). Point VUVB | |
| Timeout Taylor. | ||
| 19-15 | [Steckel, Julie] Attack error by DeHoogh, Ashlyn. Point VUVB | |
| 20-15 | [Steckel, Julie] Kill by Olson, Alicia (from Hoffman, Stacie), block error by Griffith, Olivia. Point VUVB | |
| Timeout Taylor. | ||
| 21-15 | [Steckel, Julie] Attack error by DeHoogh, Ashlyn (block by Ripp, Hannah). Point VUVB | |
| TUVB subs: Close, Jackie. | ||
| [Steckel, Julie] Kill by Close, Jackie (from Griffith, Olivia). Point TUVB | 21-16 | |
| TUVB subs: Swart, Ali. | ||
| VUVB subs: Flock, Katie. | ||
| 22-16 | [Griffith, Olivia] Kill by Ripp, Hannah (from Hoffman, Stacie). Point VUVB | |
| [Blaken, Jordan] Attack error by Olson, Alicia. Point TUVB | 22-17 | |
| TUVB subs: Willey, Julia. | ||
| [Willey, Julia] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 22-18 | |
| 23-18 | [Willey, Julia] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| TUVB subs: Close, Jackie. | ||
| VUVB subs: McGettigan, Kassie. | ||
| [Hoffman, Stacie] Service error. Point TUVB | 23-19 | |
| TUVB subs: Williamson, Maggie; Ashline, Montanna. | ||
| 24-19 | [Williamson, Maggie] Kill by Willadsen, Erica (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Baumeister, Mandi. | ||
| 25-19 | [Baumeister, Mandi] Attack error by Luke, Elizabeth. Point VUVB | |
| back to top | ||
| VUVB | -- 2nd -- | TUVB |
| VUVB starters: Willadsen, Erica; Olson, Alicia; Hoffman, Stacie; Krentz, Jen; Flock, Katie; Ripp, Hannah; libero Blaken, Jordan. | ||
| TUVB starters: Swart, Ali; Allen, Casey; DeHoogh, Ashlyn; Luke, Elizabeth; Carr, Kelsey; Griffith, Olivia; libero Herschberger, C.. | ||
| [Blaken, Jordan] Attack error by Olson, Alicia. Point TUVB | 0-1 | |
| TUVB subs: Willey, Julia. | ||
| [Willey, Julia] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 0-2 | |
| [Willey, Julia] Attack error by Willadsen, Erica. Point TUVB | 0-3 | |
| 1-3 | [Willey, Julia] Kill by Willadsen, Erica (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: McGettigan, Kassie. | ||
| TUVB subs: DeHoogh, Ashlyn. | ||
| 2-3 | [Hoffman, Stacie] Kill by McGettigan, Kassie (from Hoffman, Stacie). Point VUVB | |
| [Hoffman, Stacie] Attack error by Willadsen, Erica. Point TUVB | 2-4 | |
| TUVB subs: McKinney, Rachel; Ashline, Montanna. | ||
| 3-4 | [McKinney, Rachel] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Baumeister, Mandi. | ||
| [Baumeister, Mandi] Kill by Ashline, Montanna (from Griffith, Olivia). Point TUVB | 3-5 | |
| TUVB subs: Beebe, Amanda. | ||
| [Beebe, Amanda] Attack error by Flock, Katie. Point TUVB | 3-6 | |
| [Beebe, Amanda] Kill by Ashline, Montanna (from Griffith, Olivia). Point TUVB | 3-7 | |
| Timeout Viterbo. | ||
| 4-7 | [Beebe, Amanda] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| 5-7 | [Willadsen, Erica] Kill by Ripp, Hannah. Point VUVB | |
| [Willadsen, Erica] Service error. Point TUVB | 5-8 | |
| 6-8 | [Herschberger, C.] Kill by Baumeister, Mandi (from Blaken, Jordan). Point VUVB | |
| [Krentz, Jen] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 6-9 | |
| TUVB subs: Carr, Kelsey; Allen, Casey. | ||
| 7-9 | [Carr, Kelsey] Service error. Point VUVB | |
| VUVB subs: Steckel, Julie; Olson, Alicia. | ||
| [Steckel, Julie] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 7-10 | |
| VUVB subs: Flock, Katie. | ||
| TUVB subs: Swart, Ali. | ||
| 8-10 | [Griffith, Olivia] Kill by Ripp, Hannah (from Hoffman, Stacie). Point VUVB | |
| 9-10 | [Blaken, Jordan] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| 10-10 | [Blaken, Jordan] Kill by Willadsen, Erica. Point VUVB | |
| Timeout Taylor. | ||
| [Blaken, Jordan] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 10-11 | |
| TUVB subs: Willey, Julia. | ||
| 11-11 | [Willey, Julia] Kill by Willadsen, Erica (from Hoffman, Stacie). Point VUVB | |
| 12-11 | [Hoffman, Stacie] Attack error by Allen, Casey. Point VUVB | |
| [Hoffman, Stacie] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 12-12 | |
| TUVB subs: Ashline, Montanna; McKinney, Rachel. | ||
| 13-12 | [McKinney, Rachel] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Baumeister, Mandi. | ||
| [Baumeister, Mandi] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 13-13 | |
| 14-13 | [Beebe, Amanda] Kill by McGettigan, Kassie. Point VUVB | |
| [Beebe, Amanda] Attack error by Flock, Katie (block by Ashline, Montanna; Griffith, Olivia). Point TUVB | 14-14 | |
| 15-14 | [Beebe, Amanda] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| [Willadsen, Erica] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 15-15 | |
| 16-15 | [Herschberger, C.] Kill by McGettigan, Kassie (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Krentz, Jen. | ||
| 17-15 | [Krentz, Jen] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| [Krentz, Jen] Service error. Point TUVB | 17-16 | |
| TUVB subs: Allen, Casey; Carr, Kelsey. | ||
| 18-16 | [Carr, Kelsey] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| [Steckel, Julie] Attack error by Ripp, Hannah. Point TUVB | 18-17 | |
| 19-17 | [Griffith, Olivia] Kill by Hoffman, Stacie (from Flock, Katie). Point VUVB | |
| 20-17 | [Blaken, Jordan] Attack error by DeHoogh, Ashlyn. Point VUVB | |
| Timeout Taylor. | ||
| 21-17 | [Blaken, Jordan] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| 22-17 | [Blaken, Jordan] Attack error by DeHoogh, Ashlyn. Point VUVB | |
| TUVB subs: Close, Jackie. | ||
| [Blaken, Jordan] Service error. Point TUVB | 22-18 | |
| TUVB subs: Willey, Julia. | ||
| 23-18 | [Willey, Julia] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: McGettigan, Kassie. | ||
| TUVB subs: Close, Jackie. | ||
| [Hoffman, Stacie] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 23-19 | |
| 24-19 | [McKinney, Rachel] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| 25-19 | [Baumeister, Mandi] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| back to top | ||
| VUVB | -- 3rd -- | TUVB |
| VUVB starters: Olson, Alicia; Hoffman, Stacie; Ripp, Hannah; Willadsen, Erica; Krentz, Jen; Flock, Katie; libero Blaken, Jordan. | ||
| TUVB starters: Swart, Ali; Allen, Casey; Close, Jackie; Luke, Elizabeth; Carr, Kelsey; Griffith, Olivia; libero Herschberger, C.. | ||
| 1-0 | [Griffith, Olivia] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| 2-0 | [Blaken, Jordan] Kill by Hoffman, Stacie (from Blaken, Jordan). Point VUVB | |
| 3-0 | [Blaken, Jordan] Kill by Olson, Alicia. Point VUVB | |
| [Blaken, Jordan] Bad set by Hoffman, Stacie. Point TUVB | 3-1 | |
| TUVB subs: Willey, Julia. | ||
| 4-1 | [Willey, Julia] Kill by Hoffman, Stacie (from Krentz, Jen). Point VUVB | |
| 5-1 | [Hoffman, Stacie] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| TUVB subs: Sir, Mikeala. | ||
| [Hoffman, Stacie] Service error. Point TUVB | 5-2 | |
| TUVB subs: McKinney, Rachel; Ashline, Montanna. | ||
| 6-2 | [McKinney, Rachel] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| Timeout Taylor. | ||
| VUVB subs: Baumeister, Mandi. | ||
| [Baumeister, Mandi] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 6-3 | |
| TUVB subs: Beebe, Amanda. | ||
| [Beebe, Amanda] Kill by Griffith, Olivia (from McKinney, Rachel). Point TUVB | 6-4 | |
| [Beebe, Amanda] Bad set by Hoffman, Stacie. Point TUVB | 6-5 | |
| 7-5 | [Beebe, Amanda] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| [Willadsen, Erica] Service error. Point TUVB | 7-6 | |
| VUVB subs: McGettigan, Kassie. | ||
| [Herschberger, C.] Attack error by Flock, Katie. Point TUVB | 7-7 | |
| 8-7 | [Herschberger, C.] Kill by McGettigan, Kassie (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Krentz, Jen. | ||
| 9-7 | [Krentz, Jen] Attack error by Close, Jackie. Point VUVB | |
| 10-7 | [Krentz, Jen] Kill by Ripp, Hannah (from Hoffman, Stacie). Point VUVB | |
| 11-7 | [Krentz, Jen] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| Timeout Taylor. | ||
| 12-7 | [Krentz, Jen] Kill by Baumeister, Mandi (from Hoffman, Stacie). Point VUVB | |
| 13-7 | [Krentz, Jen] Service ace (Beebe, Amanda). Point VUVB | |
| TUVB subs: DeHoogh, Ashlyn. | ||
| [Krentz, Jen] Service error. Point TUVB | 13-8 | |
| TUVB subs: Carr, Kelsey; Sir, Mikeala. | ||
| [Carr, Kelsey] Kill by Sir, Mikeala (from Griffith, Olivia). Point TUVB | 13-9 | |
| 14-9 | [Carr, Kelsey] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Olson, Alicia; Steckel, Julie. | ||
| [Steckel, Julie] Attack error by Hoffman, Stacie. Point TUVB | 14-10 | |
| [Griffith, Olivia] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 14-11 | |
| 15-11 | [Griffith, Olivia] Service error. Point VUVB | |
| 16-11 | [Blaken, Jordan] Kill by Krentz, Jen. Point VUVB | |
| 17-11 | [Blaken, Jordan] Kill by Hoffman, Stacie (from Flock, Katie). Point VUVB | |
| 18-11 | [Blaken, Jordan] Kill by Hoffman, Stacie (from Blaken, Jordan). Point VUVB | |
| 19-11 | [Blaken, Jordan] Attack error by Griffith, Olivia. Point VUVB | |
| 20-11 | [Blaken, Jordan] Kill by Olson, Alicia (from Hoffman, Stacie). Point VUVB | |
| [Blaken, Jordan] Ball handling error by Hoffman, Stacie. Point TUVB | 20-12 | |
| TUVB subs: Willey, Julia. | ||
| 21-12 | [Willey, Julia] Ball handling error by Griffith, Olivia. Point VUVB | |
| TUVB subs: DeHoogh, Ashlyn. | ||
| VUVB subs: McGettigan, Kassie. | ||
| 22-12 | [Hoffman, Stacie] Kill by Willadsen, Erica. Point VUVB | |
| [Hoffman, Stacie] Service error. Point TUVB | 22-13 | |
| TUVB subs: McKinney, Rachel; Ashline, Montanna. | ||
| [McKinney, Rachel] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 22-14 | |
| 23-14 | [McKinney, Rachel] Kill by Willadsen, Erica (from Hoffman, Stacie). Point VUVB | |
| VUVB subs: Baumeister, Mandi. | ||
| [Baumeister, Mandi] Attack error by Hoffman, Stacie. Point TUVB | 23-15 | |
| TUVB subs: Beebe, Amanda. | ||
| 24-15 | [Beebe, Amanda] Kill by Flock, Katie (from Hoffman, Stacie). Point VUVB | |
| 25-15 | [Willadsen, Erica] Attack error by Luke, Elizabeth (block by Flock, Katie; Ripp, Hannah). Point VUVB | |
| back to top | ||

















