Official Volleyball Box Score
Bellevue (Neb.) vs. Taylor
8/23/2013 at 4:15 pm
@ Des Moines, Iowa (Johnson Center)
!
#12 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 10 | 10 | 34 | .000 |
| 3 | 18 | 8 | 39 | .256 |
| 4 | 15 | 7 | 38 | .211 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 6 | 5 | 35 | .029 |
| 4 | 9 | 6 | 31 | .097 |
#12 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EVANS, Meghan | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | LINEBAUGH, Kirstine * | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | WALKER, Beth * | 4 | 5 | 1 | 7 | .571 | 48 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 5.5 |
| 8 | BENSON, Annie * | 4 | 14 | 8 | 33 | .182 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | DEBOER, Sydney * | 4 | 7 | 7 | 19 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | BELL, Sunny | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | HENDRICKS, Courtney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | FAULKNER, Symone * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | RUETH, Caitlyn * | 4 | 10 | 6 | 36 | .111 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 59 | 29 | 145 | .207 | 54 | 2 | 4 | 6 | 62 | 1 | 4 | 1 | 2 | 64.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn DeHoogh * | 4 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Casey Allen * | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| 7 | Kelsey Carr | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kelly Arnold * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Rachel McKinney * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jackie Close | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Julia Willey | 4 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alex Reel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Montanna Ashline * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Olivia Griffith * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 1.5 |
| 17 | Michaela Sir | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 37 | 16 | 125 | .168 | 36 | 6 | 5 | 2 | 42 | 1 | 20 | 1 | 4 | 54.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 29 Time: 1:34 |
* = Starter

















