Official Volleyball Box Score
Taylor at Grand View Univ.
8/23/2013 at 9pm
@ Des Moines, Iowa (CS Johnson Center)
#
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 16 | 9 | 45 | .156 |
#24 Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 15 | 11 | 47 | .085 |
| 3 | 15 | 0 | 37 | .405 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn DeHoogh | 3 | 7 | 3 | 31 | .129 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Casey Allen | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kelsey Carr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Rachel McKinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackie Close | 3 | 7 | 8 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Julia Willey | 3 | 5 | 0 | 6 | .833 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Denae Kohler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Reel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Montanna Ashline | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 7.5 |
| 16 | Olivia Griffith | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michaela Sir | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 113 | .142 | 29 | 1 | 6 | 7 | 52 | 0 | 8 | 2 | 0 | 42.0 | ||
#24 Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bliss, Courtney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daggett, Chrissy | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Johnson, Kelley | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Kirkegaard, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allmandinger, Megan | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Koutnik, Kelly | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Nakandakari, Kelly | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Roberts, Katie | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Subbert, Kadie | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Wells, Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Roggenburg, Erin | 3 | 7 | 2 | 24 | .208 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Winegar, Brie | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 42 | 16 | 114 | .228 | 38 | 7 | 8 | 1 | 48 | 3 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: CS Johnson Center Attendance: 0 Time: 1:15 |

















