Official Volleyball Box Score

Taylor University at Bethel College

2013-10-23 at 19:00
@ Wiekamp Center, (Goodman Gymnasium)
17-9
0
-
3
20-9
Final 1 2 3 Score
Taylor (17-9) 19 12 16 0
Bethel (IN) (20-9) 25 25 25 3

Taylor

Set K E TA PCT

Bethel (IN)

Set K E TA PCT

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Ashlyn DeHoogh 3 4 5 21 -0.048 0 0 0 0 0 1 2 1 0 5.4
5 Casey Allen 3 1 6 16 -0.313 0 0 0 0 1 0 0 1 2 1.0
6 Maggie Williamson 3 0 0 0 0.000 0 0 1 2 3 0 0 0 0 0.0
7 Kelsey Carr 3 0 0 2 0.000 2 0 1 2 18 0 0 0 0 0.0
9 Rachel McKinney 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0 1.0
10 Jackie Close 3 5 1 16 0.250 0 0 0 0 0 0 0 0 0 5.0
12 Julia Willey 3 1 2 7 -0.143 9 0 0 0 7 0 1 0 2 1.2
14 Alex Reel 3 0 0 0 0.000 1 0 0 0 4 0 0 0 0 0.0
15 Montanna Ashline 3 4 3 15 0.067 0 0 0 0 1 1 1 0 0 5.2
16 Olivia Griffith 3 3 2 6 0.167 7 0 0 0 2 0 2 0 3 3.4
17 Michaela Sir 3 3 2 14 0.071 0 0 0 0 2 0 3 0 0 3.6
Totals 21 21 97 0.000 19 1 3 4 38 2 9 2 7 25.8

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Katie Kurth 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
3 Amanda Troyer 3 0 0 0 0.000 3 1 2 0 21 0 0 0 0 1.0
5 Mallory Gilkey 3 4 3 11 0.091 0 0 0 0 1 0 3 0 0 4.6
8 Christina Welch 3 3 2 14 0.071 1 1 3 0 1 0 1 0 1 4.2
9 Alicia Carlton 3 13 4 28 0.321 0 0 2 0 7 0 2 0 0 13.4
10 Hanna Stump 3 3 3 13 0.000 0 0 0 0 2 0 1 0 0 3.2
11 Zoe LaCroix 3 0 0 0 0.000 1 0 0 0 6 0 0 0 0 0.0
12 Morgan Fox 3 1 0 6 0.167 30 2 0 0 6 0 1 0 0 3.2
13 Aubrey Husak 3 12 3 26 0.346 0 0 0 0 0 1 2 0 0 13.4
15 Zoe Wolfenbarger 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 15 98 0.214 35 4 7 1 47 1 10 0 1 43.0
Other Information
Arena: Goodman Gymnasium
Attendance: 0
Time: 01:30
1st Referee:
2nd Referee: