Official Volleyball Box Score
Saint Thomas University vs. Taylor University
2014-10-10 at 17:00
@ Grand Rapids, Mi (DU Student Center)
#RV St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | 0.243 |
| 2 | 15 | 2 | 32 | 0.406 |
| 3 | 11 | 10 | 37 | 0.027 |
| 4 | 17 | 2 | 25 | 0.600 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | 0.212 |
| 2 | 12 | 4 | 31 | 0.258 |
| 3 | 11 | 2 | 26 | 0.346 |
| 4 | 11 | 5 | 24 | 0.250 |
#RV St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Busch | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Stacey Spalding | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marisa Markus | 4 | 11 | 4 | 29 | 0.241 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 13.5 |
| 7 | Jessica Ingram | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Garza | 4 | 8 | 6 | 19 | 0.105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Sydney Maynard | 4 | 0 | 0 | 0 | 0.000 | 3 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Chancie Grant | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Durr | 4 | 13 | 4 | 29 | 0.310 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Jordan Wiese | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Briana Willhite | 4 | 6 | 1 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Danielle Mobley | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelli Kosydor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Whitney Battoe | 4 | 14 | 3 | 33 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14.0 |
| 32 | Dana Nowaczyk | 4 | 4 | 0 | 7 | 0.571 | 45 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 57 | 19 | 131 | 0.290 | 52 | 11 | 5 | 4 | 43 | 1 | 8 | 2 | 1 | 73.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Denae Kohler | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessi Arbuckle | 4 | 11 | 3 | 29 | 0.276 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Casey Allen | 4 | 4 | 1 | 10 | 0.300 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Maggie Williamson | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kelsey Arvin | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Arnold | 4 | 12 | 5 | 29 | 0.241 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Rachel McKinney | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackie Close | 4 | 11 | 3 | 25 | 0.320 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Julia Willey | 4 | 2 | 2 | 7 | 0.000 | 35 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Laura Craig | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Reel | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Bouma | 4 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| Totals | 47 | 17 | 114 | 0.263 | 41 | 4 | 6 | 11 | 45 | 1 | 16 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: DU Student Center Attendance: 79 Time: -10:-30 1st Referee: Tina Hamp 2nd Referee: Gretchen Galloway |

















