Official Volleyball Box Score

West Liberty State vs. Taylor University

2015-09-05 at 12:45
@ Pittsburgh, Pa (Student Center Gym)
2-1
3
-
2
3-5
Final Score
West Liberty State (2-1) 21 23 25 26 15 3
Taylor (3-5) 25 25 23 24 13 2

West Liberty State

Set K E TA PCT
1 11 2 26 0.346
2 9 7 39 0.051
3 15 3 27 0.444
4 12 2 29 0.345
5 8 2 15 0.400

Taylor

Set K E TA PCT
1 14 4 28 0.357
2 13 4 45 0.200
3 13 4 37 0.243
4 15 6 56 0.161
5 7 2 20 0.250

West Liberty State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Michaela Hawkins 5 10 1 13 0.692 0 0 1 0 0 1 2 2 1 12.0
4 Stephanie Leonard 5 14 5 39 0.231 0 0 2 1 3 0 0 2 1 14.0
5 Hannah Guidish 5 0 0 1 0.000 0 0 1 0 3 0 0 0 0 0.0
7 Amanda Leonard 5 6 1 19 0.263 27 0 0 0 3 0 3 1 3 7.5
9 Miranda Garmenn 5 0 0 0 0.000 22 0 0 0 7 0 0 0 0 0.0
10 Sydney Scherer 5 5 1 15 0.267 0 0 1 0 1 0 1 1 2 5.5
11 Courtney Pyeritz 5 1 0 2 0.500 1 0 0 0 14 0 0 0 1 1.0
13 Maddie Bonamico 5 0 0 0 0.000 1 0 1 0 1 0 0 0 2 0.0
14 Raimey Benson 5 6 5 18 0.056 1 0 0 0 1 0 0 0 0 6.0
15 Alexis Boyd 5 13 3 31 0.323 1 0 4 2 4 1 0 1 0 14.0
Totals 55 16 138 0.283 53 0 10 3 37 2 6 7 10 60.0

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Addy Bailey 5 5 1 12 0.333 0 0 0 0 0 0 1 0 1 5.5
3 Jessi Arbuckle 5 4 1 5 0.600 3 0 0 0 0 0 1 0 0 4.5
4 Kayla Springer 5 10 3 30 0.233 1 0 0 0 0 1 3 1 1 12.5
5 Casey Allen 5 5 1 12 0.333 0 0 0 0 0 0 2 1 0 6.0
6 Maggie Williamson 5 0 0 0 0.000 0 1 4 0 7 0 0 0 0 1.0
7 Alex Reel 5 0 0 2 0.000 4 1 1 0 15 0 0 0 0 1.0
8 Kelly Arnold 5 10 5 29 0.172 0 0 0 0 5 0 1 0 0 10.5
9 Rachel McKinney 5 0 0 0 0.000 0 1 0 0 4 0 0 0 0 1.0
10 Becca Gerig 5 13 4 42 0.214 4 1 0 0 10 0 0 0 1 14.0
13 Laura Craig 5 0 0 0 0.000 1 2 1 0 7 0 0 0 0 2.0
14 Rachel Bouma 5 11 2 26 0.346 4 0 0 0 1 0 1 1 0 11.5
15 Olivia Griffith 5 5 2 14 0.214 18 0 0 0 0 0 0 0 0 5.0
16 Haley Harrell 5 1 2 6 -0.167 19 3 3 0 7 0 0 1 1 4.0
Totals 64 21 178 0.242 54 9 9 0 56 1 9 4 4 78.5
Other Information
Arena: Student Center Gym
Attendance: 58
Time: 02:00
1st Referee:
2nd Referee: