Official Volleyball Box Score
Taylor University at Point Park (Pa.)
2015-09-05 at 15:35
@ Pittsburgh, Pa (Student Center Gym)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | 0.036 |
| 2 | 10 | 4 | 37 | 0.162 |
| 3 | 8 | 7 | 25 | 0.040 |
| 4 | 11 | 5 | 34 | 0.176 |
| 5 | 9 | 7 | 26 | 0.077 |
#RV Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addy Bailey | 5 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Jessi Arbuckle | 5 | 7 | 4 | 30 | 0.100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 4 | Kayla Springer | 5 | 3 | 5 | 19 | -0.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Casey Allen | 5 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 6 | Maggie Williamson | 5 | 1 | 0 | 4 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Reel | 5 | 0 | 2 | 2 | -1.000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Arnold | 5 | 4 | 3 | 31 | 0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Rachel McKinney | 5 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Becca Gerig | 5 | 16 | 9 | 48 | 0.146 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Laura Craig | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Rachel Bouma | 5 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Olivia Griffith | 5 | 3 | 1 | 6 | 0.333 | 33 | 1 | 3 | 0 | 7 | 1 | 1 | 3 | 3 | 5.5 |
| 16 | Haley Harrell | 5 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 49 | 29 | 171 | 0.117 | 43 | 4 | 9 | 1 | 30 | 4 | 9 | 7 | 8 | 61.5 | ||
#RV Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 63 Time: 02:20 1st Referee: 2nd Referee: |

















