Official Volleyball Box Score

Taylor University at Spring Arbor (Mich.)

2015-09-11 at 19:00
@ Spring Arbor, MI (SAU Fieldhouse)
6-5, 3-0 CL
3
-
0
4-9, 0-3 CL
Final Score
Taylor (6-5, 3-0 CL) 25 25 25 3
Spring Arbor (4-9, 0-3 CL) 11 15 16 0

Taylor

Set K E TA PCT
1 12 1 18 0.611
2 14 5 31 0.290
3 10 5 26 0.192

Spring Arbor

Set K E TA PCT
1 8 4 26 0.154
2 6 5 31 0.032
3 8 11 30 -0.100

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Alyssa Bluhm 2 6 1 10 0.500 0 0 0 0 2 0 0 0 0 6.0
2 Addy Bailey 1 0 2 5 -0.400 0 0 0 0 0 0 0 0 0 0.0
3 Jessi Arbuckle 1 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
4 Kayla Springer 1 2 2 5 0.000 0 0 0 0 1 0 2 0 0 3.0
5 Casey Allen 3 4 1 7 0.429 0 0 0 0 0 1 2 0 0 6.0
6 Maggie Williamson 2 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
7 Alex Reel 3 0 0 1 0.000 3 3 0 1 7 0 0 0 1 3.0
8 Kelly Arnold 3 11 1 18 0.556 1 0 0 0 2 0 0 0 0 11.0
9 Rachel McKinney 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Becca Gerig 3 6 4 17 0.118 0 0 0 1 10 0 1 0 0 6.5
12 Julia Fahy 3 2 0 4 0.500 20 3 0 0 8 0 0 0 0 5.0
13 Laura Craig 3 0 0 0 0.000 1 1 2 1 1 0 0 0 0 1.0
14 Rachel Bouma 3 4 0 6 0.667 0 0 0 0 0 0 1 0 0 4.5
15 Olivia Griffith 2 1 0 2 0.500 8 0 0 0 0 1 0 0 1 2.0
16 Haley Harrell 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0 1.0
Totals 36 11 75 0.333 34 8 4 3 38 2 6 0 2 49.0

Spring Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Kasey Follis 3 2 0 6 0.333 12 0 0 0 4 0 1 0 5 2.5
3 Kayleigh Bytwerk 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Leah Rose 3 5 5 21 0.000 0 0 1 2 1 0 2 0 0 6.0
5 Emily Verhage 1 2 0 4 0.500 0 0 0 0 1 0 0 0 0 2.0
6 Olivia Landis 3 4 1 10 0.300 0 0 1 0 0 0 2 0 0 5.0
7 Courtney Kyser 3 1 2 7 -0.143 0 0 0 0 2 0 2 0 0 2.0
10 Annica Stotz 3 0 4 8 -0.500 10 1 1 2 2 1 0 0 2 2.0
12 Taylor Johnston 2 0 0 0 0.000 0 1 0 1 6 0 0 0 0 1.0
14 Rebekah Kujat 3 8 7 29 0.034 0 1 0 0 1 0 1 0 0 9.5
15 Gabrielle Hilliard 3 0 0 1 0.000 0 0 1 3 8 0 0 0 0 0.0
Totals 22 20 87 0.023 22 3 4 8 25 1 8 0 7 30.0
Other Information
Arena: SAU Fieldhouse
Attendance: 110
Time: 01:00
1st Referee:
2nd Referee: