Official Volleyball Box Score

Taylor University at Marian (IN)

10/16/2015 at 7:00 pm
@ Indianapolis, IN (PE Center)
12-11; 8-5 CL
3
-
1
5-13 3-9 CL
Final 1 2 3 4 Score
Taylor (12-11; 8-5 CL) 31 23 25 25 3
Marian (5-13 3-9 CL) 29 25 21 18 1

Taylor

Set K E TA PCT
1 15 4 41 .268
2 17 5 36 .333
3 12 5 43 .163
4 18 3 29 .517

Marian

Set K E TA PCT
1 20 7 49 .265
2 18 3 37 .405
3 13 7 45 .133
4 11 4 30 .233

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jessi Arbuckle * 3 3 4 23 -.043 0 0 0 0 2 1 0 0 0 4.0
4 Kayla Springer * 4 10 3 27 .259 0 0 0 0 1 0 1 0 0 10.5
5 Casey Allen * 4 15 3 24 .500 0 0 0 0 1 1 2 0 0 17.0
10 Becca Gerig * 4 11 2 30 .300 2 1 2 1 14 0 1 0 0 12.5
12 Julia Fahy * 4 3 2 14 .071 52 0 1 0 14 2 1 0 0 5.5
14 Rachel Bouma * 4 13 3 23 .435 0 0 0 0 0 0 2 0 0 14.0
2 Addy Bailey 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Maggie Williamson 4 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
7 Alex Reel 4 0 0 1 .000 3 3 1 1 16 0 0 0 0 3.0
8 Kelly Arnold 2 6 0 6 1.000 0 0 0 1 1 0 1 0 0 6.5
13 Laura Craig 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
16 Haley Harrell 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 62 17 149 .302 59 5 5 6 69 4 8 0 0 75.0

Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Heidenreich * 4 0 0 0 .000 1 0 1 0 11 0 0 0 0 0.0
5 Julie Hoying * 4 4 2 12 .167 56 1 2 0 8 0 2 0 0 6.0
7 Frannie Stephenson * 4 16 2 41 .341 0 0 2 2 6 1 0 0 0 17.0
9 Crystal Williams * 4 14 5 28 .321 1 0 0 0 3 0 1 0 0 14.5
12 Emily Graves * 4 11 2 24 .375 0 0 0 0 1 1 2 0 0 13.0
14 AlyxaKay Shields * 4 11 6 35 .143 0 3 6 2 20 0 1 0 0 14.5
3 Kylee Kasper 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Kylie Flanagan 4 0 0 0 .000 1 1 2 0 1 0 0 0 0 1.0
11 Kristen Buss 4 6 3 19 .158 0 0 0 0 0 1 0 0 0 7.0
15 Vanessa Lay 4 0 1 2 -.500 2 0 0 1 11 0 0 0 0 0.0
Totals 62 21 161 .255 61 6 13 5 61 3 6 0 0 74.0
Other Information
Arena: PE Center
Attendance: 112
Time: 1:54
1st Referee: Dennis Aldridge
2nd Referee: Cynthia Malson
Scorer: MU SID
* = Starter