Official Volleyball Box Score
Taylor University at Bethel College
10/21/2015 at 7:00 pm
@ Wiekamp
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 12 | 6 | 50 | .120 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 7 | 10 | 47 | -.064 |
| 3 | 11 | 9 | 47 | .043 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessi Arbuckle * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kayla Springer * | 2 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Casey Allen * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Becca Gerig * | 3 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Julia Fahy * | 3 | 0 | 0 | 13 | .000 | 26 | 2 | 2 | 0 | 14 | 0 | 0 | 2 | 1 | 2.0 |
| 14 | Rachel Bouma * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 1 | Alyssa Bluhm | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Maggie Williamson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Reel | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Arnold | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laura Craig | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Oliva Griffith | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Haley Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 125 | .160 | 32 | 5 | 8 | 1 | 68 | 2 | 8 | 2 | 2 | 46.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Veronica Dabrowski * | 2 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Payton Anderson * | 3 | 3 | 3 | 25 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sami Leach * | 3 | 7 | 1 | 18 | .333 | 22 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 8.5 |
| 11 | Remi Swoverland * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kassandra Williams * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Zoe Wolfenbarger * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Erin Carlos | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Easter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassie Sears | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jocelyn Bolinger | 1 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Haley Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Mitchell | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 132 | .045 | 29 | 1 | 6 | 5 | 70 | 1 | 6 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Dan Matz 2nd Referee: Randy Redding |
* = Starter

















