Skip to navigation Skip to content Skip to footer
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
TBA TBA
Taylor vs Taylor
Aug 14
4:30 PM EDT
Morningside Morningside
Taylor vs Taylor
TBA TBA
Taylor vs Taylor
TBA TBA
Taylor vs Taylor
Aug 21
10:00 AM EDT
Cornerstone (MI) Cornerstone (MI)
Taylor vs Taylor
Aug 21
5:00 PM EDT
Indiana Tech Indiana Tech
Taylor vs Taylor
Aug 22
8:30 AM EDT
Rio Grande Rio Grande
Taylor vs Taylor
Bellevue (NE) Bellevue (NE)
Taylor vs Taylor
Aug 22
12:30 PM EDT
Rochester Christian (Mich.) Rochester Christian (Mich.)
Taylor vs Taylor
Goshen (IN) Goshen (IN)
Taylor vs Taylor
Aug 28
3:30 PM EDT
Pacific Union (CA) Pacific Union (CA)
Taylor vs Taylor
Aug 28
6:00 PM EDT
Taylor Taylor
Bushnell (OR) at Bushnell (OR)
Aug 29
5:30 PM EDT
CIU (SC) CIU (SC)
Taylor vs Taylor
Taylor Taylor
Corban (OR) at Corban (OR)
Taylor Taylor
Indiana Wesleyan (IN) at Indiana Wesleyan (IN)
Campbellsville (KY) Campbellsville (KY)
Taylor vs Taylor
Saint Xavier (IL) Saint Xavier (IL)
Taylor vs Taylor
Pikeville (KY) Pikeville (KY)
Taylor vs Taylor
Sep 09
7:00 PM EDT
Taylor Taylor
Saint Francis (Ind.) at Saint Francis (Ind.)
Grace (IN) Grace (IN)
Taylor vs Taylor
#
#
Grace Ieremia
17

Grace Ieremia

m
31
k/s
2.39
h %
.291
a/s
0.06
b/s
0.84
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conference
Matches 31 18
Sets 113 65
Kills 270 178
Kills per set 2.39 2.74
Errors 89 58
Total Attacks 622 412
Total Attacks per set 5.50 6.34
Hitting Percentage .291 .291
Assists 7 5
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 1
Reception Errors 0 0
Digs 16 10
Digs per set 0.14 0.15
Block Solo 18 10
Block Assist 77 36
Block Total 95 46
Blocks per set 0.84 0.71
Block Errors 10 2
Ball Handling Errors 0 0
Points 326.5 206.0
Points per set 2.9 3.2
Matches started 31 18
Recent Results
Date Opponent Result
Oct 23 at Spring Arbor W, 3-1
Oct 26 #25 Marian L, 3-0
Oct 30 at Saint Francis L, 3-0
Nov 2 at #5 Indiana Wesleyan L, 3-0
Nov 6 Bethel W, 3-0
Nov 9 at #5 Indiana Wesleyan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. #22 Valley City State W, 3-1 1 4 8 3 18 .278 0 12.5
Aug 16 vs. Cumberlands L, 3-1 1 4 11 4 23 .304 0 13.0
Aug 17 vs. #RV Dakota State L, 3-0 1 3 12 2 21 .476 0 13.0
Aug 17 vs. Mobile L, 3-0 1 3 7 3 15 .267 0 9.0
Aug 23 vs. #RV Indiana Tech W, 3-1 1 4 5 1 16 .250 0 7.5
Aug 23 vs. #RV Talladega W, 3-0 1 3 6 1 10 .500 0 9.0
Aug 24 vs. #RV Columbia International L, 3-0 1 3 3 1 14 .143 0 3.0
Aug 24 vs. Indiana Southeast W, 3-0 1 3 4 1 9 .333 0 5.5
Aug 30 Cornerstone W, 3-2 1 5 5 3 11 .182 2 7.0
Aug 30 Olivet Nazarene L, 3-0 1 3 3 2 9 .111 0 4.0
Aug 31 #RV Indiana East L, 3-2 1 5 11 3 24 .333 0 18.0
Aug 31 Saint Xavier L, 3-2 1 5 11 4 22 .318 0 12.5
Sep 4 Goshen W, 3-0 1 3 11 0 15 .733 1 13.5
Sep 7 #22 Mount Vernon Nazarene L, 3-1 1 4 14 4 28 .357 0 15.0
Sep 11 at #21 Grace L, 3-1 1 4 10 5 22 .227 1 11.5
Sep 14 at Huntington L, 3-0 1 3 7 4 22 .136 0 8.0
Sep 18 Spring Arbor L, 3-1 1 4 11 1 22 .455 0 14.0
Sep 21 at #22 Marian L, 3-1 1 4 14 9 34 .147 0 17.5
Sep 25 Saint Francis W, 3-1 1 4 6 3 17 .176 0 8.0
Sep 28 #8 Indiana Wesleyan L, 3-1 1 4 7 2 19 .263 0 7.0
Oct 2 at Bethel L, 3-1 1 4 15 3 30 .400 0 16.5
Oct 9 at Goshen W, 3-0 1 3 14 1 20 .650 1 15.5
Oct 12 at #16 Mount Vernon Nazarene L, 3-1 1 4 16 3 29 .448 1 16.5
Oct 16 #16 Grace L, 3-1 1 4 7 4 23 .130 0 7.5
Oct 19 Huntington W, 3-1 1 4 13 4 44 .205 0 15.0
Oct 23 at Spring Arbor W, 3-1 1 4 8 4 22 .182 0 13.5
Oct 26 #25 Marian L, 3-0 1 3 6 3 20 .150 0 7.5
Oct 30 at Saint Francis L, 3-0 1 3 5 4 12 .083 1 5.0
Nov 2 at #5 Indiana Wesleyan L, 3-0 1 3 6 2 14 .286 0 6.0
Nov 6 Bethel W, 3-0 1 3 8 2 19 .316 0 8.5
Nov 9 at #5 Indiana Wesleyan L, 3-0 1 3 6 3 18 .167 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. #22 Valley City State W, 3-1 1 4 0 0 9 1 9 0
Aug 16 vs. Cumberlands L, 3-1 1 4 2 0 4 1 4 0
Aug 17 vs. #RV Dakota State L, 3-0 1 3 0 0 2 0 2 0
Aug 17 vs. Mobile L, 3-0 1 3 0 1 2 0 3 0
Aug 23 vs. #RV Indiana Tech W, 3-1 1 4 0 0 5 1 5 0
Aug 23 vs. #RV Talladega W, 3-0 1 3 1 1 4 0 5 0
Aug 24 vs. #RV Columbia International L, 3-0 1 3 1 0 0 1 0 0
Aug 24 vs. Indiana Southeast W, 3-0 1 3 2 0 3 0 3 0
Aug 30 Cornerstone W, 3-2 1 5 0 0 4 1 4 0
Aug 30 Olivet Nazarene L, 3-0 1 3 0 0 2 2 2 0
Aug 31 #RV Indiana East L, 3-2 1 5 0 5 4 1 9 0
Aug 31 Saint Xavier L, 3-2 1 5 0 1 1 0 2 0
Sep 4 Goshen W, 3-0 1 3 0 1 3 0 4 0
Sep 7 #22 Mount Vernon Nazarene L, 3-1 1 4 0 0 2 0 2 0
Sep 11 at #21 Grace L, 3-1 1 4 1 1 1 0 2 0
Sep 14 at Huntington L, 3-0 1 3 0 1 0 0 1 0
Sep 18 Spring Arbor L, 3-1 1 4 0 0 6 0 6 0
Sep 21 at #22 Marian L, 3-1 1 4 1 1 5 0 6 0
Sep 25 Saint Francis W, 3-1 1 4 0 1 2 0 3 0
Sep 28 #8 Indiana Wesleyan L, 3-1 1 4 0 0 0 0 0 0
Oct 2 at Bethel L, 3-1 1 4 0 0 3 0 3 0
Oct 9 at Goshen W, 3-0 1 3 1 0 3 1 3 0
Oct 12 at #16 Mount Vernon Nazarene L, 3-1 1 4 3 0 1 0 1 0
Oct 16 #16 Grace L, 3-1 1 4 0 0 1 0 1 0
Oct 19 Huntington W, 3-1 1 4 1 0 4 0 4 0
Oct 23 at Spring Arbor W, 3-1 1 4 0 4 3 0 7 0
Oct 26 #25 Marian L, 3-0 1 3 1 1 1 0 2 0
Oct 30 at Saint Francis L, 3-0 1 3 1 0 0 1 0 0
Nov 2 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0 0
Nov 6 Bethel W, 3-0 1 3 1 0 1 0 1 0
Nov 9 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 16 vs. #22 Valley City State W, 3-1 1 4 0 0 0 0 0
Aug 16 vs. Cumberlands L, 3-1 1 4 0 0 0 0 0
Aug 17 vs. #RV Dakota State L, 3-0 1 3 0 0 0 0 0
Aug 17 vs. Mobile L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. #RV Indiana Tech W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. #RV Talladega W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. #RV Columbia International L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Indiana Southeast W, 3-0 1 3 0 0 0 0 0
Aug 30 Cornerstone W, 3-2 1 5 0 0 0 4 0
Aug 30 Olivet Nazarene L, 3-0 1 3 0 0 0 0 0
Aug 31 #RV Indiana East L, 3-2 1 5 0 0 0 1 0
Aug 31 Saint Xavier L, 3-2 1 5 0 0 0 0 0
Sep 4 Goshen W, 3-0 1 3 0 0 0 0 0
Sep 7 #22 Mount Vernon Nazarene L, 3-1 1 4 0 0 0 0 0
Sep 11 at #21 Grace L, 3-1 1 4 0 0 0 0 0
Sep 14 at Huntington L, 3-0 1 3 0 0 0 0 0
Sep 18 Spring Arbor L, 3-1 1 4 0 0 0 0 0
Sep 21 at #22 Marian L, 3-1 1 4 0 0 0 0 0
Sep 25 Saint Francis W, 3-1 1 4 0 0 0 0 0
Sep 28 #8 Indiana Wesleyan L, 3-1 1 4 0 0 0 0 0
Oct 2 at Bethel L, 3-1 1 4 0 0 0 0 0
Oct 9 at Goshen W, 3-0 1 3 0 0 0 0 0
Oct 12 at #16 Mount Vernon Nazarene L, 3-1 1 4 0 0 0 0 0
Oct 16 #16 Grace L, 3-1 1 4 0 0 0 0 0
Oct 19 Huntington W, 3-1 1 4 0 0 0 0 0
Oct 23 at Spring Arbor W, 3-1 1 4 0 0 0 0 0
Oct 26 #25 Marian L, 3-0 1 3 0 0 0 0 0
Oct 30 at Saint Francis L, 3-0 1 3 0 0 0 1 0
Nov 2 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0
Nov 6 Bethel W, 3-0 1 3 0 0 0 0 0
Nov 9 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 128 193 1.51 78 436 3.41 .264 5 0.04 292.5 2.3
2023-24 34 125 246 1.97 103 536 4.29 .267 5 0.04 312.5 2.5
2024-25 31 113 270 2.39 89 622 5.50 .291 7 0.06 326.5 2.9
Total 101 366 709 1.94 270 1594 4.36 .275 17 0.05 931.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 36 128 19 0.15 28 143 171 1.34
2023-24 34 125 23 0.18 21 91 112 0.90
2024-25 31 113 16 0.14 18 77 95 0.84
Total 101 366 58 0.16 67 311 378 1.03
  m s ta sa sa/s se r re
2022-23 36 128 0 0 0.00 0 4 0
2023-24 34 125 1 0 0.00 0 10 1
2024-25 31 113 0 0 0.00 0 7 0
Total 101 366 1 0 0.00 0 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 270 2.39 89 622 5.50 .291 7 0.06 326.5 2.9
Conference 18 65 178 2.74 58 412 6.34 .291 5 0.08 206.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 51 113 2.22 35 273 5.35 .286 3 0.06 137.5 2.7
Away 10 35 101 2.89 38 223 6.37 .283 4 0.11 116.5 3.3
Neutral 8 27 56 2.07 16 126 4.67 .317 0 0.00 72.5 2.7
                         
Wins 11 40 88 2.20 23 201 5.03 .323 4 0.10 115.5 2.9
Losses 20 73 182 2.49 66 421 5.77 .276 3 0.04 211.0 2.9
                         
August 12 45 86 1.91 28 192 4.27 .302 2 0.04 114.0 2.5
September 8 30 80 2.67 28 179 5.97 .291 2 0.07 94.5 3.1
October 8 29 84 2.90 26 200 6.90 .290 3 0.10 97.0 3.3
November 3 9 20 2.22 7 51 5.67 .255 0 0.00 21.0 2.3
  m s digs d/s bs ba tot b/s
Total 31 113 16 0.14 18 77 95 0.84
Conference 18 65 10 0.15 10 36 46 0.71
Exhibition - - - - - - - -
                 
Home 13 51 3 0.06 9 31 40 0.78
Away 10 35 7 0.20 7 17 24 0.69
Neutral 8 27 6 0.22 2 29 31 1.15
                 
Wins 11 40 6 0.15 7 41 48 1.20
Losses 20 73 10 0.14 11 36 47 0.64
                 
August 12 45 6 0.13 8 40 48 1.07
September 8 30 2 0.07 5 19 24 0.80
October 8 29 7 0.24 5 16 21 0.72
November 3 9 1 0.11 0 2 2 0.22
  m s ta sa sa/s se r re
Total 31 113 0 0 0.00 0 7 0
Conference 18 65 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 13 51 0 0 0.00 0 5 0
Away 10 35 0 0 0.00 0 2 0
Neutral 8 27 0 0 0.00 0 0 0
                 
Wins 11 40 0 0 0.00 0 4 0
Losses 20 73 0 0 0.00 0 3 0
                 
August 12 45 0 0 0.00 0 5 0
September 8 30 0 0 0.00 0 0 0
October 8 29 0 0 0.00 0 1 0
November 3 9 0 0 0.00 0 1 0