|
Anderson at Taylor - Upland, IN 9/5/2015 - 7:00 PM |
|
|
Anderson University
10 |
Taylor
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson University (0-1) | 3 | 0 | 0 | 7 | 10 |
| Taylor (1-0) | 9 | 22 | 14 | 6 | 51 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Anderson University | 1 | 15:00 | 3:01 | AU25 | 4 | 29 | PUNT |
| Taylor | 1 | 11:59 | 1:32 | TU20 | 3 | 3 | PUNT |
| Anderson University | 1 | 10:27 | 0:41 | AU18 | 3 | 0 | INT |
| Taylor | 1 | 09:46 | 2:24 | AU48 | 6 | 35 | DOWNS |
| Anderson University | 1 | 07:22 | 1:02 | AU13 | 3 | -1 | SAF |
| Taylor | 1 | 06:12 | 2:33 | TU43 | 6 | 57 | TD |
| Anderson University | 1 | 03:25 | 1:51 | TU22 | 4 | 7 | FG |
| Taylor | 1 | 01:26 | 1:40 | TU31 | 4 | 5 | PUNT |
| Anderson University | 2 | 14:46 | 1:07 | AU35 | 3 | -6 | FUMB |
| Taylor | 2 | 13:39 | 2:42 | AU29 | 8 | 13 | DOWNS |
| Anderson University | 2 | 10:57 | 1:19 | AU16 | 3 | 5 | PUNT |
| Taylor | 2 | 09:38 | 1:58 | TU45 | 4 | 55 | TD |
| Anderson University | 2 | 07:30 | 1:36 | AU30 | 7 | 19 | DOWNS |
| Taylor | 2 | 05:54 | 1:52 | AU49 | 4 | 49 | TD |
| Anderson University | 2 | 03:56 | 1:20 | AU15 | 3 | 6 | PUNT |
| Taylor | 2 | 02:36 | 1:01 | TU44 | 3 | 56 | TD |
| Anderson University | 2 | 01:29 | 0:38 | AU22 | 3 | 14 | PUNT |
| Taylor | 2 | 00:51 | 0:51 | TU34 | 5 | 18 | HALF |
| Taylor | 3 | 14:53 | 3:48 | TU28 | 10 | 72 | TD |
| Anderson University | 3 | 10:58 | 0:40 | AU44 | 2 | 1 | FUMB |
| Taylor | 3 | 10:18 | 0:52 | AU45 | 3 | 0 | PUNT |
| Anderson University | 3 | 09:26 | 3:14 | AU20 | 6 | 13 | PUNT |
| Taylor | 3 | 06:12 | 5:08 | TU26 | 12 | 74 | TD |
| Anderson University | 3 | 01:01 | 1:59 | AU25 | 3 | -22 | PUNT |
| Taylor | 4 | 14:02 | 1:12 | AU47 | 4 | 5 | INT |
| Anderson University | 4 | 12:50 | 1:52 | AU39 | 3 | 4 | PUNT |
| Taylor | 4 | 10:58 | 1:33 | TU23 | 3 | -4 | PUNT |
| Anderson University | 4 | 09:25 | 3:13 | AU40 | 9 | 60 | TD |
| Taylor | 4 | 05:45 | 0:57 | TU37 | 3 | 63 | TD |
| Anderson University | 4 | 04:30 | 0:49 | AU07 | 3 | 29 | INT |
| Taylor | 4 | 03:41 | 1:31 | TU30 | 3 | 2 | PUNT |
| Anderson University | 4 | 02:10 | 2:10 | AU33 | 5 | 17 | HALF |











