|
Anderson at Taylor - Upland, IN 9/5/2015 - 7:00 PM |
|
|
Anderson University
10 |
Taylor
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson University (0-1) | 3 | 0 | 0 | 7 | 10 |
| Taylor (1-0) | 9 | 22 | 14 | 6 | 51 |
| Upland, IN | Turner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AU35 | Anderson wins the toss and will receive |
| 1st and 10 at AU35 | TU ball on TU35. |
| David Williams kickoff 59 yards to the AU6, Deon Alexander return 19 yards to the AU25 (Cameron Gray). | |
| Anderson University at 15:00 | |
|---|---|
| 1st and 10 at AU25 | Brady Cavinee pass complete to Garrett Cooley for 30 yards to the TU45, 1ST DOWN AU. |
| 1st and 10 at TU45 | Brady Cavinee rush for 2 yards to the TU43 (Josh Lamica;Nathaniel Ryan). |
| 2nd and 8 at TU43 | Josh Adkins rush for loss of 3 yards to the TU46 (Blake Wheeler;Nathaniel Ryan). |
| 3rd and 11 at TU46 | Josh Adkins rush for no gain to the TU46 (Josh Lamica;Jay Johnson). |
| 4th and 11 at TU46 | Brand Duerksen punt 29 yards to the TU17, Kyle Windebank return 3 yards to the TU20 (Kenny McMurphy). |
| 4 plays, 29 yards, 3:01 elapsed | |
| Taylor at 11:59 | |
| 1st and 10 at TU20 | TAYLOR drive start at 11:59. |
| 1st and 10 at TU20 | Justin Keys rush for 5 yards to the TU25 (Alec Monte). |
| 2nd and 5 at TU25 | Justin Keys rush for loss of 2 yards to the TU23 (Alex Merkel;Jake Julian). |
| 3rd and 7 at TU23 | Everett Pollard pass incomplete to Hans Lundberg. |
| 4th and 7 at TU23 | Brandon Haan punt 52 yards to the AU25, Deon Alexander return 3 yards to the AU28 (Austan Shope), PENALTY AU illegal block 10 yards to the AU18, 1ST DOWN AU, 1st and 10, AU ball on AU18. |
| 3 plays, 3 yards, 1:32 elapsed | |
| Anderson University at 10:27 | |
| 1st and 10 at AU18 | ANDERSON drive start at 10:27. |
| 1st and 10 at AU18 | Brady Cavinee pass incomplete, QB hurry by Josh Lamica. |
| 2nd and 10 at AU18 | Josh Adkins rush for no gain to the AU18 (Nathaniel Ryan;Cameron Gray). |
| 3rd and 10 at AU18 | Brady Cavinee pass intercepted by Dovi Gamble at the AU48, Dovi Gamble return 0 yards to the AU48 (Deon Alexander). |
| 3 plays, 0 yards, 0:41 elapsed | |
| Taylor at 09:46 | |
| 1st and 10 at AU48 | TAYLOR drive start at 09:46. |
| 1st and 10 at AU48 | Justin Keys rush for 5 yards to the AU43 (Alec Monte;Kenny McMurphy). |
| 2nd and 5 at AU43 | Everett Pollard pass complete to Robby Robbins for 6 yards to the AU37, 1ST DOWN TU (Alec Monte;Jeremy Gonzalez), PENALTY AU personal foul 15 yards to the AU22, 1ST DOWN TU. |
| 1st and 10 at AU22 | 1st and 10. |
| 1st and 10 at AU22 | Justin Keys rush for no gain to the AU22 (Dayan Smith). |
| 2nd and 10 at AU22 | Everett Pollard pass incomplete to Robby Robbins. |
| 3rd and 10 at AU22 | Everett Pollard pass complete to Michael Miller for 9 yards to the AU13 (Ethan Hoffman). |
| 4th and 1 at AU13 | Timeout Taylor, clock 07:27. |
| 4th and 1 at AU13 | Justin Keys rush for no gain to the AU13 (Sammy Faulkner). |
| 6 plays, 35 yards, 2:24 elapsed | |
| Anderson University at 07:22 | |
| 1st and 10 at AU13 | ANDERSON drive start at 07:22. |
| 1st and 10 at AU13 | Brady Cavinee sacked for loss of 11 yards to the AU2 (Blake Wheeler). |
| 2nd and 21 at AU02 | Brady Cavinee pass complete to Deon Alexander for 10 yards to the AU12 (Tyler Mills). |
| 3rd and 11 at AU12 | Brady Cavinee pass incomplete to Eri Kwiatkowski, QB hurry by Blake Wheeler. |
| 4th and 11 at AU12 | Brand Duerksen punt BLOCKED, recovered by AU Brand Duerksen at AU0 (blocked by Dovi Gamble), TEAM safety, clock 06:20. |
| Anderson University 0, Taylor 2 | |
| 3 plays, -1 yards, 1:02 elapsed | |
| Trey Boor kickoff 56 yards to the TU24, Kyle Windebank return 19 yards to the TU43 (Charles Moss). | |
| Taylor at 06:12 | |
| 1st and 10 at TU43 | TAYLOR drive start at 06:12. |
| 1st and 10 at TU43 | Everett Pollard pass complete to Grant Hohlbein for 1 yard to the TU44 (Stevie Thomas). |
| 2nd and 9 at TU44 | Conner Faulkner rush for 2 yards to the TU46 (Drew Ponder). |
| 3rd and 7 at TU46 | Everett Pollard pass complete to Conner Faulkner for 17 yards to the AU37, 1ST DOWN TU, out-of-bounds (Stevie Thomas). |
| 1st and 10 at AU37 | Everett Pollard pass incomplete to Grant Hohlbein (Zack Moe). |
| 2nd and 10 at AU37 | Everett Pollard rush for 11 yards to the AU26, 1ST DOWN TU (Zack Moe;Stevie Thomas). |
| 1st and 10 at AU26 | PENALTY AU offside 5 yards to the AU21. |
| 1st and 5 at AU21 | Everett Pollard pass complete to Shawn Lashbrook for 21 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 03:39. |
| Austi Gunderson kick attempt good. | |
| Anderson University 0, Taylor 9 | |
| 6 plays, 57 yards, 2:33 elapsed | |
| David Williams kickoff 46 yards to the AU19, Deon Alexander return 59 yards to the TU22 (Tyler Mills;Andrew Sheard). | |
| Anderson University at 03:25 | |
| 1st and 10 at TU22 | ANDERSON drive start at 03:25. |
| 1st and 10 at TU22 | Timeout Anderson, clock 03:23. |
| 1st and 10 at TU22 | Zeph Conley rush for 3 yards to the TU19 (Nathaniel Ryan). |
| 2nd and 7 at TU19 | Zeph Conley rush for 1 yard to the TU18 (Josh Lamica;Josh Keith). |
| 3rd and 6 at TU18 | Brady Cavinee pass complete to Eri Kwiatkowski for 3 yards to the TU15 (Jace LaMunyon). |
| 4th and 3 at TU15 | Trey Boor field goal attempt from 32 GOOD, clock 01:34. |
| Anderson University 3, Taylor 9 | |
| 1st and Goal at AU35 | PENALTY AU delay of game 5 yards to the AU30. |
| 4 plays, 7 yards, 1:51 elapsed | |
| Trey Boor kickoff 58 yards to the TU12, Kyle Windebank return 19 yards to the TU31 (Alec Monte). | |
| Taylor at 01:26 | |
| 1st and 10 at TU31 | TAYLOR drive start at 01:26. |
| 1st and 10 at TU31 | Justin Keys rush for 5 yards to the TU36 (Cody Wheeler;Drew Ponder). |
| 2nd and 5 at TU36 | PENALTY TU personal foul 15 yards to the TU21. |
| 2nd and 20 at TU21 | Justin Keys rush for 7 yards to the TU28 (Zack Moe). |
| 3rd and 13 at TU28 | PENALTY TU false start 5 yards to the TU23. |
| 3rd and 18 at TU23 | Everett Pollard pass complete to Justin Keys for 14 yards to the TU37 (Drew Ponder). |
| 4th and 4 at TU37 | 3rd and 4. |
| 3rd and 4 at TU37 | Everett Pollard sacked for loss of 1 yard to the TU36 (Steph Marshall). |
| back to top | |
|
2nd
|
|
| 4th and 5 at TU36 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at TU36 | Brandon Haan punt 44 yards to the AU20, Zack Moe return 15 yards to the AU35 (Taylor Beam;Adam Sauder). |
| 4 plays, 5 yards, 1:40 elapsed | |
| Anderson University at 14:46 | |
| 1st and 10 at AU35 | ANDERSON drive start at 14:46. |
| 1st and 10 at AU35 | Luke Calvert pass complete to Griffin Walizer for no gain to the AU35 (Tyler Mills). |
| 2nd and 10 at AU35 | Luke Calvert rush for 2 yards to the AU37 (Nathaniel Ryan;Jake Venable). |
| 3rd and 8 at AU37 | Josh Adkins rush for no gain to the AU37, fumble forced by Jake Venable, fumble by Josh Adkins recovered by TU Jake Venable at AU29. |
| 3 plays, -6 yards, 1:07 elapsed | |
| Taylor at 13:39 | |
| 1st and 10 at AU29 | TAYLOR drive start at 13:39. |
| 1st and 10 at AU29 | Everett Pollard pass incomplete to Caleb Nicley (Charles Moss). |
| 2nd and 10 at AU29 | Conner Faulkner rush for 5 yards to the AU24 (Cody Wheeler;Charles Moss). |
| 3rd and 5 at AU24 | Everett Pollard sacked for loss of 4 yards to the AU28 (Cody Wheeler). |
| 4th and 9 at AU28 | Everett Pollard pass complete to Andrew Sheard for 14 yards to the AU14, 1ST DOWN TU, out-of-bounds (Marcus Carter), QB hurry by Ethan Hoffman. |
| 1st and 10 at AU14 | Everett Pollard pass incomplete to Caleb Nicley. |
| 2nd and 10 at AU14 | Everett Pollard pass complete to Hans Lundberg for 3 yards to the AU11 (Charles Moss). |
| 3rd and 7 at AU11 | Everett Pollard sacked for loss of 5 yards to the AU16 (Sammy Faulkner;Steph Marshall). |
| 4th and 12 at AU16 | Everett Pollard pass incomplete to Shawn Lashbrook (Alec Monte). |
| 8 plays, 13 yards, 2:42 elapsed | |
| Anderson University at 10:57 | |
| 1st and 10 at AU16 | ANDERSON drive start at 10:57. |
| 1st and 10 at AU16 | Luke Calvert pass incomplete to Garrett Cooley. |
| 2nd and 10 at AU16 | Luke Calvert rush for 7 yards to the AU23 (Cameron Gray). |
| 3rd and 3 at AU23 | Josh Adkins rush for loss of 2 yards to the AU21 (Jay Johnson;Darius Stanley). |
| 4th and 5 at AU21 | Brand Duerksen punt 34 yards to the TU45, fair catch by Kyle Windebank. |
| 3 plays, 5 yards, 1:19 elapsed | |
| Taylor at 09:38 | |
| 1st and 10 at TU45 | TAYLOR drive start at 09:38. |
| 1st and 10 at TU45 | Everett Pollard pass complete to Andrew Sheard for 8 yards to the AU47 (Jeremy Gonzalez). |
| 2nd and 2 at AU47 | Everett Pollard rush for 5 yards to the AU42, 1ST DOWN TU (Alec Monte;Alex Dickey). |
| 1st and 10 at AU42 | Everett Pollard pass complete to Andrew Sheard for 30 yards to the AU12, 1ST DOWN TU (Marcus Carter). |
| 1st and 10 at AU12 | Justin Keys rush for 12 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 07:40. |
| Austi Gunderson kick attempt good. | |
| Anderson University 3, Taylor 16 | |
| 4 plays, 55 yards, 1:58 elapsed | |
| Austi Gunderson kickoff 52 yards to the AU13, Zack Moe return 17 yards to the AU30 (Cameron Gray). | |
| Anderson University at 07:30 | |
| 1st and 10 at AU30 | ANDERSON drive start at 07:30. |
| 1st and 10 at AU30 | Brady Cavinee pass incomplete to Griffin Walizer. |
| 2nd and 10 at AU30 | Brady Cavinee pass incomplete to Griffin Walizer (Jace LaMunyon). |
| 3rd and 10 at AU30 | Brady Cavinee pass incomplete to Deon Alexander, QB hurry by Cameron Gray. |
| 4th and 10 at AU30 | Brand Duerksen punt 25 yards to the TU45, downed, PENALTY TU roughing the kicker 15 yards to the AU45, 1ST DOWN AU, NO PLAY. |
| 1st and 10 at AU45 | Josh Adkins rush for loss of 2 yards to the AU43 (Jeremy Ramirez;Blake Wheeler). |
| 2nd and 12 at AU43 | Brady Cavinee pass complete to Griffin Walizer for 3 yards to the AU46 (Blake Wheeler). |
| 3rd and 9 at AU46 | Brady Cavinee pass incomplete to Austin Purkey. |
| 4th and 9 at AU46 | Brand Duerksen pass complete to Dakot Frauhiger for 3 yards to the AU49 (Tyler Mills). |
| 7 plays, 19 yards, 1:36 elapsed | |
| Taylor at 05:54 | |
| 1st and 10 at AU49 | TAYLOR drive start at 05:54. |
| 1st and 10 at AU49 | Everett Pollard rush for 6 yards to the AU43 (Josh Balvich). |
| 2nd and 4 at AU43 | Justin Keys rush for 9 yards to the AU34, 1ST DOWN TU (Sammy Faulkner). |
| 1st and 10 at AU34 | Everett Pollard pass incomplete to Michael Miller, QB hurry by Alex Dickey, PENALTY AU pass interference 15 yards to the AU19, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at AU19 | Justin Keys rush for 11 yards to the AU8, 1ST DOWN TU (Zack Moe). |
| 1st and Goal at AU08 | Everett Pollard rush for 8 yards to the AU0, TOUCHDOWN, clock 04:02. |
| Wils Alexander pass attempt to Michael Miller good. | |
| Anderson University 3, Taylor 24 | |
| 4 plays, 49 yards, 1:52 elapsed | |
| Austi Gunderson kickoff 62 yards to the AU3, Kevonte Holder return 12 yards to the AU15 (Nate Phillips). | |
| Anderson University at 03:56 | |
| 1st and 10 at AU15 | ANDERSON drive start at 03:56. |
| 1st and 10 at AU15 | Brady Cavinee pass complete to Griffin Walizer for loss of 1 yard to the AU14 (Adam Sauder). |
| 2nd and 11 at AU14 | Josh Adkins rush for 7 yards to the AU21 (Jeremy Ramirez). |
| 3rd and 4 at AU21 | Brady Cavinee pass incomplete to Griffin Walizer, QB hurry by Jay Johnson. |
| 4th and 4 at AU21 | Brand Duerksen punt 35 yards to the TU44, downed. |
| 3 plays, 6 yards, 1:20 elapsed | |
| Taylor at 02:36 | |
| 1st and 10 at TU44 | TAYLOR drive start at 02:36. |
| 1st and 10 at TU44 | Conner Faulkner rush for 8 yards to the AU48 (Jake Julian;Jeremy Gonzalez). |
| 2nd and 2 at AU48 | Conner Faulkner rush for 3 yards to the AU45, 1ST DOWN TU (Sammy Faulkner;Cody Wheeler). |
| 1st and 10 at AU45 | Everett Pollard pass complete to Timmric Barrett for 45 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 01:35. |
| Austi Gunderson kick attempt good. | |
| Anderson University 3, Taylor 31 | |
| 3 plays, 56 yards, 1:01 elapsed | |
| Austi Gunderson kickoff 57 yards to the AU8, Kevonte Holder return 14 yards to the AU22 (Kyle Windebank). | |
| Anderson University at 01:29 | |
| 1st and 10 at AU22 | ANDERSON drive start at 01:29. |
| 1st and 10 at AU22 | PENALTY TU personal foul 15 yards to the AU37, 1ST DOWN AU. |
| 1st and 10 at AU37 | Brady Cavinee pass incomplete to Griffin Walizer (Nathaniel Ryan). |
| 2nd and 10 at AU37 | PENALTY AU false start 5 yards to the AU32. |
| 2nd and 15 at AU32 | Josh Adkins rush for 4 yards to the AU36 (Josh Keith;Adam Sauder). |
| 3rd and 11 at AU36 | Brady Cavinee pass incomplete to Deon Alexander (Tyler Mills). |
| 4th and 11 at AU36 | Brand Duerksen punt 30 yards to the TU34, fair catch by Kyle Windebank. |
| 3 plays, 14 yards, 0:38 elapsed | |
| Taylor at 00:51 | |
| 1st and 10 at TU34 | TAYLOR drive start at 00:51. |
| 1st and 10 at TU34 | Everett Pollard pass incomplete to Rich Giordani, QB hurry by Alec Monte, QB hurry by Sammy Faulkner. |
| 2nd and 10 at TU34 | Everett Pollard pass complete to Michael Miller for 22 yards to the AU44, 1ST DOWN TU (Marcus Carter). |
| 1st and 10 at AU44 | Everett Pollard pass incomplete to Shawn Lashbrook, PENALTY TU holding 10 yards to the TU46, NO PLAY. |
| 1st and 20 at TU46 | Everett Pollard pass incomplete to Za Hershberger. |
| 2nd and 20 at TU46 | Everett Pollard pass incomplete to Za Hershberger. |
| 3rd and 20 at TU46 | Rich Giordani rush for 6 yards to the AU48 (Ethan Hoffman;Sammy Faulkner). |
| 4th and 14 at AU48 | End of half, clock 00:00. |
| 5 plays, 18 yards, 0:51 elapsed | |
| back to top | |
|
3rd
|
|
| 4th and 14 at AU48 | Start of 3rd quarter, clock 15:00, AU ball on AU35. |
| Trey Boor kickoff 51 yards to the TU14, Kyle Windebank return 14 yards to the TU28 (Preston Hansel;Thomas Potts). | |
| Taylor at 14:53 | |
| 1st and 10 at TU28 | TAYLOR drive start at 14:53. |
| 1st and 10 at TU28 | Justin Keys rush for 2 yards to the TU30 (Alex Dickey). |
| 2nd and 8 at TU30 | Everett Pollard pass complete to Michael Miller for 11 yards to the TU41, 1ST DOWN TU (Alec Monte). |
| 1st and 10 at TU41 | Everett Pollard pass incomplete to Michael Miller. |
| 2nd and 10 at TU41 | Justin Keys rush for 5 yards to the TU46 (Zack Moe). |
| 3rd and 5 at TU46 | Everett Pollard pass complete to Michael Miller for 13 yards to the AU41, 1ST DOWN TU (Alec Monte;Jake Julian). |
| 1st and 10 at AU41 | Justin Keys rush for 11 yards to the AU30, 1ST DOWN TU (Zack Moe). |
| 1st and 10 at AU30 | Rich Giordani rush for 4 yards to the AU26 (Alex Dickey). |
| 2nd and 6 at AU26 | Everett Pollard pass incomplete to Shawn Lashbrook (Alec Monte). |
| 3rd and 6 at AU26 | Rich Giordani rush for 5 yards to the AU21 (Jake Julian). |
| 4th and 1 at AU21 | Rich Giordani rush for 21 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 11:05. |
| Austi Gunderson kick attempt good. | |
| Anderson University 3, Taylor 38 | |
| 1st and Goal at TU35 | PENALTY TU unsportsmanlike conduct 15 yards to the TU20. |
| 10 plays, 72 yards, 3:48 elapsed | |
| Austi Gunderson kickoff 56 yards to the AU24, Deon Alexander return 20 yards to the AU44, out-of-bounds (Tim Barrett). | |
| Anderson University at 10:58 | |
| 1st and 10 at AU44 | ANDERSON drive start at 10:58. |
| 1st and 10 at AU44 | Josh Adkins rush for 3 yards to the AU47 (Nathaniel Ryan;Cameron Gray). |
| 2nd and 7 at AU47 | Luke Calvert rush for loss of 2 yards to the AU45, fumble by Luke Calvert recovered by TU Jake Venable at AU45. |
| 2 plays, 1 yards, 0:40 elapsed | |
| Taylor at 10:18 | |
| 1st and 10 at AU45 | TAYLOR drive start at 10:18. |
| 1st and 10 at AU45 | Rich Giordani rush for no gain to the AU45 (Steph Marshall). |
| 2nd and 10 at AU45 | Everett Pollard pass incomplete to Shawn Lashbrook. |
| 3rd and 10 at AU45 | Everett Pollard pass incomplete, QB hurry by Noah Rodgers, QB hurry by Cody Wheeler. |
| 4th and 10 at AU45 | Brandon Haan punt 45 yards to the AU0, touchback. |
| 3 plays, 0 yards, 0:52 elapsed | |
| Anderson University at 09:26 | |
| 1st and 10 at AU20 | ANDERSON drive start at 09:26. |
| 1st and 10 at AU20 | Zeph Conley rush for no gain to the AU20 (Brad Nelson;Josh Lamica), PENALTY AU holding 10 yards to the AU10, NO PLAY. |
| 1st and 20 at AU10 | Luke Calvert pass complete to Garrett Cooley for 17 yards to the AU27 (Taylor Beam), QB hurry by Brad Nelson. |
| 2nd and 3 at AU27 | Zeph Conley rush for 1 yard to the AU28 (Dovi Gamble;Josh Lamica). |
| 3rd and 2 at AU28 | Luke Calvert pass complete to Eri Kwiatkowski for 5 yards to the AU33, 1ST DOWN AU (Adam Sauder), PENALTY TU personal foul off-setting, PENALTY AU personal foul off-setting. |
| 1st and 10 at AU33 | Luke Calvert pass complete to Deon Alexander for 5 yards to the AU38 (Brando Mitchell;Adam Sauder). |
| 2nd and 5 at AU38 | PENALTY AU illegal shift 5 yards to the AU33. |
| 2nd and 10 at AU33 | Zeph Conley rush for 3 yards to the AU36 (Austan Shope). |
| 3rd and 7 at AU36 | Luke Calvert sacked for loss of 3 yards to the AU33 (Jeremy Ramirez). |
| 4th and 10 at AU33 | Brand Duerksen punt 41 yards to the TU26, fair catch by Timmric Barrett. |
| 6 plays, 13 yards, 3:14 elapsed | |
| Taylor at 06:12 | |
| 1st and 10 at TU26 | TAYLOR drive start at 06:12. |
| 1st and 10 at TU26 | Conner Faulkner rush for 9 yards to the TU35 (Jeremy Gonzalez;Cody Wheeler). |
| 2nd and 1 at TU35 | Conner Faulkner rush for 3 yards to the TU38, 1ST DOWN TU (David Smekens;Jake Julian). |
| 1st and 10 at TU38 | Wils Alexander pass complete to Hans Lundberg for 13 yards to the AU49, 1ST DOWN TU (Alec Monte). |
| 1st and 10 at AU49 | Conner Faulkner rush for 6 yards to the AU43 (Zack Moe;Stevie Thomas). |
| 2nd and 4 at AU43 | Conner Faulkner rush for 6 yards to the AU37, 1ST DOWN TU (Sammy Faulkner). |
| 1st and 10 at AU37 | Wils Alexander pass complete to Shawn Lashbrook for 10 yards to the AU27, 1ST DOWN TU (Sammy Faulkner). |
| 1st and 10 at AU27 | Conner Faulkner rush for 6 yards to the AU21 (Marcus Carter). |
| 2nd and 4 at AU21 | Conner Faulkner rush for 6 yards to the AU15, 1ST DOWN TU (Sammy Faulkner). |
| 1st and 10 at AU15 | Wils Alexander pass incomplete to Michael Miller, dropped pass. |
| 2nd and 10 at AU15 | Liam Burns rush for 5 yards to the AU10 (Jake Julian). |
| 3rd and 5 at AU10 | Liam Burns rush for 10 yards to the AU0, clock 01:35, PENALTY TU illegal block 15 yards to the AU25, NO PLAY. |
| 3rd and 20 at AU25 | Wils Alexander pass incomplete to Andrew Sheard (Stevie Thomas). |
| 4th and 20 at AU25 | Wils Alexander pass complete to Caleb Nicley for 25 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 01:04. |
| Austi Gunderson kick attempt good. | |
| Anderson University 3, Taylor 45 | |
| 12 plays, 74 yards, 5:08 elapsed | |
| Brandon Haan kickoff 65 yards to the AU0, touchback. | |
| Anderson University at 01:01 | |
| 1st and 10 at AU25 | ANDERSON drive start at 01:01. |
| 1st and 10 at AU25 | Brady Cavinee pass complete to Griffin Walizer for 2 yards to the AU27 (Jace LaMunyon;Taylor Beam). |
| 2nd and 8 at AU27 | Brady Cavinee rush for no gain to the AU27 (Brad Nelson), PENALTY AU holding 10 yards to the AU17, NO PLAY. |
| 2nd and 18 at AU17 | Josh Adkins rush for 3 yards to the AU20 (Adam Sauder;Jordan Bostic). |
| back to top | |
|
4th
|
|
| 3rd and 15 at AU20 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at AU20 | Brady Cavinee rush for no gain to the AU20, fumble by Brady Cavinee recovered by AU Brady Cavinee at AU3. |
| 4th and 32 at AU03 | Brand Duerksen punt 44 yards to the AU47, Nate Phillips return 0 yards to the AU47. |
| 3 plays, -22 yards, 1:59 elapsed | |
| Taylor at 14:02 | |
| 1st and 10 at AU47 | TAYLOR drive start at 14:02. |
| 1st and 10 at AU47 | Liam Burns rush for 4 yards to the AU43 (Alec Monte). |
| 2nd and 6 at AU43 | Wils Alexander pass incomplete to Brandon Haan, dropped pass. |
| 3rd and 6 at AU43 | Liam Burns rush for 11 yards to the AU32 (Jalen White), PENALTY TU holding 10 yards to the AU42. |
| 3rd and 5 at AU42 | 3rd and 5. |
| 3rd and 5 at AU42 | Wils Alexander pass intercepted by Alec Monte at the AU26, Alec Monte return 13 yards to the AU39 (Andrew Sheard), PENALTY AU personal foul off-setting, PENALTY TU personal foul off-setting. |
| 4 plays, 5 yards, 1:12 elapsed | |
| Anderson University at 12:50 | |
| 1st and 10 at AU39 | ANDERSON drive start at 12:50. |
| 1st and 10 at AU39 | Josh Adkins rush for 1 yard to the AU40 (Austan Shope;Jeremy Ramirez). |
| 2nd and 9 at AU40 | Garret Miller pass complete to Griffin Walizer for 3 yards to the AU43 (Nate Phillips), QB hurry by Jeremy Ramirez. |
| 3rd and 6 at AU43 | Josh Adkins rush for no gain to the AU43 (Derek Wanner). |
| 4th and 6 at AU43 | Brand Duerksen punt 34 yards to the TU23, downed. |
| 3 plays, 4 yards, 1:52 elapsed | |
| Taylor at 10:58 | |
| 1st and 10 at TU23 | TAYLOR drive start at 10:58. |
| 1st and 10 at TU23 | Liam Burns rush for loss of 1 yard to the TU22 (Cole Leininger). |
| 2nd and 11 at TU22 | Liam Burns rush for loss of 3 yards to the TU19 (Jeremy Gonzalez). |
| 3rd and 14 at TU19 | Wils Alexander pass incomplete to Kyle Windebank. |
| 4th and 14 at TU19 | Brandon Haan punt 50 yards to the AU31, Zack Moe return 9 yards to the AU40 (Cameron Gray;Hunter Brooks). |
| 3 plays, -4 yards, 1:33 elapsed | |
| Anderson University at 09:25 | |
| 1st and 10 at AU40 | ANDERSON drive start at 09:25. |
| 1st and 10 at AU40 | Josh Adkins rush for 9 yards to the AU49 (Nate Phillips). |
| 2nd and 1 at AU49 | Josh Adkins rush for 9 yards to the TU42, 1ST DOWN AU, out-of-bounds (Derek Wanner). |
| 1st and 10 at TU42 | Garret Miller pass incomplete, QB hurry by Ra Murray. |
| 2nd and 10 at TU42 | Garret Miller rush for 3 yards to the TU39 (Nate Phillips). |
| 3rd and 7 at TU39 | Garret Miller pass complete to Justin Forte for 5 yards to the TU34 (Jim Soderstrom). |
| 4th and 2 at TU34 | Garret Miller pass complete to Toney Alexander for 21 yards to the TU13, 1ST DOWN AU, out-of-bounds. |
| 1st and 10 at TU13 | Timeout Taylor, clock 07:20. |
| 1st and 10 at TU13 | PENALTY AU false start 5 yards to the TU18. |
| 1st and 15 at TU18 | Garret Miller rush for 1 yard to the TU17 (Tyler Gerig). |
| 2nd and 14 at TU17 | Garret Miller sacked for loss of 3 yards to the TU20 (Jeremy Ramirez), PENALTY TU face mask 10 yards to the TU10, 1ST DOWN AU. |
| 1st and Goal at TU10 | 1st and 10. |
| 1st and Goal at TU10 | Garret Miller pass complete to Kevonte Holder for 10 yards to the TU0, TOUCHDOWN, clock 06:12. |
| Trey Boor kick attempt good. | |
| Anderson University 10, Taylor 45 | |
| 9 plays, 60 yards, 3:13 elapsed | |
| Trey Boor kickoff 57 yards to the TU8, Nate Phillips return 24 yards to the TU32 (Travis Frank), PENALTY AU offside 5 yards to the TU37, 1st and 10, TU ball on TU37. | |
| Taylor at 05:45 | |
| 1st and 10 at TU37 | TAYLOR drive start at 05:45. |
| 1st and 10 at TU37 | Tim Barrett rush for 6 yards to the TU43 (Jeremy Jacob). |
| 2nd and 4 at TU43 | Nate Martinez rush for 1 yard to the TU44 (David Smekens). |
| 3rd and 3 at TU44 | Tim Barrett rush for 56 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 04:48. |
| Austi Gunderson rush attempt failed. | |
| Anderson University 10, Taylor 51 | |
| 3 plays, 63 yards, 0:57 elapsed | |
| Brandon Haan kickoff 58 yards to the AU7, Deon Alexander return 8 yards to the AU15, PENALTY AU clipping 8 yards to the AU7, 1st and 10, AU ball on AU7. | |
| Anderson University at 04:30 | |
| 1st and 10 at AU07 | ANDERSON drive start at 04:30. |
| 1st and 10 at AU07 | Garret Miller pass complete to Toney Alexander for 19 yards to the AU26, 1ST DOWN AU, out-of-bounds (Tyler Gerig). |
| 1st and 10 at AU26 | Garret Miller pass complete to Garrett Cooley for 10 yards to the AU36, 1ST DOWN AU (Jim Soderstrom), QB hurry by Josh Lamica. |
| 1st and 10 at AU36 | Garret Miller pass intercepted by Tyler Gerig at the TU30, Tyler Gerig return 0 yards to the TU30, QB hurry by Brando Mitchell. |
| 3 plays, 29 yards, 0:49 elapsed | |
| Taylor at 03:41 | |
| 1st and 10 at TU30 | TAYLOR drive start at 03:41. |
| 1st and 10 at TU30 | Nick Iorio rush for loss of 2 yards to the TU28 (Wade Simpson). |
| 2nd and 12 at TU28 | Nick Iorio rush for 4 yards to the TU32 (Noah Rodgers;B Smallenbarger). |
| 3rd and 8 at TU32 | Nate Martinez pass incomplete to Timmric Barrett. |
| 4th and 8 at TU32 | Timeout Taylor, clock 02:25. |
| 4th and 8 at TU32 | Brandon Haan punt 35 yards to the AU33, Deon Alexander return 0 yards to the AU33 (Taylor Beam;Nate Phillips). |
| 3 plays, 2 yards, 1:31 elapsed | |
| Anderson University at 02:10 | |
| 1st and 10 at AU33 | ANDERSON drive start at 02:10. |
| 1st and 10 at AU33 | Josh Adkins rush for loss of 3 yards to the AU30 (Austan Shope). |
| 2nd and 13 at AU30 | Garret Miller pass complete to Kevonte Holder for 6 yards to the AU36, out-of-bounds (Tyler Gerig). |
| 3rd and 7 at AU36 | Garret Miller rush for loss of 3 yards to the AU33, fumble by Garret Miller recovered by AU TEAM at AU33, out-of-bounds. |
| 4th and 10 at AU33 | PENALTY TU personal foul 15 yards to the AU48, 1ST DOWN AU. |
| 1st and 10 at AU48 | Garret Miller rush for 7 yards to the TU45, out-of-bounds (Brando Mitchell). |
| 2nd and 3 at TU45 | QB hurry by Alex Anderson. |
| 2nd and 3 at TU45 | Garret Miller sacked for loss of 5 yards to the 50 yardline (Darius Stanley). |
| 3rd and 8 at AU50 | End of game, clock 00:00. |
| 5 plays, 17 yards, 2:10 elapsed | |
| back to top | |











