Josiah Peterson
2 Josiah Peterson
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Bowie, MD
-
- Position:
- A/M
-
- Year:
- SR
-
- High School:
- Annapolis Area Christian
-
- Years Coached (at Taylor):
- Annapolis Area Christian
-
- gp
- 10
-
- p
- 35
-
- g
- 27
-
- a
- 8
Bio
Prep: Played two seasons on varsity team for Dick Bitzer during time at Annapolis Area Christian … Participated in league’s all-star game as a senior … Member of Principal’s Honor Roll … Member of National Honor Society.
Personal: Son of Danny and Barbara Peterson … Majoring in Christian ministries.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Points | 35 | 24 |
| Goals | 27 | 17 |
| Assists | 8 | 7 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 36 |
| Turnovers | 30 | 23 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 68 | 49 |
| Shooting percentage | 39.7 | 34.7 |
| Shots on goal | 49 | 35 |
| Shots on goal percentage | 72.1 | 71.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 7 | 100.0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 7 | 0 | 7 | 1 | 0 | 12 | 58.3 | 7 | 58.3 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Apr 3 | at Aquinas | W, 1-0 | 1 | 2 | 3 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 6 | at #1 Madonna | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 6 | 2 | 8 | 0 | 0 | 9 | 66.7 | 8 | 88.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 3 | 3 | 1 | 0-0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 4 | 4 | 0 | 0-0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 3 | 7 | 0 | 0-0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 4 | 1 | 0 | 0-0 |
| Apr 3 | at Aquinas | W, 1-0 | 2 | 2 | 1 | 0-0 |
| Apr 6 | at #1 Madonna | L, 18-7 | 1 | 3 | 1 | 0-0 |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 5 | 1 | 1 | 0-0 |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 8 | 2 | 0 | 0-0 |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | 3 | 2 | 0 | 0-0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 10 | 5 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 27 | 8 | 35 | 3 | 0 | 68 | 39.7 | 49 | 72.1 |
| Conference | 8 | 8 | 17 | 7 | 24 | 2 | 0 | 49 | 34.7 | 35 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 22 | 5 | 27 | 1 | 0 | 45 | 48.9 | 32 | 71.1 |
| Away | 5 | 5 | 5 | 3 | 8 | 2 | 0 | 23 | 21.7 | 17 | 73.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 20 | 8 | 28 | 2 | 0 | 43 | 46.5 | 30 | 69.8 |
| Losses | 5 | 5 | 7 | 0 | 7 | 1 | 0 | 25 | 28.0 | 19 | 76.0 |
| Month | |||||||||||
| March | 4 | 4 | 14 | 4 | 18 | 2 | 0 | 32 | 43.8 | 22 | 68.8 |
| April | 6 | 6 | 13 | 4 | 17 | 1 | 0 | 36 | 36.1 | 27 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 43 | 30 | 5 | 0-0 |
| Conference | 8 | 8 | 36 | 23 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 31 | 13 | 2 | 0-0 |
| Away | 5 | 5 | 12 | 17 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 23 | 15 | 3 | 0-0 |
| Losses | 5 | 5 | 20 | 15 | 2 | 0-0 |
| Month | ||||||
| March | 4 | 4 | 14 | 15 | 1 | 0-0 |
| April | 6 | 6 | 29 | 15 | 4 | 0-0 |






