Kaleb Sena
31 Kaleb Sena
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Arlington Heights, IL
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- John Hersey
-
- Years Coached (at Taylor):
- John Hersey
-
- gp
- 10
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
Prep: Three-time varsity letter winner for Damian Butler during playing career at John Hersey High … Member of Academic Honor Roll.
Personal: Son of Tom and Jenny Sena … Father played soccer at TU … Majoring in political science, philosophy and economics … Minoring in international relations.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Points | 4 | 3 |
| Goals | 3 | 3 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 10 |
| Turnovers | 12 | 11 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 15 | 12 |
| Shooting percentage | 20.0 | 25.0 |
| Shots on goal | 8 | 8 |
| Shots on goal percentage | 53.3 | 66.7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Aquinas | W, 1-0 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 6 | at #1 Madonna | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 0 | 0 | 0 | 0-0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 1 | 0 | 0-0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 0 | 0 | 0-0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 1 | 3 | 1 | 0-0 |
| Apr 3 | at Aquinas | W, 1-0 | 2 | 2 | 0 | 0-0 |
| Apr 6 | at #1 Madonna | L, 18-7 | 1 | 2 | 0 | 0-0 |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 3 | 1 | 0 | 0-0 |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | 2 | 1 | 0 | 0-0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 3 | 1 | 4 | 1 | 0 | 15 | 20.0 | 8 | 53.3 |
| Conference | 8 | - | 3 | 0 | 3 | 1 | 0 | 12 | 25.0 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Away | 5 | - | 2 | 1 | 3 | 1 | 0 | 10 | 20.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 3 | 1 | 4 | 1 | 0 | 11 | 27.3 | 5 | 45.5 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Month | |||||||||||
| March | 4 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| April | 6 | - | 3 | 0 | 3 | 1 | 0 | 9 | 33.3 | 6 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | - | 10 | 12 | 1 | 0-0 |
| Conference | 8 | - | 10 | 11 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 5 | 7 | 1 | 0-0 |
| Away | 5 | - | 5 | 5 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 4 | 8 | 1 | 0-0 |
| Losses | 5 | - | 6 | 4 | 0 | 0-0 |
| Month | ||||||
| March | 4 | - | 1 | 4 | 1 | 0-0 |
| April | 6 | - | 9 | 8 | 0 | 0-0 |






